CloseHelpProblem

Deschutes Dash Saturday

07/17/10


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11659Stephanie HOWEBEND OR10k F 25 - 29000:38:58.800:00:00.000
21722Josephine GORSKIPORTLAND OR10k F 25 - 29000:54:28.000:15:29.200
31705Heather HYNESBEND OR10k F 25 - 29000:57:45.900:18:47.100
41732Kerianne MCKEONBEAVERTON OR10k F 25 - 29000:58:48.000:19:49.200
51714Jenna RUSSELLBEND OR10k F 25 - 29001:00:02.600:21:03.800
61730Katie MULLANIXPORTLAND OR10k F 25 - 29001:00:02.800:21:04.000
71706Heidi ALBERTSONLAKEVIEW OR10k F 25 - 29001:00:40.400:21:41.600
81761Sabrina KUJAWSKIMANTECA CA10k F 25 - 29001:02:25.400:23:26.600
91753Rachel CANALESBEND OR10k F 25 - 29001:02:27.000:23:28.200
101739Lindsay FERRINMILWAUKIE OR10k F 25 - 29001:03:48.600:24:49.800
111772Tishaira BENNETTKLAMATH FALLS OR10k F 25 - 29001:06:38.400:27:39.600
121750Nicky ROBINSONKLAMATH FALLS OR10k F 25 - 29001:09:05.500:30:06.700
131723Julie CHILDRESSBEND OR10k F 25 - 29001:15:44.900:36:46.100
141715Jennifer NANCEMERIDIAN ID10k F 25 - 29001:18:38.000:39:39.200
151735Krista JACQUESBEND OR10k F 25 - 29001:20:55.400:41:56.600
161682Chelsea ELDERPORTLAND OR10k F 25 - 29001:26:36.500:47:37.700
171666Angela HAGANSBOISE ID10k F 25 - 29001:29:05.300:50:06.500
181751Nike BENTLEYBEAVERTON OR10k F 25 - 29001:31:18.400:52:19.600