CloseHelpProblem

Deschutes Dash Saturday

07/17/10


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11773Tony BANKSHAMILTON DEVONSHIRE10k M 35 - 39000:34:27.500:00:00.000
21663Andy CROLEYPORTLAND OR10k M 35 - 39000:47:48.400:13:20.900
31704Hans DOORNBEND OR10k M 35 - 39000:48:20.500:13:53.000
41694Devon GAINESBEND OR10k M 35 - 39000:49:28.900:15:01.400
51790Abraham ACEVESBEND OR10k M 35 - 39000:59:10.900:24:43.400
61797Jose RENTERIATUCSON AZ10k M 35 - 39001:01:53.700:27:26.200
1721Joseph ROSEVEARKEIZER OR10k M 35 - 390DNS00:00.0
1798Cornelius SCHOONEESTYGER VALLEY WESTERN CAPE10k M 35 - 390DNS00:00.0