CloseHelpProblem

Thanksgiving Day Races

11/25/10


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
1568Jared PRESTONSALT LAKE CITY UT10k M 40 - 49000:39:33.300:00:00.000
2429Daniel VARGOSALT LAKE CITY UT10k M 40 - 49000:40:14.500:00:41.200
3659Michael FRAMEBOUNTIFUL UT10k M 40 - 49000:43:19.900:03:46.600
4658Shaun MOFFITTOGDEN UT10k M 40 - 49000:43:36.600:04:03.300
5699Stephen SPECKMANBOUNTIFUL UT10k M 40 - 49000:49:17.400:09:44.100
6215Darrin HANSENRIVERTON UT10k M 40 - 49000:51:41.900:12:08.600
7330Mark WILKINSONPORTLAND OR10k M 40 - 49000:52:49.500:13:16.200
8184Steve MARTINEZWEST VALLEY CITY UT10k M 40 - 49000:52:52.700:13:19.400
9355Robert BRAUNBOUNTIFUL UT10k M 40 - 49000:53:44.900:14:11.600
10198Jeff DUNCANHOLLADAY UT10k M 40 - 49000:53:49.900:14:16.600
11949Scott CONFORD10k M 40 - 49000:54:18.900:14:45.600
12894Steve BROADHEADBOUNTIFUL UT10k M 40 - 49000:54:45.200:15:11.900
13902Darren BARKERCENTERVILLE UT10k M 40 - 49000:54:51.500:15:18.200
14891Alan EDWARDSBOUNTIFUL UT10k M 40 - 49000:55:43.000:16:09.700
14678Dean WALLENTINEMONTPELIER ID10k M 40 - 49000:55:43.000:16:09.700
16797Ken RICHLEYBOUNTIFUL UT10k M 40 - 49000:55:58.400:16:25.100
17763Mark BALBONILAYTON UT10k M 40 - 49000:56:13.000:16:39.700
18366James TRUJILLOBOUNTIFUL UT10k M 40 - 49001:02:15.800:22:42.500
19736Darrin JENSENMEAD CO10k M 40 - 49001:03:41.000:24:07.700
20654Brook MILLARDLAYTON UT10k M 40 - 49001:04:31.500:24:58.200
663Don KNOWLESBOUNTIFUL UT10k M 40 - 490DNF00:00.0
173Rodney ROBINSONWEST JORDAN UT10k M 40 - 490DNS00:00.0
649Darren SANSOMCENTERVILLE UT10k M 40 - 490DNS00:00.0
816Jeff TORKINGTONSALT LAKE CITY UT10k M 40 - 490DNS00:00.0