CloseHelpProblem

Deschutes Dash Saturday

07/16/11


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11799Wesley JOHNSONEUGENE OR10K M 25 - 29000:40:40.600:00:00.0006:33.6
21668Casey BRITTONSUBLIMITY OR10K M 25 - 29000:46:08.600:05:28.0007:26.5
31677Nick CONLEYSUBLIMITY OR10K M 25 - 29000:46:50.000:06:09.4007:33.2
41724Joseph KISERSUBLIMITY OR10K M 25 - 29000:49:05.700:08:25.1007:55.1
51748Jacob MILLERWILSONVILLE OR10K M 25 - 29000:52:48.600:12:08.0008:31.1
61753Scott PARADISBOISE ID10K M 25 - 29000:54:57.700:14:17.1008:51.9
71764Alex RICHARDSGIG HARBOR WA10K M 25 - 29000:56:00.800:15:20.2009:02.1
81773Jesse ST JOHNBEND OR10K M 25 - 29001:00:17.800:19:37.2009:43.5