CloseHelpProblem

Deschutes Dash Saturday

07/16/11


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11701Erin HAGMEIERBOZEMAN MT10K F 25 - 29000:49:52.000:00:00.0008:02.6
21784Kara WOLFLAKEVIEW OR10K F 25 - 29000:55:08.700:05:16.7008:53.7
31660Annie BAILEYALBANY OR10K F 25 - 29000:55:51.400:05:59.4009:00.5
41797Marina KENTBEND OR10K F 25 - 29000:57:30.100:07:38.1009:16.5
51798Raemi LUCASLYNNWOOD WA10K F 25 - 29000:57:41.500:07:49.5009:18.3
61758Tessa PETERSONBOISE ID10K F 25 - 29000:58:34.700:08:42.7009:26.9
71772Sarah ST JOHNBEND OR10K F 25 - 29001:00:17.500:10:25.5009:43.5
81769Kristen SIMPSONBEND OR10K F 25 - 29001:02:25.100:12:33.10010:04.0
91806Marcie PURKEY10K F 25 - 29001:03:50.700:13:58.70010:17.9
101669Katie BROWNBEND OR10K F 25 - 29001:04:05.500:14:13.50010:20.2
111709Miki HIPPTIGARD OR10K F 25 - 29001:05:55.700:16:03.70010:38.0
121813Jessica SCOTTBEAVERTON OR10K F 25 - 29001:06:14.200:16:22.20010:41.0
131712Kristal HOPKINSBEND OR10K F 25 - 29001:07:05.800:17:13.80010:49.3
141691Chelsea ELDERBOISE ID10K F 25 - 29001:13:49.900:23:57.90011:54.5
151763Maureen RICHARDSGIG HARBOR WA10K F 25 - 29001:15:01.100:25:09.10012:06.0
161690Carmen EISENBARTHTOLEDO OR10K F 25 - 29001:15:14.600:25:22.60012:08.2
171706Breanna HELMANBEND OR10K F 25 - 29001:17:11.300:27:19.30012:27.0
1671Rachael BURCHBEND OR10K F 25 - 290DNS00:00.0
1675Karen CHRISTIANSENWHITE SALMON WA10K F 25 - 290DNS00:00.0
1693Lucy FLECKSALEM OR10K F 25 - 290DNS00:00.0
1756Amber PETERSENREDMOND OR10K F 25 - 290DNS00:00.0
1778Kayla TREHARNEASTORIA OR10K F 25 - 290DNS00:00.0