CloseHelpProblem

Deschutes Dash Saturday

07/16/11


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11661Ryan BENTLEYSAMMAMISH WA10K M 35 - 39000:36:13.400:00:00.0005:50.5
21818Trenton ROLLINGPORTLAND OR10K M 35 - 39000:41:14.100:05:00.7006:39.0
31656Adam BABCOCKPICKERINGTON OH10K M 35 - 39000:46:58.400:10:45.0007:34.6
41667Chad BOGIEMIAMI FL10K M 35 - 39000:50:28.300:14:14.9008:08.4
51788Jose RENTERIATUCSON AZ10K M 35 - 39000:58:38.600:22:25.2009:27.5
61787Jeremy EATONLONGVIEW WA10K M 35 - 39001:02:15.000:26:01.60010:02.4
71716Patrick JAMESLAKE OSWEGO OR10K M 35 - 39001:08:32.800:32:19.40011:03.4