CloseHelpProblem

Deschutes Dash Saturday

07/16/11


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11735Stacie MATTHEWSBEND OR10K F 35 - 39000:49:10.700:00:00.0007:55.9
21681Miranda CROWNBEND OR10K F 35 - 39000:50:43.500:01:32.8008:10.9
31774Tracy STINSONALBANY OR10K F 35 - 39000:52:36.200:03:25.5008:29.1
41819Nicole ROLLINGPORTLAND OR10K F 35 - 39000:52:43.800:03:33.1008:30.3
51765Sandy ROBERTSALBANY OR10K F 35 - 39000:52:45.200:03:34.5008:30.5
61741Stephanie MCKELVYBEND OR10K F 35 - 39000:54:39.400:05:28.7008:48.9
71789Lisa RENTERIATUCSON AZ10K F 35 - 39000:54:48.700:05:38.0008:50.4
81680Erin CROLEYPORTLAND OR10K F 35 - 39000:57:04.800:07:54.1009:12.4
91651Heather AMEYBEND OR10K F 35 - 39000:59:33.900:10:23.2009:36.4
101803Stacey LUOMA10K F 35 - 39001:03:24.500:14:13.80010:13.6
111745Charla MEYERBEND OR10K F 35 - 39001:36:39.600:47:28.90015:35.4
1658Stacey BAILEYTEMPE AZ10K F 35 - 390DNS00:00.0
1662Corinne BETTESWORTHBEND OR10K F 35 - 390DNS00:00.0