ULCER
08/04/12
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 878 | Rider 878 | ULCER | 0 | 02:06:58 | 00:00:00.000 | 47.3 | |||||||||
| 2 | 463 | Rider 463 | ULCER | 0 | 02:24:51 | 00:17:53.000 | 41.4 | |||||||||
| 3 | 531 | Rider 531 | ULCER | 0 | 02:29:55 | 00:22:57.000 | 40.0 | |||||||||
| 4 | 43 | Rider 43 | ULCER | 0 | 02:31:00 | 00:24:02.000 | 39.7 | |||||||||
| 5 | 38 | Rider 38 | ULCER | 0 | 02:31:02 | 00:24:04.000 | 39.7 | |||||||||
| 6 | 41 | Rider 41 | ULCER | 0 | 02:32:31 | 00:25:33.000 | 39.3 | |||||||||
| 7 | 863 | Rider 863 | ULCER | 0 | 02:47:00 | 00:40:02.000 | 35.9 | |||||||||
| 8 | 973 | Rider 973 | ULCER | 0 | 02:47:01 | 00:40:03.000 | 35.9 | |||||||||
| 9 | 106 | Rider 106 | ULCER | 0 | 02:48:04 | 00:41:06.000 | 35.7 | |||||||||
| 10 | 927 | Rider 927 | ULCER | 0 | 02:50:13 | 00:43:15.000 | 35.2 | |||||||||
| 11 | 931 | Rider 931 | ULCER | 0 | 02:50:18 | 00:43:20.000 | 35.2 | |||||||||
| 12 | 513 | Rider 513 | ULCER | 0 | 02:52:12 | 00:45:14.000 | 34.8 | |||||||||
| 13 | 823 | Rider 823 | ULCER | 0 | 02:53:25 | 00:46:27.000 | 34.6 | |||||||||
| 13 | 824 | Rider 824 | ULCER | 0 | 02:53:25 | 00:46:27.000 | 34.6 | |||||||||
| 15 | 587 | Rider 587 | ULCER | 0 | 02:56:52 | 00:49:54.000 | 33.9 | |||||||||
| 16 | 588 | Rider 588 | ULCER | 0 | 02:56:56 | 00:49:58.000 | 33.9 | |||||||||
| 17 | 947 | Rider 947 | ULCER | 0 | 02:58:39 | 00:51:41.000 | 33.6 | |||||||||
| 18 | 534 | Rider 534 | ULCER | 0 | 02:58:42 | 00:51:44.000 | 33.6 | |||||||||
| 19 | 962 | Rider 962 | ULCER | 0 | 03:02:33 | 00:55:35.000 | 32.9 | |||||||||
| 20 | 71 | Rider 71 | ULCER | 0 | 03:04:06 | 00:57:08.000 | 32.6 | |||||||||
| 21 | 538 | Rider 538 | ULCER | 0 | 03:07:51 | 01:00:53.000 | 31.9 | |||||||||
| 22 | 504 | Rider 504 | ULCER | 0 | 03:08:13 | 01:01:15.000 | 31.9 | |||||||||
| 23 | 566 | Rider 566 | ULCER | 0 | 03:09:53 | 01:02:55.000 | 31.6 | |||||||||
| 24 | 567 | Rider 567 | ULCER | 0 | 03:09:54 | 01:02:56.000 | 31.6 | |||||||||
| 25 | 391 | Rider 391 | ULCER | 0 | 03:11:01 | 01:04:03.000 | 31.4 | |||||||||
| 26 | 197 | Rider 197 | ULCER | 0 | 03:11:27 | 01:04:29.000 | 31.3 | |||||||||
| 27 | 746 | Rider 746 | ULCER | 0 | 03:12:56 | 01:05:58.000 | 31.1 | |||||||||
| 28 | 832 | Rider 832 | ULCER | 0 | 03:13:22 | 01:06:24.000 | 31.0 | |||||||||
| 29 | 675 | Rider 675 | ULCER | 0 | 03:13:55 | 01:06:57.000 | 30.9 | |||||||||
| 30 | 749 | Rider 749 | ULCER | 0 | 03:15:35 | 01:08:37.000 | 30.7 | |||||||||
| 31 | 320 | Rider 320 | ULCER | 0 | 03:15:48 | 01:08:50.000 | 30.6 | |||||||||
| 32 | 514 | Rider 514 | ULCER | 0 | 03:15:49 | 01:08:51.000 | 30.6 | |||||||||
| 33 | 321 | Rider 321 | ULCER | 0 | 03:15:52 | 01:08:54.000 | 30.6 | |||||||||
| 34 | 69 | Rider 69 | ULCER | 0 | 03:15:57 | 01:08:59.000 | 30.6 | |||||||||
| 35 | 113 | Rider 113 | ULCER | 0 | 03:15:58 | 01:09:00.000 | 30.6 | |||||||||
| 36 | 622 | Rider 622 | ULCER | 0 | 03:16:22 | 01:09:24.000 | 30.6 | |||||||||
| 37 | 621 | Rider 621 | ULCER | 0 | 03:16:23 | 01:09:25.000 | 30.6 | |||||||||
| 38 | 533 | Rider 533 | ULCER | 0 | 03:16:30 | 01:09:32.000 | 30.5 | |||||||||
| 39 | 94 | Rider 94 | ULCER | 0 | 03:16:39 | 01:09:41.000 | 30.5 | |||||||||
| 40 | 180 | Rider 180 | ULCER | 0 | 03:17:00 | 01:10:02.000 | 30.5 | |||||||||
| 41 | 93 | Rider 93 | ULCER | 0 | 03:19:56 | 01:12:58.000 | 30.0 | |||||||||
| 42 | 105 | Rider 105 | ULCER | 0 | 03:22:26 | 01:15:28.000 | 29.6 | |||||||||
| 42 | 545 | Rider 545 | ULCER | 0 | 03:22:26 | 01:15:28.000 | 29.6 | |||||||||
| 44 | 689 | Rider 689 | ULCER | 0 | 03:24:13 | 01:17:15.000 | 29.4 | |||||||||
| 45 | 500 | Rider 500 | ULCER | 0 | 03:26:55 | 01:19:57.000 | 29.0 | |||||||||
| 46 | 984 | Rider 984 | ULCER | 0 | 03:27:44 | 01:20:46.000 | 28.9 | |||||||||
| 47 | 649 | Rider 649 | ULCER | 0 | 03:28:37 | 01:21:39.000 | 28.8 | |||||||||
| 48 | 648 | Rider 648 | ULCER | 0 | 03:32:59 | 01:26:01.000 | 28.2 | |||||||||
| 49 | 162 | Rider 162 | ULCER | 0 | 03:33:18 | 01:26:20.000 | 28.1 | |||||||||
| 50 | 104 | Rider 104 | ULCER | 0 | 03:34:28 | 01:27:30.000 | 28.0 | |||||||||
| 51 | 322 | Rider 322 | ULCER | 0 | 03:35:21 | 01:28:23.000 | 27.9 | |||||||||
| 52 | 224 | Rider 224 | ULCER | 0 | 03:37:05 | 01:30:07.000 | 27.6 | |||||||||
| 53 | 223 | Rider 223 | ULCER | 0 | 03:37:09 | 01:30:11.000 | 27.6 | |||||||||
| 54 | 599 | Rider 599 | ULCER | 0 | 03:38:42 | 01:31:44.000 | 27.4 | |||||||||
| 55 | 219 | Rider 219 | ULCER | 0 | 03:42:42 | 01:35:44.000 | 26.9 | |||||||||
| 56 | 121 | Rider 121 | ULCER | 0 | 03:43:17 | 01:36:19.000 | 26.9 | |||||||||
| 57 | 98 | Rider 98 | ULCER | 0 | 03:43:18 | 01:36:20.000 | 26.9 | |||||||||
| 58 | 945 | Rider 945 | ULCER | 0 | 03:43:27 | 01:36:29.000 | 26.9 | |||||||||
| 59 | 938 | Rider 938 | ULCER | 0 | 03:43:51 | 01:36:53.000 | 26.8 | |||||||||
| 60 | 499 | Rider 499 | ULCER | 0 | 03:44:41 | 01:37:43.000 | 26.7 | |||||||||
| 61 | 291 | Rider 291 | ULCER | 0 | 03:48:53 | 01:41:55.000 | 26.2 | |||||||||
| 62 | 717 | Rider 717 | ULCER | 0 | 03:50:49 | 01:43:51.000 | 26.0 | |||||||||
| 63 | 718 | Rider 718 | ULCER | 0 | 03:50:50 | 01:43:52.000 | 26.0 | |||||||||
| 64 | 616 | Rider 616 | ULCER | 0 | 03:50:59 | 01:44:01.000 | 26.0 | |||||||||
| 65 | 915 | Rider 915 | ULCER | 0 | 03:51:00 | 01:44:02.000 | 26.0 | |||||||||
| 66 | 54 | Rider 54 | ULCER | 0 | 03:53:41 | 01:46:43.000 | 25.7 | |||||||||
| 67 | 839 | Rider 839 | ULCER | 0 | 03:56:34 | 01:49:36.000 | 25.4 | |||||||||
| 68 | 469 | Rider 469 | ULCER | 0 | 03:56:36 | 01:49:38.000 | 25.4 | |||||||||
| 69 | 131 | Rider 131 | ULCER | 0 | 03:56:38 | 01:49:40.000 | 25.4 | |||||||||
| 69 | 881 | Rider 881 | ULCER | 0 | 03:56:38 | 01:49:40.000 | 25.4 | |||||||||
| 71 | 809 | Rider 809 | ULCER | 0 | 03:56:50 | 01:49:52.000 | 25.3 | |||||||||
| 72 | 310 | Rider 310 | ULCER | 0 | 03:57:27 | 01:50:29.000 | 25.3 | |||||||||
| 73 | 234 | Rider 234 | ULCER | 0 | 03:57:30 | 01:50:32.000 | 25.3 | |||||||||
| 74 | 471 | Rider 471 | ULCER | 0 | 03:57:33 | 01:50:35.000 | 25.3 | |||||||||
| 75 | 889 | Rider 889 | ULCER | 0 | 03:59:43 | 01:52:45.000 | 25.0 | |||||||||
| 76 | 176 | Rider 176 | ULCER | 0 | 03:59:47 | 01:52:49.000 | 25.0 | |||||||||
| 77 | 970 | Rider 970 | ULCER | 0 | 04:00:58 | 01:54:00.000 | 24.9 | |||||||||
| 78 | 971 | Rider 971 | ULCER | 0 | 04:01:55 | 01:54:57.000 | 24.8 | |||||||||
| 79 | 187 | Rider 187 | ULCER | 0 | 04:02:51 | 01:55:53.000 | 24.7 | |||||||||
| 80 | 919 | Rider 919 | ULCER | 0 | 04:02:58 | 01:56:00.000 | 24.7 | |||||||||
| 81 | 414 | Rider 414 | ULCER | 0 | 04:04:34 | 01:57:36.000 | 24.5 | |||||||||
| 82 | 125 | Rider 125 | ULCER | 0 | 04:04:54 | 01:57:56.000 | 24.5 | |||||||||
| 83 | 114 | Rider 114 | ULCER | 0 | 04:05:05 | 01:58:07.000 | 24.5 | |||||||||
| 84 | 520 | Rider 520 | ULCER | 0 | 04:06:26 | 01:59:28.000 | 24.4 | |||||||||
| 85 | 200 | Rider 200 | ULCER | 0 | 04:06:48 | 01:59:50.000 | 24.3 | |||||||||
| 86 | 189 | Rider 189 | ULCER | 0 | 04:07:11 | 02:00:13.000 | 24.3 | |||||||||
| 87 | 242 | Rider 242 | ULCER | 0 | 04:08:05 | 02:01:07.000 | 24.2 | |||||||||
| 88 | 128 | Rider 128 | ULCER | 0 | 04:08:13 | 02:01:15.000 | 24.2 | |||||||||
| 88 | 213 | Rider 213 | ULCER | 0 | 04:08:13 | 02:01:15.000 | 24.2 | |||||||||
| 90 | 201 | Rider 201 | ULCER | 0 | 04:08:27 | 02:01:29.000 | 24.1 | |||||||||
| 90 | 918 | Rider 918 | ULCER | 0 | 04:08:27 | 02:01:29.000 | 24.1 | |||||||||
| 92 | 865 | Rider 865 | ULCER | 0 | 04:08:59 | 02:02:01.000 | 24.1 | |||||||||
| 93 | 199 | Rider 199 | ULCER | 0 | 04:09:25 | 02:02:27.000 | 24.1 | |||||||||
| 94 | 92 | Rider 92 | ULCER | 0 | 04:09:47 | 02:02:49.000 | 24.0 | |||||||||
| 95 | 930 | Rider 930 | ULCER | 0 | 04:10:37 | 02:03:39.000 | 23.9 | |||||||||
| 96 | 929 | Rider 929 | ULCER | 0 | 04:10:40 | 02:03:42.000 | 23.9 | |||||||||
| 97 | 869 | Rider 869 | ULCER | 0 | 04:12:12 | 02:05:14.000 | 23.8 | |||||||||
| 98 | 493 | Rider 493 | ULCER | 0 | 04:13:24 | 02:06:26.000 | 23.7 | |||||||||
| 99 | 526 | Rider 526 | ULCER | 0 | 04:14:21 | 02:07:23.000 | 23.6 | |||||||||
| 99 | 88 | Rider 88 | ULCER | 0 | 04:14:21 | 02:07:23.000 | 23.6 | |||||||||
| 101 | 209 | Rider 209 | ULCER | 0 | 04:15:04 | 02:08:06.000 | 23.5 | |||||||||
| 102 | 344 | Rider 344 | ULCER | 0 | 04:15:05 | 02:08:07.000 | 23.5 | |||||||||
| 103 | 582 | Rider 582 | ULCER | 0 | 04:16:46 | 02:09:48.000 | 23.4 | |||||||||
| 104 | 583 | Rider 583 | ULCER | 0 | 04:16:57 | 02:09:59.000 | 23.4 | |||||||||
| 105 | 581 | Rider 581 | ULCER | 0 | 04:17:05 | 02:10:07.000 | 23.3 | |||||||||
| 106 | 842 | Rider 842 | ULCER | 0 | 04:17:37 | 02:10:39.000 | 23.3 | |||||||||
| 107 | 843 | Rider 843 | ULCER | 0 | 04:17:40 | 02:10:42.000 | 23.3 | |||||||||
| 108 | 34 | Rider 34 | ULCER | 0 | 04:17:50 | 02:10:52.000 | 23.3 | |||||||||
| 109 | 31 | Rider 31 | ULCER | 0 | 04:17:52 | 02:10:54.000 | 23.3 | |||||||||
| 110 | 170 | Rider 170 | ULCER | 0 | 04:18:10 | 02:11:12.000 | 23.2 | |||||||||
| 111 | 297 | Rider 297 | ULCER | 0 | 04:18:12 | 02:11:14.000 | 23.2 | |||||||||
| 112 | 142 | Rider 142 | ULCER | 0 | 04:19:39 | 02:12:41.000 | 23.1 | |||||||||
| 113 | 154 | Rider 154 | ULCER | 0 | 04:20:26 | 02:13:28.000 | 23.0 | |||||||||
| 114 | 989 | Rider 989 | ULCER | 0 | 04:21:58 | 02:15:00.000 | 22.9 | |||||||||
| 115 | 580 | Rider 580 | ULCER | 0 | 04:24:09 | 02:17:11.000 | 22.7 | |||||||||
| 116 | 652 | Rider 652 | ULCER | 0 | 04:25:11 | 02:18:13.000 | 22.6 | |||||||||
| 117 | 729 | Rider 729 | ULCER | 0 | 04:25:14 | 02:18:16.000 | 22.6 | |||||||||
| 118 | 430 | Rider 430 | ULCER | 0 | 04:25:15 | 02:18:17.000 | 22.6 | |||||||||
| 119 | 372 | Rider 372 | ULCER | 0 | 04:26:15 | 02:19:17.000 | 22.5 | |||||||||
| 120 | 877 | Rider 877 | ULCER | 0 | 04:26:45 | 02:19:47.000 | 22.5 | |||||||||
| 121 | 99 | Rider 99 | ULCER | 0 | 04:29:35 | 02:22:37.000 | 22.3 | |||||||||
| 122 | 755 | Rider 755 | ULCER | 0 | 04:29:36 | 02:22:38.000 | 22.3 | |||||||||
| 123 | 33 | Rider 33 | ULCER | 0 | 04:29:52 | 02:22:54.000 | 22.2 | |||||||||
| 123 | 780 | Rider 780 | ULCER | 0 | 04:29:52 | 02:22:54.000 | 22.2 | |||||||||
| 125 | 695 | Rider 695 | ULCER | 0 | 04:29:54 | 02:22:56.000 | 22.2 | |||||||||
| 126 | 259 | Rider 259 | ULCER | 0 | 04:32:31 | 02:25:33.000 | 22.0 | |||||||||
| 127 | 81 | Rider 81 | ULCER | 0 | 04:37:08 | 02:30:10.000 | 21.6 | |||||||||
| 128 | 103 | Rider 103 | ULCER | 0 | 04:37:28 | 02:30:30.000 | 21.6 | |||||||||
| 129 | 117 | Rider 117 | ULCER | 0 | 04:37:59 | 02:31:01.000 | 21.6 | |||||||||
| 130 | 141 | Rider 141 | ULCER | 0 | 04:38:02 | 02:31:04.000 | 21.6 | |||||||||
| 131 | 854 | Rider 854 | ULCER | 0 | 04:39:04 | 02:32:06.000 | 21.5 | |||||||||
| 132 | 301 | Rider 301 | ULCER | 0 | 04:39:26 | 02:32:28.000 | 21.5 | |||||||||
| 133 | 78 | Rider 78 | ULCER | 0 | 04:39:35 | 02:32:37.000 | 21.5 | |||||||||
| 134 | 169 | Rider 169 | ULCER | 0 | 04:40:26 | 02:33:28.000 | 21.4 | |||||||||
| 135 | 586 | Rider 586 | ULCER | 0 | 04:41:00 | 02:34:02.000 | 21.4 | |||||||||
| 136 | 826 | Rider 826 | ULCER | 0 | 04:44:13 | 02:37:15.000 | 21.1 | |||||||||
| 137 | 110 | Rider 110 | ULCER | 0 | 04:44:29 | 02:37:31.000 | 21.1 | |||||||||
| 138 | 129 | Rider 129 | ULCER | 0 | 04:45:17 | 02:38:19.000 | 21.0 | |||||||||
| 139 | 634 | Rider 634 | ULCER | 0 | 04:45:50 | 02:38:52.000 | 21.0 | |||||||||
| 140 | 632 | Rider 632 | ULCER | 0 | 04:45:52 | 02:38:54.000 | 21.0 | |||||||||
| 140 | 633 | Rider 633 | ULCER | 0 | 04:45:52 | 02:38:54.000 | 21.0 | |||||||||
| 142 | 245 | Rider 245 | ULCER | 0 | 04:46:27 | 02:39:29.000 | 20.9 | |||||||||
| 143 | 225 | Rider 225 | ULCER | 0 | 04:48:04 | 02:41:06.000 | 20.8 | |||||||||
| 144 | 186 | Rider 186 | ULCER | 0 | 04:48:16 | 02:41:18.000 | 20.8 | |||||||||
| 145 | 244 | Rider 244 | ULCER | 0 | 04:48:38 | 02:41:40.000 | 20.8 | |||||||||
| 146 | 155 | Rider 155 | ULCER | 0 | 04:48:40 | 02:41:42.000 | 20.8 | |||||||||
| 146 | 188 | Rider 188 | ULCER | 0 | 04:48:40 | 02:41:42.000 | 20.8 | |||||||||
| 148 | 683 | Rider 683 | ULCER | 0 | 04:48:56 | 02:41:58.000 | 20.8 | |||||||||
| 149 | 216 | Rider 216 | ULCER | 0 | 04:49:47 | 02:42:49.000 | 20.7 | |||||||||
| 150 | 119 | Rider 119 | ULCER | 0 | 04:51:28 | 02:44:30.000 | 20.6 | |||||||||
| 151 | 740 | Rider 740 | ULCER | 0 | 04:51:44 | 02:44:46.000 | 20.6 | |||||||||
| 152 | 112 | Rider 112 | ULCER | 0 | 04:54:15 | 02:47:17.000 | 20.4 | |||||||||
| 153 | 410 | Rider 410 | ULCER | 0 | 04:54:16 | 02:47:18.000 | 20.4 | |||||||||
| 154 | 595 | Rider 595 | ULCER | 0 | 04:54:59 | 02:48:01.000 | 20.3 | |||||||||
| 155 | 769 | Rider 769 | ULCER | 0 | 04:55:02 | 02:48:04.000 | 20.3 | |||||||||
| 156 | 654 | Rider 654 | ULCER | 0 | 04:55:28 | 02:48:30.000 | 20.3 | |||||||||
| 157 | 578 | Rider 578 | ULCER | 0 | 04:55:29 | 02:48:31.000 | 20.3 | |||||||||
| 158 | 235 | Rider 235 | ULCER | 0 | 04:55:37 | 02:48:39.000 | 20.3 | |||||||||
| 159 | 711 | Rider 711 | ULCER | 0 | 04:55:42 | 02:48:44.000 | 20.3 | |||||||||
| 160 | 937 | Rider 937 | ULCER | 0 | 04:55:50 | 02:48:52.000 | 20.3 | |||||||||
| 161 | 986 | Rider 986 | ULCER | 0 | 04:56:44 | 02:49:46.000 | 20.2 | |||||||||
| 162 | 876 | Rider 876 | ULCER | 0 | 04:57:07 | 02:50:09.000 | 20.2 | |||||||||
| 163 | 289 | Rider 289 | ULCER | 0 | 04:57:12 | 02:50:14.000 | 20.2 | |||||||||
| 164 | 456 | Rider 456 | ULCER | 0 | 04:57:23 | 02:50:25.000 | 20.2 | |||||||||
| 165 | 819 | Rider 819 | ULCER | 0 | 04:58:13 | 02:51:15.000 | 20.1 | |||||||||
| 166 | 252 | Rider 252 | ULCER | 0 | 04:58:27 | 02:51:29.000 | 20.1 | |||||||||
| 167 | 704 | Rider 704 | ULCER | 0 | 04:59:08 | 02:52:10.000 | 20.1 | |||||||||
| 168 | 248 | Rider 248 | ULCER | 0 | 04:59:26 | 02:52:28.000 | 20.0 | |||||||||
| 169 | 761 | Rider 761 | ULCER | 0 | 05:01:51 | 02:54:53.000 | 19.9 | |||||||||
| 170 | 56 | Rider 56 | ULCER | 0 | 05:03:07 | 02:56:09.000 | 19.8 | |||||||||
| 171 | 678 | Rider 678 | ULCER | 0 | 05:03:14 | 02:56:16.000 | 19.8 | |||||||||
| 172 | 679 | Rider 679 | ULCER | 0 | 05:03:17 | 02:56:19.000 | 19.8 | |||||||||
| 173 | 55 | Rider 55 | ULCER | 0 | 05:03:25 | 02:56:27.000 | 19.8 | |||||||||
| 174 | 891 | Rider 891 | ULCER | 0 | 05:03:27 | 02:56:29.000 | 19.8 | |||||||||
| 175 | 900 | Rider 900 | ULCER | 0 | 05:04:28 | 02:57:30.000 | 19.7 | |||||||||
| 176 | 688 | Rider 688 | ULCER | 0 | 05:04:42 | 02:57:44.000 | 19.7 | |||||||||
| 177 | 754 | Rider 754 | ULCER | 0 | 05:04:44 | 02:57:46.000 | 19.7 | |||||||||
| 178 | 885 | Rider 885 | ULCER | 0 | 05:04:51 | 02:57:53.000 | 19.7 | |||||||||
| 179 | 516 | Rider 516 | ULCER | 0 | 05:04:58 | 02:58:00.000 | 19.7 | |||||||||
| 180 | 475 | Rider 475 | ULCER | 0 | 05:05:50 | 02:58:52.000 | 19.6 | |||||||||
| 181 | 873 | Rider 873 | ULCER | 0 | 05:05:51 | 02:58:53.000 | 19.6 | |||||||||
| 182 | 619 | Rider 619 | ULCER | 0 | 05:05:54 | 02:58:56.000 | 19.6 | |||||||||
| 183 | 647 | Rider 647 | ULCER | 0 | 05:05:57 | 02:58:59.000 | 19.6 | |||||||||
| 184 | 753 | Rider 753 | ULCER | 0 | 05:06:45 | 02:59:47.000 | 19.6 | |||||||||
| 185 | 805 | Rider 805 | ULCER | 0 | 05:06:54 | 02:59:56.000 | 19.6 | |||||||||
| 186 | 778 | Rider 778 | ULCER | 0 | 05:06:56 | 02:59:58.000 | 19.6 | |||||||||
| 187 | 827 | Rider 827 | ULCER | 0 | 05:06:57 | 02:59:59.000 | 19.6 | |||||||||
| 188 | 777 | Rider 777 | ULCER | 0 | 05:07:09 | 03:00:11.000 | 19.5 | |||||||||
| 189 | 1 | Rider 1 | ULCER | 0 | 05:07:24 | 03:00:26.000 | 19.5 | |||||||||
| 190 | 126 | Rider 126 | ULCER | 0 | 05:07:27 | 03:00:29.000 | 19.5 | |||||||||
| 191 | 498 | Rider 498 | ULCER | 0 | 05:07:30 | 03:00:32.000 | 19.5 | |||||||||
| 192 | 247 | Rider 247 | ULCER | 0 | 05:08:41 | 03:01:43.000 | 19.4 | |||||||||
| 193 | 798 | Rider 798 | ULCER | 0 | 05:09:14 | 03:02:16.000 | 19.4 | |||||||||
| 194 | 222 | Rider 222 | ULCER | 0 | 05:10:22 | 03:03:24.000 | 19.3 | |||||||||
| 195 | 912 | Rider 912 | ULCER | 0 | 05:10:28 | 03:03:30.000 | 19.3 | |||||||||
| 196 | 30 | Rider 30 | ULCER | 0 | 05:10:30 | 03:03:32.000 | 19.3 | |||||||||
| 197 | 206 | Rider 206 | ULCER | 0 | 05:10:54 | 03:03:56.000 | 19.3 | |||||||||
| 198 | 747 | Rider 747 | ULCER | 0 | 05:11:17 | 03:04:19.000 | 19.3 | |||||||||
| 198 | 748 | Rider 748 | ULCER | 0 | 05:11:17 | 03:04:19.000 | 19.3 | |||||||||
| 200 | 22 | Rider 22 | ULCER | 0 | 05:11:27 | 03:04:29.000 | 19.3 | |||||||||
| 201 | 902 | Rider 902 | ULCER | 0 | 05:11:40 | 03:04:42.000 | 19.2 | |||||||||
| 202 | 802 | Rider 802 | ULCER | 0 | 05:12:18 | 03:05:20.000 | 19.2 | |||||||||
| 203 | 457 | Rider 457 | ULCER | 0 | 05:12:37 | 03:05:39.000 | 19.2 | |||||||||
| 204 | 282 | Rider 282 | ULCER | 0 | 05:12:59 | 03:06:01.000 | 19.2 | |||||||||
| 205 | 6 | Rider 6 | ULCER | 0 | 05:13:00 | 03:06:02.000 | 19.2 | |||||||||
| 206 | 472 | Rider 472 | ULCER | 0 | 05:13:02 | 03:06:04.000 | 19.2 | |||||||||
| 207 | 7 | Rider 7 | ULCER | 0 | 05:13:03 | 03:06:05.000 | 19.2 | |||||||||
| 208 | 184 | Rider 184 | ULCER | 0 | 05:13:08 | 03:06:10.000 | 19.2 | |||||||||
| 209 | 15 | Rider 15 | ULCER | 0 | 05:14:09 | 03:07:11.000 | 19.1 | |||||||||
| 209 | 16 | Rider 16 | ULCER | 0 | 05:14:09 | 03:07:11.000 | 19.1 | |||||||||
| 211 | 845 | Rider 845 | ULCER | 0 | 05:14:10 | 03:07:12.000 | 19.1 | |||||||||
| 212 | 61 | Rider 61 | ULCER | 0 | 05:16:44 | 03:09:46.000 | 18.9 | |||||||||
| 213 | 123 | Rider 123 | ULCER | 0 | 05:16:58 | 03:10:00.000 | 18.9 | |||||||||
| 214 | 285 | Rider 285 | ULCER | 0 | 05:17:05 | 03:10:07.000 | 18.9 | |||||||||
| 215 | 644 | Rider 644 | ULCER | 0 | 05:17:06 | 03:10:08.000 | 18.9 | |||||||||
| 216 | 812 | Rider 812 | ULCER | 0 | 05:17:42 | 03:10:44.000 | 18.9 | |||||||||
| 217 | 76 | Rider 76 | ULCER | 0 | 05:18:11 | 03:11:13.000 | 18.9 | |||||||||
| 218 | 407 | Rider 407 | ULCER | 0 | 05:18:12 | 03:11:14.000 | 18.9 | |||||||||
| 219 | 450 | Rider 450 | ULCER | 0 | 05:18:30 | 03:11:32.000 | 18.8 | |||||||||
| 220 | 814 | Rider 814 | ULCER | 0 | 05:18:33 | 03:11:35.000 | 18.8 | |||||||||
| 221 | 952 | Rider 952 | ULCER | 0 | 05:19:18 | 03:12:20.000 | 18.8 | |||||||||
| 222 | 140 | Rider 140 | ULCER | 0 | 05:19:23 | 03:12:25.000 | 18.8 | |||||||||
| 223 | 148 | Rider 148 | ULCER | 0 | 05:19:26 | 03:12:28.000 | 18.8 | |||||||||
| 224 | 887 | Rider 887 | ULCER | 0 | 05:19:48 | 03:12:50.000 | 18.8 | |||||||||
| 225 | 846 | Rider 846 | ULCER | 0 | 05:20:13 | 03:13:15.000 | 18.7 | |||||||||
| 226 | 376 | Rider 376 | ULCER | 0 | 05:20:37 | 03:13:39.000 | 18.7 | |||||||||
| 227 | 714 | Rider 714 | ULCER | 0 | 05:21:07 | 03:14:09.000 | 18.7 | |||||||||
| 227 | 941 | Rider 941 | ULCER | 0 | 05:21:07 | 03:14:09.000 | 18.7 | |||||||||
| 229 | 699 | Rider 699 | ULCER | 0 | 05:21:09 | 03:14:11.000 | 18.7 | |||||||||
| 230 | 532 | Rider 532 | ULCER | 0 | 05:21:20 | 03:14:22.000 | 18.7 | |||||||||
| 231 | 150 | Rider 150 | ULCER | 0 | 05:21:22 | 03:14:24.000 | 18.7 | |||||||||
| 232 | 979 | Rider 979 | ULCER | 0 | 05:21:29 | 03:14:31.000 | 18.7 | |||||||||
| 233 | 847 | Rider 847 | ULCER | 0 | 05:21:41 | 03:14:43.000 | 18.6 | |||||||||
| 234 | 60 | Rider 60 | ULCER | 0 | 05:22:10 | 03:15:12.000 | 18.6 | |||||||||
| 235 | 677 | Rider 677 | ULCER | 0 | 05:22:47 | 03:15:49.000 | 18.6 | |||||||||
| 236 | 825 | Rider 825 | ULCER | 0 | 05:22:53 | 03:15:55.000 | 18.6 | |||||||||
| 237 | 817 | Rider 817 | ULCER | 0 | 05:25:30 | 03:18:32.000 | 18.4 | |||||||||
| 238 | 752 | Rider 752 | ULCER | 0 | 05:25:52 | 03:18:54.000 | 18.4 | |||||||||
| 239 | 701 | Rider 701 | ULCER | 0 | 05:25:53 | 03:18:55.000 | 18.4 | |||||||||
| 239 | 756 | Rider 756 | ULCER | 0 | 05:25:53 | 03:18:55.000 | 18.4 | |||||||||
| 241 | 680 | Rider 680 | ULCER | 0 | 05:26:03 | 03:19:05.000 | 18.4 | |||||||||
| 242 | 818 | Rider 818 | ULCER | 0 | 05:26:48 | 03:19:50.000 | 18.4 | |||||||||
| 243 | 967 | Rider 967 | ULCER | 0 | 05:27:25 | 03:20:27.000 | 18.3 | |||||||||
| 244 | 737 | Rider 737 | ULCER | 0 | 05:28:01 | 03:21:03.000 | 18.3 | |||||||||
| 245 | 523 | Rider 523 | ULCER | 0 | 05:28:23 | 03:21:25.000 | 18.3 | |||||||||
| 246 | 400 | Rider 400 | ULCER | 0 | 05:28:24 | 03:21:26.000 | 18.3 | |||||||||
| 247 | 966 | Rider 966 | ULCER | 0 | 05:29:29 | 03:22:31.000 | 18.2 | |||||||||
