Campus Jam 5K
04/20/13
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 626 | Piotr CHADOVICH | 5K | 0 | 00:16:53.2 | 00:00:00.000 | 5:26.8 | ||||
| 2 | 1588 | Caleb OLSON | 5K | 0 | 00:17:10.2 | 00:00:17.000 | 5:32.3 | ||||
| 3 | 1063 | Thomas LUCAS | 5K | 0 | 00:17:55.8 | 00:01:02.600 | 5:47.0 | ||||
| 4 | 1444 | Cole TSANG | 5K | 0 | 00:18:12.7 | 00:01:19.500 | 5:52.5 | ||||
| 5 | 713 | Bruce DEAKYNE | 5K | 0 | 00:18:12.8 | 00:01:19.600 | 5:52.5 | ||||
| 6 | 850 | Isaac HARPER | 5K | 0 | 00:18:36.7 | 00:01:43.500 | 6:00.2 | ||||
| 7 | 837 | Steven HAMMOND | 5K | 0 | 00:18:47.1 | 00:01:53.900 | 6:03.6 | ||||
| 8 | 509 | Davide AGNELLO | 5K | 0 | 00:18:49.0 | 00:01:55.800 | 6:04.2 | ||||
| 9 | 1111 | Jorge MATA DE LA VEGA | 5K | 0 | 00:18:54.0 | 00:02:00.800 | 6:05.8 | ||||
| 10 | 1334 | Kaine SCHULTZ | 5K | 0 | 00:19:04.9 | 00:02:11.700 | 6:09.3 | ||||
| 11 | 1545 | Biruk YITBAREK | 5K | 0 | 00:19:05.1 | 00:02:11.900 | 6:09.4 | ||||
| 12 | 1516 | Duncan WOODWARD | 5K | 0 | 00:19:06.2 | 00:02:13.000 | 6:09.7 | ||||
| 13 | 1100 | Deepak MANOHAR | 5K | 0 | 00:19:10.4 | 00:02:17.200 | 6:11.1 | ||||
| 14 | 1642 | Adam KRETT | 5K | 0 | 00:19:28.4 | 00:02:35.200 | 6:16.9 | ||||
| 15 | 1144 | Mikhail MINKIN | 5K | 0 | 00:19:31.5 | 00:02:38.300 | 6:17.9 | ||||
| 16 | 924 | Manu JEEWANI | 5K | 0 | 00:19:31.9 | 00:02:38.700 | 6:18.0 | ||||
| 17 | 1689 | Melissa MAZOR | 5K | 0 | 00:19:37.9 | 00:02:44.700 | 6:20.0 | ||||
| 18 | 758 | Lisa EVERSOLE | 5K | 0 | 00:19:40.6 | 00:02:47.400 | 6:20.8 | ||||
| 19 | 1644 | Jb IM | 5K | 0 | 00:19:45.9 | 00:02:52.700 | 6:22.5 | ||||
| 20 | 1690 | William HIEBERT | 5K | 0 | 00:19:47.4 | 00:02:54.200 | 6:23.0 | ||||
| 21 | 1611 | Josue NORIEGA | 5K | 0 | 00:19:54.9 | 00:03:01.700 | 6:25.5 | ||||
| 22 | 549 | Craig ASHLEY | 5K | 0 | 00:20:02.6 | 00:03:09.400 | 6:27.9 | ||||
| 22 | 1534 | Zhenhua YAO | 5K | 0 | 00:20:02.6 | 00:03:09.400 | 6:27.9 | ||||
| 24 | 842 | Eric HANSON | 5K | 0 | 00:20:05.3 | 00:03:12.100 | 6:28.8 | ||||
| 25 | 1509 | Jeffrey WESTHEAD | 5K | 0 | 00:20:07.1 | 00:03:13.900 | 6:29.4 | ||||
| 26 | 1254 | Wanwen QI | 5K | 0 | 00:20:11.7 | 00:03:18.500 | 6:30.9 | ||||
| 27 | 1504 | Adi WESHLER | 5K | 0 | 00:20:24.9 | 00:03:31.700 | 6:35.1 | ||||
| 28 | 1000 | Devansh KUKREJA | 5K | 0 | 00:20:35.6 | 00:03:42.400 | 6:38.6 | ||||
| 29 | 1319 | Salvador RUBIO | 5K | 0 | 00:20:38.5 | 00:03:45.300 | 6:39.5 | ||||
| 30 | 1603 | Marchi CONTRIGIANI | 5K | 0 | 00:20:42.1 | 00:03:48.900 | 6:40.7 | ||||
| 31 | 1055 | David LONGMUIR | 5K | 0 | 00:20:44.2 | 00:03:51.000 | 6:41.4 | ||||
| 32 | 1649 | Benjamin WALTERS | 5K | 0 | 00:20:44.5 | 00:03:51.300 | 6:41.5 | ||||
| 33 | 1672 | Zane TEH | 5K | 0 | 00:20:48.4 | 00:03:55.200 | 6:42.7 | ||||
| 34 | 1245 | Maxim PORPYLEV | 5K | 0 | 00:20:59.6 | 00:04:06.400 | 6:46.3 | ||||
| 35 | 1377 | Robert STEEN | 5K | 0 | 00:21:00.5 | 00:04:07.300 | 6:46.6 | ||||
| 36 | 1589 | Lance OLSON | 5K | 0 | 00:21:02.9 | 00:04:09.700 | 6:47.4 | ||||
| 37 | 1585 | Kate OLSON | 5K | 0 | 00:21:06.7 | 00:04:13.500 | 6:48.6 | ||||
| 38 | 1581 | Kevin KENNEY | 5K | 0 | 00:21:07.8 | 00:04:14.600 | 6:49.0 | ||||
| 39 | 1587 | Julie OLSON | 5K | 0 | 00:21:08.8 | 00:04:15.600 | 6:49.3 | ||||
| 40 | 1638 | Jianfeng CAI | 5K | 0 | 00:21:14.8 | 00:04:21.600 | 6:51.2 | ||||
| 41 | 1546 | Nathenael YITBAREK | 5K | 0 | 00:21:17.9 | 00:04:24.700 | 6:52.2 | ||||
| 42 | 814 | Adam GOLD | 5K | 0 | 00:21:19.6 | 00:04:26.400 | 6:52.8 | ||||
| 43 | 1362 | Christian SMITH | 5K | 0 | 00:21:19.7 | 00:04:26.500 | 6:52.8 | ||||
| 44 | 617 | Michael CAMPBELL | 5K | 0 | 00:21:21.3 | 00:04:28.100 | 6:53.3 | ||||
| 45 | 1629 | Scott CHAMBERLIN | 5K | 0 | 00:21:21.6 | 00:04:28.400 | 6:53.4 | ||||
| 46 | 1618 | Petr KADOMSTEV | 5K | 0 | 00:21:22.5 | 00:04:29.300 | 6:53.7 | ||||
| 47 | 1582 | Pablo TREJO | 5K | 0 | 00:21:27.3 | 00:04:34.100 | 6:55.3 | ||||
| 48 | 1663 | Mark MCINTYRE | 5K | 0 | 00:21:28.9 | 00:04:35.700 | 6:55.8 | ||||
| 49 | 804 | Filmon GHEBREEGZABHEIR | 5K | 0 | 00:21:29.6 | 00:04:36.400 | 6:56.0 | ||||
| 49 | 1417 | Simon TAO | 5K | 0 | 00:21:29.6 | 00:04:36.400 | 6:56.0 | ||||
| 51 | 697 | Chris DARTT | 5K | 0 | 00:21:29.9 | 00:04:36.700 | 6:56.1 | ||||
| 52 | 593 | Subash BHUJEL | 5K | 0 | 00:21:30.9 | 00:04:37.700 | 6:56.4 | ||||
| 53 | 1236 | Kevin PILCH-BISSON | 5K | 0 | 00:21:32.1 | 00:04:38.900 | 6:56.8 | ||||
| 54 | 870 | Logan HOGGARD | 5K | 0 | 00:21:33.1 | 00:04:39.900 | 6:57.1 | ||||
| 54 | 1006 | Angela KUZIOR | 5K | 0 | 00:21:33.1 | 00:04:39.900 | 6:57.1 | ||||
| 56 | 588 | Miina BEYREIS | 5K | 0 | 00:21:33.5 | 00:04:40.300 | 6:57.3 | ||||
| 57 | 891 | Bryce HUTCHINGS | 5K | 0 | 00:21:35.3 | 00:04:42.100 | 6:57.8 | ||||
| 58 | 1648 | Dana BRASH | 5K | 0 | 00:21:38.3 | 00:04:45.100 | 6:58.8 | ||||
| 59 | 657 | Daniel CHRISTEN | 5K | 0 | 00:21:40.4 | 00:04:47.200 | 6:59.5 | ||||
| 60 | 1702 | Prathap KRISHNAKUMAR | 5K | 0 | 00:21:42.2 | 00:04:49.000 | 7:00.1 | ||||
| 61 | 1520 | Peter WOODWARD | 5K | 0 | 00:21:43.8 | 00:04:50.600 | 7:00.6 | ||||
| 62 | 1485 | Christopher WATSON | 5K | 0 | 00:21:49.8 | 00:04:56.600 | 7:02.5 | ||||
| 63 | 611 | Nicolas BRUNO | 5K | 0 | 00:21:51.7 | 00:04:58.500 | 7:03.1 | ||||
| 64 | 772 | George FISHER | 5K | 0 | 00:21:53.3 | 00:05:00.100 | 7:03.6 | ||||
| 65 | 851 | John HARPER | 5K | 0 | 00:21:54.3 | 00:05:01.100 | 7:04.0 | ||||
| 66 | 671 | Charles COOK | 5K | 0 | 00:21:54.4 | 00:05:01.200 | 7:04.0 | ||||
| 67 | 1318 | Christopher ROULAND | 5K | 0 | 00:21:56.4 | 00:05:03.200 | 7:04.6 | ||||
| 68 | 947 | Gurnoor KANG | 5K | 0 | 00:21:57.2 | 00:05:04.000 | 7:04.9 | ||||
| 69 | 1301 | Angelo RIBEIRO | 5K | 0 | 00:21:57.3 | 00:05:04.100 | 7:04.9 | ||||
| 70 | 1404 | Rebecca SWEDBERG | 5K | 0 | 00:21:59.5 | 00:05:06.300 | 7:05.6 | ||||
| 71 | 1357 | Guillaume SIMONNET | 5K | 0 | 00:22:02.4 | 00:05:09.200 | 7:06.6 | ||||
| 72 | 1628 | Ricardo ARROYO | 5K | 0 | 00:22:04.2 | 00:05:11.000 | 7:07.2 | ||||
| 72 | 1069 | Hongzhou MA | 5K | 0 | 00:22:04.2 | 00:05:11.000 | 7:07.2 | ||||
| 74 | 551 | Sergey ASRYAN | 5K | 0 | 00:22:05.2 | 00:05:12.000 | 7:07.5 | ||||
| 75 | 688 | Kenneth DACEY | 5K | 0 | 00:22:05.6 | 00:05:12.400 | 7:07.6 | ||||
| 76 | 715 | Gregory DERK | 5K | 0 | 00:22:08.3 | 00:05:15.100 | 7:08.5 | ||||
| 77 | 1465 | Jessica VAUGHN | 5K | 0 | 00:22:09.6 | 00:05:16.400 | 7:08.9 | ||||
| 78 | 1692 | Ankit MADHRIA | 5K | 0 | 00:22:12.8 | 00:05:19.600 | 7:09.9 | ||||
| 79 | 1170 | Liberty MUNSON | 5K | 0 | 00:22:13.5 | 00:05:20.300 | 7:10.2 | ||||
| 80 | 1705 | Jean-sebastian BRUNNER | 5K | 0 | 00:22:18.0 | 00:05:24.800 | 7:11.6 | ||||
| 81 | 536 | Timothy ANDERSON | 5K | 0 | 00:22:21.1 | 00:05:27.900 | 7:12.6 | ||||
| 82 | 545 | Jason ARMENISE | 5K | 0 | 00:22:21.3 | 00:05:28.100 | 7:12.7 | ||||
| 83 | 1698 | Larry BUYCKS | 5K | 0 | 00:22:22.0 | 00:05:28.800 | 7:12.9 | ||||
| 84 | 1142 | Calvin MILES | 5K | 0 | 00:22:23.8 | 00:05:30.600 | 7:13.5 | ||||
| 85 | 929 | Thomas JIMMA | 5K | 0 | 00:22:24.9 | 00:05:31.700 | 7:13.8 | ||||
| 86 | 1613 | Joel ZAMBRANO | 5K | 0 | 00:22:25.0 | 00:05:31.800 | 7:13.9 | ||||
| 87 | 980 | Gary KIMURA | 5K | 0 | 00:22:29.9 | 00:05:36.700 | 7:15.5 | ||||
| 88 | 1699 | Arthur WATSON | 5K | 0 | 00:22:30.3 | 00:05:37.100 | 7:15.6 | ||||
| 89 | 1078 | Naveen MAKINENI | 5K | 0 | 00:22:31.1 | 00:05:37.900 | 7:15.8 | ||||
| 90 | 892 | Galin ILIEV | 5K | 0 | 00:22:36.0 | 00:05:42.800 | 7:17.4 | ||||
| 91 | 1279 | Guillermo RAMOS LEAL | 5K | 0 | 00:22:36.1 | 00:05:42.900 | 7:17.5 | ||||
| 92 | 1610 | Rodolfo ACHTMNN | 5K | 0 | 00:22:37.4 | 00:05:44.200 | 7:17.9 | ||||
| 93 | 750 | Andrey ESIPOV | 5K | 0 | 00:22:37.7 | 00:05:44.500 | 7:18.0 | ||||
| 94 | 612 | Rolf BUCHNER | 5K | 0 | 00:22:41.1 | 00:05:47.900 | 7:19.1 | ||||
| 95 | 983 | Chin Hang KO | 5K | 0 | 00:22:42.0 | 00:05:48.800 | 7:19.4 | ||||
| 96 | 1253 | James PRIESTLEY | 5K | 0 | 00:22:46.1 | 00:05:52.900 | 7:20.7 | ||||
| 97 | 1592 | Sergio DIAAZ | 5K | 0 | 00:22:48.1 | 00:05:54.900 | 7:21.3 | ||||
| 98 | 1317 | Dany ROUHANA | 5K | 0 | 00:22:55.4 | 00:06:02.200 | 7:23.7 | ||||
| 99 | 533 | Matthew ANDERSON | 5K | 0 | 00:22:55.6 | 00:06:02.400 | 7:23.7 | ||||
| 100 | 963 | John KENDALL | 5K | 0 | 00:22:56.5 | 00:06:03.300 | 7:24.0 | ||||
| 101 | 1283 | Krishna RAO | 5K | 0 | 00:22:57.2 | 00:06:04.000 | 7:24.3 | ||||
| 102 | 1570 | Feng ZHAO | 5K | 0 | 00:22:57.4 | 00:06:04.200 | 7:24.3 | ||||
| 103 | 1643 | Matt HAWLEY | 5K | 0 | 00:22:58.1 | 00:06:04.900 | 7:24.5 | ||||
| 104 | 1336 | Christopher SCROSATI | 5K | 0 | 00:23:01.1 | 00:06:07.900 | 7:25.5 | ||||
| 105 | 539 | Vipul ANEJA | 5K | 0 | 00:23:01.7 | 00:06:08.500 | 7:25.7 | ||||
| 106 | 1590 | Chunqing CHEN | 5K | 0 | 00:23:03.8 | 00:06:10.600 | 7:26.4 | ||||
| 107 | 1598 | Ian CHNG | 5K | 0 | 00:23:05.9 | 00:06:12.700 | 7:27.1 | ||||
| 108 | 895 | Ghazanfer IQBAL | 5K | 0 | 00:23:12.3 | 00:06:19.100 | 7:29.1 | ||||
| 109 | 1109 | Abraham Ronel MARTINEZ TEUTLE | 5K | 0 | 00:23:14.1 | 00:06:20.900 | 7:29.7 | ||||
| 110 | 1697 | Michael NIEHAUS | 5K | 0 | 00:23:15.2 | 00:06:22.000 | 7:30.1 | ||||
| 111 | 894 | Geoffrey INNIS | 5K | 0 | 00:23:16.7 | 00:06:23.500 | 7:30.5 | ||||
| 112 | 1385 | Robert STRAAVALDSON | 5K | 0 | 00:23:18.5 | 00:06:25.300 | 7:31.1 | ||||
| 113 | 636 | Yu-fan Vincent CHEN | 5K | 0 | 00:23:23.7 | 00:06:30.500 | 7:32.8 | ||||
| 114 | 1316 | Christian ROUHANA | 5K | 0 | 00:23:24.1 | 00:06:30.900 | 7:32.9 | ||||
| 115 | 990 | Kyle KRAL | 5K | 0 | 00:23:25.2 | 00:06:32.000 | 7:33.3 | ||||
| 116 | 762 | Kathleen EWING | 5K | 0 | 00:23:30.4 | 00:06:37.200 | 7:35.0 | ||||
| 117 | 1490 | Davis WEBB | 5K | 0 | 00:23:33.1 | 00:06:39.900 | 7:35.8 | ||||
| 118 | 1499 | Philip WEINBERG | 5K | 0 | 00:23:35.0 | 00:06:41.800 | 7:36.5 | ||||
| 119 | 1630 | Ryan JONES | 5K | 0 | 00:23:35.2 | 00:06:42.000 | 7:36.5 | ||||
| 120 | 584 | Lorenzo BERTOLO | 5K | 0 | 00:23:36.7 | 00:06:43.500 | 7:37.0 | ||||
| 121 | 570 | Todor BATCHVAROV | 5K | 0 | 00:23:41.9 | 00:06:48.700 | 7:38.7 | ||||
| 122 | 738 | Pengling DU | 5K | 0 | 00:23:43.5 | 00:06:50.300 | 7:39.2 | ||||
| 123 | 796 | Edir GARCIA LAZO | 5K | 0 | 00:23:43.6 | 00:06:50.400 | 7:39.2 | ||||
| 124 | 1189 | Peter NOVOTNEY | 5K | 0 | 00:23:45.6 | 00:06:52.400 | 7:39.9 | ||||
| 125 | 534 | Suzanne ANDERSON | 5K | 0 | 00:23:45.7 | 00:06:52.500 | 7:39.9 | ||||
| 126 | 1184 | Francisco NORIEGA FERNANDEZ | 5K | 0 | 00:23:46.9 | 00:06:53.700 | 7:40.3 | ||||
| 127 | 881 | Kaicheng HU | 5K | 0 | 00:23:48.1 | 00:06:54.900 | 7:40.7 | ||||
| 128 | 879 | Jiayi HU | 5K | 0 | 00:23:48.9 | 00:06:55.700 | 7:40.9 | ||||
| 129 | 1679 | Calvin HO | 5K | 0 | 00:23:49.2 | 00:06:56.000 | 7:41.0 | ||||
| 130 | 1178 | Stanislav NARIVONCHIK | 5K | 0 | 00:23:49.6 | 00:06:56.400 | 7:41.2 | ||||
| 131 | 1683 | Sid THIAGARAJAN | 5K | 0 | 00:23:54.0 | 00:07:00.800 | 7:42.6 | ||||
| 132 | 1342 | Shuprabha SHAKYA | 5K | 0 | 00:23:54.7 | 00:07:01.500 | 7:42.8 | ||||
| 132 | 1562 | Huakai ZHANG | 5K | 0 | 00:23:54.7 | 00:07:01.500 | 7:42.8 | ||||
| 134 | 581 | Philana BENTON | 5K | 0 | 00:23:56.3 | 00:07:03.100 | 7:43.3 | ||||
| 135 | 1457 | Jan Michael UY | 5K | 0 | 00:23:57.0 | 00:07:03.800 | 7:43.5 | ||||
| 136 | 1022 | Sergii LAVRINENKO | 5K | 0 | 00:24:01.0 | 00:07:07.800 | 7:44.8 | ||||
| 137 | 999 | John KRUMM | 5K | 0 | 00:24:01.1 | 00:07:07.900 | 7:44.9 | ||||
| 138 | 1237 | Rosi PLASCHINSKI | 5K | 0 | 00:24:01.3 | 00:07:08.100 | 7:44.9 | ||||
| 139 | 792 | Joshua GANYON | 5K | 0 | 00:24:01.5 | 00:07:08.300 | 7:45.0 | ||||
| 140 | 508 | Vivek AGGARWAL | 5K | 0 | 00:24:02.4 | 00:07:09.200 | 7:45.3 | ||||
| 141 | 639 | Alex CHENG | 5K | 0 | 00:24:02.8 | 00:07:09.600 | 7:45.4 | ||||
| 142 | 582 | Davide BERTOLO | 5K | 0 | 00:24:03.0 | 00:07:09.800 | 7:45.5 | ||||
| 143 | 1416 | Renjun TAO | 5K | 0 | 00:24:04.6 | 00:07:11.400 | 7:46.0 | ||||
| 144 | 821 | Jean-sbastien GOUPIL | 5K | 0 | 00:24:04.7 | 00:07:11.500 | 7:46.0 | ||||
| 145 | 1333 | Sarah SCHERER | 5K | 0 | 00:24:06.6 | 00:07:13.400 | 7:46.6 | ||||
| 146 | 1617 | Aravind ALURI | 5K | 0 | 00:24:08.4 | 00:07:15.200 | 7:47.2 | ||||
| 147 | 1323 | Sai Prathap SADASIVAM | 5K | 0 | 00:24:08.5 | 00:07:15.300 | 7:47.3 | ||||
| 148 | 701 | Nihar DASH | 5K | 0 | 00:24:12.0 | 00:07:18.800 | 7:48.4 | ||||
| 149 | 1374 | Deepak SRINIVASAN | 5K | 0 | 00:24:12.7 | 00:07:19.500 | 7:48.6 | ||||
| 150 | 1631 | Jesus FLORES GALINDO | 5K | 0 | 00:24:13.8 | 00:07:20.600 | 7:49.0 | ||||
| 151 | 1244 | John POPOVICH | 5K | 0 | 00:24:14.2 | 00:07:21.000 | 7:49.1 | ||||
| 152 | 689 | Randy DAHL | 5K | 0 | 00:24:17.1 | 00:07:23.900 | 7:50.0 | ||||
| 153 | 1555 | Peter ZABBACK | 5K | 0 | 00:24:17.5 | 00:07:24.300 | 7:50.2 | ||||
| 154 | 1346 | Lior SHAPIRA | 5K | 0 | 00:24:22.0 | 00:07:28.800 | 7:51.6 | ||||
| 155 | 1034 | Yuechuan LI | 5K | 0 | 00:24:22.9 | 00:07:29.700 | 7:51.9 | ||||
| 156 | 725 | Rafael DIAZ CRUZ | 5K | 0 | 00:24:23.4 | 00:07:30.200 | 7:52.1 | ||||
| 157 | 634 | Albert CHEN | 5K | 0 | 00:24:23.7 | 00:07:30.500 | 7:52.2 | ||||
| 158 | 1071 | Homero MACIEL LIMONGI | 5K | 0 | 00:24:26.2 | 00:07:33.000 | 7:53.0 | ||||
| 158 | 1677 | Rajesh SELVAMANI | 5K | 0 | 00:24:26.2 | 00:07:33.000 | 7:53.0 | ||||
| 160 | 1155 | Siddharth MORE | 5K | 0 | 00:24:28.7 | 00:07:35.500 | 7:53.8 | ||||
| 161 | 1667 | Venugopalan SAMUTHRAKUMAR | 5K | 0 | 00:24:33.7 | 00:07:40.500 | 7:55.4 | ||||
| 162 | 1650 | Hock LEE | 5K | 0 | 00:24:33.9 | 00:07:40.700 | 7:55.5 | ||||
| 163 | 1557 | Jessica ZBOGAR-SMITH | 5K | 0 | 00:24:36.5 | 00:07:43.300 | 7:56.3 | ||||
| 164 | 532 | Jennifer ANDERSON | 5K | 0 | 00:24:37.4 | 00:07:44.200 | 7:56.6 | ||||
| 165 | 794 | Luis GARCIA | 5K | 0 | 00:24:37.6 | 00:07:44.400 | 7:56.6 | ||||
| 166 | 946 | Santosh KANDALA | 5K | 0 | 00:24:38.5 | 00:07:45.300 | 7:56.9 | ||||
| 167 | 986 | Sandeep KONDAM | 5K | 0 | 00:24:39.4 | 00:07:46.200 | 7:57.2 | ||||
| 167 | 1359 | Rohan SINGHAL | 5K | 0 | 00:24:39.4 | 00:07:46.200 | 7:57.2 | ||||
| 169 | 784 | Ameya GADKARI | 5K | 0 | 00:24:40.3 | 00:07:47.100 | 7:57.5 | ||||
| 169 | 1392 | Emily SULLIVAN | 5K | 0 | 00:24:40.3 | 00:07:47.100 | 7:57.5 | ||||
| 171 | 586 | Michela BERTOLO | 5K | 0 | 00:24:41.5 | 00:07:48.300 | 7:57.9 | ||||
| 172 | 1471 | Coletta VIGH | 5K | 0 | 00:24:42.7 | 00:07:49.500 | 7:58.3 | ||||
| 173 | 1700 | Indira SMITH | 5K | 0 | 00:24:43.1 | 00:07:49.900 | 7:58.4 | ||||
| 174 | 1304 | David RICKARD | 5K | 0 | 00:24:46.2 | 00:07:53.000 | 7:59.4 | ||||
| 175 | 939 | Saranya KALPATHY SESHADRI | 5K | 0 | 00:24:50.5 | 00:07:57.300 | 8:00.8 | ||||
| 176 | 979 | David KIMURA | 5K | 0 | 00:24:51.7 | 00:07:58.500 | 8:01.2 | ||||
| 177 | 859 | Jose Manuel HEREDIA HIDALGO | 5K | 0 | 00:24:51.8 | 00:07:58.600 | 8:01.2 | ||||
| 178 | 1533 | Kaisheng YAO | 5K | 0 | 00:24:52.0 | 00:07:58.800 | 8:01.3 | ||||
| 179 | 1711 | Hongbo ZENG | 5K | 0 | 00:24:52.8 | 00:07:59.600 | 8:01.5 | ||||
| 180 | 1393 | Kelli SULLIVAN | 5K | 0 | 00:24:53.0 | 00:07:59.800 | 8:01.6 | ||||
| 181 | 886 | Yao HUANG LIN | 5K | 0 | 00:24:56.6 | 00:08:03.400 | 8:02.8 | ||||
| 182 | 773 | James FISHER | 5K | 0 | 00:24:57.1 | 00:08:03.900 | 8:02.9 | ||||
| 183 | 1391 | Cindy SULLIVAN | 5K | 0 | 00:24:59.0 | 00:08:05.800 | 8:03.5 | ||||
| 184 | 1405 | Christina SWENSON | 5K | 0 | 00:24:59.6 | 00:08:06.400 | 8:03.7 | ||||
| 185 | 832 | Venkata Nagarjun GURAJA | 5K | 0 | 00:25:01.6 | 00:08:08.400 | 8:04.4 | ||||
| 185 | 1194 | Faith OHANLON | 5K | 0 | 00:25:01.6 | 00:08:08.400 | 8:04.4 | ||||
| 187 | 1406 | Ethan SWENSON | 5K | 0 | 00:25:03.0 | 00:08:09.800 | 8:04.8 | ||||
| 188 | 740 | Amy DULLARD | 5K | 0 | 00:25:04.1 | 00:08:10.900 | 8:05.2 | ||||
| 189 | 651 | Jonathan CHIN | 5K | 0 | 00:25:04.6 | 00:08:11.400 | 8:05.4 | ||||
| 190 | 1191 | Michal NOWAKIEWICZ | 5K | 0 | 00:25:08.3 | 00:08:15.100 | 8:06.5 | ||||
| 191 | 1574 | Evgeny ZUBATOV | 5K | 0 | 00:25:09.0 | 00:08:15.800 | 8:06.8 | ||||
| 192 | 620 | Arthur CARRE | 5K | 0 | 00:25:11.2 | 00:08:18.000 | 8:07.5 | ||||
| 192 | 1519 | Patrick WOODWARD | 5K | 0 | 00:25:11.2 | 00:08:18.000 | 8:07.5 | ||||
| 194 | 1641 | Stan CHANG | 5K | 0 | 00:25:11.9 | 00:08:18.700 | 8:07.7 | ||||
| 195 | 1559 | Andres ZENDEJAS FRIAS | 5K | 0 | 00:25:12.2 | 00:08:19.000 | 8:07.8 | ||||
| 196 | 1309 | Juanito ROCA | 5K | 0 | 00:25:12.9 | 00:08:19.700 | 8:08.0 | ||||
| 197 | 1579 | Amir NAVEH | 5K | 0 | 00:25:13.4 | 00:08:20.200 | 8:08.2 | ||||
| 198 | 1314 | Juan ROSAS | 5K | 0 | 00:25:13.8 | 00:08:20.600 | 8:08.3 | ||||
| 199 | 707 | Lucas DE BRITO | 5K | 0 | 00:25:14.7 | 00:08:21.500 | 8:08.6 | ||||
| 200 | 531 | Eric ANDERSON | 5K | 0 | 00:25:16.4 | 00:08:23.200 | 8:09.2 | ||||
| 201 | 1612 | Darin WALL | 5K | 0 | 00:25:17.1 | 00:08:23.900 | 8:09.4 | ||||
| 202 | 696 | Cheryl DARTT | 5K | 0 | 00:25:17.5 | 00:08:24.300 | 8:09.5 | ||||
| 203 | 1168 | Steven MUHLESTEIN | 5K | 0 | 00:25:17.6 | 00:08:24.400 | 8:09.5 | ||||
| 204 | 795 | Raisa GARCA | 5K | 0 | 00:25:18.8 | 00:08:25.600 | 8:09.9 | ||||
| 205 | 1320 | Edgar RUIZ SILVA | 5K | 0 | 00:25:21.3 | 00:08:28.100 | 8:10.7 | ||||
| 206 | 1665 | Anna SLATER | 5K | 0 | 00:25:22.6 | 00:08:29.400 | 8:11.2 | ||||
| 207 | 1605 | Matt KUZIOR | 5K | 0 | 00:25:23.6 | 00:08:30.400 | 8:11.5 | ||||
| 208 | 529 | Cheryl ANDERSON | 5K | 0 | 00:25:24.2 | 00:08:31.000 | 8:11.7 | ||||
| 208 | 1694 | Alex DARROW | 5K | 0 | 00:25:24.2 | 00:08:31.000 | 8:11.7 | ||||
| 210 | 1306 | Ryan ROBERTS | 5K | 0 | 00:25:24.8 | 00:08:31.600 | 8:11.9 | ||||
| 211 | 1167 | Steven MUHLESTEIN | 5K | 0 | 00:25:24.9 | 00:08:31.700 | 8:11.9 | ||||
| 212 | 614 | Adalberto BUSTAMANTE LOPEZ | 5K | 0 | 00:25:25.7 | 00:08:32.500 | 8:12.2 | ||||
| 213 | 1623 | Sonja KELLEN | 5K | 0 | 00:25:26.8 | 00:08:33.600 | 8:12.5 | ||||
| 214 | 813 | Katie GOINS | 5K | 0 | 00:25:30.4 | 00:08:37.200 | 8:13.7 | ||||
| 215 | 1569 | Andrew ZHAO | 5K | 0 | 00:25:32.5 | 00:08:39.300 | 8:14.4 | ||||
| 216 | 695 | David DANIELS | 5K | 0 | 00:25:33.4 | 00:08:40.200 | 8:14.6 | ||||
| 216 | 1560 | Lu ZENG | 5K | 0 | 00:25:33.4 | 00:08:40.200 | 8:14.6 | ||||
| 218 | 1270 | Kaviyarasan RAJENDRAN | 5K | 0 | 00:25:35.2 | 00:08:42.000 | 8:15.2 | ||||
| 219 | 717 | Myles DEROSSE | 5K | 0 | 00:25:36.6 | 00:08:43.400 | 8:15.7 | ||||
| 220 | 1048 | Scott LOCKE | 5K | 0 | 00:25:36.9 | 00:08:43.700 | 8:15.8 | ||||
| 221 | 574 | Andrew BEADLE | 5K | 0 | 00:25:37.0 | 00:08:43.800 | 8:15.8 | ||||
| 222 | 1221 | Luz PAZ | 5K | 0 | 00:25:39.6 | 00:08:46.400 | 8:16.6 | ||||
| 223 | 1637 | Shane CLARKE | 5K | 0 | 00:25:43.1 | 00:08:49.900 | 8:17.8 | ||||
| 224 | 769 | Reshan FERNANDO | 5K | 0 | 00:25:43.5 | 00:08:50.300 | 8:17.9 | ||||
| 225 | 1600 | Juan Carlos AGUILERA MENDEZ | 5K | 0 | 00:25:44.8 | 00:08:51.600 | 8:18.3 | ||||
| 226 | 1616 | Ed YEUNG | 5K | 0 | 00:25:45.9 | 00:08:52.700 | 8:18.7 | ||||
| 227 | 1174 | Lukas NAEHRIG | 5K | 0 | 00:25:49.0 | 00:08:55.800 | 8:19.7 | ||||
| 228 | 608 | Patrice BRASSARD | 5K | 0 | 00:25:49.4 | 00:08:56.200 | 8:19.8 | ||||
| 229 | 849 | Ian HARPER | 5K | 0 | 00:25:50.1 | 00:08:56.900 | 8:20.0 | ||||
| 230 | 1361 | Paul SLATER | 5K | 0 | 00:25:51.3 | 00:08:58.100 | 8:20.4 | ||||
