CloseHelpProblem

Happy Girls Spokane Half Marathon

09/27/14


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11003Nikki AHRENDSENSPOKANE WA10k F 25 to 29000:53:50.300:00:00.0008:41.0
21094Meagan HEGLERSPOKANE WA10k F 25 to 29000:57:15.100:03:24.8009:14.0
31064Christi EZECHUKWUSPOKANE WA10k F 25 to 29000:59:44.500:05:54.2009:38.1
41022Natalie BOONESPOKANE WA10k F 25 to 29000:59:59.900:06:09.6009:40.6
51300Alexandra WOODWARD10k F 25 to 29001:00:13.600:06:23.3009:42.8
61219Zenda REIDTWILBUR WA10k F 25 to 29001:02:01.600:08:11.30010:00.3
71044Autumn CHILDECHENEY WA10k F 25 to 29001:04:47.800:10:57.50010:27.1
81299Lisa ZAHNSPOKANE WA10k F 25 to 29001:07:08.200:13:17.90010:49.7
91258Audra STILLIONSMEDICAL LAKE WA10k F 25 to 29001:07:21.700:13:31.40010:51.9
101287Keytra WICKENHAUSERSPOKANE WA10k F 25 to 29001:07:32.900:13:42.60010:53.7
111263Andrea TANNERSPOKANE WA10k F 25 to 29001:08:18.800:14:28.50011:01.1
121135Sarah KIRCHNERSPOKANE WA10k F 25 to 29001:09:13.300:15:23.00011:09.9
131226Becca ROLANDGREENACRES WA10k F 25 to 29001:09:39.600:15:49.30011:14.1
14219Francesca GAZZOLAVANCOUVER WA10k F 25 to 29001:09:50.100:15:59.80011:15.8
151270Lisa TORRESSPOKANE WA10k F 25 to 29001:12:41.600:18:51.30011:43.5
161230Sarah SAMESSPOKANE DC10k F 25 to 29001:12:55.100:19:04.80011:45.7
171213Jenni PROBERTCHENEY WA10k F 25 to 29001:13:36.400:19:46.10011:52.3
181154Stephanie LUNNINGCOEUR DALENE ID10k F 25 to 29001:13:47.200:19:56.90011:54.1
191110Hannah HOYCDA ID10k F 25 to 29001:14:05.200:20:14.90011:57.0
201163Brenda MALLOYSPOKANE VALLEY WA10k F 25 to 29001:14:11.700:20:21.40011:58.0
211202Amanda PACKWOODSPOKANE WA10k F 25 to 29001:14:12.000:20:21.70011:58.1
221047Morgan COLBURNSPOKANE WA10k F 25 to 29001:18:12.500:24:22.20012:36.9
231191Mary MURPHYSPOKANE WA10k F 25 to 29001:18:22.500:24:32.20012:38.5
241066Meaghan FLOWERSCHENEY WA10k F 25 to 29001:22:02.700:28:12.40013:14.0
251200Codi OSBORNSPOKANE WA10k F 25 to 29001:23:12.800:29:22.50013:25.3
261261Amanda SWANSPOKANE WA10k F 25 to 29001:26:06.400:32:16.10013:53.3
271148Chelsey LILLARDBUTTE MT10k F 25 to 29001:27:46.900:33:56.60014:09.5
281268Emily THORNTONSPOKANE WA10k F 25 to 29001:27:50.200:33:59.90014:10.0
291250Kimmee SORENSENSPOKANE VALLEY WA10k F 25 to 29001:27:50.300:34:00.00014:10.0
301161Chelsea MAGUIRESPOKANE WA10k F 25 to 29001:28:47.200:34:56.90014:19.2
311140Jessica LANGMANSPOKANE WA10k F 25 to 29001:35:13.100:41:22.80015:21.5
321105Katrina HONEYCUTTSPOKANE WA10k F 25 to 29001:39:40.000:45:49.70016:04.5
3328Samantha BAKERWA10k F 25 to 29001:43:11.600:49:21.30016:38.6
341203Crystal PAGELAIRWAY HEIGHTS WA10k F 25 to 29001:47:43.100:53:52.80017:22.4
1302Karmen ROGERS10k F 25 to 290DNF00:00.0
1100Jayde HOFFMANPOST FALLS ID10k F 25 to 290DNS00:00.0