CloseHelpProblem

Happy Girls Spokane Half Marathon

09/27/14


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11271Katey TRELOARSPOKANE WA10k F 30 to 34000:53:37.800:00:00.0008:39.0
21021Mary BOOKEYSPOKANE WA10k F 30 to 34000:58:20.000:04:42.2009:24.5
31124Amanda JOHNSONSPOKANE WA10k F 30 to 34000:58:47.200:05:09.4009:28.9
41205Denitsa PANAYOTOVASPOKANE WA10k F 30 to 34000:59:29.800:05:52.0009:35.8
51012Jen BARCUSSPOKANE WA10k F 30 to 34000:59:31.400:05:53.6009:36.0
61229Kacie SALOISCHEWELAH WA10k F 30 to 34001:02:37.300:08:59.50010:06.0
71059Alma DRUZICSPOKANE WA10k F 30 to 34001:04:12.300:10:34.50010:21.3
81162Erin MAHAMCHENEY WA10k F 30 to 34001:04:59.100:11:21.30010:28.9
91151Becky LUCASSPOKANE WA10k F 30 to 34001:05:29.800:11:52.00010:33.8
101315Melissa SOPKE10k F 30 to 34001:06:10.400:12:32.60010:40.4
111002Alyssa AGEESPOKANE WA10k F 30 to 34001:07:12.700:13:34.90010:50.4
121032Shevonne BROWNSPOKANE WA10k F 30 to 34001:07:31.000:13:53.20010:53.4
131224Lynsey RINGPENDLETON OR10k F 30 to 34001:07:59.500:14:21.70010:58.0
141212Kymberli POWERSAIRWAY HEIGHTS WA10k F 30 to 34001:08:18.100:14:40.30011:01.0
151149Jennifer LITTLESPOKANE WA10k F 30 to 34001:09:30.700:15:52.90011:12.7
161186Janelle MORRISRATHDRUM ID10k F 30 to 34001:10:17.800:16:40.00011:20.3
171153Samantha LUNCEFORDSPOKANE WA10k F 30 to 34001:10:54.600:17:16.80011:26.2
181196Courtney NORRISPORTLAND OR10k F 30 to 34001:11:16.700:17:38.90011:29.8
191006Tara ARNDTSPOKANE WA10k F 30 to 34001:11:23.500:17:45.70011:30.9
201227Sarah ROSSGREENACRES WA10k F 30 to 34001:11:40.800:18:03.00011:33.7
211235Lori SCHROATHGREENACRES WA10k F 30 to 34001:11:41.600:18:03.80011:33.8
221090Heather HANSENMILLWOOD WA10k F 30 to 34001:11:43.600:18:05.80011:34.1
231170Amber MCCOMBSGREENACRES WA10k F 30 to 34001:12:13.300:18:35.50011:38.9
241166Michelle MASSIESPOKANE WA10k F 30 to 34001:12:38.900:19:01.10011:43.0
251247Brandy SMITHSPOKANE WA10k F 30 to 34001:12:42.400:19:04.60011:43.6
261020Alicia BOLLINGSPOKANE WA10k F 30 to 34001:12:55.000:19:17.20011:45.6
271073Christy GALLEGOSSPOKANE WA10k F 30 to 34001:13:25.500:19:47.70011:50.6
281062Jaime ELDREDGESPOKANE VALLEY WA10k F 30 to 34001:15:47.500:22:09.70012:13.5
291095Reagan HENDERSONSPOKANE WA10k F 30 to 34001:15:49.600:22:11.80012:13.8
301054Kristin DAYSPOKANE WA10k F 30 to 34001:15:49.900:22:12.10012:13.9
311092Rebekah HARTSPOKANE VALLEY WA10k F 30 to 34001:16:25.900:22:48.10012:19.7
321033Tracy BURKESPOKANE VALLEY TN10k F 30 to 34001:16:30.600:22:52.80012:20.4
331112Lacy HUSTONMEDICAL LAKE WA10k F 30 to 34001:17:02.100:23:24.30012:25.5
341253California SPENCERCHENEY WA10k F 30 to 34001:17:54.000:24:16.20012:33.9
351136Brynn KNUDSENSPOKANE WA10k F 30 to 34001:18:15.700:24:37.90012:37.4
361266Jessica THOMPSONSPOKANE VALLEY WA10k F 30 to 34001:18:23.600:24:45.80012:38.6
371318Roxanne MCMURTRY10k F 30 to 34001:19:08.600:25:30.80012:45.9
381113Alexis HYMANSPOKANE WA10k F 30 to 34001:25:36.600:31:58.80013:48.5
391128Linda JONESSPOKANE WA10k F 30 to 34001:27:46.900:34:09.10014:09.5
401144Megan LEASPOKANE WA10k F 30 to 34001:28:46.200:35:08.40014:19.1
411036Tanya CAMMACKSPOKANE WA10k F 30 to 34001:32:02.000:38:24.20014:50.6
421096Laurie HICKEYPULLMAN WA10k F 30 to 34001:32:25.300:38:47.50014:54.4
431237Katie SCOFIELDSPOKANE WA10k F 30 to 34001:33:38.600:40:00.80015:06.2
441072Rachel GABBYPOST FALLS ID10k F 30 to 34001:33:54.100:40:16.30015:08.7
451165Ashley MANFREDSPOKANE WA10k F 30 to 34001:34:22.200:40:44.40015:13.3
461272Sarah TROUTTCHENEY WA10k F 30 to 34001:40:47.800:47:10.00016:15.5
471293Laura WITTEMEAD WA10k F 30 to 34001:44:54.800:51:17.00016:55.3
481251Caitlin SORIANOSPOKANE WA10k F 30 to 34001:44:56.200:51:18.40016:55.5
1291Sarah WINDISCHCOEUR DALENE ID10k F 30 to 340DNF00:00.0
1089Mary HANSENSPOKANE WA10k F 30 to 340DNS00:00.0
1121Michelle JAMESSPOKANE WA10k F 30 to 340DNS00:00.0
1142Emily LAUTSPOKANE WA10k F 30 to 340DNS00:00.0
1159Heather MACKEYMEAD WA10k F 30 to 340DNS00:00.0
1275Heidi TUMLINSONDEER PARK WA10k F 30 to 340DNS00:00.0