CloseHelpProblem

Happy Girls Spokane Half Marathon

09/27/14


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11249Kasi SNIDERNINE MILE FALLS WA10k F 35 to 39000:59:08.900:00:00.0009:32.4
21228Lori RUCKHABERSPOKANE WA10k F 35 to 39001:00:11.200:01:02.3009:42.5
31164Nicole MALUBAYSPOKANE WA10k F 35 to 39001:00:47.200:01:38.3009:48.3
41078April GOCHENOURSPOKANE WA10k F 35 to 39001:02:02.000:02:53.10010:00.3
51138Christie KOVARIKSPOKANE WA10k F 35 to 39001:02:55.000:03:46.10010:08.9
61216Stacia REAGANCHENEY WA10k F 35 to 39001:03:08.000:03:59.10010:11.0
71043Katie CESTNIKMEAD WA10k F 35 to 39001:03:26.600:04:17.70010:14.0
81123Madelyn JENSENSPOKANE WA10k F 35 to 39001:04:12.100:05:03.20010:21.3
91313Megan MONTGOMERY10k F 35 to 39001:04:24.600:05:15.70010:23.3
101265Hillary THOMASKENNEWICK WA10k F 35 to 39001:05:36.100:06:27.20010:34.9
111234Sarah SCHOLESPULLMAN WA10k F 35 to 39001:05:41.000:06:32.10010:35.6
121069Stacy FRANKLINSPOKANE WA10k F 35 to 39001:06:40.500:07:31.60010:45.2
131211Darcie POPEMOSES LAKE WA10k F 35 to 39001:07:08.600:07:59.70010:49.8
141240Megan SHOVERSPOKANE WA10k F 35 to 39001:07:56.700:08:47.80010:57.5
151014Tara BARTOSPOKANE WA10k F 35 to 39001:09:16.900:10:08.00011:10.5
161214Holly PROCTORGREENACRES WA10k F 35 to 39001:11:03.700:11:54.80011:27.7
171001Monica ABBOTTSPOKANE VALLEY WA10k F 35 to 39001:11:06.200:11:57.30011:28.1
181295Angelina WOODYPINEHURST ID10k F 35 to 39001:11:22.700:12:13.80011:30.8
191177Jamie MIKELSONSPOKANE VALLEY WA10k F 35 to 39001:11:24.000:12:15.10011:31.0
201220Paulla REILLYCHENEY WA10k F 35 to 39001:11:36.700:12:27.80011:33.0
211116Susanna JACKSONGREENACRES WA10k F 35 to 39001:11:42.700:12:33.80011:34.0
221152Stacy LUECKSPOKANE WA10k F 35 to 39001:11:47.200:12:38.30011:34.7
231099Sophie HINCHLIFFNEWPORT WA10k F 35 to 39001:11:47.600:12:38.70011:34.8
241070Kelli FREDERICKSPOKANE WA10k F 35 to 39001:11:48.300:12:39.40011:34.9
251279Amanda WALKERMOSES LAKE WA10k F 35 to 39001:12:12.100:13:03.20011:38.7
261088Catherine HANNITYSPOKANE WA10k F 35 to 39001:12:43.200:13:34.30011:43.7
271204Tami PALMQUISTSPOKANE WA10k F 35 to 39001:13:03.600:13:54.70011:47.0
281086Sarah HAMMILSPOKANE WA10k F 35 to 39001:13:14.500:14:05.60011:48.8
291309Krisha CHARBONNEAU10k F 35 to 39001:13:15.000:14:06.10011:48.9
301292Jamie WITTCHENEY WA10k F 35 to 39001:13:35.100:14:26.20011:52.1
311215Jennifer RANAPORTLAND OR10k F 35 to 39001:14:42.600:15:33.70012:03.0
321231Christina SAUERSPOKANE WA10k F 35 to 39001:15:49.100:16:40.20012:13.7
331175Rebecca MEEKSPOKANE WA10k F 35 to 39001:16:09.700:17:00.80012:17.0
341106Cheri HOOPERSPOKANE WA10k F 35 to 39001:16:53.200:17:44.30012:24.1
351183Traci MOONEYPULLMAN WA10k F 35 to 39001:18:09.500:19:00.60012:36.4
361127Erin JONESSPOKANE VALLEY WA10k F 35 to 39001:18:46.700:19:37.80012:42.4
371257Sarah STIFFLERSPOKANE WA10k F 35 to 39001:19:05.400:19:56.50012:45.4
381051Shion CREERCHENEY WA10k F 35 to 39001:20:12.000:21:03.10012:56.1
391122Diana JANACHEKSPOKNE WA10k F 35 to 39001:21:32.600:22:23.70013:09.1
401320Anna FLYNN10k F 35 to 39001:22:25.100:23:16.20013:17.6
411248Misty SMITHCHENEY WA10k F 35 to 39001:23:02.400:23:53.50013:23.6
421290Amy WILLIAMSONSPOKANE WA10k F 35 to 39001:23:03.700:23:54.80013:23.8
431182Mykel MONTGOMERYPASCO WA10k F 35 to 39001:23:23.000:24:14.10013:26.9
441294Shavonne WOODSPOKANE WA10k F 35 to 39001:28:07.100:28:58.20014:12.8
451276Priscilla TUSANTSPOKANE WA10k F 35 to 39001:29:49.900:30:41.00014:29.3
461259Maria STURGEONSPOKANE WA10k F 35 to 39001:30:22.500:31:13.60014:34.6
471197Megan OLSONCOLBERT WA10k F 35 to 39001:33:47.600:34:38.70015:07.7
481222Kendra RICHARDSONMISSOULA MT10k F 35 to 39001:33:51.000:34:42.10015:08.2
491280Mykell WALLACEMISSOULA MT10k F 35 to 39001:41:56.200:42:47.30016:26.5
501269Stephanie TOPPMISSOULA MT10k F 35 to 39001:41:56.400:42:47.50016:26.5
511289Kimberly WILLIAMSSPOKANE WA10k F 35 to 39001:51:21.800:52:12.90017:57.7
1041Amy CARTERSPOKANE WA10k F 35 to 390DNS00:00.0
1305Lindsay FREUDENBERGBEND OR10k F 35 to 390DNS00:00.0
1097Andrea HILSABECKNINE MILE FALLS WA10k F 35 to 390DNS00:00.0
1147Sheila LIENPOST FALLS ID10k F 35 to 390DNS00:00.0
1188Samantha MUMFORDSPOKANE VALLEY WA10k F 35 to 390DNS00:00.0
1189Rebecca MUNTEANPORTLAND OR10k F 35 to 390DNS00:00.0
1243Erin SIMONSONSPOKANE WA10k F 35 to 390DNS00:00.0