CloseHelpProblem

Happy Girls Spokane Half Marathon

09/27/14


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11150Maryann LORENZSPOKANE WA10k F 55 to 59001:00:53.100:00:00.0009:49.2
21306Rhonda RAMBO10k F 55 to 59001:05:57.300:05:04.20010:38.3
31076Katharyn GETCHELLSPOKANE WA10k F 55 to 59001:13:59.800:13:06.70011:56.1
41060Debra DUVOISINSPOKANE WA10k F 55 to 59001:14:42.600:13:49.50012:03.0
51025Elizabeth BOUSLEYSPOKANE WA10k F 55 to 59001:15:24.900:14:31.80012:09.8
61125Amy JOHNSONSPOKANE WA10k F 55 to 59001:18:23.100:17:30.00012:38.6
71024Diana BOSTROMSPOKANE WA10k F 55 to 59001:20:10.800:19:17.70012:55.9
81118Jama JADERQUISTSPOKANE WA10k F 55 to 59001:23:12.100:22:19.00013:25.2
91030Leesa BRAUNGREENACRES WA10k F 55 to 59001:26:25.700:25:32.60013:56.4
101027Deb BRADYSPOKANE WA10k F 55 to 59001:28:07.200:27:14.10014:12.8
111130Patricia KAMINSKISPOKANE WA10k F 55 to 59001:36:39.400:35:46.30015:35.4
121173Mary Kate MCGEEFEDERAL WAY WA10k F 55 to 59001:41:57.200:41:04.10016:26.6
131015Joan BEGROVICHSPOKANE WA10k F 55 to 59002:10:46.001:09:52.90021:05.5
141009Kathy BAGLEYNEWPORT WA10k F 55 to 59002:18:37.501:17:44.40022:21.5
1091Kathy HANSENSPOKANE WA10k F 55 to 590DNS00:00.0