CloseHelpProblem

Pinedale Half Marathon

09/27/14


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
1209Rebecca GATESROCK SPRINGS WY10k F 40 to 49000:47:18.100:00:00.0007:37.8
2159Amy APPLEGATELANDER WY10k F 40 to 49000:58:17.500:10:59.4009:24.1
3241Kristin KESTERSONALLIANCE NE10k F 40 to 49000:58:57.300:11:39.2009:30.5
4392Tula LUND10k F 40 to 49000:59:00.200:11:42.1009:31.0
5205Nora FARRANDPINEDALE WY10k F 40 to 49000:59:44.800:12:26.7009:38.2
6187Anna CORWINPINEDALE WY10k F 40 to 49001:00:43.700:13:25.6009:47.7
7211Jeannie GEBHARTCHEYENNE WY10k F 40 to 49001:00:50.500:13:32.4009:48.8
8213Kelly GOEDERIVERTON WY10k F 40 to 49001:02:09.800:14:51.70010:01.6
9333Diane WILLSONPINEDALE WY10k F 40 to 49001:05:34.000:18:15.90010:34.5
10181Heidi CHRISTENSENREXBURG ID10k F 40 to 49001:05:56.500:18:38.40010:38.1
11337Jennifer WOOLFPINEDALE WY10k F 40 to 49001:07:10.900:19:52.80010:50.1
12226Caroline HAYESGREEN RIVER WY10k F 40 to 49001:10:35.300:23:17.20011:23.1
13194Susie DETRICKWILSON WY10k F 40 to 49001:12:16.000:24:57.90011:39.4
14196Carrie DONOVANBELLE FOURCHE SD10k F 40 to 49001:16:19.100:29:01.00012:18.6
15183Karen CLAUSEPINEDALE WY10k F 40 to 49001:18:08.700:30:50.60012:36.2
16325Sheri TINGEYBOUNTIFUL UT10k F 40 to 49001:19:40.800:32:22.70012:51.1
17188Anne COVEYROCK SPRINGS WY10k F 40 to 49001:23:34.500:36:16.40013:28.8
18158Patricia ANGELOVICHGREEN RIVER WY10k F 40 to 49001:26:14.500:38:56.40013:54.6
19235Wendy ISAACROCK SPRINGS WY10k F 40 to 49001:26:14.700:38:56.60013:54.6
20338Renan YANISHPINEDALE WY10k F 40 to 49001:30:41.600:43:23.50014:37.7
21349Holli REDMONDPINEDALE WY10k F 40 to 49001:30:51.500:43:33.40014:39.3
22169Charlett BLANKENSHIPPINEDALE WY10k F 40 to 49001:33:00.900:45:42.80015:00.1
23305Robin SCHAMBERPINEDALE WY10k F 40 to 49001:33:02.500:45:44.40015:00.4
24335Sue WILSONDANIEL WY10k F 40 to 49001:33:53.100:46:35.00015:08.6
25242Janae GALEROCK SPRINGS WY10k F 40 to 49001:45:06.100:57:48.00016:57.1
26233Tracy HOOVERPINEDALE WY10k F 40 to 49001:45:24.600:58:06.50017:00.1
27329Windy WALTERPINEDALE WY10k F 40 to 49001:55:33.101:08:15.00018:38.2
307Dayna SCHMIDTVICTOR ID10k F 40 to 490DNS00:00.0
319Susan STRINGFELLOWPINEDALE WY10k F 40 to 490DNS00:00.0
321Kenna TANNERBIG PINEY WY10k F 40 to 490DNS00:00.0
330Becca WARTIGTETONIA ID10k F 40 to 490DNS00:00.0