CloseHelpProblem

LOTOJA

09/09/06


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustmentKOM/QOMTeton Village
11238Dwaine ALLGIERBRUTE FORCECIT 35 to 44 1200s109:51:51.89520.905:31:43.75404:20:08.141
21239Tony ANSTINEMILLVILLE UTCIT 35 to 44 1200s109:53:42.908+00:01:51.01320.805:40:04.72404:13:38.184
31272Allan JOHNSONBOUNTIFUL MAZDACIT 35 to 44 1200s110:28:04.374+00:36:12.47919.705:54:27.48004:33:36.894
41276Val LUDLOWAXIS 41CIT 35 to 44 1200s110:32:00.129+00:40:08.23419.606:03:27.84304:28:32.286
51246William DONAHOOPORCUPINE CYCLINGCIT 35 to 44 1200s111:23:57.585+01:32:05.69018.106:23:23.46205:00:34.123
61244Shawn CHRISTIANSENCEDAR CITY UTCIT 35 to 44 1200s111:34:21.322+01:42:29.42717.806:43:41.07304:50:40.249
71242Tyler CALLSQUADRA CPCIT 35 to 44 1200s111:58:04.837+02:06:12.94217.206:28:51.36405:29:13.473
81281Tony PANTONESQUADRA CPCIT 35 to 44 1200s111:58:04.868+02:06:12.97317.206:28:49.59705:29:15.271
91285Jason RICHWRECKED EMCIT 35 to 44 1200s112:24:31.316+02:32:39.42116.607:06:09.87205:18:21.444
101279Roger MOONEYWRECKED EMCIT 35 to 44 1200s112:24:31.588+02:32:39.69316.607:06:09.86405:18:21.724
111291Steve TURNERQUIKSILVERCIT 35 to 44 1200s112:24:45.871+02:32:53.97616.607:01:34.33005:23:11.541
121247Riz ESPINILIQUIKSILVERCIT 35 to 44 1200s112:26:33.994+02:34:42.09916.607:01:46.97105:24:47.023
131278Shanna MATHESONWEST VALLEY UTCIT 35 to 44 1200s112:27:00.629+02:35:08.73416.606:50:48.88905:36:11.740
141267Abe GRIFFITHSWRECKED EMCIT 35 to 44 1200s112:40:32.809+02:48:40.91416.207:09:18.31705:31:14.492
151277Mark MASSEYWRECKED EMCIT 35 to 44 1200s112:40:34.492+02:48:42.59716.207:10:38.44505:29:56.047
161282Dan PARKINSONWRECKED EMCIT 35 to 44 1200s112:40:42.579+02:48:50.68416.207:08:29.52505:32:13.054
171287Matthew SCHERERAXIS 41CIT 35 to 44 1200s112:46:45.231+02:54:53.33616.106:56:42.30305:50:02.928
181284Rodney RASMUSSENAXIS 41CIT 35 to 44 1200s112:46:45.524+02:54:53.62916.106:56:25.23405:50:20.290
191283Ron PYNESAXIS 41CIT 35 to 44 1200s112:46:46.189+02:54:54.29416.106:58:45.20005:48:00.989
201295Butch WRIGHTVERAS PHOTO ARTCIT 35 to 44 1200s112:49:52.843+02:58:00.94816.107:01:57.16305:47:55.680
211275James KUYKENDALLVERBATIMCIT 35 to 44 1200s112:58:29.018+03:06:37.12315.907:17:30.41005:40:58.608
221293Darrin WITTWERVERBATIMCIT 35 to 44 1200s113:03:35.725+03:11:43.83015.807:24:45.16505:38:50.560
231241Chris BERNHARDTBERNHARDTCIT 35 to 44 1200s113:03:37.238+03:11:45.34315.807:14:34.83705:49:02.401
241243David CHARLESWORTHVANGUARD MEDIA CYCLING TEAMCIT 35 to 44 1200s113:05:28.947+03:13:37.05215.707:39:13.95905:26:14.988
251248Tait EYREQUIKSILVERCIT 35 to 44 1200s113:17:12.472+03:25:20.57715.507:27:42.19805:49:30.274
1240Bernardino BALAYCRASH BANDITSCIT 35 to 44 1200s0DNF07:36:17.230
1268Phil HAILESRUNNIN DAWGSCIT 35 to 44 1200s0DNF
1270Jeffery HARRISBOUNTIFUL UTCIT 35 to 44 1200s0DNF
1271David IPSONDATS TRUCKINGCIT 35 to 44 1200s0DNF
1273David JOHNSONWRECKED EMCIT 35 to 44 1200s0DNF07:54:05.627
1280Mark OLIVERSALT LAKE CITY UTCIT 35 to 44 1200s0DNF06:21:02.406
1286Jim RUSNELLSLOW & STEADYCIT 35 to 44 1200s0DNF