CloseHelpProblem

1st Dam Race

11/04/06


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
1338Ben RUSH10k M 20 - 29100:35:29.57+00:00:00.0000:05:43.5
2119 Nate BURNETT10k M 20 - 29100:36:28.06+00:00:58.4900:05:52.9
3137 Cody DRAPER10k M 20 - 29100:37:41.00+00:02:11.4300:06:04.7
4192 Stephen LINDSAY10k M 20 - 29100:39:30.58+00:04:01.0100:06:22.4
5287 Ryan WILLEITNER10k M 20 - 29100:42:08.32+00:06:38.7500:06:47.8
6339Shwan CLAWSON10k M 20 - 29100:42:23.47+00:06:53.9000:06:50.2
7106 Benjamin ALLRED10k M 20 - 29100:43:57.76+00:08:28.1900:07:05.4
8243 David SHELTON10k M 20 - 29100:44:18.63+00:08:49.0600:07:08.8
9164 Tyler HENDERSON10k M 20 - 29100:45:21.00+00:09:51.4300:07:18.9
10204 Mike MOLONEAUX10k M 20 - 29100:45:58.53+00:10:28.9600:07:24.9
11121 Charles BURTIS10k M 20 - 29100:46:47.35+00:11:17.7800:07:32.8
12105 Curtis Jay ALLEN10k M 20 - 29100:48:39.17+00:13:09.6000:07:50.8
13291 Phillip WOOD10k M 20 - 29100:48:44.02+00:13:14.4500:07:51.6
14157 Jordan HANSEN10k M 20 - 29100:55:51.53+00:20:21.9600:09:00.6
15129 Tyler CHRISTENSEN10k M 20 - 29100:58:39.46+00:23:09.8900:09:27.7
16231 Chad QUEEN10k M 20 - 29100:59:08.36+00:23:38.7900:09:32.3
17328Paul SCOTT10k M 20 - 29101:02:02.66+00:26:33.0900:10:00.4
18181 Mark JOHNSON10k M 20 - 29101:37:36.27+01:02:06.7000:15:44.6
257 Jake STEWART10k M 20 - 290DNS