CloseHelpProblem

Rex Lee Run

03/24/07


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
1791Griffin HAZARDREXBURG ID10k M 19 - 24100:37:13.32+00:00:00.0000:06:00.2
22311Gavin PARKERPROVO UT10k M 19 - 24100:37:27.62+00:00:14.3000:06:02.5
32453Cory CUNNINGHAMPROVO UT10k M 19 - 24100:37:28.89+00:00:15.5700:06:02.7
42475Steven PEARSONPROVO UT10k M 19 - 24100:37:45.40+00:00:32.0800:06:05.4
52299Brett CARTERPROVO UT10k M 19 - 24100:37:56.36+00:00:43.0400:06:07.2
62280Devin HECHTPROVO UT10k M 19 - 24100:38:33.45+00:01:20.1300:06:13.1
72446Samuel TARTAKOFFPROVO UT10k M 19 - 24100:38:33.90+00:01:20.5800:06:13.2
82262John HAGGERTYPROVO UT10k M 19 - 24100:38:48.33+00:01:35.0100:06:15.5
92467Curtis WALTHERANCHORAGE AK10k M 19 - 24100:38:51.92+00:01:38.6000:06:16.1
102472David SHAHAPROVO UT10k M 19 - 24100:38:58.18+00:01:44.8600:06:17.1
112388Bryan WILSONPROVO UT10k M 19 - 24100:39:24.29+00:02:10.9700:06:21.3
122267David MURPHYPROVO UT10k M 19 - 24100:39:34.17+00:02:20.8500:06:22.9
132332Peter WRIGHTOREM UT10k M 19 - 24100:39:34.81+00:02:21.4900:06:23.0
142254Zac OSTRAFFPROVO UT10k M 19 - 24100:39:36.55+00:02:23.2300:06:23.3
152614Michael HENDERSONPROVE UT10k M 19 - 24100:39:37.70+00:02:24.3800:06:23.5
162770Brian CASADAYPROVO UT10k M 19 - 24100:39:38.01+00:02:24.6900:06:23.6
172427Whitney CHECKETTSPROVO UT10k M 19 - 24100:39:40.98+00:02:27.6600:06:24.0
182768Jeremy CARTERPROVO UT10k M 19 - 24100:39:45.71+00:02:32.3900:06:24.8
192688Adam HARRISPROVO UT10k M 19 - 24100:40:08.29+00:02:54.9700:06:28.4
202843Ian MCGONIGALPROVO UT10k M 19 - 24100:40:11.12+00:02:57.8000:06:28.9
212286Nathan NEADPROVO UT10k M 19 - 24100:40:12.20+00:02:58.8800:06:29.1
222581Preston MATHEWSPROVO UT10k M 19 - 24100:40:47.62+00:03:34.3000:06:34.8
232609Kyle LUCHERINIPROVO UT10k M 19 - 24100:40:51.22+00:03:37.9000:06:35.4
242758Russell BAUGHMANPROVO10k M 19 - 24100:40:57.06+00:03:43.7400:06:36.3
252833Kyle HOLLENBACKPROVO UT10k M 19 - 24100:40:58.09+00:03:44.7700:06:36.5
262587Matt HUGHESPROVO UT10k M 19 - 24100:41:16.71+00:04:03.3900:06:39.5
272618Steven CHRISTIANSENPROVO UT10k M 19 - 24100:41:50.36+00:04:37.0400:06:44.9
282473Nathan BUNDYPROVO UT10k M 19 - 24100:42:02.09+00:04:48.7700:06:46.8
292399Zachary QUEENPROVO UT10k M 19 - 24100:42:04.55+00:04:51.2300:06:47.2
302637Spencer PEACOCKPROVO UT10k M 19 - 24100:42:26.23+00:05:12.9100:06:50.7
312611James RHODENPROVO UT10k M 19 - 24100:42:28.15+00:05:14.8300:06:51.0
322832Justin HICKENPROVO UT10k M 19 - 24100:42:31.61+00:05:18.2900:06:51.6
332263Tanner BENNIONPROVO UT10k M 19 - 24100:42:50.05+00:05:36.7300:06:54.5
342362Benjamin JENSENPROVO UT10k M 19 - 24100:42:50.34+00:05:37.0200:06:54.6
3571Brad ANDERSENPROVO UT10k M 19 - 24100:43:06.74+00:05:53.4200:06:57.2
362340John GOODMAN10k M 19 - 24100:43:09.66+00:05:56.3400:06:57.7
372462Jeff BRAUNPROVO UT10k M 19 - 24100:43:12.09+00:05:58.7700:06:58.1
382631Joshua BILLINPROVO UT10k M 19 - 24100:43:14.93+00:06:01.6100:06:58.5
392598Frederick NIELSONPROVO UT10k M 19 - 24100:43:37.63+00:06:24.3100:07:02.2
402322Weston WOOLSEYPROVO UT10k M 19 - 24100:43:37.75+00:06:24.4300:07:02.2
412741Richard GRAHAMOREM10k M 19 - 24100:43:38.23+00:06:24.9100:07:02.3
422355Seth WAITEPROVO UT10k M 19 - 24100:43:41.56+00:06:28.2400:07:02.8
432270David MCCLELLANPROVO UT10k M 19 - 24100:43:42.13+00:06:28.8100:07:02.9
442582Jeffrey CORRIGANOREM UT10k M 19 - 24100:43:53.30+00:06:39.9800:07:04.7
452368Cory BLOMQUISTPROVO UT10k M 19 - 24100:44:02.69+00:06:49.3700:07:06.2
462777Jared CURTISFAIRVIEW UT10k M 19 - 24100:44:16.51+00:07:03.1900:07:08.5
472630Christian HANSENPROVO UT10k M 19 - 24100:44:18.58+00:07:05.2600:07:08.8
482408Greg WARNEROREM UT10k M 19 - 24100:44:30.71+00:07:17.3900:07:10.8
492634Stephen COLLINSPROVO UT10k M 19 - 24100:44:41.43+00:07:28.1100:07:12.5
502323Nathan COLLINSPROVO UT10k M 19 - 24100:44:41.70+00:07:28.3800:07:12.5
512182David BUCK10k M 19 - 24100:44:52.08+00:07:38.7600:07:14.2
522437Cody NELSONPROVO UT10k M 19 - 24100:44:54.98+00:07:41.6600:07:14.7
532491Marc BURTONPROVO UT10k M 19 - 24100:45:11.48+00:07:58.1600:07:17.3
542436Marcor PLATTPROVO UT10k M 19 - 24100:45:12.83+00:07:59.5100:07:17.6
552764Jonathan HEATONPROVO UT10k M 19 - 24100:45:20.07+00:08:06.7500:07:18.7
562657Charles JENSENPACIFIC GROVE UT10k M 19 - 24100:45:22.72+00:08:09.4000:07:19.1
572306David MACFARLANEPROVO UT10k M 19 - 24100:45:36.31+00:08:22.9900:07:21.3
582559Scott HANNAYPROVO UT10k M 19 - 24100:45:37.37+00:08:24.0500:07:21.5
592319Brian PORTERPROVO UT10k M 19 - 24100:45:39.51+00:08:26.1900:07:21.9
602495Cameron WARNERPROVO UT10k M 19 - 24100:45:55.89+00:08:42.5700:07:24.5
612403Bryan BELTPROVO UT10k M 19 - 24100:46:05.79+00:08:52.4700:07:26.1
622391Nathan CASHIONPROVO UT10k M 19 - 24100:46:15.04+00:09:01.7200:07:27.6
632641Justin POULSONSALT LAKE CITY UT10k M 19 - 24100:46:26.43+00:09:13.1100:07:29.4
642353Derrick TURNERPROVO UT10k M 19 - 24100:46:26.84+00:09:13.5200:07:29.5
652593Seth LAWPROVO UT10k M 19 - 24100:46:31.95+00:09:18.6300:07:30.3
662557Jake WHITELEHI UT10k M 19 - 24100:46:38.80+00:09:25.4800:07:31.4
672700Joe WILSONPROVO UT10k M 19 - 24100:47:08.65+00:09:55.3300:07:36.2
682499Jake PALMERPROVO UT10k M 19 - 24100:47:12.79+00:09:59.4700:07:36.9
692617David FORBUSHPROVO UT10k M 19 - 24100:47:34.71+00:10:21.3900:07:40.4
702525Mark PRUITTPROVO UT10k M 19 - 24100:47:38.88+00:10:25.5600:07:41.1
712543Thomas ALVORDPROVO UT10k M 19 - 24100:48:01.68+00:10:48.3600:07:44.8
722562Richard BOBOPROVO UT10k M 19 - 24100:48:19.69+00:11:06.3700:07:47.7
732396Austin ROBINSONFOOTHILL RANCH CA10k M 19 - 24100:48:52.18+00:11:38.8600:07:52.9
742565Ashok TAMANGPROVO UT10k M 19 - 24100:48:54.72+00:11:41.4000:07:53.3
752324Brad SMITHPROVO UT10k M 19 - 24100:49:18.71+00:12:05.3900:07:57.2
762538Brandon HIGHTOWERPROVO UT10k M 19 - 24100:49:19.44+00:12:06.1200:07:57.3
772321Michael SHURTZPROVO UT10k M 19 - 24100:49:27.74+00:12:14.4200:07:58.7
782713Jeremy BELLPROVO UT10k M 19 - 24100:49:30.59+00:12:17.2700:07:59.1
792865Carman RAGATZ10k M 19 - 24100:49:44.95+00:12:31.6300:08:01.4
802580Richard CALLPROVO UT10k M 19 - 24100:50:06.76+00:12:53.4400:08:05.0
812326Kenny EYRING10k M 19 - 24100:50:10.56+00:12:57.2400:08:05.6
822545Bradley LAYTONPROVO UT10k M 19 - 24100:50:15.05+00:13:01.7300:08:06.3
832423Van WILLISSPRINGVILLE UT10k M 19 - 24100:50:17.86+00:13:04.5400:08:06.8
842561Ben WHEELERPROVO UT10k M 19 - 24100:50:24.47+00:13:11.1500:08:07.8
852583Kristopher WENTEPROVO UT10k M 19 - 24100:50:32.27+00:13:18.9500:08:09.1
862410Harrison DOEPROVO UT10k M 19 - 24100:50:42.91+00:13:29.5900:08:10.8
872422Drew VERNONSPRINGVILLE UT10k M 19 - 24100:50:44.31+00:13:30.9900:08:11.0
882418Jason FUNK10k M 19 - 24100:50:56.78+00:13:43.4600:08:13.0
892481Trevor QUINERPROVO UT10k M 19 - 24100:50:56.86+00:13:43.5400:08:13.0
902861Vance JOHNSON10k M 19 - 24100:50:57.60+00:13:44.2800:08:13.2
912674John KENWORTHYPROVO UT10k M 19 - 24100:51:16.61+00:14:03.2900:08:16.2
922715Spencer STARLEYHIGHLAND UT10k M 19 - 24100:51:20.22+00:14:06.9000:08:16.8
932624Nathan TANNERPROVO UT10k M 19 - 24100:51:31.49+00:14:18.1700:08:18.6
942359Zachary CHRISTENSENSANDY UT10k M 19 - 24100:51:32.17+00:14:18.8500:08:18.7
952521Michael EVANS10k M 19 - 24100:51:33.79+00:14:20.4700:08:19.0
962646Ryan NIELSONPROVO UT10k M 19 - 24100:51:37.86+00:14:24.5400:08:19.7
972831Mike HAWKERPROVO UT10k M 19 - 24100:51:51.27+00:14:37.9500:08:21.8
982298Roger PHILLIPSPROVO UT10k M 19 - 24100:51:54.98+00:14:41.6600:08:22.4
991600Steven ZUNDEL10k M 19 - 24100:52:17.79+00:15:04.4700:08:26.1
1002431Nathan PRICEPLEASANT GROVE UT10k M 19 - 24100:52:32.38+00:15:19.0600:08:28.4
1012703Brian UPDIKEPROVO UT10k M 19 - 24100:52:34.37+00:15:21.0500:08:28.8
1022585Nicholas SCANOPROVO UT10k M 19 - 24100:52:40.13+00:15:26.8100:08:29.7
1032745Blake QUIGLEYPROVO UT10k M 19 - 24100:52:42.57+00:15:29.2500:08:30.1
1042349Peter BRASHERPROVO UT10k M 19 - 24100:53:03.65+00:15:50.3300:08:33.5
1052853Bryce TURNBOWSANDY UT10k M 19 - 24100:53:21.33+00:16:08.0100:08:36.3
1062546William FISHERPROVO UT10k M 19 - 24100:53:46.25+00:16:32.9300:08:40.4
1072341Richard ROSEPROVO UT10k M 19 - 24100:54:06.46+00:16:53.1400:08:43.6
1082633Bruce CHRISTENSENPROVO UT10k M 19 - 24100:54:26.56+00:17:13.2400:08:46.9
1092517Claudia ARANDAPROVO UT10k M 19 - 24100:54:37.03+00:17:23.7100:08:48.6
1102722Brian DUKEPROVO UT10k M 19 - 24100:55:03.47+00:17:50.1500:08:52.8
1112573Anthony BEALPROVO UT10k M 19 - 24100:55:09.16+00:17:55.8400:08:53.7
1122544Neal DAVISPROVO UT10k M 19 - 24100:55:22.69+00:18:09.3700:08:55.9
1132840Linda LEWISPROVO UT10k M 19 - 24100:56:26.83+00:19:13.5100:09:06.3
1142650Meredith RICHEYPROVO UT10k M 19 - 24100:57:08.22+00:19:54.9000:09:12.9
1152563Samuel FRAISERPROVO UT10k M 19 - 24100:57:10.55+00:19:57.2300:09:13.3
1162314Richard FULLMER10k M 19 - 24100:57:41.48+00:20:28.1600:09:18.3
1172419Austin JOHANSENPROVO UT10k M 19 - 24100:57:50.85+00:20:37.5300:09:19.8
1182829Ken FITZGERALDPROVO UT10k M 19 - 24100:58:09.85+00:20:56.5300:09:22.9
1192461Erik FREEMAN10k M 19 - 24100:58:41.75+00:21:28.4300:09:28.0
1202395Carol Ann LITSTERPROVO UT10k M 19 - 24100:59:34.82+00:22:21.5000:09:36.6
1212711Rachel MCCUNEPROVO UT10k M 19 - 24101:00:54.21+00:23:40.8900:09:49.4
1222434Ryan WHITINGOREM UT10k M 19 - 24101:01:28.79+00:24:15.4700:09:55.0
1232686Scott BERRETTPROVO UT10k M 19 - 24101:03:14.31+00:26:00.9900:10:12.0
1241790Taylor CLIVE10k M 19 - 24101:03:28.00+00:26:14.6800:10:14.2
1252477Aaron BENNIONPROVO UT10k M 19 - 24101:05:23.09+00:28:09.7700:10:32.8
1262626Taylor MILDENHALLPROVO UT10k M 19 - 24101:06:04.86+00:28:51.5400:10:39.5
1272716Parker SMITHPROVO UT10k M 19 - 24101:07:01.31+00:29:47.9900:10:48.6
1282602Samuel WEBBPROVO UT10k M 19 - 24101:12:48.49+00:35:35.1700:11:44.6
1292414Preston FREY10k M 19 - 24101:16:31.22+00:39:17.9000:12:20.5
2441Aaron RENNAKERNORTH SALT LAKE UT10k M 19 - 240DNF
2405Ryan ROBINSONPROVO UT10k M 19 - 240DNF
2337Adam BICKFORDPROVO UT10k M 19 - 240DNS
2820David BUCKPROVO UT10k M 19 - 240DNS
2866Stewart CAMPBELLPROVO UT10k M 19 - 240DNS
2776Bryce CURTISPROVO UT10k M 19 - 240DNS
2488Joshua JERGENSENPROVO UT10k M 19 - 240DNS
2449Andrew LAWLERPROVO UT10k M 19 - 240DNS
2218Jacob MEYERSPROVO UT10k M 19 - 240DNS
2846Brett MOWERPROVO UT10k M 19 - 240DNS
2737Robert PORTWOODPARK CITY UT10k M 19 - 240DNS
2266Scott PRICEPROVO UT10k M 19 - 240DNS
2203Tyler SASSERPROVO UT10k M 19 - 240DNS
2198Bradley SKIDMOREPROVO UT10k M 19 - 240DNS
2197Alma SMITHPROVO UT10k M 19 - 240DNS
2354Devin SOELBERGPROVO UT10k M 19 - 240DNS
2196Eric STEVENSPROVO UT10k M 19 - 240DNS
2193Michael TANNERPROVO UT10k M 19 - 240DNS
2277Michael TSUPROVO UT10k M 19 - 240DNS
2190Bryan WEEDPROVO UT10k M 19 - 240DNS
2189Robbie WIGGINSMIDWAY UT10k M 19 - 240DNS
2186Megan ZITTINGPROVO UT10k M 19 - 240DNS