CloseHelpProblem

Rex Lee Run

03/24/07


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
12556Taylor WRIGHTLEHI UT10k M 25 - 29100:38:11.00+00:00:00.0000:06:09.5
22699Corey OSBORNEPROVO UT10k M 25 - 29100:39:55.58+00:01:44.5800:06:26.4
32568Jared LEEPROVO UT10k M 25 - 29100:40:11.53+00:02:00.5300:06:29.0
42528Jarom GAITAN10k M 25 - 29100:40:28.78+00:02:17.7800:06:31.7
52361Loren BEGAYPROVO10k M 25 - 29100:41:45.93+00:03:34.9300:06:44.2
62283Andrew KERLINPROVO UT10k M 25 - 29100:41:51.87+00:03:40.8700:06:45.1
72523Brady CARLSENSARATOGA SPRINGS UT10k M 25 - 29100:42:00.69+00:03:49.6900:06:46.6
82743Casey WOOLLEYPROVO UT10k M 25 - 29100:44:26.83+00:06:15.8300:07:10.1
92558David MUNIONPROVO UT10k M 25 - 29100:44:32.38+00:06:21.3800:07:11.0
102485Reid AXMANSPRINGVILLE UT10k M 25 - 29100:44:48.40+00:06:37.4000:07:13.6
112289Matt SPARKSPROVO UT10k M 25 - 29100:45:03.65+00:06:52.6500:07:16.1
122726Zachary HALVERSENPROVO UT10k M 25 - 29100:45:21.42+00:07:10.4200:07:18.9
132708Lyle SCHOFIELDCEDAR HILLS UT10k M 25 - 29100:45:40.61+00:07:29.6100:07:22.0
142659Kendal HUNSAKERPROVO UT10k M 25 - 29100:45:54.81+00:07:43.8100:07:24.3
152476Sam LEEPROVO UT10k M 25 - 29100:46:26.54+00:08:15.5400:07:29.4
162852Tj THOMASHEBER CITY UT10k M 25 - 29100:47:07.80+00:08:56.8000:07:36.1
172259David CALLPROVO UT10k M 25 - 29100:48:51.83+00:10:40.8300:07:52.9
182662Mike WARNERSPANISH FORK UT10k M 25 - 29100:48:59.06+00:10:48.0600:07:54.0
192264Thomas CULWELLPROVO UT10k M 25 - 29100:50:43.85+00:12:32.8500:08:10.9
202325Aaron NILSSONPROVO UT10k M 25 - 29100:50:49.19+00:12:38.1900:08:11.8
212857Eric ZETTERQUISTPROVO UT10k M 25 - 29100:51:07.65+00:12:56.6500:08:14.8
222725Levi SELWAYPROVO UT10k M 25 - 29100:51:10.50+00:12:59.5000:08:15.2
232531Adam LARSONSALT LAKE CITY UT10k M 25 - 29100:51:33.35+00:13:22.3500:08:18.9
242691Carl SPEARAMERICAN FORK UT10k M 25 - 29100:51:44.21+00:13:33.2100:08:20.7
252552Thomas HALLPROVO UT10k M 25 - 29100:52:06.93+00:13:55.9300:08:24.3
262623Ryan HOWELLENGLEWOOD CO10k M 25 - 29100:52:10.03+00:13:59.0300:08:24.8
272740Chris PELISSIEPROVO UT10k M 25 - 29100:52:57.98+00:14:46.9800:08:32.6
282474Tanner KAYPROVO UT10k M 25 - 29100:53:31.92+00:15:20.9200:08:38.1
292351And Man Hin TSEPROVO UT10k M 25 - 29100:53:38.54+00:15:27.5400:08:39.1
302638Heber SHEFFIELDPROVO UT10k M 25 - 29100:54:25.38+00:16:14.3800:08:46.7
312709David MCCUNEOREM UT10k M 25 - 29100:56:14.56+00:18:03.5600:09:04.3
322384David PARRAPLEASANT GROVE UT10k M 25 - 29100:56:24.99+00:18:13.9900:09:06.0
332412Jordan JOHANSONSPANISH FORK UT10k M 25 - 29100:56:30.88+00:18:19.8800:09:06.9
342502Robert RIVERAPROVO UT10k M 25 - 29100:57:15.01+00:19:04.0100:09:14.0
352595Benjamin PATRONPROVO UT10k M 25 - 29100:57:47.01+00:19:36.0100:09:19.2
362710Marlene MCCUNEOREM UT10k M 25 - 29100:57:49.77+00:19:38.7700:09:19.6
372335Cameron RUESCHPROVO UT10k M 25 - 29100:59:39.86+00:21:28.8600:09:37.4
382757Jamen LONGPROVO UT10k M 25 - 29100:59:43.86+00:21:32.8600:09:38.0
392667Mario PADILLAOREM UT10k M 25 - 29101:00:39.66+00:22:28.6600:09:47.0
402378Phillip BRAITHWAITELINDON UT10k M 25 - 29101:01:36.00+00:23:25.0000:09:56.1
412731Karl MARTINEAUPROVO UT10k M 25 - 29101:11:21.96+00:33:10.9600:11:30.6
422375Jeff POULSENSANDY UT10k M 25 - 29101:12:44.50+00:34:33.5000:11:44.0
432429Will NEVESSPANISH FORK UT10k M 25 - 29101:18:16.63+00:40:05.6300:12:37.5
2443Jacob RENNAKERPROVO UT10k M 25 - 290DNF
2536James AFFLECKOREM UT10k M 25 - 290DNS
2754Nate BAINESPROVO UT10k M 25 - 290DNS
2750Jonathan DECKERPROVO UT10k M 25 - 290DNS
2220Michael LOWEOREM UT10k M 25 - 290DNS
2212Daniel OMANPROVO UT10k M 25 - 290DNS
2205David ROHDENORTH SALT LAKE UT10k M 25 - 290DNS
2201Ryan SEGEBERGPROVO UT10k M 25 - 290DNS
2199Marcus SHIELDSPROVO UT10k M 25 - 290DNS
2727Justin WHEELERPROVO UT10k M 25 - 290DNS