CloseHelpProblem

LOTOJA

09/06/08


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustmentState and 3200 SOvidKOM/QOM StartKOM/QOMAlpineWilsonFinal Four
11429Joe KAMMERERLOTOHO PLUS23 CAT 5 45+ 1400s010:00:56.19420.601:24:40.56102:14:03.40301:44:48.72000:20:21.28602:08:41.47701:56:22.81500:11:57.932
21430William LONGSLEWBALL23 CAT 5 45+ 1400s010:17:27.496+00:16:31.30220.001:24:42.65502:13:40.24901:39:40.56700:22:47.68902:08:43.60502:13:58.17400:13:54.557
31450Mark SYKESFARMINGTON UT USA23 CAT 5 45+ 1400s010:28:00.053+00:27:03.85919.701:24:39.97902:18:31.19801:49:14.10400:24:38.08302:15:05.94002:04:03.41800:11:47.331
41439Chris PETERSONMI DUOLE23 CAT 5 45+ 1400s010:28:00.194+00:27:04.00019.701:24:37.39702:17:39.24901:52:55.26800:22:21.51802:13:04.61502:05:36.09700:11:46.050
51427James HUTTONMI DUOLE23 CAT 5 45+ 1400s010:28:03.897+00:27:07.70319.701:24:37.79502:17:39.13001:52:53.53500:22:23.52802:13:25.65302:05:13.32300:11:50.933
61421Steven HAGAMI DUOLE23 CAT 5 45+ 1400s010:28:04.919+00:27:08.72519.701:24:40.21302:18:31.06801:52:00.15800:21:52.50702:15:07.19502:04:03.51900:11:50.259
71458Scott WOODARDWOODLAND HILLS UT USA23 CAT 5 45+ 1400s010:30:50.011+00:29:53.81719.601:24:44.15102:21:51.10501:54:19.06400:19:22.77402:13:32.57402:04:58.745
81447Scott RUSSELLCUTTHROAT RACING23 CAT 5 45+ 1400s010:31:35.566+00:30:39.37219.601:24:39.65702:15:29.00401:51:35.57700:23:10.54502:10:59.71702:12:30.78800:13:10.278
91424Peter HARKERNORDAS23 CAT 5 45+ 1400s010:36:58.330+00:36:02.13619.401:26:03.27802:21:10.27602:00:28.37400:23:32.06802:09:34.76802:03:40.85000:12:28.716
101413Bob EMMETTNORDAS23 CAT 5 45+ 1400s010:36:58.454+00:36:02.26019.401:24:39.09402:26:45.72601:56:17.64900:23:32.10202:09:28.28702:03:47.89000:12:27.706
111456Mark WHITEMI DUOLE23 CAT 5 45+ 1400s010:37:40.141+00:36:43.94719.401:24:38.48202:18:32.46401:52:00.15000:22:26.20802:14:49.85202:12:02.86900:13:10.116
121405Michael BRYANIM JUST CRANKY23 CAT 5 45+ 1400s010:52:09.288+00:51:13.09418.901:24:41.42402:26:48.38701:50:51.35300:23:54.97802:14:12.82202:18:06.61500:13:33.709
131434Sal MASCARENASICE/ALPINE CYCLE23 CAT 5 45+ 1400s010:54:06.137+00:53:09.94318.901:24:41.03702:28:47.87801:54:43.85600:25:22.19702:14:01.77402:11:12.67500:15:16.720
141453Kevin VOYLESAMMON ID USA23 CAT 5 45+ 1400s011:00:11.428+00:59:15.23418.701:24:41.06002:23:22.56402:19:02.92000:21:21.40002:13:10.42402:05:10.73400:13:22.326
151432Greg MADSENTEAM WHEELER23 CAT 5 45+ 1400s011:02:15.110+01:01:18.91618.701:24:42.35802:24:14.95702:08:36.41300:25:28.17402:18:50.07302:07:29.02800:12:54.107
161426Douglas HOWARDDIAMOND/HOWARD23 CAT 5 45+ 1400s011:04:14.410+01:03:18.21618.601:24:43.34602:24:31.32101:59:06.96600:24:28.86602:31:29.75102:07:29.79700:12:24.363
171419Richard GALLACHEREMPIRE STORAGE OF UTAH23 CAT 5 45+ 1400s011:04:50.898+01:03:54.70418.601:25:04.00002:28:26.89402:01:07.40200:22:12.98902:21:03.65802:13:45.59100:13:10.364
181407Timothy CONKLINWHOLLY ROLLERS23 CAT 5 45+ 1400s011:05:51.969+01:04:55.77518.601:24:37.08002:23:26.03102:08:22.08000:23:30.44402:19:21.35402:13:18.24000:13:16.740
191412John DIAMONDDIAMOND/HOWARD23 CAT 5 45+ 1400s011:10:25.151+01:09:28.95718.401:24:43.47302:24:32.20901:59:05.58300:23:10.73302:32:40.52102:12:17.34600:13:55.286
201401Bart ANDERSONLITTLE VALLEY CYCLERY23 CAT 5 45+ 1400s011:29:56.344+01:29:00.15017.901:24:44.66302:33:57.07501:58:58.66700:23:32.65302:30:09.78502:22:40.93600:15:52.565
211406Jeffrey CARTERWHOLLY ROLLERS23 CAT 5 45+ 1400s011:35:22.901+01:34:26.70717.801:24:39.37902:26:50.88302:08:36.93400:24:05.16102:46:41.54902:11:12.88200:13:16.113
221452Elroy VOGLERMI DUOLE - BARBACOA23 CAT 5 45+ 1400s011:45:45.971+01:44:49.77717.501:24:38.14402:32:50.73702:33:03.16800:25:07.00102:25:29.17202:11:21.19600:13:16.553
231431John LYNELOGAN RACE CLUB23 CAT 5 45+ 1400s011:45:57.623+01:45:01.42917.501:24:43.07302:37:54.19602:10:29.05900:27:02.62202:30:47.91802:20:56.04700:14:04.708
241442Owen REEDERTEAM OMR23 CAT 5 45+ 1400s011:54:03.785+01:53:07.59117.301:24:43.64202:49:52.19502:26:38.06800:26:48.96904:30:25.47400:15:35.437
251420Mike GOODWINTEAM OMR23 CAT 5 45+ 1400s011:54:04.627+01:53:08.43317.301:24:43.03505:00:17.542
261435Mark MATHESTEAM MANK23 CAT 5 45+ 1400s011:55:28.870+01:54:32.67617.301:26:51.13702:43:57.59002:09:37.69200:24:05.68504:56:11.73000:14:45.036
271422David HAGGARDNORDAS23 CAT 5 45+ 1400s011:57:24.603+01:56:28.40917.201:24:40.75302:43:52.22402:15:16.97300:26:26.94102:31:06.69602:21:20.54000:14:40.476
281403Henry BASHORETEAM MANK23 CAT 5 45+ 1400s011:57:42.254+01:56:46.06017.201:24:43.73102:46:03.90102:09:53.98700:22:09.95104:59:06.12100:15:44.563
291404Raymond BIERMANRMS RACING23 CAT 5 45+ 1400s011:57:58.836+01:57:02.64217.201:25:49.61102:33:59.50302:06:08.64200:22:25.51402:40:38.75102:34:15.29700:14:41.518
301455Michael WELCHSALT LAKE CITY UT USA23 CAT 5 45+ 1400s012:01:48.968+02:00:52.77417.101:26:56.81702:41:36.56102:10:32.70000:26:53.87302:34:09.12702:26:49.71100:14:50.179
311402David BARRUSTEAM LOBOTOMY23 CAT 5 45+ 1400s012:05:04.734+02:04:08.54017.101:24:40.38202:37:45.38702:20:03.16100:24:19.26305:02:38.23900:15:38.302
321449Danny SWENSONCAMARILLO CA USA23 CAT 5 45+ 1400s012:15:56.444+02:15:00.25016.801:24:42.67202:43:12.52202:17:31.92500:26:56.26905:09:38.07800:13:54.978
331443Robert REISINGERNO COUNTRY23 CAT 5 45+ 1400s012:19:02.706+02:18:06.51216.701:26:43.13402:48:22.19002:15:09.85500:24:51.72605:07:47.53000:16:08.271
341414Marshall EMPEYLOTOHO PLUS23 CAT 5 45+ 1400s012:25:00.283+02:24:04.08916.601:24:42.00902:43:43.93702:18:14.38900:26:31.52405:15:43.96700:16:04.457
351436Ken NIELSENGAT RIDERS23 CAT 5 45+ 1400s012:27:04.711+02:26:08.51716.500:55:35.04703:26:37.78303:06:21.12504:42:23.825
361448Bruce STRATFORDGAT RIDERS23 CAT 5 45+ 1400s012:28:02.616+02:27:06.42216.500:55:28.22003:26:55.56503:18:47.44700:31:58.36503:57:49.027
371451Curtis TANNERFRUIT HEIGHTS UT USA23 CAT 5 45+ 1400s012:35:39.365+02:34:43.17116.401:24:42.02102:53:16.41002:15:29.07000:24:47.30705:21:11.54300:16:13.014
381411Steven DAVISACHING BUNS23 CAT 5 45+ 1400s012:45:40.920+02:44:44.72616.101:26:01.57803:02:08.21002:11:37.63100:25:57.46805:23:22.10500:16:33.928
391438Mark PANTONEBIKERS EDGE/DESTINATION HOMES23 CAT 5 45+ 1400s012:55:46.717+02:54:50.52315.901:26:44.24502:59:51.37602:23:18.28100:29:03.75605:20:48.00700:16:01.052
401416Brad FARRBIKERS EDGE/DESTINATION HOMES23 CAT 5 45+ 1400s012:55:46.876+02:54:50.68215.901:26:45.05102:59:50.78302:23:18.53000:29:02.76005:20:48.78000:16:00.972
411417Russell FERICKSACHING BUNS23 CAT 5 45+ 1400s013:18:54.031+03:17:57.83715.501:28:31.02303:07:19.73202:25:48.66900:26:27.55305:34:02.96000:16:44.094
1408Norm DAHLEACHING BUNS23 CAT 5 45+ 1400s0DNF01:28:35.38603:08:47.25202:27:25.13600:30:18.23905:57:53.660
1428Michael JENSENTEAM RYGO23 CAT 5 45+ 1400s0DNF01:24:38.76302:26:46.38001:54:24.22200:23:30.74202:18:02.038
1441Jon RAUGUSTNO COUNTRY23 CAT 5 45+ 1400s0DNF01:35:10.71303:45:53.32102:58:10.30900:32:25.252
1409Lynn DAVIESACHING BUNS23 CAT 5 45+ 1400s0DNS
1415Mark FACERNORDAS23 CAT 5 45+ 1400s0DNS
1418David FIGGATNORDAS23 CAT 5 45+ 1400s0DNS
1423Paul HALLIDAY, JR.ACHING BUNS23 CAT 5 45+ 1400s0DNS
1425Steven HOLMRMS RACING23 CAT 5 45+ 1400s0DNS
1433Alan MANGUMWHOLLY ROLLERS23 CAT 5 45+ 1400s0DNS
1437Steven NIELSENGAT RIDERS23 CAT 5 45+ 1400s0DNS
1440Lawrence PINNOCKJRP23 CAT 5 45+ 1400s0DNS
1444Mike ROBBINSRMS RACING23 CAT 5 45+ 1400s0DNS
1445Kevin ROBISONJRP23 CAT 5 45+ 1400s0DNS
1446Kevin ROHWERLOGAN RACE CLUB23 CAT 5 45+ 1400s0DNS
1454Clark WARDLENORDAS23 CAT 5 45+ 1400s0DNS
1457David WINNIEPORCUPINE GRILL23 CAT 5 45+ 1400s0DNS