CloseHelpProblem

Owl Creek Chase

01/17/09


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
1355Kim DOUGLASHONEOYE FALLS, NYF 21k 30 - 39001:16:19.800:00:00.0003:38.1
2318Cara BORCHERSBASALT, COF 21k 30 - 39001:16:41.100:00:21.3003:39.1
3344Christy SAUERASPEN, COF 21k 30 - 39001:21:07.300:04:47.5003:51.8
4377Jean COULTERASPEN, COF 21k 30 - 39001:29:22.300:13:02.5004:15.3
5322Jenny NELSONCARBONDALE, COF 21k 30 - 39001:34:59.100:18:39.3004:31.4
6389Amanda KUHLDENVER, COF 21k 30 - 39001:41:15.300:24:55.5004:49.3
7306Catherine WELLSCARBONDALE, COF 21k 30 - 39002:10:14.000:53:54.2006:12.1
8307Jami FRIDAYCARBONDALE, COF 21k 30 - 39002:10:35.800:54:16.0006:13.1
9435Karen DIMETROSKYBOULDER, COF 21k 30 - 39002:12:16.100:55:56.3006:17.9
422Heather ENOSBOULDER, COF 21k 30 - 390DNS
409Jennifer OUTWATERASPEN, COF 21k 30 - 390DNS
383Anjuli PERKINSSNOWMASS VLG, COF 21k 30 - 390DNS