CloseHelpProblem

Owl Creek Chase

01/17/09


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
1319Stephen WHITEVAIL, COM 21k 40 - 49000:59:29.800:00:00.0002:50.0
2374Pierre WILLEBASALT, COM 21k 40 - 49001:01:46.200:02:16.4002:56.5
3338Mike KLOSERVAIL, COM 21k 40 - 49001:02:24.300:02:54.5002:58.3
4407Shawn SCHOLLKREMMLING, COM 21k 40 - 49001:02:54.200:03:24.4002:59.7
5367David ZINKFRASER, COM 21k 40 - 49001:03:21.800:03:52.0003:01.0
6332Antonio MARXUACHSTEAMBOAT SPGS, COM 21k 40 - 49001:03:38.300:04:08.5003:01.8
7424Danny SULLIVANGOLDEN, COM 21k 40 - 49001:03:57.000:04:27.2003:02.7
8316James HOWELAKEWOOD, COM 21k 40 - 49001:05:14.700:05:44.9003:06.4
9323John CRIMALDIBOULDER, COM 21k 40 - 49001:06:23.900:06:54.1003:09.7
10362Russel BOLLIGWESTMINSTER, COM 21k 40 - 49001:06:52.800:07:23.0003:11.1
11447Andre WILLEASPEN, COM 21k 40 - 49001:07:01.500:07:31.7003:11.5
12450William TROWBRIDGEBRECKENRIDGE, COM 21k 40 - 49001:07:08.200:07:38.4003:11.8
13470Bart SHELDRAKEM 21k 40 - 49001:08:33.600:09:03.8003:15.9
14391Charlie ECKARTASPEN, COM 21k 40 - 49001:09:30.200:10:00.4003:18.6
15458Kay CLINTONM 21k 40 - 49001:09:59.000:10:29.2003:20.0
16324Kevan HINESBOULDER, COM 21k 40 - 49001:11:13.900:11:44.1003:23.5
17317David BORCHERSBASALT, COM 21k 40 - 49001:12:45.100:13:15.3003:27.9
18439George TRANTOWBASALT, COM 21k 40 - 49001:13:22.800:13:53.0003:29.7
19336Rob RUSSELLBASALT, COM 21k 40 - 49001:13:29.900:14:00.1003:30.0
20361Jeff MAYDURANGO, COM 21k 40 - 49001:13:44.900:14:15.1003:30.7
21436Scott DIMETROSKYBOULDER, COM 21k 40 - 49001:14:36.200:15:06.4003:33.2
22375Timothy LINDHOLMSNOWMASS, COM 21k 40 - 49001:14:38.700:15:08.9003:33.3
23442Mark KINCHLOESNOWMASS, COM 21k 40 - 49001:14:52.800:15:23.0003:33.9
24426Chris SWEENEYBOULDER, COM 21k 40 - 49001:15:33.500:16:03.7003:35.9
25329Pete DEMPSEYBOULDER, COM 21k 40 - 49001:15:54.900:16:25.1003:36.9
26313Kirk OLSONLONGMONT, COM 21k 40 - 49001:16:32.000:17:02.2003:38.7
27474Michael SCANLONM 21k 40 - 49001:16:47.400:17:17.6003:39.4
28303Mark MILLERAVON, COM 21k 40 - 49001:17:01.300:17:31.5003:40.1
29365Channing BOUCHERCRESTED BUTTE, COM 21k 40 - 49001:18:29.500:18:59.7003:44.3
30479Yves PIECOUPM 21k 40 - 49001:20:57.300:21:27.5003:51.3
31410Eben CLARKASPEN, COM 21k 40 - 49001:21:23.700:21:53.9003:52.6
32462Riggs KLIKAM 21k 40 - 49001:22:46.600:23:16.8003:56.5
33412Peter STOUFFERASPEN, COM 21k 40 - 49001:22:54.800:23:25.0003:56.9
34396Chris TONOZZIGLENWOOD SPGS, COM 21k 40 - 49001:23:13.500:23:43.7003:57.8
35364Burt HENRYLAFAYETTE, COM 21k 40 - 49001:27:21.300:27:51.5004:09.6
36310Chris CARDOZABOULDER, COM 21k 40 - 49001:28:59.700:29:29.9004:14.3
37388Mark FEINSINGERCARBONDALE, COM 21k 40 - 49001:29:57.000:30:27.2004:17.0
38356Matthew MOERDYCKSNOWMASS VLG, COM 21k 40 - 49001:29:58.100:30:28.3004:17.1
39423Brian OLSONSNOWMASS VLG, COM 21k 40 - 49001:31:26.100:31:56.3004:21.2
40363Scott RADERSTORFBOULDER, COM 21k 40 - 49001:35:01.500:35:31.7004:31.5
41434Agustin GOBASNOWMASS VLG, COM 21k 40 - 49001:42:28.800:42:59.0004:52.8
42328Peter HANSONCARBONDALE, COM 21k 40 - 49001:43:26.000:43:56.2004:55.5
43384Danny/dominic DIMARIASNOWMASS VLG, COM 21k 40 - 49001:54:39.700:55:09.9005:27.6
44339Eric SMALLCARBONDALE, COM 21k 40 - 49001:56:22.500:56:52.7005:32.5
441Eric HAYNIEASPEN, COM 21k 40 - 490DNS