CloseHelpProblem

Owl Creek Chase

01/17/09


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
1331Kari DISTEFANOTELLURIDE, COF 21k 50 - 59001:11:58.400:00:00.0003:25.6
2430Suzi EVANSGRAND JUNCTION, COF 21k 50 - 59001:25:14.600:13:16.2004:03.6
3352Ann HOPKINSONGLENWOOD SPGS, COF 21k 50 - 59001:28:22.100:16:23.7004:12.5
4304Sally SIMPSONTELLURIDE, COF 21k 50 - 59001:37:21.200:25:22.8004:38.2
5342Kathy DUKECARBONDALE, COF 21k 50 - 59001:39:30.800:27:32.4004:44.3
6330Susy ELLISONCARBONDALE, COF 21k 50 - 59001:39:50.400:27:52.0004:45.3
7305Jill MASTERSTELLURIDE, COF 21k 50 - 59001:49:54.600:37:56.2005:14.0
8376Katherine LINDHOLMSNOWMASS, COF 21k 50 - 59001:51:47.600:39:49.2005:19.4
9378Glenda LAINISWESTMINSTER, COF 21k 50 - 59001:52:44.300:40:45.9005:22.1
10413Carolyn HINESASPEN, COF 21k 50 - 59001:53:12.900:41:14.5005:23.5
11437Missy PRUDDENWOODY CREEK, COF 21k 50 - 59002:42:44.101:30:45.7007:45.0
452Michele DIAMONDCARBONDALE, COF 21k 50 - 590DNS