CloseHelpProblem

LOTOJA

09/12/09


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustmentState and 3200 SOvidKOM/QOM StartKOM/QOMAlpineWilsonFinal Four
11328Adam KROMMENHOEKKROMMENHOEK21 CAT 5 35+ 1300s010:01:17.06800:00:00.00001:12:26.85102:30:26.66201:45:27.24800:16:13.36102:04:33.03302:00:30.23700:11:39.676
21329Paul LUNDTEAM LUND CYCLING21 CAT 5 35+ 1300s010:14:39.74900:13:22.68101:12:26.16102:30:26.76401:45:27.70300:18:14.86802:09:35.69602:06:05.26200:12:23.295
31332Hugh PARKESQUADRA CP21 CAT 5 35+ 1300s010:16:39.21900:15:22.15101:12:28.66402:32:43.99901:47:27.06100:19:30.35902:05:37.46802:04:29.63300:14:22.035
41317Shad HAMILTONLANDER CYCLING21 CAT 5 35+ 1300s010:17:15.08300:15:58.01501:12:26.37802:30:27.01101:45:27.73000:20:12.66602:07:38.69902:08:40.90300:12:21.696
51316Colin GUNNBOUNTIFUL MAZDA21 CAT 5 35+ 1300s010:24:54.67100:23:37.60301:12:33.26102:32:10.86501:53:47.74800:21:27.50702:10:37.68102:02:48.08300:11:29.526
61333Larry PETERSONBOUNTIFUL MAZDA21 CAT 5 35+ 1300s010:24:56.01000:23:38.94201:12:33.36402:32:10.19101:53:47.80600:21:20.86902:10:45.49302:02:45.83500:11:32.452
71330Mark NEFFMOUNTAIN PIRATE RACING21 CAT 5 35+ 1300s010:25:02.04400:23:44.97601:13:10.21402:32:01.97001:47:31.32800:20:52.65202:13:23.51802:03:53.43900:14:08.923
81354Tracen WINWARDPRESTON ID USA21 CAT 5 35+ 1300s010:31:38.71200:30:21.64401:12:30.94402:32:12.88401:51:02.48800:18:41.01202:14:08.66902:10:03.65300:12:59.062
91348Matthew WALLCAMBRIDGE MA USA21 CAT 5 35+ 1300s010:32:42.88800:31:25.82001:13:09.96102:42:23.38501:50:33.47500:18:53.03402:09:26.88002:06:00.76300:12:15.390
101309Tyler CALLSQUADRA CP21 CAT 5 35+ 1300s010:42:08.75500:40:51.68701:12:28.97002:32:43.45801:56:08.32500:20:09.34802:17:50.03902:10:21.07900:12:27.536
111304Christopher BRAUNEISTEAM PANCAKE21 CAT 5 35+ 1300s010:42:52.88400:41:35.81601:12:27.61102:41:12.11301:57:52.06400:18:26.22004:20:16.83600:12:38.040
121326John KANENGIETERTEAM PANCAKE21 CAT 5 35+ 1300s010:42:53.54700:41:36.47901:12:26.58402:43:07.11501:55:58.37700:18:28.20402:08:05.96402:12:09.05700:12:38.246
131347Alex WALKERFIRST LIGHT21 CAT 5 35+ 1300s010:52:30.99300:51:13.92501:12:31.16702:39:20.24602:00:21.18100:19:01.59202:58:06.80401:31:24.31100:11:45.692
141313Dixon DAVISSQUADRA CP21 CAT 5 35+ 1300s011:04:24.76001:03:07.69201:12:29.60502:34:48.18001:54:03.33400:20:55.21602:25:09.46602:24:10.87100:12:48.088
151331Tony PANTONESQUADRA CP21 CAT 5 35+ 1300s011:04:24.76801:03:07.70001:12:29.21702:34:46.26501:54:06.15100:20:08.73802:25:35.44802:24:30.64600:12:48.303
161305Andrew BRIGHAMFIRST LIGHT21 CAT 5 35+ 1300s011:06:58.94101:05:41.87301:12:30.38802:44:41.63202:01:01.96000:23:12.91702:14:21.63402:17:31.23200:13:39.178
171338Greg SHAWTEAM SHAW21 CAT 5 35+ 1300s011:10:48.11501:09:31.04701:12:30.08002:39:22.42001:56:57.61500:22:20.27502:26:04.18202:19:32.58600:14:00.957
181349Christopher WATKINSLAS SENDAS21 CAT 5 35+ 1300s011:18:50.99001:17:33.922
191306Eric BRIGHTPORCUPINE CYCLING21 CAT 5 35+ 1300s011:23:26.61101:22:09.54301:13:09.73502:50:29.41202:03:05.92100:21:48.77302:24:14.52002:18:57.42100:11:40.829
201335Tyler SEAMONSPORCUPINE CYCLING21 CAT 5 35+ 1300s011:23:28.27501:22:11.20701:13:09.54202:50:29.22002:03:45.00400:21:10.58002:24:15.02202:18:55.74800:11:43.159
211346John TOZZIFIRST LIGHT21 CAT 5 35+ 1300s011:24:18.09401:23:01.02601:12:30.04102:39:20.58102:00:39.48800:22:30.12102:21:00.12002:33:40.36100:14:37.382
221319Brian HULTMANFIRST LIGHT21 CAT 5 35+ 1300s011:24:18.10901:23:01.04101:12:29.85302:39:21.35202:00:39.14300:24:07.72202:19:13.47002:33:49.47400:14:37.095
231339Michael SHAWTEAM SHAW21 CAT 5 35+ 1300s011:30:15.96001:28:58.89201:12:30.35602:44:39.45202:01:54.38500:22:36.29702:36:05.41602:19:18.12800:13:11.926
241353Dave WILDINGIDAHO FALLS ID USA21 CAT 5 35+ 1300s011:30:15.97501:28:58.90701:12:27.86202:44:41.90502:18:21.21200:24:48.53004:36:45.08200:13:11.384
251324Jerry JENSENZACHERS STACKERS21 CAT 5 35+ 1300s011:43:54.47301:42:37.40501:12:30.94802:46:15.09302:02:34.92900:24:18.96302:38:39.58902:26:02.62700:13:32.324
261351Dane WATKINSTEAMGIVE21 CAT 5 35+ 1300s011:50:06.15401:48:49.086+00:30:00.00001:11:34.03902:50:34.00702:04:48.08300:21:04.35302:22:33.27402:17:04.32200:12:28.076
271350Damond WATKINSTEAMGIVE21 CAT 5 35+ 1300s011:50:06.21601:48:49.148+00:30:00.00001:11:33.78902:50:35.84802:04:47.35400:20:49.53404:39:51.05700:12:28.634
281314Michael DUSTINTEAMGIVE21 CAT 5 35+ 1300s011:50:06.50501:48:49.437+00:30:00.00001:11:34.53702:50:34.11102:04:48.18600:21:26.96304:39:14.83800:12:27.870
291302Mark BAKERBAKER21 CAT 5 35+ 1300s011:59:24.09901:58:07.03101:17:57.20602:55:53.51402:37:23.90502:33:46.14402:21:25.39400:12:57.936
301337Brett SHAWTEAM SHAW21 CAT 5 35+ 1300s012:13:19.25902:12:02.19101:12:30.61402:59:49.33502:44:03.21505:02:46.69500:14:09.400
311303Michael BIRCHSPIN DOCTORS21 CAT 5 35+ 1300s012:19:11.42002:17:54.35201:12:28.08503:04:12.81002:36:14.58002:40:08.19802:30:17.22900:15:50.518
321307Bradford BURLINGBARROW NEURONS21 CAT 5 35+ 1300s012:27:15.12202:25:58.05401:31:04.14302:44:12.03202:48:22.20102:44:40.75402:25:36.77600:13:19.216
331318Joel HEBDONTEAMGIVE21 CAT 5 35+ 1300s012:31:31.41002:30:14.342+00:30:00.00001:18:55.54803:03:31.65202:05:04.48400:25:48.66302:23:41.12302:29:56.08300:14:33.857
341322Wade ISOMISOMDOCCOM21 CAT 5 35+ 1300s012:33:45.40002:32:28.33201:12:31.31003:02:42.90202:18:59.62400:26:05.84802:44:27.11202:33:56.36100:15:02.243
351310Jerry CROZIERSNOT ROCKETS21 CAT 5 35+ 1300s012:35:17.89802:34:00.83001:12:32.72002:55:15.03803:00:38.90405:14:11.37100:12:39.865
361312Bret DAVISSNOT ROCKETS21 CAT 5 35+ 1300s012:35:21.83902:34:04.77101:12:32.89302:55:12.71302:56:05.14005:18:47.02500:12:44.068
371323Stacey JENKINSCONNECTING THE DOTS21 CAT 5 35+ 1300s012:44:42.73402:43:25.66601:12:27.44902:51:24.90502:55:58.97205:27:37.10300:17:14.305
381352Zachary WEILANDDATS TRUCKING21 CAT 5 35+ 1300s012:52:37.44502:51:20.37701:12:31.51903:04:10.48002:50:57.00602:56:14.94702:33:47.57100:14:55.922
391320Dale IPSONDATS TRUCKING21 CAT 5 35+ 1300s012:52:38.05802:51:20.99001:12:31.98703:04:09.48702:52:52.10602:55:37.65902:32:29.69200:14:57.127
401336Ryan SHAUMDATS TRUCKING21 CAT 5 35+ 1300s012:52:38.38802:51:21.32001:12:32.11803:04:09.17902:47:15.56103:01:14.71502:32:29.64000:14:57.175
411325Robert JONESMOUNTAINWEST GI21 CAT 5 35+ 1300s013:47:27.21903:46:10.151+00:30:00.00001:22:41.52503:08:48.72502:32:21.39300:28:12.10003:00:16.39402:31:19.90500:13:47.177
1321David ISOMISOMDOCCOM21 CAT 5 35+ 1300s0DNF00:00.001:26:13.926
1341David SPACKMANBOUNTIFUL MAZDA21 CAT 5 35+ 1300s0DNF00:00.001:26:13.406
1345Roger THOMSALT LAKE CITY UT USA21 CAT 5 35+ 1300s0DNF00:00.001:12:33.56703:25:45.96802:55:40.28402:55:23.239