CloseHelpProblem

LOTOJA

09/12/09


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustmentState and 3200 SOvidKOM/QOM StartKOM/QOMAlpineWilsonFinal Four
11517William DOUCETTELOGAN UT USA23 CAT 5 45+ 1500s010:06:04.72700:00:00.00001:14:42.12002:29:33.74901:41:42.32900:19:13.86102:03:31.44902:05:53.90100:11:27.318
21538Scott TAYLORMI DUOLE23 CAT 5 45+ 1500s010:20:11.04000:14:06.313
31502Timothy AMBREYSOUTH OGDEN UT USA23 CAT 5 45+ 1500s010:25:33.37300:19:28.64601:14:37.80102:40:03.79801:46:07.66900:20:09.93702:08:16.52102:04:24.65200:11:52.995
41523Mckay FLORENCEMCKAY FLORENCE INVESTMENTS INC.23 CAT 5 45+ 1500s010:25:33.84200:19:29.11501:14:40.12602:32:52.86401:50:49.39300:21:30.02302:06:03.66502:07:13.53100:12:24.240
51515James CONBOYDENVER CO USA23 CAT 5 45+ 1500s010:25:33.91300:19:29.18601:14:39.69402:35:57.01001:50:52.81800:19:28.30602:04:50.87002:07:21.12900:12:24.086
61546Eric WOOLSEYMI DUOLE / BARBACOA23 CAT 5 45+ 1500s010:28:51.10900:22:46.38201:14:36.19902:32:44.96401:51:02.26900:21:30.01002:12:12.11202:04:50.09100:11:55.464
71543Mark WHITEMI DUOLE23 CAT 5 45+ 1500s010:30:41.48300:24:36.75601:14:35.94002:29:47.52701:50:41.23200:21:21.87402:15:58.32902:05:58.03300:12:18.548
81520Larre EGBERTWOODLAND HILLS23 CAT 5 45+ 1500s010:35:16.96600:29:12.23901:14:41.41102:29:36.28401:53:08.55100:23:15.48002:11:03.37402:10:37.03100:12:54.835
91525Duggan HANNONLOTOHO PLUS23 CAT 5 45+ 1500s010:36:12.12200:30:07.39501:14:38.12802:33:01.81201:52:45.82700:21:57.13002:08:08.21602:13:10.62600:12:30.383
101527James HUTTONMI DUOLE23 CAT 5 45+ 1500s010:36:44.43700:30:39.71001:14:35.69502:30:45.71701:53:01.69100:21:29.52402:10:36.29502:13:46.18900:12:29.326
111524Steven HAGAMI DUOLE23 CAT 5 45+ 1500s010:36:46.30200:30:41.57501:14:38.81702:29:38.13601:54:06.98200:22:31.77302:09:58.68902:13:21.18400:12:30.721
121542Mark WERTHMANN23 CAT 5 45+ 1500s010:51:59.04000:45:54.313
131519Thor DYSONTEAM RGR23 CAT 5 45+ 1500s010:54:05.92000:48:01.19301:14:39.03402:37:22.87501:56:05.98200:23:41.01602:09:53.20402:19:23.02500:13:00.784
141521Brian ELKINSSUN VALLEY VELO23 CAT 5 45+ 1500s010:54:11.45500:48:06.72801:14:40.15302:37:21.07201:55:12.49600:22:25.84002:16:53.91002:14:31.91600:13:06.068
151504Todd BAKERPORCUPINE CYCLING23 CAT 5 45+ 1500s010:55:05.38000:49:00.65301:14:40.52302:42:59.33702:00:20.62300:22:27.81302:08:15.63002:12:56.82100:13:24.633
161530Sal MASCARENASTEAM RGR23 CAT 5 45+ 1500s011:00:54.14400:54:49.41701:14:41.75102:47:04.69501:55:56.22200:24:25.33002:08:16.00002:16:57.26700:13:32.879
171510Greg CARLENNORTH LOGAN UT USA23 CAT 5 45+ 1500s011:03:36.75100:57:32.02404:07:00.52302:24:32.66202:12:56.05402:06:16.70200:12:50.810
181518Dave DUPONTHUNTSMAN HOMETOWN HEROES23 CAT 5 45+ 1500s011:13:22.00001:07:17.273
191545Scott WOODARDWOODLAND HILLS23 CAT 5 45+ 1500s011:13:25.13601:07:20.40901:14:42.36902:44:34.64102:09:52.22500:19:59.19802:13:16.39302:17:48.43800:13:11.872
201509Michael BRYANRYE NH USA23 CAT 5 45+ 1500s011:24:30.75601:18:26.02901:14:40.83702:44:31.37201:58:49.08700:25:37.32302:16:32.54402:30:53.77500:13:25.818
211534Scott PATTERSONPATTERSON23 CAT 5 45+ 1500s011:43:27.15501:37:22.42801:14:40.47802:44:38.38302:11:29.96100:20:24.98402:27:54.93702:30:24.70200:13:53.710
221541Bill UNDERWOODTEAM NASH23 CAT 5 45+ 1500s011:50:03.30601:43:58.57901:14:36.45802:54:00.02601:58:14.77400:23:16.60502:31:01.37902:31:18.26000:17:35.804
231531Kenny MASONTEAM NASH23 CAT 5 45+ 1500s011:50:03.33301:43:58.60601:14:37.21102:53:58.99601:58:14.49000:22:27.49102:31:57.01002:33:03.17800:15:44.957
241539Eugene TILLONURLEFT23 CAT 5 45+ 1500s011:51:49.76601:45:45.03901:14:40.80002:42:56.17202:46:08.91902:40:16.59902:13:58.79900:13:48.477
251503Keith ANDRUSSILVERSTREAK23 CAT 5 45+ 1500s011:52:39.79901:46:35.07201:14:41.12002:52:20.04502:36:32.49502:22:36.23402:31:56.08000:14:33.825
261535Thomas PORTERSTICKMAN23 CAT 5 45+ 1500s011:53:24.02401:47:19.29701:14:41.47802:49:24.13702:10:59.05700:21:33.48002:33:47.30702:27:40.86100:15:17.704
271540William TWINTINGPORCUPINE CYCLING23 CAT 5 45+ 1500s012:08:33.45602:02:28.72901:14:38.41003:01:01.72602:28:29.87205:08:15.88000:16:07.568
281507Raymond BIERMANSANDY UT USA23 CAT 5 45+ 1500s012:13:48.17702:07:43.45001:14:43.75602:56:02.85302:32:13.10902:50:53.98202:26:41.21500:13:13.262
291506John BERNEIKESLC UT USA23 CAT 5 45+ 1500s012:13:59.04002:07:54.313
301505Dave BARRUSDAVE BARRUS23 CAT 5 45+ 1500s012:21:19.94002:15:15.21301:20:21.20803:05:01.10402:42:18.80102:25:38.69702:34:36.94400:13:23.186
311544Todd WINTERSHOLLADAY MASTERS23 CAT 5 45+ 1500s012:56:57.63202:50:52.90501:14:37.54103:06:08.43502:54:32.15602:57:19.38402:29:18.83400:15:01.282
321501Mark ALEXANDERMAGIC VALLEY CHAIN GANG23 CAT 5 45+ 1500s013:05:05.43802:59:00.71101:14:42.45903:14:24.24502:55:35.09402:49:05.89002:34:42.81800:16:34.932
331522Derek ENCEJD PREMIUM23 CAT 5 45+ 1500s013:13:58.65403:07:53.92701:14:43.08003:18:06.07902:29:23.95100:27:25.53102:56:24.60502:30:55.86100:16:59.547
341512Lyle CASTLEEAGLE ROCK CYCLING CLUB23 CAT 5 45+ 1500s013:18:56.99603:12:52.26901:14:43.45203:24:51.30902:54:09.09802:53:27.01702:33:42.31300:18:03.807
1511Mike CARPENTERLIFE FORWARD23 CAT 5 45+ 1500s0DNF00:00.001:14:43.00803:02:45.11602:49:56.202
1513Bobby CHARLTONSNOT ROCKETS23 CAT 5 45+ 1500s0DNF00:00.001:14:42.69103:50:03.666
1528Farrukh MALIKWHITE OWL23 CAT 5 45+ 1500s0DNF00:00.001:19:43.061
1533Brad PARKINSONEAGLE ROCK CYCLING CLUB23 CAT 5 45+ 1500s0DNF00:00.001:14:43.62003:24:51.42503:01:34.029
1536James SACKASCONTENDER BICYCLES23 CAT 5 45+ 1500s0DNF00:00.001:14:36.67302:53:56.038