2003 Top of Utah Marathon
09/20/03
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alexander PACHEV | PROVO UT USA | Overall Men | 1 | 02:27:46.400 | 00:05:38.412 | |||
| 2 | 4 | Paul PETERSEN | LOGAN UT USA | Overall Men | 1 | 02:35:20.400 | +00:07:34.000 | 00:05:55.740 | ||
| 3 | 896 | Jeremy TOLMAN | OGDEN UT USA | Overall Men | 1 | 02:37:50.100 | +00:10:03.700 | 00:06:01.454 | ||
| 4 | 10 | Steven ASHBAKER | SALT LAKE CITY UT USA | Men 30 to 34 | 1 | 02:39:01.300 | +00:11:14.900 | 00:06:04.171 | ||
| 5 | 26 | Paul WELSH | SALT LAKE CITY UT USA | Men 30 to 34 | 1 | 02:39:22.500 | +00:11:36.100 | 00:06:04.980 | ||
| 6 | 12 | Daryl HEGERLE | BOISE ID USA | Men 35 to 39 | 1 | 02:40:22.500 | +00:12:36.100 | 00:06:07.271 | ||
| 7 | 8 | Kirk ZANDER | SOUTH JORDAN UT USA | Master Men | 1 | 02:42:21.200 | +00:14:34.800 | 00:06:11.801 | ||
| 8 | 13 | David WEILER | PROVO UT USA | Men 20 to 24 | 1 | 02:43:04.700 | +00:15:18.300 | 00:06:13.461 | ||
| 9 | 5 | Mark WRIGHT | TOOELE UT USA | Men 25 to 29 | 1 | 02:47:25.800 | +00:19:39.400 | 00:06:23.427 | ||
| 10 | 7 | Frank GOLD | PARIS ID USA | Men 25 to 29 | 1 | 02:47:32.200 | +00:19:45.800 | 00:06:23.671 | ||
| 11 | 6 | Kevin REYNOLDS | WELLSVILLE UT USA | Men 40 to 44 | 1 | 02:48:41.800 | +00:20:55.400 | 00:06:26.328 | ||
| 12 | 70 | Keith ANDERSON | RICHMOND UT USA | Men 40 to 44 | 1 | 02:49:29.600 | +00:21:43.200 | 00:06:28.152 | ||
| 13 | 57 | Jonathan ALLEN | PROVIDENCE UT USA | Men 20 to 24 | 1 | 02:49:58.300 | +00:22:11.900 | 00:06:29.248 | ||
| 14 | 23 | Nephi GOLD | IDAHO FALLS ID USA | Men 25 to 29 | 1 | 02:50:01.200 | +00:22:14.800 | 00:06:29.358 | ||
| 15 | 30 | Nathan POLLARD | LAYTON UT USA | Men 35 to 39 | 1 | 02:51:45.300 | +00:23:58.900 | 00:06:33.332 | ||
| 16 | 54 | David HARDIE | PROVO UT USA | Men 20 to 24 | 1 | 02:52:59.100 | +00:25:12.700 | 00:06:36.148 | ||
| 17 | 28 | Dustin WILLIAMS | LOGAN UT USA | Men 25 to 29 | 1 | 02:53:34.600 | +00:25:48.200 | 00:06:37.503 | ||
| 18 | 35 | Bill FRANCIS | KAYSVILLE UT USA | Men 50 to 54 | 1 | 02:53:46.700 | +00:26:00.300 | 00:06:37.965 | ||
| 19 | 18 | Christopher WARREN | RENTON WA USA | Men 35 to 39 | 1 | 02:53:57.900 | +00:26:11.500 | 00:06:38.393 | ||
| 20 | 842 | Nate ANDERSON | STEAMBOAT SPRINGS CO USA | Men 45 to 49 | 1 | 02:55:23.800 | +00:27:37.400 | 00:06:41.671 | ||
| 21 | 466 | Brett BUNKALL | SALT LAKE CITY UT USA | Men 20 to 24 | 1 | 02:55:44.300 | +00:27:57.900 | 00:06:42.454 | ||
| 22 | 160 | Michael HADDOCK | ROCHESTER MN USA | Men 40 to 44 | 1 | 02:58:16.200 | +00:30:29.800 | 00:06:48.251 | ||
| 23 | 143 | Kyle KLICKER | BOZEMAN MT USA | Men 45 to 49 | 1 | 02:59:13.000 | +00:31:26.600 | 00:06:50.419 | ||
| 24 | 2 | Mark JOLLEY | OGDEN UT USA | Men 25 to 29 | 1 | 02:59:17.400 | +00:31:31.000 | 00:06:50.587 | ||
| 25 | 45 | Brian SPILKER | MAPLETON UT USA | Men 40 to 44 | 1 | 02:59:20.900 | +00:31:34.500 | 00:06:50.721 | ||
| 26 | 32 | Jeffrey RAWLINS | PARADISE UT USA | Men 25 to 29 | 1 | 02:59:27.900 | +00:31:41.500 | 00:06:50.988 | ||
| 27 | 15 | Michael WEST | TAYLORSVILLE UT USA | Men 20 to 24 | 1 | 02:59:35.700 | +00:31:49.300 | 00:06:51.286 | ||
| 28 | 792 | Brett FROMM | LEAVENWORTH WA USA | Men 25 to 29 | 1 | 02:59:55.300 | +00:32:08.900 | 00:06:52.034 | ||
| 29 | 49 | Andrew DAVIES | SALT LAKE CITY UT USA | Men 20 to 24 | 1 | 03:00:09.300 | +00:32:22.900 | 00:06:52.568 | ||
| 30 | 53 | Ryan LEAVITT | BOISE ID USA | Men 20 to 24 | 1 | 03:00:17.500 | +00:32:31.100 | 00:06:52.881 | ||
| 31 | 791 | Alex STEVENS | JACKSON WY USA | Men 25 to 29 | 1 | 03:00:30.400 | +00:32:44.000 | 00:06:53.374 | ||
| 32 | 889 | Brett ZUNDEL | TERRETON ID USA | Men 35 to 39 | 1 | 03:01:02.600 | +00:33:16.200 | 00:06:54.603 | ||
| 33 | 38 | Tony PHILLIPPI | TACOMA WA USA | Men 40 to 44 | 1 | 03:01:05.600 | +00:33:19.200 | 00:06:54.717 | ||
| 34 | 42 | Chad DERUM | SALT LAKE CITY UT USA | Men 30 to 34 | 1 | 03:01:07.400 | +00:33:21.000 | 00:06:54.786 | ||
| 35 | 86 | Brian DUNFEY | EDWARDS CO USA | Men 40 to 44 | 1 | 03:01:09.400 | +00:33:23.000 | 00:06:54.862 | ||
| 36 | 36 | James BELL | AUSTIN TX USA | Men 40 to 44 | 1 | 03:01:40.900 | +00:33:54.500 | 00:06:56.064 | ||
| 37 | 67 | Bob DURTSCHI | KAYSVILLE UT USA | Men 35 to 39 | 1 | 03:01:59.300 | +00:34:12.900 | 00:06:56.767 | ||
| 38 | 167 | Casey KLEINMAN | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 03:02:31.000 | +00:34:44.600 | 00:06:57.977 | ||
| 39 | 1236 | Daniel NYMAN | CHANDLER AZ USA | Men 25 to 29 | 1 | 03:04:00.200 | +00:36:13.800 | 00:07:01.381 | ||
| 40 | 40 | Aaron SWANK | LOGAN UT USA | Men 25 to 29 | 1 | 03:04:02.000 | +00:36:15.600 | 00:07:01.450 | ||
| 41 | 71 | Pete PETERSON | FRUIT HEIGHTS UT USA | Men 40 to 44 | 1 | 03:04:20.800 | +00:36:34.400 | 00:07:02.167 | ||
| 42 | 77 | Demetrio CABANILLAS | MURRAY UT USA | Men 45 to 49 | 1 | 03:04:37.000 | +00:36:50.600 | 00:07:02.786 | ||
| 43 | 106 | Scott GRIFFITH | AFTON WY USA | Men 30 to 34 | 1 | 03:04:49.100 | +00:37:02.700 | 00:07:03.248 | ||
| 44 | 24 | Scott POND | SPANISH FORK UT USA | Men 30 to 34 | 1 | 03:05:03.900 | +00:37:17.500 | 00:07:03.813 | ||
| 45 | 103 | Ladell MERRITT | POWELL WY USA | Men 30 to 34 | 1 | 03:05:27.300 | +00:37:40.900 | 00:07:04.706 | ||
| 46 | 127 | Daniel SNYDER | SALT LAKE CITY UT USA | Men 45 to 49 | 1 | 03:05:34.800 | +00:37:48.400 | 00:07:04.992 | ||
| 47 | 52 | Travis RINGGER | PLEASANT GROVE UT USA | Men 20 to 24 | 1 | 03:06:16.000 | +00:38:29.600 | 00:07:06.564 | ||
| 47 | 85 | Steven YEE | RENTON WA USA | Men 40 to 44 | 1 | 03:06:16.000 | +00:38:29.600 | 00:07:06.564 | ||
| 49 | 66 | Kevin WHITTY | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 03:06:51.300 | +00:39:04.900 | 00:07:07.912 | ||
| 50 | 69 | David WARD | BURLEY ID USA | Men 40 to 44 | 1 | 03:07:37.200 | +00:39:50.800 | 00:07:09.664 | ||
| 51 | 125 | Wade MCFARLAND | LOGAN UT USA | Men 45 to 49 | 1 | 03:07:42.300 | +00:39:55.900 | 00:07:09.858 | ||
| 52 | 88 | Barry WALLMAN | CAMARILLO CA USA | Men 50 to 54 | 1 | 03:08:20.600 | +00:40:34.200 | 00:07:11.320 | ||
| 53 | 76 | Kurt HALLOCK | SAN DIEGO CA USA | Men 45 to 49 | 1 | 03:08:29.300 | +00:40:42.900 | 00:07:11.652 | ||
| 54 | 89 | Brent HUNSAKER | CEDAR HILLS UT USA | Men 40 to 44 | 1 | 03:09:20.300 | +00:41:33.900 | 00:07:13.599 | ||
| 55 | 98 | Merrill HEMMING | MORRISON CO USA | Men 20 to 24 | 1 | 03:09:31.400 | +00:41:45.000 | 00:07:14.022 | ||
| 56 | 90 | Jeffery ALLEN | BOISE ID USA | Men 30 to 34 | 1 | 03:09:45.000 | +00:41:58.600 | 00:07:14.542 | ||
| 57 | 84 | William MANDLER | POCATELLO ID USA | Men 35 to 39 | 1 | 03:09:46.700 | +00:42:00.300 | 00:07:14.606 | ||
| 58 | 171 | Eric NELSON | BOISE ID USA | Men 35 to 39 | 1 | 03:09:58.500 | +00:42:12.100 | 00:07:15.057 | ||
| 59 | 95 | Dana MILLER | PAROWAN UT USA | Men 50 to 54 | 1 | 03:10:16.800 | +00:42:30.400 | 00:07:15.755 | ||
| 60 | 61 | Peter HESS | BOUNTIFUL UT USA | Men 25 to 29 | 1 | 03:10:38.600 | +00:42:52.200 | 00:07:16.587 | ||
| 61 | 87 | Dr. Andres GIRON | THOUSAND OAKS CA USA | Men 45 to 49 | 1 | 03:10:50.400 | +00:43:04.000 | 00:07:17.038 | ||
| 62 | 243 | Stephen BROWN | MERCER ISLAND WA USA | Men 30 to 34 | 1 | 03:11:15.500 | +00:43:29.100 | 00:07:17.996 | ||
| 63 | 27 | Justin WHEELER | HYDE PARK UT USA | Men 20 to 24 | 1 | 03:11:30.100 | +00:43:43.700 | 00:07:18.553 | ||
| 64 | 206 | Chris YERKA | LOGAN UT USA | Men 20 to 24 | 1 | 03:11:50.900 | +00:44:04.500 | 00:07:19.347 | ||
| 65 | 81 | Raymond MULLENAX | BOISE ID USA | Men 35 to 39 | 1 | 03:12:29.700 | +00:44:43.300 | 00:07:20.828 | ||
| 66 | 133 | Tom WARD | DRAPER UT USA | Men 35 to 39 | 1 | 03:12:57.200 | +00:45:10.800 | 00:07:21.877 | ||
| 67 | 115 | David NIELSON, M.D. | SAN ANTONIO TX USA | Men 45 to 49 | 1 | 03:13:02.400 | +00:45:16.000 | 00:07:22.076 | ||
| 68 | 140 | Michael BRADSHAW | HIGHLAND UT USA | Men 40 to 44 | 1 | 03:13:17.500 | +00:45:31.100 | 00:07:22.652 | ||
| 69 | 156 | John EVANS | LAYTON UT USA | Men 40 to 44 | 1 | 03:14:20.300 | +00:46:33.900 | 00:07:25.049 | ||
| 70 | 108 | John JACKSON | PHOENIX AZ USA | Men 30 to 34 | 1 | 03:14:27.400 | +00:46:41.000 | 00:07:25.320 | ||
| 71 | 31 | Tracey REEVE | LOGAN UT USA | Men 20 to 24 | 1 | 03:14:34.600 | +00:46:48.200 | 00:07:25.595 | ||
| 72 | 473 | Micah DRUMMOND | PROVO UT USA | Men 25 to 29 | 1 | 03:14:55.900 | +00:47:09.500 | 00:07:26.408 | ||
| 73 | 902 | Scott SYKES | OGDEN UT USA | Men 35 to 39 | 1 | 03:14:58.300 | +00:47:11.900 | 00:07:26.500 | ||
| 74 | 73 | H. Leon DEITLAF | PLEASANT GROVE UT USA | Men 40 to 44 | 1 | 03:15:07.600 | +00:47:21.200 | 00:07:26.855 | ||
| 75 | 212 | John STEWART | MENDON UT USA | Men 35 to 39 | 1 | 03:15:13.500 | +00:47:27.100 | 00:07:27.080 | ||
| 76 | 282 | Tom FOSTER | CARY NC USA | Men 45 to 49 | 1 | 03:15:16.500 | +00:47:30.100 | 00:07:27.194 | ||
| 77 | 116 | Brad HARDY | SALT LAKE CITY UT USA | Men 50 to 54 | 1 | 03:15:46.200 | +00:47:59.800 | 00:07:28.328 | ||
| 78 | 68 | Bruce OVERY | RIVER HEIGHTS UT USA | Men 35 to 39 | 1 | 03:16:12.800 | +00:48:26.400 | 00:07:29.343 | ||
| 79 | 138 | Kurt OLSEN | KAYSVILLE UT USA | Men 35 to 39 | 1 | 03:16:16.100 | +00:48:29.700 | 00:07:29.469 | ||
| 80 | 113 | David GAEUMAN | LOGAN UT USA | Men 40 to 44 | 1 | 03:16:18.200 | +00:48:31.800 | 00:07:29.549 | ||
| 81 | 107 | Jonathan STEWART | NEWBURY PARK CA USA | Men 30 to 34 | 1 | 03:17:03.500 | +00:49:17.100 | 00:07:31.278 | ||
| 82 | 189 | Tom REMKES | OGDEN UT USA | Men 40 to 44 | 1 | 03:17:32.800 | +00:49:46.400 | 00:07:32.396 | ||
| 83 | 131 | Billy PETERSON | ALPINE UT USA | Men 30 to 34 | 1 | 03:17:56.500 | +00:50:10.100 | 00:07:33.301 | ||
| 84 | 134 | Gerald BRUNNER | KEARNS UT USA | Men 35 to 39 | 1 | 03:18:07.800 | +00:50:21.400 | 00:07:33.732 | ||
| 85 | 78 | Dale GREENWOOD | AMERICAN FORK UT USA | Men 50 to 54 | 1 | 03:18:21.600 | +00:50:35.200 | 00:07:34.259 | ||
| 86 | 117 | Thomas GRIGGS | LOGAN UT USA | Men 50 to 54 | 1 | 03:18:22.300 | +00:50:35.900 | 00:07:34.286 | ||
| 87 | 213 | Douglas CUTLER | ALPINE UT USA | Men 40 to 44 | 1 | 03:18:27.800 | +00:50:41.400 | 00:07:34.496 | ||
| 88 | 58 | Chad BUCK | TAYLORSVILLE UT USA | Men 20 to 24 | 1 | 03:18:34.200 | +00:50:47.800 | 00:07:34.740 | ||
| 89 | 100 | Nathan CLARK | PROVO UT USA | Clydesdale | 1 | 03:18:41.400 | +00:50:55.000 | 00:07:35.015 | ||
| 90 | 204 | Delynn BARNEY | MURRAY UT USA | Men 50 to 54 | 1 | 03:18:47.300 | +00:51:00.900 | 00:07:35.240 | ||
| 91 | 137 | Todd MCMASTER | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 03:19:21.300 | +00:51:34.900 | 00:07:36.538 | ||
| 92 | 182 | Martin ABRAMS | SALINA UT USA | Men 50 to 54 | 1 | 03:19:30.400 | +00:51:44.000 | 00:07:36.885 | ||
| 93 | 219 | Steve JOYCE | LOVELAND CO USA | Men 50 to 54 | 1 | 03:19:33.200 | +00:51:46.800 | 00:07:36.992 | ||
| 94 | 187 | Derek WENZEL | AUBURN WA USA | Men 30 to 34 | 1 | 03:19:46.500 | +00:52:00.100 | 00:07:37.500 | ||
| 95 | 254 | Tal PEARCE | SPRINGVILLE UT USA | Men 35 to 39 | 1 | 03:19:52.200 | +00:52:05.800 | 00:07:37.717 | ||
| 96 | 37 | Brent COLES | CHANDLER AZ USA | Men 30 to 34 | 1 | 03:19:53.200 | +00:52:06.800 | 00:07:37.755 | ||
| 97 | 142 | Zane CLARK | JUNEAU AK USA | Men 40 to 44 | 1 | 03:20:04.400 | +00:52:18.000 | 00:07:38.183 | ||
| 98 | 253 | James RIDDLE | HOLLADAY UT USA | Men 35 to 39 | 1 | 03:20:09.700 | +00:52:23.300 | 00:07:38.385 | ||
| 99 | 746 | Keir HALES | SALT LAKE CITY UT USA | Men 30 to 34 | 1 | 03:20:30.500 | +00:52:44.100 | 00:07:39.179 | ||
| 100 | 29 | Tilman LARSON | PROVO UT USA | Men 25 to 29 | 1 | 03:20:34.400 | +00:52:48.000 | 00:07:39.328 | ||
| 101 | 230 | Joseph MACKEY | SALT LAKE CITY UT USA | Men 25 to 29 | 1 | 03:21:06.200 | +00:53:19.800 | 00:07:40.542 | ||
| 102 | 226 | Mark EPLING | PROVO UT USA | Men 25 to 29 | 1 | 03:21:19.600 | +00:53:33.200 | 00:07:41.053 | ||
| 103 | 492 | Tye ROGERS | BOUNTIFUL UT USA | Men 30 to 34 | 1 | 03:21:41.100 | +00:53:54.700 | 00:07:41.874 | ||
| 104 | 289 | Anthony BARBER | MARRIETTA GA USA | Men 50 to 54 | 1 | 03:21:49.400 | +00:54:03.000 | 00:07:42.190 | ||
| 105 | 360 | Matthew CLAY | SALT LAKE CITY UT USA | Men 25 to 29 | 1 | 03:22:23.400 | +00:54:37.000 | 00:07:43.488 | ||
| 106 | 740 | Marc LUNDSTROM | LOGAN UT USA | Men 25 to 29 | 1 | 03:22:53.600 | +00:55:07.200 | 00:07:44.641 | ||
| 107 | 362 | Jordan MCKNIGHT | BOULDER CO USA | Men 25 to 29 | 1 | 03:23:08.300 | +00:55:21.900 | 00:07:45.202 | ||
| 108 | 119 | Ron PETERSON | MONTPELIER ID USA | Men 60 to 64 | 1 | 03:23:10.200 | +00:55:23.800 | 00:07:45.274 | ||
| 109 | 48 | Brett PETERSON | GRACE ID USA | Men 35 to 39 | 1 | 03:23:19.900 | +00:55:33.500 | 00:07:45.645 | ||
| 110 | 154 | James DONOVAN | SEATTLE WA USA | Men 40 to 44 | 1 | 03:23:20.500 | +00:55:34.100 | 00:07:45.667 | ||
| 111 | 890 | Jared BIRD | BRIGHAM CITY UT USA | Men 35 to 39 | 1 | 03:23:22.900 | +00:55:36.500 | 00:07:45.759 | ||
| 112 | 135 | Tod TAYLOR | CUMMING GA USA | Men 35 to 39 | 1 | 03:23:46.700 | +00:56:00.300 | 00:07:46.667 | ||
| 113 | 148 | Bob WOODS | BALDWIN CITY KS USA | Men 50 to 54 | 1 | 03:24:10.500 | +00:56:24.100 | 00:07:47.576 | ||
| 114 | 153 | Pieter ANJEMA | VEENENDAAL NE NLD | Men 55 to 59 | 1 | 03:24:12.100 | +00:56:25.700 | 00:07:47.637 | ||
| 115 | 50 | Mark JORGENSEN | PROVIDENCE UT USA | Men 35 to 39 | 1 | 03:24:39.100 | +00:56:52.700 | 00:07:48.667 | ||
| 116 | 185 | Lee SHEA | PARK CITY UT USA | Men 45 to 49 | 1 | 03:24:41.900 | +00:56:55.500 | 00:07:48.774 | ||
| 117 | 172 | Guy LINDBERG | DALLAS TX USA | Men 35 to 39 | 1 | 03:25:15.000 | +00:57:28.600 | 00:07:50.038 | ||
| 118 | 141 | Ben HENDERSON | NORTH OGDEN UT USA | Men 40 to 44 | 1 | 03:25:39.900 | +00:57:53.500 | 00:07:50.988 | ||
| 119 | 163 | Jason RUEBUSH | STANSBURY PARK UT USA | Men 25 to 29 | 1 | 03:25:46.300 | +00:57:59.900 | 00:07:51.232 | ||
| 120 | 263 | Reid OLSEN | DAYTON ID USA | Men 40 to 44 | 1 | 03:26:05.400 | +00:58:19.000 | 00:07:51.961 | ||
| 121 | 264 | Taud OLSEN | FARMINGTON UT USA | Men 40 to 44 | 1 | 03:26:22.100 | +00:58:35.700 | 00:07:52.599 | ||
| 122 | 146 | Murray LEGGE | KING CITY ON CANADA | Men 50 to 54 | 1 | 03:26:31.300 | +00:58:44.900 | 00:07:52.950 | ||
| 123 | 374 | Trace LUND | MAPLETON UT USA | Men 30 to 34 | 1 | 03:26:44.100 | +00:58:57.700 | 00:07:53.438 | ||
| 124 | 130 | Floyd FAIRBANKS | SALT LAKE CITY UT USA | Men 25 to 29 | 1 | 03:26:58.300 | +00:59:11.900 | 00:07:53.980 | ||
| 125 | 223 | Justin BAILEY | NORTH OGDEN UT USA | Men 20 to 24 | 1 | 03:26:59.500 | +00:59:13.100 | 00:07:54.026 | ||
| 126 | 91 | Gerard CONNELLY | TROY ID USA | Men 50 to 54 | 1 | 03:27:13.200 | +00:59:26.800 | 00:07:54.549 | ||
| 127 | 900 | Ryan DUNKLEY | SMITHFIELD UT USA | Men 25 to 29 | 1 | 03:27:14.500 | +00:59:28.100 | 00:07:54.599 | ||
| 128 | 110 | Gary DOTZLER | CRESTED BUTTE CO USA | Men 35 to 39 | 1 | 03:27:17.900 | +00:59:31.500 | 00:07:54.729 | ||
| 129 | 311 | Bart JONES | BLACKFOOT ID USA | Men 40 to 44 | 1 | 03:27:21.600 | +00:59:35.200 | 00:07:54.870 | ||
| 130 | 144 | Rowe HAKES | SPANISH FORK UT USA | Men 45 to 49 | 1 | 03:27:28.900 | +00:59:42.500 | 00:07:55.148 | ||
| 131 | 139 | Brian ZEHNDER | SALT LAKE CITY UT USA | Men 40 to 44 | 1 | 03:27:30.500 | +00:59:44.100 | 00:07:55.209 | ||
| 132 | 233 | Nathan DURTSCHI | OGDEN UT USA | Men 30 to 34 | 1 | 03:27:45.000 | +00:59:58.600 | 00:07:55.763 | ||
| 133 | 299 | Hal POTTER | LOGAN UT USA | Men 50 to 54 | 1 | 03:27:46.800 | +01:00:00.400 | 00:07:55.832 | ||
| 134 | 178 | Gregg STUCKI | MOAB UT USA | Men 40 to 44 | 1 | 03:27:47.500 | +01:00:01.100 | 00:07:55.858 | ||
| 135 | 41 | Brian MCCARREY | SALT LAKE CITY UT USA | Men 25 to 29 | 1 | 03:27:47.700 | +01:00:01.300 | 00:07:55.866 | ||
| 136 | 159 | Paul SPJUT | KAYSVILLE UT USA | Men 40 to 44 | 1 | 03:27:49.500 | +01:00:03.100 | 00:07:55.935 | ||
| 137 | 310 | Art HEERS | MENDON UT USA | Men 55 to 59 | 1 | 03:27:50.200 | +01:00:03.800 | 00:07:55.961 | ||
| 138 | 191 | Mark STIMPSON | SANDY UT USA | Men 45 to 49 | 1 | 03:28:03.800 | +01:00:17.400 | 00:07:56.480 | ||
| 139 | 302 | Ryan REED | NORTH LOGAN UT USA | Clydesdale | 1 | 03:28:04.100 | +01:00:17.700 | 00:07:56.492 | ||
| 140 | 391 | Paul DE SLOOVER | DOUGLAS AK USA | Men 55 to 59 | 1 | 03:28:08.500 | +01:00:22.100 | 00:07:56.660 | ||
| 141 | 147 | Wayne JONES | SMITHFIELD UT USA | Men 50 to 54 | 1 | 03:28:13.900 | +01:00:27.500 | 00:07:56.866 | ||
| 142 | 765 | Ryan EARP | PROVO UT USA | Men 20 to 24 | 1 | 03:28:40.100 | +01:00:53.700 | 00:07:57.866 | ||
| 143 | 145 | Stephen AMOS | SPANISH FORK UT USA | Men 45 to 49 | 1 | 03:28:42.400 | +01:00:56.000 | 00:07:57.954 | ||
| 144 | 229 | Jermy WHITE | RIVER HEIGHTS UT USA | Men 25 to 29 | 1 | 03:29:13.600 | +01:01:27.200 | 00:07:59.145 | ||
| 145 | 102 | Joshua ENCE | PROVO UT USA | Men 20 to 24 | 1 | 03:29:14.800 | +01:01:28.400 | 00:07:59.190 | ||
| 146 | 157 | Greg MURRAY | WESTMINSTER CO USA | Men 30 to 34 | 1 | 03:29:21.200 | +01:01:34.800 | 00:07:59.435 | ||
| 147 | 774 | Wyatt CHRISTENSEN | RICHMOND UT USA | Men 20 to 24 | 1 | 03:29:58.700 | +01:02:12.300 | 00:08:00.866 | ||
| 148 | 166 | Marko PALA | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 03:30:02.500 | +01:02:16.100 | 00:08:01.011 | ||
| 149 | 150 | Thomas CASSIDY | BOX 225 AP JAPAN | Men 40 to 44 | 1 | 03:30:15.000 | +01:02:28.600 | 00:08:01.488 | ||
| 150 | 215 | Bradley JONES | DRAPER UT USA | Men 45 to 49 | 1 | 03:30:15.900 | +01:02:29.500 | 00:08:01.522 | ||
| 151 | 827 | Jacob DURTSCHI | CEDAR HILLS UT USA | Men 35 to 39 | 1 | 03:30:18.800 | +01:02:32.400 | 00:08:01.633 | ||
| 152 | 128 | Christopher BROWER | LOGAN UT USA | Men 20 to 24 | 1 | 03:30:25.300 | +01:02:38.900 | 00:08:01.881 | ||
| 153 | 488 | Dustin CRAGUN | LAYTON UT USA | Men 30 to 34 | 1 | 03:30:28.300 | +01:02:41.900 | 00:08:01.996 | ||
| 154 | 72 | Norman PUHUYAOMA | ELKO NV USA | Men 40 to 44 | 1 | 03:30:30.700 | +01:02:44.300 | 00:08:02.087 | ||
| 155 | 464 | Spencer WIGHT | LOGAN UT USA | Men 20 to 24 | 1 | 03:30:32.600 | +01:02:46.200 | 00:08:02.160 | ||
| 156 | 209 | Michael POWELL | WEST VALLEY CITY UT USA | Men 25 to 29 | 1 | 03:30:34.500 | +01:02:48.100 | 00:08:02.232 | ||
| 157 | 452 | Mark ROSEWAREN | WEST JORDAN UT USA | Men 35 to 39 | 1 | 03:30:49.000 | +01:03:02.600 | 00:08:02.786 | ||
| 158 | 320 | Brian WEBER | DRAPER UT USA | Men 35 to 39 | 1 | 03:30:50.800 | +01:03:04.400 | 00:08:02.855 | ||
| 159 | 465 | Douglas ARNELL | LOGAN UT USA | Men 20 to 24 | 1 | 03:30:51.500 | +01:03:05.100 | 00:08:02.881 | ||
| 160 | 203 | Steve OTTESON | DUVALL WA USA | Men 30 to 34 | 1 | 03:31:02.300 | +01:03:15.900 | 00:08:03.293 | ||
| 161 | 218 | Bruce BUGBEE | LOGAN UT USA | Men 50 to 54 | 1 | 03:31:07.700 | +01:03:21.300 | 00:08:03.500 | ||
| 162 | 351 | Bill EMMETT | SMITHFIELD UT USA | Men 50 to 54 | 1 | 03:31:10.500 | +01:03:24.100 | 00:08:03.606 | ||
| 163 | 809 | Michael GAY | SANDY UT USA | Men 30 to 34 | 1 | 03:31:15.700 | +01:03:29.300 | 00:08:03.805 | ||
| 164 | 542 | Robert GERBER | COOL CA USA | Men 45 to 49 | 1 | 03:31:20.400 | +01:03:34.000 | 00:08:03.984 | ||
| 165 | 468 | Rob GERBER | PROVO UT USA | Men 20 to 24 | 1 | 03:31:20.700 | +01:03:34.300 | 00:08:03.996 | ||
| 166 | 60 | Robert THOMPSON | SALT LAKE CITY UT USA | Men 25 to 29 | 1 | 03:31:33.800 | +01:03:47.400 | 00:08:04.496 | ||
| 167 | 319 | Michael BLOMGREN | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 03:31:52.000 | +01:04:05.600 | 00:08:05.190 | ||
| 168 | 186 | Eric HUNTSMAN | PROVO UT USA | Men 35 to 39 | 1 | 03:32:01.500 | +01:04:15.100 | 00:08:05.553 | ||
| 169 | 737 | Nate PETERSON | SMITHFIELD UT USA | Young Men 15 to 19 | 1 | 03:32:41.700 | +01:04:55.300 | 00:08:07.087 | ||
| 170 | 277 | David HILL | SPRINGVILLE UT USA | Men 40 to 44 | 1 | 03:33:25.300 | +01:05:38.900 | 00:08:08.751 | ||
| 171 | 19 | Geno ATENCIO | WEST VALLEY UT USA | Men 50 to 54 | 1 | 03:33:50.300 | +01:06:03.900 | 00:08:09.706 | ||
| 172 | 104 | Robert MORLEY | BOUNTIFUL UT USA | Men 30 to 34 | 1 | 03:34:06.500 | +01:06:20.100 | 00:08:10.324 | ||
| 173 | 255 | Tom WERNIG | KETCHUM ID USA | Men 35 to 39 | 1 | 03:34:19.000 | +01:06:32.600 | 00:08:10.801 | ||
| 174 | 176 | Tracy LARSON | TAYLORSVILLE UT USA | Men 40 to 44 | 1 | 03:34:29.600 | +01:06:43.200 | 00:08:11.206 | ||
| 175 | 398 | Kyle ARIGOT | SYRACUSE UT USA | Men 35 to 39 | 1 | 03:34:31.500 | +01:06:45.100 | 00:08:11.278 | ||
| 176 | 800 | Blair SPENCER | UPLAND CA USA | Men 25 to 29 | 1 | 03:34:43.500 | +01:06:57.100 | 00:08:11.736 | ||
| 177 | 790 | Brian EWELL | SANTAQUIN UT USA | Men 25 to 29 | 1 | 03:34:48.500 | +01:07:02.100 | 00:08:11.927 | ||
| 178 | 527 | Roger HARRIS | SPRING CREEK NV USA | Men 40 to 44 | 1 | 03:34:54.400 | +01:07:08.000 | 00:08:12.152 | ||
| 179 | 632 | Matt HAWKS | OGDEN UT USA | Men 20 to 24 | 1 | 03:35:02.200 | +01:07:15.800 | 00:08:12.450 | ||
| 180 | 94 | David BJORKMAN | SANDY UT USA | Men 50 to 54 | 1 | 03:35:06.800 | +01:07:20.400 | 00:08:12.626 | ||
