2004 SLC Komen Race for the Cure
05/08/04
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 914 | Brandon RHOADS | Overall Male | 1 | 00:16:21.070 | 00:03:16.214 | ||||
| 2 | 2297 | Randy MCDERMOTT | SALT LAKE CITY UT USA | Overall Male | 1 | 00:16:34.780 | +00:00:13.710 | 00:03:18.956 | ||
| 3 | 669 | Steven KING | DRAPER UT | Overall Male | 1 | 00:16:40.530 | +00:00:19.460 | 00:03:20.106 | ||
| 4 | 2503 | Michael KIRK | SLC UT | Men 30 to 34 | 1 | 00:16:56.240 | +00:00:35.170 | 00:03:23.248 | ||
| 5 | 2324 | Albert WINT | SALT LAKE CITY UT USA | Men 20 to 24 | 1 | 00:17:16.670 | +00:00:55.600 | 00:03:27.334 | ||
| 6 | 2268 | Tim WIGHT | NORTH OGDEN UT USA | Men 30 to 34 | 1 | 00:17:24.240 | +00:01:03.170 | 00:03:28.848 | ||
| 7 | 766 | Nathan POLLARD | LAYTON UT | Men 35 to 39 | 1 | 00:17:30.410 | +00:01:09.340 | 00:03:30.082 | ||
| 8 | 2572 | Bill COBLER | SALT LAKE CITY UT USA | Master Men | 1 | 00:17:44.160 | +00:01:23.090 | 00:03:32.832 | ||
| 9 | 1854 | Scott BROWNING | SALT LAKE CITY UT | Men 30 to 34 | 1 | 00:17:49.770 | +00:01:28.700 | 00:03:33.954 | ||
| 10 | 2180 | Scott HENSLEE | WEST JORDAN UT USA | Young Men 15 to 19 | 1 | 00:18:07.480 | +00:01:46.410 | 00:03:37.496 | ||
| 11 | 2253 | Andrew HIRNING | SALT LAKE CITY UT USA | Young Men 15 to 19 | 1 | 00:18:10.310 | +00:01:49.240 | 00:03:38.062 | ||
| 12 | 2179 | Shaine KIRTRIGHT | WEST JORDAN UT USA | Boys 11 to 14 | 1 | 00:18:17.900 | +00:01:56.830 | 00:03:39.580 | ||
| 13 | 679 | Jeremy COWDREY | LEHI UT | Men 25 to 29 | 1 | 00:18:20.020 | +00:01:58.950 | 00:03:40.004 | ||
| 14 | 266 | Michael CAHILL | SALT LAKE CITY UT | Master Men | 1 | 00:18:21.190 | +00:02:00.120 | 00:03:40.238 | ||
| 15 | 2208 | John WOOD | SALT LAKE CITY UT USA | Master Men | 1 | 00:18:59.460 | +00:02:38.390 | 00:03:47.892 | ||
| 16 | 2454 | Blake HANSON | Riverton UT | Young Men 15 to 19 | 1 | 00:19:00.700 | +00:02:39.630 | 00:03:48.140 | ||
| 17 | 2114 | John B ERICKSON | HOLLADAY UT | Men 50 to 54 | 1 | 00:19:05.160 | +00:02:44.090 | 00:03:49.032 | ||
| 18 | 2056 | Blaine SHELTON | LAYTON UT | Men 20 to 24 | 1 | 00:19:10.770 | +00:02:49.700 | 00:03:50.154 | ||
| 19 | 753 | Kirk NICKEL | MERIDIAN ID | Men 40 to 44 | 1 | 00:19:11.880 | +00:02:50.810 | 00:03:50.376 | ||
| 20 | 1090 | Cory HEIDELBERGER | SANDY UT | Men 25 to 29 | 1 | 00:19:14.310 | +00:02:53.240 | 00:03:50.862 | ||
| 21 | 515 | Jody EVANS | SALT LAKE CITY UT | Men 30 to 34 | 1 | 00:19:22.300 | +00:03:01.230 | 00:03:52.460 | ||
| 22 | 2449 | Robbie SYKES | SALT LAKE CITY UT USA | Young Men 15 to 19 | 1 | 00:19:33.460 | +00:03:12.390 | 00:03:54.692 | ||
| 23 | 516 | Zachary ZIMMERMAN | NORTH SALT LAKE UT | Boys 11 to 14 | 1 | 00:19:41.990 | +00:03:20.920 | 00:03:56.398 | ||
| 24 | 1588 | Brian KELLY | SALT LAKE CITY UT | Men 25 to 29 | 1 | 00:19:44.010 | +00:03:22.940 | 00:03:56.802 | ||
| 25 | 1647 | Joshua BLAUER | BOUNTIFUL UT | Men 20 to 24 | 1 | 00:19:44.860 | +00:03:23.790 | 00:03:56.972 | ||
| 26 | 2397 | Ben CHRISTENSEN | OREM UT USA | Men 45 to 49 | 1 | 00:19:48.290 | +00:03:27.220 | 00:03:57.658 | ||
| 27 | 646 | Mark MCKELLAR | SANDY UT | Men 35 to 39 | 1 | 00:19:50.850 | +00:03:29.780 | 00:03:58.170 | ||
| 28 | 2257 | Jan NIELSEN | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 00:19:52.900 | +00:03:31.830 | 00:03:58.580 | ||
| 29 | 315 | Travis HESS | SOUTH JORDAN UT | Men 30 to 34 | 1 | 00:19:55.960 | +00:03:34.890 | 00:03:59.192 | ||
| 30 | 1618 | Paul LEE | SALT LAKE CITY UT | Men 35 to 39 | 1 | 00:19:59.130 | +00:03:38.060 | 00:03:59.826 | ||
| 31 | 2080 | Tony WARINER | WEST VALLEY CITY UT | Men 20 to 24 | 1 | 00:20:02.240 | +00:03:41.170 | 00:04:00.448 | ||
| 32 | 1651 | Jimmy BREITSPRECHER | BOUNTIFUL UT | Men 40 to 44 | 1 | 00:20:04.920 | +00:03:43.850 | 00:04:00.984 | ||
| 33 | 1259 | Jim STRUVE | SALT LAKE CITY UT | Men 55 to 59 | 1 | 00:20:08.430 | +00:03:47.360 | 00:04:01.686 | ||
| 34 | 536 | Robert SANDBERG | MAGNA UT | Men 45 to 49 | 1 | 00:20:17.990 | +00:03:56.920 | 00:04:03.598 | ||
| 35 | 2306 | Tony INVINO | SALT LAKE CITY UT USA | Boys 11 to 14 | 1 | 00:20:27.900 | +00:04:06.830 | 00:04:05.580 | ||
| 36 | 2381 | Hector GONZALEZ | KEARNS UT USA | Men 40 to 44 | 1 | 00:20:39.730 | +00:04:18.660 | 00:04:07.946 | ||
| 37 | 1196 | Noel OLSEN | MIDVALE UT | Men 60 to 64 | 1 | 00:20:40.080 | +00:04:19.010 | 00:04:08.016 | ||
| 38 | 1380 | Christian MARTIN | SOUTH WEBER UT | Men 30 to 34 | 1 | 00:20:44.980 | +00:04:23.910 | 00:04:08.996 | ||
| 39 | 2238 | Adam DEWALL | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 00:20:46.760 | +00:04:25.690 | 00:04:09.352 | ||
| 40 | 797 | Stuart GRAVES | SALT LAKE CITY UT | Men 40 to 44 | 1 | 00:20:49.360 | +00:04:28.290 | 00:04:09.872 | ||
| 41 | 1909 | Jeremy SUWINSKI | TAYLORSVILLE UT | Men 20 to 24 | 1 | 00:20:52.720 | +00:04:31.650 | 00:04:10.544 | ||
| 42 | 1882 | John KESTLE | SALT LAKE CITY UT | Men 45 to 49 | 1 | 00:20:55.650 | +00:04:34.580 | 00:04:11.130 | ||
| 43 | 658 | Clark WOOLSTENHULME | PROVO UT | Men 25 to 29 | 1 | 00:20:59.270 | +00:04:38.200 | 00:04:11.854 | ||
| 44 | 2522 | Cody WAMSLEY | WEST VALLEY CITY UT USA | Young Men 15 to 19 | 1 | 00:21:00.340 | +00:04:39.270 | 00:04:12.068 | ||
| 45 | 1850 | Erik DAENITZ | PARK CITY UT | Young Men 15 to 19 | 1 | 00:21:00.720 | +00:04:39.650 | 00:04:12.144 | ||
| 46 | 1676 | Parker SYNDERGAARD | DRAPER UT | Boys 11 to 14 | 1 | 00:21:00.910 | +00:04:39.840 | 00:04:12.182 | ||
| 47 | 884 | Daniel WEBB | COTTONWOOD UT | Men 45 to 49 | 1 | 00:21:01.030 | +00:04:39.960 | 00:04:12.206 | ||
| 48 | 287 | Jared LAUDIE | SALT LAKE CITY UT | Men 30 to 34 | 1 | 00:21:02.270 | +00:04:41.200 | 00:04:12.454 | ||
| 49 | 1465 | Eugene LEUNG | SALT LAKE CITY UT | Men 35 to 39 | 1 | 00:21:02.700 | +00:04:41.630 | 00:04:12.540 | ||
| 50 | 1905 | Tom NELSON | SALT LAKE CITY UT | Young Men 15 to 19 | 1 | 00:21:16.040 | +00:04:54.970 | 00:04:15.208 | ||
| 51 | 534 | Rick NEF | LAYTON UT | Men 30 to 34 | 1 | 00:21:16.810 | +00:04:55.740 | 00:04:15.362 | ||
| 52 | 2549 | Miguel MORALES | MIDWAY UT USA | Men 30 to 34 | 1 | 00:21:17.180 | +00:04:56.110 | 00:04:15.436 | ||
| 53 | 1631 | John RIGGS | WVC UT | Men 20 to 24 | 1 | 00:21:25.870 | +00:05:04.800 | 00:04:17.174 | ||
| 54 | 743 | Adam CASTO | SALT LAKE CITY UT | Men 30 to 34 | 1 | 00:21:26.720 | +00:05:05.650 | 00:04:17.344 | ||
| 55 | 1247 | Brandon SNOW | WEST JORDAN UT | Men 25 to 29 | 1 | 00:21:28.760 | +00:05:07.690 | 00:04:17.752 | ||
| 56 | 630 | Darrin LANGE | HOLLADAY UT | Men 35 to 39 | 1 | 00:21:32.820 | +00:05:11.750 | 00:04:18.564 | ||
| 57 | 1293 | M Lyman WILSON | BOUNTIFUL UT | Men 35 to 39 | 1 | 00:21:38.520 | +00:05:17.450 | 00:04:19.704 | ||
| 58 | 1906 | Adam NELSON | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:21:39.050 | +00:05:17.980 | 00:04:19.810 | ||
| 59 | 2387 | Erich KUSTER | PARK CITY UT USA | Men 40 to 44 | 1 | 00:21:39.680 | +00:05:18.610 | 00:04:19.936 | ||
| 60 | 2452 | Bret HANSON | RIVERTON UT USA | Men 20 to 24 | 1 | 00:21:40.040 | +00:05:18.970 | 00:04:20.008 | ||
| 61 | 1113 | Gerald JOHANSSON | OGDEN UT | Men 40 to 44 | 1 | 00:21:48.000 | +00:05:26.930 | 00:04:21.600 | ||
| 62 | 174 | Tim BARNES | SYRACUSE UT USA | Men 35 to 39 | 1 | 00:21:48.660 | +00:05:27.590 | 00:04:21.732 | ||
| 63 | 637 | Herbert LEY | SALT LAKE CITY UT | Men 45 to 49 | 1 | 00:21:49.040 | +00:05:27.970 | 00:04:21.808 | ||
| 64 | 1215 | Roberto POSADA | SALT LAKE CITY UT | Men 35 to 39 | 1 | 00:21:50.160 | +00:05:29.090 | 00:04:22.032 | ||
| 65 | 2339 | Steve OTIS | MIDVALE UT USA | Men 50 to 54 | 1 | 00:21:52.140 | +00:05:31.070 | 00:04:22.428 | ||
| 66 | 320 | Scott WIDMER | HOLLADAY UT | Men 35 to 39 | 1 | 00:21:57.900 | +00:05:36.830 | 00:04:23.580 | ||
| 67 | 2092 | Wil SALINAS | NORTH OGDEN UT | Men 40 to 44 | 1 | 00:21:58.340 | +00:05:37.270 | 00:04:23.668 | ||
| 68 | 1650 | Troy MCLAUGHLIN | CLEARFIELD UT | Men 20 to 24 | 1 | 00:22:00.000 | +00:05:38.930 | 00:04:24.000 | ||
| 69 | 1129 | Steven LABISH | LAYTON UT | Men 35 to 39 | 1 | 00:22:01.560 | +00:05:40.490 | 00:04:24.312 | ||
| 70 | 891 | David CATTANI | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 00:22:01.840 | +00:05:40.770 | 00:04:24.368 | ||
| 71 | 988 | Wayne BENNION | BOUNTIFUL UT | Men 40 to 44 | 1 | 00:22:01.880 | +00:05:40.810 | 00:04:24.376 | ||
| 72 | 2432 | Gannon RANDOLPH | SALT LAKE CITY UT USA | Men 30 to 34 | 1 | 00:22:03.220 | +00:05:42.150 | 00:04:24.644 | ||
| 73 | 2164 | Steven JAECKEL | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 00:22:07.580 | +00:05:46.510 | 00:04:25.516 | ||
| 74 | 634 | Robert MARTINEZ | SALT LAKE CITY UT | Men 35 to 39 | 1 | 00:22:08.760 | +00:05:47.690 | 00:04:25.752 | ||
| 75 | 202 | Derek BANKS | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:22:13.810 | +00:05:52.740 | 00:04:26.762 | ||
| 76 | 769 | David KING | Boys 10 and Under | 1 | 00:22:14.560 | +00:05:53.490 | 00:04:26.912 | |||
| 77 | 759 | Matthew TALLMAN | SALT LAKE CITY UT | Young Men 15 to 19 | 1 | 00:22:18.530 | +00:05:57.460 | 00:04:27.706 | ||
| 78 | 964 | Chris ANDERSON | TOOELE UT | Young Men 15 to 19 | 1 | 00:22:18.850 | +00:05:57.780 | 00:04:27.770 | ||
| 79 | 899 | Dale MILLSAP | SALT LAKE CITY UT | Men 30 to 34 | 1 | 00:22:19.470 | +00:05:58.400 | 00:04:27.894 | ||
| 80 | 1809 | Bruce HUNTER | SALT LAKE CITY UT | Men 45 to 49 | 1 | 00:22:21.080 | +00:06:00.010 | 00:04:28.216 | ||
| 81 | 1811 | Thomas BOUD | SOUTH JORDAN UT | Men 35 to 39 | 1 | 00:22:25.760 | +00:06:04.690 | 00:04:29.152 | ||
| 82 | 2473 | Jose MALDONADO | SALT LAKE CITY UT USA | Men 20 to 24 | 1 | 00:22:27.430 | +00:06:06.360 | 00:04:29.486 | ||
| 83 | 1458 | Hernando MANRIQUE | MURRAY UT | Men 45 to 49 | 1 | 00:22:31.710 | +00:06:10.640 | 00:04:30.342 | ||
| 84 | 1755 | Five PORTER | SANDY UT | Men 40 to 44 | 1 | 00:22:32.730 | +00:06:11.660 | 00:04:30.546 | ||
| 85 | 1670 | Matthew REEDER | OREM UT | Men 25 to 29 | 1 | 00:22:33.780 | +00:06:12.710 | 00:04:30.756 | ||
| 86 | 633 | Georges FRECH | SALT LAKE CITY UT | Men 40 to 44 | 1 | 00:22:34.150 | +00:06:13.080 | 00:04:30.830 | ||
| 87 | 2027 | Dave WAKEFIELD | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:22:37.980 | +00:06:16.910 | 00:04:31.596 | ||
| 88 | 1762 | Richard WHIPPLE | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:22:41.640 | +00:06:20.570 | 00:04:32.328 | ||
| 89 | 539 | Steve THURIN | PARK CITY UT | Men 50 to 54 | 1 | 00:22:43.150 | +00:06:22.080 | 00:04:32.630 | ||
| 90 | 2483 | Daniel LIVSEY | SALT LAKE CITY UT USA | Boys 11 to 14 | 1 | 00:22:43.200 | +00:06:22.130 | 00:04:32.640 | ||
| 91 | 890 | Mike FRESH | SYRACUSE UT | Men 40 to 44 | 1 | 00:22:46.350 | +00:06:25.280 | 00:04:33.270 | ||
| 92 | 1928 | Jonathan OLSEN | LEHI UT | Men 20 to 24 | 1 | 00:22:48.870 | +00:06:27.800 | 00:04:33.774 | ||
| 93 | 2388 | Alex HOPPUS | SALT LAKE CITY UT USA | Men 30 to 34 | 1 | 00:22:50.140 | +00:06:29.070 | 00:04:34.028 | ||
| 94 | 1935 | Alan SEVY | SLC UT | Young Men 15 to 19 | 1 | 00:22:53.530 | +00:06:32.460 | 00:04:34.706 | ||
| 95 | 1344 | Jonathan AITKEN | SALT LAKE CITY UT | Men 30 to 34 | 1 | 00:22:54.430 | +00:06:33.360 | 00:04:34.886 | ||
| 96 | 1567 | Brandon SCHRANK | SALT LAKE CITY UT | Boys 11 to 14 | 1 | 00:22:55.570 | +00:06:34.500 | 00:04:35.114 | ||
| 97 | 1395 | Joseph HECKMAN | TOOELE UT | Men 35 to 39 | 1 | 00:22:56.660 | +00:06:35.590 | 00:04:35.332 | ||
| 98 | 1730 | Adam MUSSER | FARMINGTON UT | Young Men 15 to 19 | 1 | 00:22:58.020 | +00:06:36.950 | 00:04:35.604 | ||
| 99 | 1733 | Allen CARTER | DRAPER UT | Men 30 to 34 | 1 | 00:23:02.570 | +00:06:41.500 | 00:04:36.514 | ||
| 100 | 391 | Mark PAYNE | SALT LAKE CITY UT | Men 30 to 34 | 1 | 00:23:03.050 | +00:06:41.980 | 00:04:36.610 | ||
| 101 | 2314 | Wayne ASHTON | SALT LAKE CITY UT USA | Men 35 to 39 | 1 | 00:23:06.550 | +00:06:45.480 | 00:04:37.310 | ||
| 102 | 1920 | James STEWART | FARMINGTON UT | Men 20 to 24 | 1 | 00:23:06.610 | +00:06:45.540 | 00:04:37.322 | ||
| 103 | 2472 | Eduardo MALDONADO | WEST VALLEY CITY UT USA | Men 20 to 24 | 1 | 00:23:08.930 | +00:06:47.860 | 00:04:37.786 | ||
| 104 | 384 | Dustin MORRISON | CENTERVILLE UT | Young Men 15 to 19 | 1 | 00:23:10.220 | +00:06:49.150 | 00:04:38.044 | ||
| 105 | 656 | Kerry SOUTHWORTH | CEDAR HILLS UT | Men 50 to 54 | 1 | 00:23:10.840 | +00:06:49.770 | 00:04:38.168 | ||
| 106 | 796 | Jason NIELSEN | WOODS CROSS UT | Men 30 to 34 | 1 | 00:23:10.900 | +00:06:49.830 | 00:04:38.180 | ||
| 107 | 662 | Darren WALKER | PLEASANT GROVE UT | Boys 11 to 14 | 1 | 00:23:11.180 | +00:06:50.110 | 00:04:38.236 | ||
| 108 | 2147 | Tim MARTERSTECK | OGDEN UT USA | Men 30 to 34 | 1 | 00:23:13.960 | +00:06:52.890 | 00:04:38.792 | ||
| 109 | 625 | Michael GLEASON | SANDY UT | Men 30 to 34 | 1 | 00:23:14.810 | +00:06:53.740 | 00:04:38.962 | ||
| 110 | 1350 | Bill BILLINGSLEY | SANDY UT | Men 45 to 49 | 1 | 00:23:19.270 | +00:06:58.200 | 00:04:39.854 | ||
| 111 | 522 | Travis GIBBONS | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:23:20.410 | +00:06:59.340 | 00:04:40.082 | ||
| 112 | 2465 | Rodolfo MALDONADO | WEST VALLEY CITY UT USA | Men 30 to 34 | 1 | 00:23:22.560 | +00:07:01.490 | 00:04:40.512 | ||
| 113 | 484 | Edward CHRISTY | SALT LAKE CITY UT | Men 55 to 59 | 1 | 00:23:26.420 | +00:07:05.350 | 00:04:41.284 | ||
| 114 | 1772 | William HOANG | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:23:28.940 | +00:07:07.870 | 00:04:41.788 | ||
| 115 | 1211 | Michael PETERSON | SALT LAKE CITY UT | Men 45 to 49 | 1 | 00:23:37.020 | +00:07:15.950 | 00:04:43.404 | ||
| 116 | 2255 | Brock JONES | LEHI UT USA | Men 25 to 29 | 1 | 00:23:38.050 | +00:07:16.980 | 00:04:43.610 | ||
| 117 | 1641 | Bryan HASLAM | SLC UT | Men 40 to 44 | 1 | 00:23:38.260 | +00:07:17.190 | 00:04:43.652 | ||
| 118 | 1089 | Brett HEIDELBERGER | SALT LAKE CITY UT | Men 25 to 29 | 1 | 00:23:39.520 | +00:07:18.450 | 00:04:43.904 | ||
| 119 | 1889 | Mat KESTLE | SALT LAKE CITY UT | Boys 11 to 14 | 1 | 00:23:40.910 | +00:07:19.840 | 00:04:44.182 | ||
| 120 | 2474 | Scott FROST | STANSBURY PK UT USA | Men 45 to 49 | 1 | 00:23:41.020 | +00:07:19.950 | 00:04:44.204 | ||
| 121 | 967 | Brad ANDREASON | SOUTH JORDAN UT | Men 45 to 49 | 1 | 00:23:41.420 | +00:07:20.350 | 00:04:44.284 | ||
| 122 | 1692 | James TEALL | SALT LAKE CITY UT | Men 35 to 39 | 1 | 00:23:42.240 | +00:07:21.170 | 00:04:44.448 | ||
| 123 | 1066 | Aj GILMORE | BRIGHAM CITY UT | Men 20 to 24 | 1 | 00:23:42.490 | +00:07:21.420 | 00:04:44.498 | ||
| 124 | 2014 | Adam BARRAGER | CEDAR HILLS UT | Clydesdale - Men | 1 | 00:23:46.370 | +00:07:25.300 | 00:04:45.274 | ||
| 125 | 768 | Paul GALLEGOS | SALT LAKE CITY UT | Young Men 15 to 19 | 1 | 00:23:49.610 | +00:07:28.540 | 00:04:45.922 | ||
| 126 | 912 | David COOK | NORTH SALT LAKE UT | Men 20 to 24 | 1 | 00:23:49.690 | +00:07:28.620 | 00:04:45.938 | ||
| 127 | 767 | Mike GALLEGOS | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:23:49.830 | +00:07:28.760 | 00:04:45.966 | ||
| 128 | 2166 | Byron LUND | DRAPER UT USA | Men 60 to 64 | 1 | 00:23:52.550 | +00:07:31.480 | 00:04:46.510 | ||
| 129 | 2453 | Isaac HANSON | RIVERTON UT USA | Boys 11 to 14 | 1 | 00:23:54.670 | +00:07:33.600 | 00:04:46.934 | ||
| 130 | 782 | Kris SMITH | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:23:55.100 | +00:07:34.030 | 00:04:47.020 | ||
| 131 | 557 | Rick GREGOLRE | BOUNTIFUL UT | Men 45 to 49 | 1 | 00:23:57.180 | +00:07:36.110 | 00:04:47.436 | ||
| 132 | 2219 | Mike FOWLKS | MURRAY UT | Men 45 to 49 | 1 | 00:24:03.600 | +00:07:42.530 | 00:04:48.720 | ||
| 133 | 673 | Jim SCHNITTER | SALT LAKE CITY UT | Men 35 to 39 | 1 | 00:24:08.760 | +00:07:47.690 | 00:04:49.752 | ||
| 134 | 2481 | John MARTINEZ | MIDVALE UT USA | Young Men 15 to 19 | 1 | 00:24:12.070 | +00:07:51.000 | 00:04:50.414 | ||
| 135 | 1334 | John DALE | SALT LAKE CITY UT | Men 30 to 34 | 1 | 00:24:12.610 | +00:07:51.540 | 00:04:50.522 | ||
| 136 | 762 | John ST. MARTIN | SANDY UT | Men 35 to 39 | 1 | 00:24:13.190 | +00:07:52.120 | 00:04:50.638 | ||
| 137 | 700 | Bill NELSON | WEST VALLEY CITY UT | Men 35 to 39 | 1 | 00:24:15.270 | +00:07:54.200 | 00:04:51.054 | ||
| 138 | 2350 | Neils MORTENSON | Bountiful UT | Men 55 to 59 | 1 | 00:24:15.730 | +00:07:54.660 | 00:04:51.146 | ||
| 139 | 210 | Sean HANSEN | SALT LAKE CITY UT | Men 35 to 39 | 1 | 00:24:16.530 | +00:07:55.460 | 00:04:51.306 | ||
| 140 | 1781 | Derek HOLLAND | SALT LAKE CITY UT | Boys 11 to 14 | 1 | 00:24:19.200 | +00:07:58.130 | 00:04:51.840 | ||
| 141 | 1770 | David WAGNER | SALT LAKE CITY UT | Young Men 15 to 19 | 1 | 00:24:19.810 | +00:07:58.740 | 00:04:51.962 | ||
| 142 | 2112 | Alan MINER | SANDY UT | Men 30 to 34 | 1 | 00:24:20.850 | +00:07:59.780 | 00:04:52.170 | ||
| 143 | 855 | Brandon ROBERTSON | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:24:21.070 | +00:08:00.000 | 00:04:52.214 | ||
| 144 | 2203 | Christopher MAUGHAN | STANSBURY PARK UT USA | Young Men 15 to 19 | 1 | 00:24:22.700 | +00:08:01.630 | 00:04:52.540 | ||
| 145 | 1365 | Pramod SHARMA | SLC UT | Men 35 to 39 | 1 | 00:24:22.740 | +00:08:01.670 | 00:04:52.548 | ||
| 146 | 495 | Nick DEWAAL | SANDY UT | Men 20 to 24 | 1 | 00:24:22.760 | +00:08:01.690 | 00:04:52.552 | ||
| 147 | 558 | Blake ELWELL | BOUNTIFUL UT | Young Men 15 to 19 | 1 | 00:24:23.350 | +00:08:02.280 | 00:04:52.670 | ||
| 148 | 1664 | Jason BERNHISEL | WEST JORDAN UT | Men 20 to 24 | 1 | 00:24:23.790 | +00:08:02.720 | 00:04:52.758 | ||
| 149 | 1769 | Anthony GALLEGOS | OGDEN UT | Men 40 to 44 | 1 | 00:24:24.260 | +00:08:03.190 | 00:04:52.852 | ||
| 150 | 554 | Leroy HARTMAN | PROVO UT | Men 30 to 34 | 1 | 00:24:32.240 | +00:08:11.170 | 00:04:54.448 | ||
| 151 | 2204 | Kenneth MAUGHAN | STANSBURY UT | Men 40 to 44 | 1 | 00:24:32.340 | +00:08:11.270 | 00:04:54.468 | ||
| 152 | 1844 | Kevin BISCHOFF | SALT LAKE CITY UT | Men 45 to 49 | 1 | 00:24:32.780 | +00:08:11.710 | 00:04:54.556 | ||
| 153 | 2105 | Kirk HUFFAKER | SLC UT | Men 30 to 34 | 1 | 00:24:32.870 | +00:08:11.800 | 00:04:54.574 | ||
| 154 | 2205 | Jacob MAUGHAN | STANSBURY PARK UT USA | Boys 10 and Under | 1 | 00:24:33.030 | +00:08:11.960 | 00:04:54.606 | ||
| 155 | 2013 | Ralph BLOOD | MURRAY UT | Clydesdale - Men | 1 | 00:24:35.320 | +00:08:14.250 | 00:04:55.064 | ||
| 156 | 382 | Ammon MONSON | WEST VALLEY CITY UT | Men 20 to 24 | 1 | 00:24:35.430 | +00:08:14.360 | 00:04:55.086 | ||
| 157 | 2088 | David KUNZ | SALT LAKE UT | Men 30 to 34 | 1 | 00:24:38.650 | +00:08:17.580 | 00:04:55.730 | ||
| 158 | 2436 | Christian DIAL | SALT LAKE CITY UT USA | Men 20 to 24 | 1 | 00:24:39.870 | +00:08:18.800 | 00:04:55.974 | ||
| 159 | 2055 | Colby LEWIS | BOUNTIFUL UT | Men 20 to 24 | 1 | 00:24:42.890 | +00:08:21.820 | 00:04:56.578 | ||
| 160 | 744 | David MAZZOTTA | SALT LAKE CITY UT | Men 40 to 44 | 1 | 00:24:43.090 | +00:08:22.020 | 00:04:56.618 | ||
| 161 | 255 | Shaun ORR | SALT LAKE CITY UT | Men 30 to 34 | 1 | 00:24:43.220 | +00:08:22.150 | 00:04:56.644 | ||
| 162 | 411 | Tyler GARRISON | SOUTH JORDAN UT | Men 20 to 24 | 1 | 00:24:44.980 | +00:08:23.910 | 00:04:56.996 | ||
| 163 | 2100 | Brandon RUSSELL | SOUTH JORDAN UT | Men 25 to 29 | 1 | 00:24:45.550 | +00:08:24.480 | 00:04:57.110 | ||
| 164 | 434 | Mike SOMERS | WOODS CROSS UT | Men 30 to 34 | 1 | 00:24:47.040 | +00:08:25.970 | 00:04:57.408 | ||
| 165 | 1904 | Scott GOECKERITZ | WEST JORDAN UT | Men 20 to 24 | 1 | 00:24:47.210 | +00:08:26.140 | 00:04:57.442 | ||
| 166 | 1682 | Dustin DAVIS | EUGENE OR | Men 20 to 24 | 1 | 00:24:47.730 | +00:08:26.660 | 00:04:57.546 | ||
| 167 | 525 | Doug BOWEN | SALT LAKE CITY UT USA | Men 50 to 54 | 1 | 00:24:50.310 | +00:08:29.240 | 00:04:58.062 | ||
| 168 | 1621 | Jeremy TAKEDA | MURRAY UT | Boys 11 to 14 | 1 | 00:24:50.710 | +00:08:29.640 | 00:04:58.142 | ||
| 169 | 2426 | Justin JUDD | SANDY UT USA | Boys 11 to 14 | 1 | 00:24:50.820 | +00:08:29.750 | 00:04:58.164 | ||
| 170 | 2060 | Levi GIBSON | STANSBURY PARK UT | Men 25 to 29 | 1 | 00:24:51.190 | +00:08:30.120 | 00:04:58.238 | ||
| 171 | 969 | Tim ANGLIN | SALT LAKE CITY UT | Men 20 to 24 | 1 | 00:24:51.910 | +00:08:30.840 | 00:04:58.382 | ||
| 172 | 556 | Mark JENSEN | BOUNTIFUL UT | Men 45 to 49 | 1 | 00:24:54.290 | +00:08:33.220 | 00:04:58.858 | ||
| 173 | 619 | Jesse KEAVENY | SALT LAKE CITY UT | Men 25 to 29 | 1 | 00:24:56.670 | +00:08:35.600 | 00:04:59.334 | ||
| 174 | 1812 | Gail BROWN | SALT LAKE CITY UT | Men 60 to 64 | 1 | 00:24:57.930 | +00:08:36.860 | 00:04:59.586 | ||
| 175 | 970 | Dorrell HENDERSON | DRAPER UT USA | Men 55 to 59 | 1 | 00:24:58.590 | +00:08:37.520 | 00:04:59.718 | ||
| 176 | 1774 | Andy FLOWERS | SO. OGDEN UT | Men 50 to 54 | 1 | 00:25:00.350 | +00:08:39.280 | 00:05:00.070 | ||
| 177 | 2521 | Dustin WAMSLEY | WEST VALLEY CITY UT USA | Young Men 15 to 19 | 1 | 00:25:00.730 | +00:08:39.660 | 00:05:00.146 | ||
| 178 | 2005 | Steve MOCKLI | WEST JORDAN UT | Clydesdale - Men | 1 | 00:25:01.060 | +00:08:39.990 | 00:05:00.212 | ||
| 179 | 1466 | Kenny WILLIAMS | MAGNA UT | Men 45 to 49 | 1 | 00:25:01.650 | +00:08:40.580 | 00:05:00.330 | ||
