CloseHelpProblem

Rex Lee Run

03/24/07


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
12639Spencer HANSENPROVO UT10k M Overall100:34:18.66+00:00:00.0000:05:32.0
22620Jeff BULLOCKPROVO UT10k M Overall100:35:58.54+00:01:39.8800:05:48.2
32555Kurt LAIRDPROVO UT10k M Overall100:37:03.58+00:02:44.9200:05:58.6
4791Griffin HAZARDREXBURG ID10k M 19 - 24100:37:13.32+00:02:54.6600:06:00.2
52311Gavin PARKERPROVO UT10k M 19 - 24100:37:27.62+00:03:08.9600:06:02.5
62453Cory CUNNINGHAMPROVO UT10k M 19 - 24100:37:28.89+00:03:10.2300:06:02.7
72475Steven PEARSONPROVO UT10k M 19 - 24100:37:45.40+00:03:26.7400:06:05.4
82299Brett CARTERPROVO UT10k M 19 - 24100:37:56.36+00:03:37.7000:06:07.2
92556Taylor WRIGHTLEHI UT10k M 25 - 29100:38:11.00+00:03:52.3400:06:09.5
101792Lorenzo MOSCUZZA10k M 45 - 49100:38:23.34+00:04:04.6800:06:11.5
112280Devin HECHTPROVO UT10k M 19 - 24100:38:33.45+00:04:14.7900:06:13.1
122446Samuel TARTAKOFFPROVO UT10k M 19 - 24100:38:33.90+00:04:15.2400:06:13.2
132262John HAGGERTYPROVO UT10k M 19 - 24100:38:48.33+00:04:29.6700:06:15.5
142467Curtis WALTHERANCHORAGE AK10k M 19 - 24100:38:51.92+00:04:33.2600:06:16.1
152472David SHAHAPROVO UT10k M 19 - 24100:38:58.18+00:04:39.5200:06:17.1
162388Bryan WILSONPROVO UT10k M 19 - 24100:39:24.29+00:05:05.6300:06:21.3
172267David MURPHYPROVO UT10k M 19 - 24100:39:34.17+00:05:15.5100:06:22.9
182332Peter WRIGHTOREM UT10k M 19 - 24100:39:34.81+00:05:16.1500:06:23.0
192254Zac OSTRAFFPROVO UT10k M 19 - 24100:39:36.55+00:05:17.8900:06:23.3
202614Michael HENDERSONPROVE UT10k M 19 - 24100:39:37.70+00:05:19.0400:06:23.5
212770Brian CASADAYPROVO UT10k M 19 - 24100:39:38.01+00:05:19.3500:06:23.6
222427Whitney CHECKETTSPROVO UT10k M 19 - 24100:39:40.98+00:05:22.3200:06:24.0
232769Reed CARTERPROVO UT10k M 13 - 18100:39:42.16+00:05:23.5000:06:24.2
242768Jeremy CARTERPROVO UT10k M 19 - 24100:39:45.71+00:05:27.0500:06:24.8
252699Corey OSBORNEPROVO UT10k M 25 - 29100:39:55.58+00:05:36.9200:06:26.4
262360Reed BEUSOREM UT10k M 30 - 34100:39:59.00+00:05:40.3400:06:26.9
272688Adam HARRISPROVO UT10k M 19 - 24100:40:08.29+00:05:49.6300:06:28.4
282825Dale CABLESOUTH JORDAN UT10k M 45 - 49100:40:08.77+00:05:50.1100:06:28.5
292843Ian MCGONIGALPROVO UT10k M 19 - 24100:40:11.12+00:05:52.4600:06:28.9
302568Jared LEEPROVO UT10k M 25 - 29100:40:11.53+00:05:52.8700:06:29.0
312286Nathan NEADPROVO UT10k M 19 - 24100:40:12.20+00:05:53.5400:06:29.1
322528Jarom GAITAN10k M 25 - 29100:40:28.78+00:06:10.1200:06:31.7
332581Preston MATHEWSPROVO UT10k M 19 - 24100:40:47.62+00:06:28.9600:06:34.8
342609Kyle LUCHERINIPROVO UT10k M 19 - 24100:40:51.22+00:06:32.5600:06:35.4
352758Russell BAUGHMANPROVO10k M 19 - 24100:40:57.06+00:06:38.4000:06:36.3
362833Kyle HOLLENBACKPROVO UT10k M 19 - 24100:40:58.09+00:06:39.4300:06:36.5
372600Christopher SMEMOEOREM UT10k M 35 - 39100:41:09.14+00:06:50.4800:06:38.2
382587Matt HUGHESPROVO UT10k M 19 - 24100:41:16.71+00:06:58.0500:06:39.5
392361Loren BEGAYPROVO10k M 25 - 29100:41:45.93+00:07:27.2700:06:44.2
402618Steven CHRISTIANSENPROVO UT10k M 19 - 24100:41:50.36+00:07:31.7000:06:44.9
412283Andrew KERLINPROVO UT10k M 25 - 29100:41:51.87+00:07:33.2100:06:45.1
422523Brady CARLSENSARATOGA SPRINGS UT10k M 25 - 29100:42:00.69+00:07:42.0300:06:46.6
432473Nathan BUNDYPROVO UT10k M 19 - 24100:42:02.09+00:07:43.4300:06:46.8
442399Zachary QUEENPROVO UT10k M 19 - 24100:42:04.55+00:07:45.8900:06:47.2
452637Spencer PEACOCKPROVO UT10k M 19 - 24100:42:26.23+00:08:07.5700:06:50.7
462611James RHODENPROVO UT10k M 19 - 24100:42:28.15+00:08:09.4900:06:51.0
472832Justin HICKENPROVO UT10k M 19 - 24100:42:31.61+00:08:12.9500:06:51.6
482263Tanner BENNIONPROVO UT10k M 19 - 24100:42:50.05+00:08:31.3900:06:54.5
492362Benjamin JENSENPROVO UT10k M 19 - 24100:42:50.34+00:08:31.6800:06:54.6
5071Brad ANDERSENPROVO UT10k M 19 - 24100:43:06.74+00:08:48.0800:06:57.2
512340John GOODMAN10k M 19 - 24100:43:09.66+00:08:51.0000:06:57.7
522462Jeff BRAUNPROVO UT10k M 19 - 24100:43:12.09+00:08:53.4300:06:58.1
532631Joshua BILLINPROVO UT10k M 19 - 24100:43:14.93+00:08:56.2700:06:58.5
542292Barry KNIGHTPROVO UT10k M 13 - 18100:43:22.92+00:09:04.2600:06:59.8
552598Frederick NIELSONPROVO UT10k M 19 - 24100:43:37.63+00:09:18.9700:07:02.2
562599Asa Alex NIELSONOREM UT10k M 12 and Under100:43:37.67+00:09:19.0100:07:02.2
572322Weston WOOLSEYPROVO UT10k M 19 - 24100:43:37.75+00:09:19.0900:07:02.2
582741Richard GRAHAMOREM10k M 19 - 24100:43:38.23+00:09:19.5700:07:02.3
592355Seth WAITEPROVO UT10k M 19 - 24100:43:41.56+00:09:22.9000:07:02.8
602270David MCCLELLANPROVO UT10k M 19 - 24100:43:42.13+00:09:23.4700:07:02.9
612582Jeffrey CORRIGANOREM UT10k M 19 - 24100:43:53.30+00:09:34.6400:07:04.7
622540Taylor WOFFORDOLATHE KS10k M 13 - 18100:43:55.54+00:09:36.8800:07:05.1
632368Cory BLOMQUISTPROVO UT10k M 19 - 24100:44:02.69+00:09:44.0300:07:06.2
642777Jared CURTISFAIRVIEW UT10k M 19 - 24100:44:16.51+00:09:57.8500:07:08.5
652630Christian HANSENPROVO UT10k M 19 - 24100:44:18.58+00:09:59.9200:07:08.8
662743Casey WOOLLEYPROVO UT10k M 25 - 29100:44:26.83+00:10:08.1700:07:10.1
672408Greg WARNEROREM UT10k M 19 - 24100:44:30.71+00:10:12.0500:07:10.8
682558David MUNIONPROVO UT10k M 25 - 29100:44:32.38+00:10:13.7200:07:11.0
692634Stephen COLLINSPROVO UT10k M 19 - 24100:44:41.43+00:10:22.7700:07:12.5
702323Nathan COLLINSPROVO UT10k M 19 - 24100:44:41.70+00:10:23.0400:07:12.5
712485Reid AXMANSPRINGVILLE UT10k M 25 - 29100:44:48.40+00:10:29.7400:07:13.6
722182David BUCK10k M 19 - 24100:44:52.08+00:10:33.4200:07:14.2
732437Cody NELSONPROVO UT10k M 19 - 24100:44:54.98+00:10:36.3200:07:14.7
742289Matt SPARKSPROVO UT10k M 25 - 29100:45:03.65+00:10:44.9900:07:16.1
752590Kenny HERBASPALO ALTO CA10k M 35 - 39100:45:09.62+00:10:50.9600:07:17.0
762491Marc BURTONPROVO UT10k M 19 - 24100:45:11.48+00:10:52.8200:07:17.3
772436Marcor PLATTPROVO UT10k M 19 - 24100:45:12.83+00:10:54.1700:07:17.6
782586Jonathan TRACYPROVO UT10k M 13 - 18100:45:14.34+00:10:55.6800:07:17.8
792512Kimball GUNTHERAMERICAN FORK UT10k M 13 - 18100:45:17.42+00:10:58.7600:07:18.3
802764Jonathan HEATONPROVO UT10k M 19 - 24100:45:20.07+00:11:01.4100:07:18.7
812726Zachary HALVERSENPROVO UT10k M 25 - 29100:45:21.42+00:11:02.7600:07:18.9
822657Charles JENSENPACIFIC GROVE UT10k M 19 - 24100:45:22.72+00:11:04.0600:07:19.1
832653William CERNYOREM UT10k M 55 - 59100:45:31.63+00:11:12.9700:07:20.6
842306David MACFARLANEPROVO UT10k M 19 - 24100:45:36.31+00:11:17.6500:07:21.3
852559Scott HANNAYPROVO UT10k M 19 - 24100:45:37.37+00:11:18.7100:07:21.5
862319Brian PORTERPROVO UT10k M 19 - 24100:45:39.51+00:11:20.8500:07:21.9
872708Lyle SCHOFIELDCEDAR HILLS UT10k M 25 - 29100:45:40.61+00:11:21.9500:07:22.0
882774Matt COWDENHOLLADAY UT10k M 13 - 18100:45:42.59+00:11:23.9300:07:22.4
892659Kendal HUNSAKERPROVO UT10k M 25 - 29100:45:54.81+00:11:36.1500:07:24.3
902495Cameron WARNERPROVO UT10k M 19 - 24100:45:55.89+00:11:37.2300:07:24.5
912859Alan WHITAKER10k M 35 - 39100:45:57.26+00:11:38.6000:07:24.7
922403Bryan BELTPROVO UT10k M 19 - 24100:46:05.79+00:11:47.1300:07:26.1
932822Paul BACAPROVO UT10k M 35 - 39100:46:09.81+00:11:51.1500:07:26.7
942391Nathan CASHIONPROVO UT10k M 19 - 24100:46:15.04+00:11:56.3800:07:27.6
952835Mike JUDSONLINDON UT10k M 45 - 49100:46:26.15+00:12:07.4900:07:29.4
962641Justin POULSONSALT LAKE CITY UT10k M 19 - 24100:46:26.43+00:12:07.7700:07:29.4
972476Sam LEEPROVO UT10k M 25 - 29100:46:26.54+00:12:07.8800:07:29.4
982353Derrick TURNERPROVO UT10k M 19 - 24100:46:26.84+00:12:08.1800:07:29.5
992593Seth LAWPROVO UT10k M 19 - 24100:46:31.95+00:12:13.2900:07:30.3
1002514Norm BEAGLEYPROVO UT10k M 35 - 39100:46:36.75+00:12:18.0900:07:31.1
1012557Jake WHITELEHI UT10k M 19 - 24100:46:38.80+00:12:20.1400:07:31.4
1022518John FOSSUMPROVO UT10k M 30 - 34100:46:50.86+00:12:32.2000:07:33.4
1032852Tj THOMASHEBER CITY UT10k M 25 - 29100:47:07.80+00:12:49.1400:07:36.1
1042700Joe WILSONPROVO UT10k M 19 - 24100:47:08.65+00:12:49.9900:07:36.2
1052499Jake PALMERPROVO UT10k M 19 - 24100:47:12.79+00:12:54.1300:07:36.9
1062860Pablo QUINTEROS10k M 30 - 34100:47:22.12+00:13:03.4600:07:38.4
1072617David FORBUSHPROVO UT10k M 19 - 24100:47:34.71+00:13:16.0500:07:40.4
1082525Mark PRUITTPROVO UT10k M 19 - 24100:47:38.88+00:13:20.2200:07:41.1
1092409Les LANGSALT LAKE CITY UT10k M 50 - 54100:47:50.51+00:13:31.8500:07:43.0
1102823David BELNAPPROVO UT10k M 40 - 44100:47:54.36+00:13:35.7000:07:43.6
1112712Brandon JOFFSDRAPER UT10k M 30 - 34100:48:01.01+00:13:42.3500:07:44.7
1122543Thomas ALVORDPROVO UT10k M 19 - 24100:48:01.68+00:13:43.0200:07:44.8
1132372Terry WONGPROVO UT10k M 45 - 49100:48:06.25+00:13:47.5900:07:45.5
1142684Glenn PAYNEOREM UT10k M 50 - 54100:48:08.70+00:13:50.0400:07:45.9
1152367Arnold GARR10k M 60 - 69100:48:08.80+00:13:50.1400:07:45.9
1162562Richard BOBOPROVO UT10k M 19 - 24100:48:19.69+00:14:01.0300:07:47.7
1172692Ian LOWRYSPRINGVILLE UT10k M 13 - 18100:48:27.07+00:14:08.4100:07:48.9
1182510Michael JOHNSONWEST JORDAN UT10k M 30 - 34100:48:30.57+00:14:11.9100:07:49.4
1192259David CALLPROVO UT10k M 25 - 29100:48:51.83+00:14:33.1700:07:52.9
1202396Austin ROBINSONFOOTHILL RANCH CA10k M 19 - 24100:48:52.18+00:14:33.5200:07:52.9
1212565Ashok TAMANGPROVO UT10k M 19 - 24100:48:54.72+00:14:36.0600:07:53.3
1222662Mike WARNERSPANISH FORK UT10k M 25 - 29100:48:59.06+00:14:40.4000:07:54.0
1232324Brad SMITHPROVO UT10k M 19 - 24100:49:18.71+00:15:00.0500:07:57.2
1242538Brandon HIGHTOWERPROVO UT10k M 19 - 24100:49:19.44+00:15:00.7800:07:57.3
1252268Brett HILLPROVO U10k M 35 - 39100:49:21.39+00:15:02.7300:07:57.6
1262321Michael SHURTZPROVO UT10k M 19 - 24100:49:27.74+00:15:09.0800:07:58.7
1272713Jeremy BELLPROVO UT10k M 19 - 24100:49:30.59+00:15:11.9300:07:59.1
1282865Carman RAGATZ10k M 19 - 24100:49:44.95+00:15:26.2900:08:01.4
1292580Richard CALLPROVO UT10k M 19 - 24100:50:06.76+00:15:48.1000:08:05.0
1301797Chaset HANSEN10k M 13 - 18100:50:07.88+00:15:49.2200:08:05.1
1312326Kenny EYRING10k M 19 - 24100:50:10.56+00:15:51.9000:08:05.6
1322545Bradley LAYTONPROVO UT10k M 19 - 24100:50:15.05+00:15:56.3900:08:06.3
1332423Van WILLISSPRINGVILLE UT10k M 19 - 24100:50:17.86+00:15:59.2000:08:06.8
1342561Ben WHEELERPROVO UT10k M 19 - 24100:50:24.47+00:16:05.8100:08:07.8
1352583Kristopher WENTEPROVO UT10k M 19 - 24100:50:32.27+00:16:13.6100:08:09.1
1362410Harrison DOEPROVO UT10k M 19 - 24100:50:42.91+00:16:24.2500:08:10.8
1372264Thomas CULWELLPROVO UT10k M 25 - 29100:50:43.85+00:16:25.1900:08:10.9
1382422Drew VERNONSPRINGVILLE UT10k M 19 - 24100:50:44.31+00:16:25.6500:08:11.0
1392325Aaron NILSSONPROVO UT10k M 25 - 29100:50:49.19+00:16:30.5300:08:11.8
1402418Jason FUNK10k M 19 - 24100:50:56.78+00:16:38.1200:08:13.0
1412481Trevor QUINERPROVO UT10k M 19 - 24100:50:56.86+00:16:38.2000:08:13.0
1422861Vance JOHNSON10k M 19 - 24100:50:57.60+00:16:38.9400:08:13.2
1432844Randy MILLERKENNESAW GA10k M 45 - 49100:50:58.22+00:16:39.5600:08:13.3
1442392James TUGGLEPROVO UT10k M 13 - 18100:51:02.32+00:16:43.6600:08:13.9
1452857Eric ZETTERQUISTPROVO UT10k M 25 - 29100:51:07.65+00:16:48.9900:08:14.8
1462725Levi SELWAYPROVO UT10k M 25 - 29100:51:10.50+00:16:51.8400:08:15.2
1472674John KENWORTHYPROVO UT10k M 19 - 24100:51:16.61+00:16:57.9500:08:16.2
1482715Spencer STARLEYHIGHLAND UT10k M 19 - 24100:51:20.22+00:17:01.5600:08:16.8
1492624Nathan TANNERPROVO UT10k M 19 - 24100:51:31.49+00:17:12.8300:08:18.6
1502359Zachary CHRISTENSENSANDY UT10k M 19 - 24100:51:32.17+00:17:13.5100:08:18.7
1512531Adam LARSONSALT LAKE CITY UT10k M 25 - 29100:51:33.35+00:17:14.6900:08:18.9
1522521Michael EVANS10k M 19 - 24100:51:33.79+00:17:15.1300:08:19.0
1532646Ryan NIELSONPROVO UT10k M 19 - 24100:51:37.86+00:17:19.2000:08:19.7
1542691Carl SPEARAMERICAN FORK UT10k M 25 - 29100:51:44.21+00:17:25.5500:08:20.7
1552831Mike HAWKERPROVO UT10k M 19 - 24100:51:51.27+00:17:32.6100:08:21.8
1562298Roger PHILLIPSPROVO UT10k M 19 - 24100:51:54.98+00:17:36.3200:08:22.4
1572552Thomas HALLPROVO UT10k M 25 - 29100:52:06.93+00:17:48.2700:08:24.3
1582623Ryan HOWELLENGLEWOOD CO10k M 25 - 29100:52:10.03+00:17:51.3700:08:24.8
1591600Steven ZUNDEL10k M 19 - 24100:52:17.79+00:17:59.1300:08:26.1
1602398Michael CANDRIANSANDY UT10k M 50 - 54100:52:22.36+00:18:03.7000:08:26.8
1612431Nathan PRICEPLEASANT GROVE UT10k M 19 - 24100:52:32.38+00:18:13.7200:08:28.4
1622703Brian UPDIKEPROVO UT10k M 19 - 24100:52:34.37+00:18:15.7100:08:28.8
1632585Nicholas SCANOPROVO UT10k M 19 - 24100:52:40.13+00:18:21.4700:08:29.7
1642745Blake QUIGLEYPROVO UT10k M 19 - 24100:52:42.57+00:18:23.9100:08:30.1
1652466Bryan ROSENVALLLEHI UT10k M 30 - 34100:52:48.58+00:18:29.9200:08:31.1
1662740Chris PELISSIEPROVO UT10k M 25 - 29100:52:57.98+00:18:39.3200:08:32.6
1672349Peter BRASHERPROVO UT10k M 19 - 24100:53:03.65+00:18:44.9900:08:33.5
1682516Mike WAHLPROVO UT10k M 40 - 44100:53:05.88+00:18:47.2200:08:33.9
1692853Bryce TURNBOWSANDY UT10k M 19 - 24100:53:21.33+00:19:02.6700:08:36.3
1702474Tanner KAYPROVO UT10k M 25 - 29100:53:31.92+00:19:13.2600:08:38.1
1712351And Man Hin TSEPROVO UT10k M 25 - 29100:53:38.54+00:19:19.8800:08:39.1
1721791Doug CARLILE10k M 60 - 69100:53:40.34+00:19:21.6800:08:39.4
1732546William FISHERPROVO UT10k M 19 - 24100:53:46.25+00:19:27.5900:08:40.4
1742341Richard ROSEPROVO UT10k M 19 - 24100:54:06.46+00:19:47.8000:08:43.6
1752664Bradey BLICKFELDTLINDON UT10k M 50 - 54100:54:12.08+00:19:53.4200:08:44.5
1762638Heber SHEFFIELDPROVO UT10k M 25 - 29100:54:25.38+00:20:06.7200:08:46.7
1772633Bruce CHRISTENSENPROVO UT10k M 19 - 24100:54:26.56+00:20:07.9000:08:46.9
1782517Claudia ARANDAPROVO UT10k M 19 - 24100:54:37.03+00:20:18.3700:08:48.6
1792685Ammon EDDYPROVO UT10k M 13 - 18100:54:51.74+00:20:33.0800:08:50.9
1802290Brian HILLOREM UT10k M 45 - 49100:54:58.43+00:20:39.7700:08:52.0
1812722Brian DUKEPROVO UT10k M 19 - 24100:55:03.47+00:20:44.8100:08:52.8
1822572David BEALLAYTON UT10k M 50 - 54100:55:09.14+00:20:50.4800:08:53.7
1832573Anthony BEALPROVO UT10k M 19 - 24100:55:09.16+00:20:50.5000:08:53.7
1842420Jay MILLERPROVO UT10k M 13 - 18100:55:22.65+00:21:03.9900:08:55.9
1852544Neal DAVISPROVO UT10k M 19 - 24100:55:22.69+00:21:04.0300:08:55.9
1862336James SYKESPROVO UT10k M 13 - 18100:55:34.21+00:21:15.5500:08:57.8
1872492Matt LONGSALT LAKE CITY UT10k M 30 - 34100:56:13.28+00:21:54.6200:09:04.1
1882709David MCCUNEOREM UT10k M 25 - 29100:56:14.56+00:21:55.9000:09:04.3
1892384David PARRAPLEASANT GROVE UT10k M 25 - 29100:56:24.99+00:22:06.3300:09:06.0
1902840Linda LEWISPROVO UT10k M 19 - 24100:56:26.83+00:22:08.1700:09:06.3
1912412Jordan JOHANSONSPANISH FORK UT10k M 25 - 29100:56:30.88+00:22:12.2200:09:06.9
1922377Larry BRAITHWAITELINDON UT10k M 55 - 59100:56:36.35+00:22:17.6900:09:07.8
1932550Jeff LEMMONPACIFIC GROVE CA10k M 45 - 49100:56:41.68+00:22:23.0200:09:08.7
1942830William FRITCHERSARATOGA SPRINGS UT10k M 30 - 34100:56:54.36+00:22:35.7000:09:10.7
1952371Mike ELQUISTSPANISH FORK UT10k M 35 - 39100:56:55.22+00:22:36.5600:09:10.8
1962650Meredith RICHEYPROVO UT10k M 19 - 24100:57:08.22+00:22:49.5600:09:12.9
1972563Samuel FRAISERPROVO UT10k M 19 - 24100:57:10.55+00:22:51.8900:09:13.3
1982502Robert RIVERAPROVO UT10k M 25 - 29100:57:15.01+00:22:56.3500:09:14.0
1992676Kenton WALKERPROVO UT10k M 30 - 34100:57:28.97+00:23:10.3100:09:16.3
2002314Richard FULLMER10k M 19 - 24100:57:41.48+00:23:22.8200:09:18.3
2012595Benjamin PATRONPROVO UT10k M 25 - 29100:57:47.01+00:23:28.3500:09:19.2
2022710Marlene MCCUNEOREM UT10k M 25 - 29100:57:49.77+00:23:31.1100:09:19.6
2032419Austin JOHANSENPROVO UT10k M 19 - 24100:57:50.85+00:23:32.1900:09:19.8
2042829Ken FITZGERALDPROVO UT10k M 19 - 24100:58:09.85+00:23:51.1900:09:22.9
2052567David MORGANPROVO UT10k M 35 - 39100:58:31.05+00:24:12.3900:09:26.3
2062370Gary GILLILAN10k M 50 - 54100:58:31.61+00:24:12.9500:09:26.4
2072461Erik FREEMAN10k M 19 - 24100:58:41.75+00:24:23.0900:09:28.0
2082490Ronald NUTTALLPROVO UT10k M 50 - 54100:58:54.54+00:24:35.8800:09:30.1
2092383Douglas EDDY10k M 50 - 54100:59:31.36+00:25:12.7000:09:36.0
2102395Carol Ann LITSTERPROVO UT10k M 19 - 24100:59:34.82+00:25:16.1600:09:36.6
2112335Cameron RUESCHPROVO UT10k M 25 - 29100:59:39.86+00:25:21.2000:09:37.4
2122757Jamen LONGPROVO UT10k M 25 - 29100:59:43.86+00:25:25.2000:09:38.0
2132256Vladimir SOLOVJOVPROVO10k M 55 - 59100:59:54.60+00:25:35.9400:09:39.8
2142682John MORGANOREM UT10k M 40 - 44101:00:08.77+00:25:50.1100:09:42.1
2152667Mario PADILLAOREM UT10k M 25 - 29101:00:39.66+00:26:21.0000:09:47.0
2162350Matt STAHELILINDON UT10k M 35 - 39101:00:53.84+00:26:35.1800:09:49.3
2172711Rachel MCCUNEPROVO UT10k M 19 - 24101:00:54.21+00:26:35.5500:09:49.4
2182484Jaydee NIELSENOREM UT10k M 45 - 49101:01:19.98+00:27:01.3200:09:53.5
2192434Ryan WHITINGOREM UT10k M 19 - 24101:01:28.79+00:27:10.1300:09:55.0
2202378Phillip BRAITHWAITELINDON UT10k M 25 - 29101:01:36.00+00:27:17.3400:09:56.1
2212601Brian HARRISOREM UT10k M 40 - 44101:01:51.18+00:27:32.5200:09:58.6
2222686Scott BERRETTPROVO UT10k M 19 - 24101:03:14.31+00:28:55.6500:10:12.0
2232687David BERRETTSALT LAKE CITY UT10k M 55 - 59101:03:14.72+00:28:56.0600:10:12.1
2241790Taylor CLIVE10k M 19 - 24101:03:28.00+00:29:09.3400:10:14.2
2252477Aaron BENNIONPROVO UT10k M 19 - 24101:05:23.09+00:31:04.4300:10:32.8
2262513Russell GUNTHER10k M 40 - 44101:05:24.29+00:31:05.6300:10:32.9
2272505David CHAPINAMERICAN FORK UT10k M 40 - 44101:05:31.20+00:31:12.5400:10:34.1
2282626Taylor MILDENHALLPROVO UT10k M 19 - 24101:06:04.86+00:31:46.2000:10:39.5
2292716Parker SMITHPROVO UT10k M 19 - 24101:07:01.31+00:32:42.6500:10:48.6
2302496Paul CARTERLINDON UT10k M 13 - 18101:07:06.90+00:32:48.2400:10:49.5
2312607Bret CORBRIDGEOREM UT10k M 45 - 49101:07:36.53+00:33:17.8700:10:54.3
2322772Steve KRUMANWASHINGTON CROSSING PA10k M 50 - 54101:07:51.88+00:33:33.2200:10:56.8
2332656Terry BROWNOREM UT10k M 35 - 39101:08:34.23+00:34:15.5700:11:03.6
2342731Karl MARTINEAUPROVO UT10k M 25 - 29101:11:21.96+00:37:03.3000:11:30.6
2352375Jeff POULSENSANDY UT10k M 25 - 29101:12:44.50+00:38:25.8400:11:44.0
2362415Dan FREY10k M 45 - 49101:12:47.93+00:38:29.2700:11:44.5
2372602Samuel WEBBPROVO UT10k M 19 - 24101:12:48.49+00:38:29.8300:11:44.6
2382414Preston FREY10k M 19 - 24101:16:31.22+00:42:12.5600:12:20.5
2392426Chris FRY10k M 30 - 34101:18:14.75+00:43:56.0900:12:37.2
2402429Will NEVESSPANISH FORK UT10k M 25 - 29101:18:16.63+00:43:57.9700:12:37.5
2412695Phillip LOWRYSPRINGVILLE UT10k M 40 - 44101:21:07.05+00:46:48.3900:13:05.0
2441Aaron RENNAKERNORTH SALT LAKE UT10k M 19 - 240DNF
2443Jacob RENNAKERPROVO UT10k M 25 - 290DNF
2445Michael RENNAKERSPOKANE WA10k M 45 - 490DNF
2405Ryan ROBINSONPROVO UT10k M 19 - 240DNF
2536James AFFLECKOREM UT10k M 25 - 290DNS
2754Nate BAINESPROVO UT10k M 25 - 290DNS
2337Adam BICKFORDPROVO UT10k M 19 - 240DNS
2820David BUCKPROVO UT10k M 19 - 240DNS
2766Jason BUSSELBERGPROVO UT10k M 13 - 180DNS
2866Stewart CAMPBELLPROVO UT10k M 19 - 240DNS
2776Bryce CURTISPROVO UT10k M 19 - 240DNS
2750Jonathan DECKERPROVO UT10k M 25 - 290DNS
2488Joshua JERGENSENPROVO UT10k M 19 - 240DNS
2449Andrew LAWLERPROVO UT10k M 19 - 240DNS
2220Michael LOWEOREM UT10k M 25 - 290DNS
2219Rick METCALFOREM UT10k M 50 - 540DNS
2218Jacob MEYERSPROVO UT10k M 19 - 240DNS
2217Aaron MILLEROREM UT10k M 30 - 340DNS
2216Evan MILLSAP-BROWNSPRINGVILLE UT10k M 13 - 180DNS
2846Brett MOWERPROVO UT10k M 19 - 240DNS
2214Jason NEUWIRTHLINDON UT10k M 35 - 390DNS
2212Daniel OMANPROVO UT10k M 25 - 290DNS
2207John PATTERSONOGDEN UT10k M 50 - 540DNS
2737Robert PORTWOODPARK CITY UT10k M 19 - 240DNS
2266Scott PRICEPROVO UT10k M 19 - 240DNS
2205David ROHDENORTH SALT LAKE UT10k M 25 - 290DNS
2203Tyler SASSERPROVO UT10k M 19 - 240DNS
2201Ryan SEGEBERGPROVO UT10k M 25 - 290DNS
2199Marcus SHIELDSPROVO UT10k M 25 - 290DNS
2198Bradley SKIDMOREPROVO UT10k M 19 - 240DNS
2197Alma SMITHPROVO UT10k M 19 - 240DNS
2354Devin SOELBERGPROVO UT10k M 19 - 240DNS
2196Eric STEVENSPROVO UT10k M 19 - 240DNS
2193Michael TANNERPROVO UT10k M 19 - 240DNS
2277Michael TSUPROVO UT10k M 19 - 240DNS
2190Bryan WEEDPROVO UT10k M 19 - 240DNS
2727Justin WHEELERPROVO UT10k M 25 - 290DNS
2189Robbie WIGGINSMIDWAY UT10k M 19 - 240DNS
2186Megan ZITTINGPROVO UT10k M 19 - 240DNS