CloseHelpProblem

Deschutes Dash Saturday

07/17/10


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11773Tony BANKSHAMILTON DEVONSHIRE10k M 35 - 39000:34:27.500:00:00.000
21771Timothy BADLEYBEND OR10k M 25 - 29000:34:48.700:00:21.200
31814Mike OLSON10k M 30 - 34000:36:25.600:01:58.100
41696Doug WINNPORTLAND OR10k M 60 - 64000:36:58.400:02:30.900
51713Jason MORRISONPORTLAND OR10k M 15 - 19000:38:33.200:04:05.700
61759Ron DEEMSBEND OR10k M 50 - 54000:39:26.500:04:59.000
71748Mitchell ROBERTSONPORTLAND OR10k M 15 - 19000:40:20.300:05:52.800
81688Daniel STONEPORTLAND OR10k M 15 - 19000:40:24.200:05:56.700
91792Christopher GASSNERBEND OR10k M 50 - 54000:40:25.400:05:57.900
101689David MARREPORTLAND OR10k M 15 - 19000:42:09.200:07:41.700
111806Bryan ABBOTTBEND OR10k M 20 - 24000:43:28.100:09:00.600
121802Scot PRIAULXEUGENE OR10k M 45 - 49000:43:49.000:09:21.500
131800Doniel SOTOCARMICHAEL CA10k M 40 - 44000:44:10.400:09:42.900
141804Keith BLEYERBEND OR10k M 40 - 44000:44:30.100:10:02.600
151673Bill RHOADESBEND OR10k M 50 - 54000:44:59.200:10:31.700
161655Alex RAABEEUGENE OR10k M 15 - 19000:45:21.000:10:53.500
161746Mike RAABEEUGENE OR10k M 45 - 49000:45:21.000:10:53.500
181803Rod LUNDGRENGRESHAM OR10k M 45 - 49000:46:23.000:11:55.500
191776Tyler HEILMANPORTLAND OR10k M 15 - 19000:46:33.700:12:06.200
201670August GENGENBACHSISTERS OR10k M 30 - 34000:46:35.600:12:08.100
211786Tom FATLANDCONDON OR10k M 50 - 54000:47:00.800:12:33.300
221781Zane EBYPORTLAND OR10k M 15 - 19000:47:19.200:12:51.700
231654Alan NIELSENBEND OR10k M 15 - 19000:47:20.200:12:52.700
241808Declan YEARWOODBIRMINGHAM AL10k M 25 - 29000:47:25.600:12:58.100
251663Andy CROLEYPORTLAND OR10k M 35 - 39000:47:48.400:13:20.900
261704Hans DOORNBEND OR10k M 35 - 39000:48:20.500:13:53.000
271692Derrick CZARNECKIMERIDIAN ID10k M 25 - 29000:48:50.100:14:22.600
281694Devon GAINESBEND OR10k M 35 - 39000:49:28.900:15:01.400
291677Brody NIVENSLAKE OSWEGO OR10k M 25 - 29000:50:03.400:15:35.900
301672Ben WEEGEKENNEWICK WA10k M 30 - 34000:50:42.100:16:14.600
311813David TUGAW10k M 45 - 49000:50:52.300:16:24.800
321738Kyle DENNISTONREDMOND OR10k M 20 - 24000:51:14.000:16:46.500
331801David WERTZBERGERPETALUMA CA10k M 45 - 49000:51:17.200:16:49.700
341678Bryan BAHNSBEND OR10k M 40 - 44000:52:18.800:17:51.300
351758Richard Robin RICESEATTLE WA10k M 30 - 34000:52:50.100:18:22.600
361766Steve HALLIGANGRESHAM OR10k M 55 - 59000:52:53.400:18:25.900
371733Kevin COLESALEM OR10k M 40 - 44000:55:12.700:20:45.200
381799John FARNSWORTHSACRAMENTO CA10k M 20 - 24000:55:19.400:20:51.900
391787Quintin KINGBEND OR10k M 40 - 44000:56:13.700:21:46.200
401686Dan STRAUSBAUGHBEND OR10k M 30 - 34000:56:51.400:22:23.900
411790Abraham ACEVESBEND OR10k M 35 - 39000:59:10.900:24:43.400
421697Ed BENDERSALEM OR10k M 70 and over001:00:12.600:25:45.100
431797Jose RENTERIATUCSON AZ10k M 35 - 39001:01:53.700:27:26.200
441708Jack WALSHSISTERS OR10k M 70 and over001:02:27.800:28:00.300
451793Dave CARLSONKETCHIKAN AK10k M 60 - 64001:10:09.800:35:42.300
461712Jason BENTLEYBEAVERTON OR10k M 30 - 34001:14:18.000:39:50.500
471674Bill HOWRYPACIFIC CITY OR10k M 60 - 64001:17:20.400:42:52.900
1720John Moondogg ALONZOBEND OREGON10k M 45 - 490DNS00:00.0
1770Thomas HILLBEND OR10k M 50 - 540DNS00:00.0
1812Andy LAYMANBEND OR10k M 25 - 290DNS00:00.0
1721Joseph ROSEVEARKEIZER OR10k M 35 - 390DNS00:00.0
1798Cornelius SCHOONEESTYGER VALLEY WESTERN CAPE10k M 35 - 390DNS00:00.0
1695Doug SHEYBEND OR10k M 40 - 440DNS00:00.0
11851Steven WATANABESANTA CLARITA CA10k M 55 - 590DNS00:00.0
1675Boone ZIMMERLEEBEND OR10k M 30 - 340DNS00:00.0
1687Daniel WINNPORTLAND OR10k M 15 - 190DQ00:00.0