Top of Utah Half Marathon
08/28/10
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1806 | Patrick ROTICH | PROVO UT | M Overall | 0 | 01:05:10.1 | 00:00:00.000 | ||||
| 2 | 1634 | Paul PETERSEN | SMITHFIELD UT | M Overall | 0 | 01:05:38.9 | 00:00:28.800 | ||||
| 3 | 1044 | Teren JAMESON | TAYLORSVILLE UT | M Overall | 0 | 01:07:35.4 | 00:02:25.300 | ||||
| 4 | 1891 | Steve SHEPHERD | ROY UT | M 25-29 | 0 | 01:08:37.2 | 00:03:27.100 | ||||
| 5 | 536 | Jack DASILVA | SALT LAKE CITY UT | M 25-29 | 0 | 01:14:07.6 | 00:08:57.500 | ||||
| 6 | 1434 | Taylor MONSON | N. OGDEN UT | M 20-24 | 0 | 01:14:43.8 | 00:09:33.700 | ||||
| 7 | 1 | Walter BROWN | SOUTH JORDAN UT | M 35-39 | 0 | 01:16:28.8 | 00:11:18.700 | ||||
| 8 | 1312 | Conner MANTZ | SMITHFIELD UT | M 12-14 | 0 | 01:16:59.1 | 00:11:49.000 | ||||
| 9 | 84 | Antonio ARREOLA | SAN JOSE CA | M Masters | 0 | 01:20:00.2 | 00:14:50.100 | ||||
| 10 | 2374 | Jarom YOUNG | GREEN RIVER WY | M 15-19 | 0 | 01:20:21.4 | 00:15:11.300 | ||||
| 11 | 234 | Jason BLACKHAM | OGDEN UT | M 35-39 | 0 | 01:21:22.1 | 00:16:12.000 | ||||
| 12 | 638 | Scott ENSIGN | PROVIDENCE UT | M 45-49 | 0 | 01:21:31.2 | 00:16:21.100 | ||||
| 13 | 1804 | Luke ROTHEY | FARMINGTON UT | M 35-39 | 0 | 01:22:23.5 | 00:17:13.400 | ||||
| 14 | 278 | Colton BRAMWELL | SALT LAKE CITY UT | M 20-24 | 0 | 01:22:36.6 | 00:17:26.500 | ||||
| 15 | 1788 | Stephen ROBINSON | RIVERTON UT | M 35-39 | 0 | 01:23:03.9 | 00:17:53.800 | ||||
| 16 | 1366 | Jason MCKELLAR | LOGAN UT | M 30-34 | 0 | 01:24:00.4 | 00:18:50.300 | ||||
| 17 | 1533 | Justin NIPKO | PLEASANT VIEW UT | M 20-24 | 0 | 01:24:26.0 | 00:19:15.900 | ||||
| 18 | 736 | Douglas FULLMER | HYDE PARK UT | M 40-44 | 0 | 01:24:30.7 | 00:19:20.600 | ||||
| 19 | 1834 | Nephi SANCHEZ | LOGAN UT | M 40-44 | 0 | 01:24:35.8 | 00:19:25.700 | ||||
| 20 | 176 | Brian BEHRMANN | LOGAN UT | M 25-29 | 0 | 01:25:17.8 | 00:20:07.700 | ||||
| 21 | 2351 | Ray WORKMAN | SLC UT | M 60-64 | 0 | 01:25:49.0 | 00:20:38.900 | ||||
| 22 | 1290 | Cameron MADSEN | MILLVILLE UT | M 20-24 | 0 | 01:26:07.8 | 00:20:57.700 | ||||
| 23 | 831 | Daryl GUYMON | HYRUM UT | M 35-39 | 0 | 01:26:10.4 | 00:21:00.300 | ||||
| 24 | 2199 | Mark WALLACE | NIBLEY UT | M 45-49 | 0 | 01:26:35.4 | 00:21:25.300 | ||||
| 25 | 609 | Kirk ECK | SMITHFIELD UT | M 40-44 | 0 | 01:26:54.2 | 00:21:44.100 | ||||
| 26 | 1270 | Mike LOUGHTON | RIVERDALE UT | M 30-34 | 0 | 01:27:03.1 | 00:21:53.000 | ||||
| 27 | 1367 | Travis MCKELLAR | LOGAN UT | M 25-29 | 0 | 01:27:36.9 | 00:22:26.800 | ||||
| 28 | 1654 | Stephen PICCOLO | SANDY UT | M 30-34 | 0 | 01:27:41.9 | 00:22:31.800 | ||||
| 29 | 224 | Justin BIRD | LOGAN UT | M 35-39 | 0 | 01:27:59.1 | 00:22:49.000 | ||||
| 30 | 1557 | Ben OLSEN | MENDON UT | M 15-19 | 0 | 01:28:04.6 | 00:22:54.500 | ||||
| 31 | 1243 | Mel LEMON | MAGNA UT | M 50-54 | 0 | 01:28:14.0 | 00:23:03.900 | ||||
| 32 | 1566 | Russell OLSEN | LOGAN UT | M 15-19 | 0 | 01:28:45.0 | 00:23:34.900 | ||||
| 33 | 1631 | Eric PETERSEN | HOLLADAY UT | M 40-44 | 0 | 01:29:18.0 | 00:24:07.900 | ||||
| 34 | 24 | Jared ALLEN | FARMINGTON UT | M 30-34 | 0 | 01:29:35.1 | 00:24:25.000 | ||||
| 35 | 920 | Kirk HEATON | HEBER CITY UT | M 35-39 | 0 | 01:30:19.9 | 00:25:09.800 | ||||
| 36 | 1724 | Eric RANDALL | N. OGDEN UT | M 20-24 | 0 | 01:30:34.0 | 00:25:23.900 | ||||
| 37 | 2004 | Alan STEWART | LAYTON UT | M 60-64 | 0 | 01:30:36.3 | 00:25:26.200 | ||||
| 38 | 1052 | Adam JENSEN | LAYTON UT | M 30-34 | 0 | 01:30:45.4 | 00:25:35.300 | ||||
| 39 | 755 | Andrew GEBERT | SALEM UT | M 45-49 | 0 | 01:30:50.5 | 00:25:40.400 | ||||
| 40 | 2328 | John WOMACK | SMITHFIELD UT | M 30-34 | 0 | 01:31:14.9 | 00:26:04.800 | ||||
| 41 | 408 | Matthew CHENEY | LOGAN UT | M 45-49 | 0 | 01:32:13.5 | 00:27:03.400 | ||||
| 42 | 787 | Wade GLEDHILL | PROVIDENCE UT | M 20-24 | 0 | 01:32:19.5 | 00:27:09.400 | ||||
| 43 | 437 | Preston CLARK | NAPERVILLE IL | M 20-24 | 0 | 01:32:21.8 | 00:27:11.700 | ||||
| 43 | 1291 | David MADSEN | MILLVILLE UT | M 40-44 | 0 | 01:32:21.8 | 00:27:11.700 | ||||
| 45 | 1895 | Eric SHIPLEY | NIBLEY UT | M 35-39 | 0 | 01:32:30.0 | 00:27:19.900 | ||||
| 46 | 1944 | Rob SMITH | NIBLEY UT | M 35-39 | 0 | 01:32:30.1 | 00:27:20.000 | ||||
| 47 | 1802 | Jason ROGERS | RIVERTON UT | M 35-39 | 0 | 01:32:35.5 | 00:27:25.400 | ||||
| 48 | 1950 | Adam SNOW | LOGAN UT | M 20-24 | 0 | 01:32:49.5 | 00:27:39.400 | ||||
| 49 | 434 | Dana CLARK | NORTH SALT LAKE UT | M 55-59 | 0 | 01:32:52.9 | 00:27:42.800 | ||||
| 50 | 511 | Bradon CUMMINS | ROY UT | M 25-29 | 0 | 01:32:57.3 | 00:27:47.200 | ||||
| 51 | 2325 | Paul WOLF | RICHMOND UT | M 45-49 | 0 | 01:32:57.5 | 00:27:47.400 | ||||
| 52 | 2222 | Cody WATSON | OGDEN UT | M 35-39 | 0 | 01:33:05.9 | 00:27:55.800 | ||||
| 53 | 388 | Mark CARTER | MORGAN UT | M 35-39 | 0 | 01:33:06.7 | 00:27:56.600 | ||||
| 54 | 1841 | Jacob SANDERSON | SMITHFIELD UT | M 25-29 | 0 | 01:33:50.1 | 00:28:40.000 | ||||
| 55 | 2360 | William WRIGHT | PROVO UT | M 30-34 | 0 | 01:33:56.6 | 00:28:46.500 | ||||
| 56 | 1112 | Casey JORGENSEN | LOGAN UT | M 25-29 | 0 | 01:34:01.5 | 00:28:51.400 | ||||
| 57 | 1858 | Robert SCHMIDT | LOGAN UT | M 55-59 | 0 | 01:34:19.2 | 00:29:09.100 | ||||
| 58 | 2100 | Mark THOMPSON | LOGAN UT | M 30-34 | 0 | 01:34:20.5 | 00:29:10.400 | ||||
| 59 | 99 | Justin ATWATER | KAYSVILLE UT | M 30-34 | 0 | 01:34:27.3 | 00:29:17.200 | ||||
| 60 | 500 | Brian CROOKSTON | LOGAN UT | M 30-34 | 0 | 01:34:34.6 | 00:29:24.500 | ||||
| 61 | 720 | Bill FRANCIS | KAYSVILLE UT | M 55-59 | 0 | 01:34:45.3 | 00:29:35.200 | ||||
| 62 | 2123 | Wayne TJOLAND | CLINTON UT | M 40-44 | 0 | 01:34:46.5 | 00:29:36.400 | ||||
| 63 | 2006 | Jacob STEWART | NORTH LOGAN UT | M 25-29 | 0 | 01:34:55.0 | 00:29:44.900 | ||||
| 64 | 1206 | Chad LARSEN | JEROME ID | M 35-39 | 0 | 01:34:55.6 | 00:29:45.500 | ||||
| 65 | 1710 | Mark QUILLEN | FARMINGTON UT | M 35-39 | 0 | 01:35:28.8 | 00:30:18.700 | ||||
| 66 | 1793 | Nate ROCKWELL | NIBLEY UT | M 30-34 | 0 | 01:35:55.2 | 00:30:45.100 | ||||
| 67 | 1981 | Brian STAFFANSON | HYRUM UT | M 35-39 | 0 | 01:36:24.9 | 00:31:14.800 | ||||
| 68 | 1849 | Craig SAUNDERS | PROVIDENCE UT | M 30-34 | 0 | 01:36:29.5 | 00:31:19.400 | ||||
| 69 | 1550 | Samuel ODD | PETERSBORO UT | M 15-19 | 0 | 01:36:41.7 | 00:31:31.600 | ||||
| 70 | 1653 | Samuel PHELPS | PROVIDENCE UT | M 30-34 | 0 | 01:36:43.7 | 00:31:33.600 | ||||
| 71 | 207 | Clayton BERRETT | NORTH OGDEN UT | M 50-54 | 0 | 01:36:56.2 | 00:31:46.100 | ||||
| 72 | 1342 | Jason MAY | LOGAN UT | M 40-44 | 0 | 01:37:29.7 | 00:32:19.600 | ||||
| 73 | 695 | Darl FLAKE II | MAGNA UT | M 25-29 | 0 | 01:37:40.3 | 00:32:30.200 | ||||
| 74 | 835 | Scott HADLEY | SYRACUSE UT | M 25-29 | 0 | 01:38:02.3 | 00:32:52.200 | ||||
| 75 | 1961 | Michael SORENSEN | TOOELE UT | M 35-39 | 0 | 01:38:07.8 | 00:32:57.700 | ||||
| 76 | 1487 | Alvin NAY | BRIGHAM CITY UT | M 55-59 | 0 | 01:38:11.4 | 00:33:01.300 | ||||
| 77 | 1637 | Boyd PETERSON | FIRTH ID | M 50-54 | 0 | 01:38:16.7 | 00:33:06.600 | ||||
| 78 | 1988 | Kerry STEADMAN | MURRAY UT | M 55-59 | 0 | 01:38:43.2 | 00:33:33.100 | ||||
| 79 | 216 | Don BIGGER | LAS VEGAS NV | M 55-59 | 0 | 01:38:43.8 | 00:33:33.700 | ||||
| 80 | 1278 | Jeff LOWE | WELLSVILLE UT | M 40-44 | 0 | 01:38:45.7 | 00:33:35.600 | ||||
| 81 | 1241 | Ben LEISHMAN | WELLSVILLE UT | M 30-34 | 0 | 01:38:46.2 | 00:33:36.100 | ||||
| 82 | 890 | Casey HARRIS | HYDE PARK UT | M 25-29 | 0 | 01:38:48.3 | 00:33:38.200 | ||||
| 83 | 455 | Ray COLLEDGE | SALT LAKE CITY UT | M 50-54 | 0 | 01:38:52.0 | 00:33:41.900 | ||||
| 84 | 824 | Nicholas GUEST | LOGAN UT | M 20-24 | 0 | 01:39:11.5 | 00:34:01.400 | ||||
| 85 | 2041 | Marc STRUTHERS | LOGAN UT | M 25-29 | 0 | 01:39:13.2 | 00:34:03.100 | ||||
| 86 | 601 | David DUNKLEY | WELLSVILLE UT | M 35-39 | 0 | 01:39:14.3 | 00:34:04.200 | ||||
| 87 | 2295 | Joshua WILLIAMS | FARMINGTON NM | M 30-34 | 0 | 01:39:26.5 | 00:34:16.400 | ||||
| 88 | 588 | Thomas DOMAN | PLEASANT GROVE UT | M 40-44 | 0 | 01:39:34.1 | 00:34:24.000 | ||||
| 89 | 1197 | Ben LAKE | MONTPELIER ID | M 15-19 | 0 | 01:39:51.6 | 00:34:41.500 | ||||
| 90 | 369 | Brett CANNON | COTTONWOOD HEIGHTS UT | M 25-29 | 0 | 01:39:51.8 | 00:34:41.700 | ||||
| 91 | 1586 | Kimball OWENS | OGDEN UT | M 35-39 | 0 | 01:39:52.1 | 00:34:42.000 | ||||
| 92 | 749 | Ryan GARN | MORGAN UT | M 25-29 | 0 | 01:39:55.7 | 00:34:45.600 | ||||
| 93 | 2361 | Kent WUTHRICH | NIBLEY UT | M 35-39 | 0 | 01:39:57.6 | 00:34:47.500 | ||||
| 94 | 1633 | Matt PETERSEN | ROY UT | M 25-29 | 0 | 01:40:19.9 | 00:35:09.800 | ||||
| 95 | 1762 | Greg RICHENS | MOUNTAIN GREEN UT | M 50-54 | 0 | 01:40:29.4 | 00:35:19.300 | ||||
| 96 | 620 | Russell ELGGREN | LAYTON UT | M 30-34 | 0 | 01:40:38.7 | 00:35:28.600 | ||||
| 97 | 2221 | Shea WATRIN | WELLSVILLE UT | M 35-39 | 0 | 01:40:43.3 | 00:35:33.200 | ||||
| 98 | 1548 | Jakob OBERG | LIBERTY UT | M 15-19 | 0 | 01:40:43.4 | 00:35:33.300 | ||||
| 99 | 607 | Travis EARL | SMITHFIELD UT | M 40-44 | 0 | 01:40:53.4 | 00:35:43.300 | ||||
| 100 | 834 | Chad HADLEY | SYRACUSE UT | M 30-34 | 0 | 01:40:56.6 | 00:35:46.500 | ||||
| 101 | 748 | Greg GARLITZ | KAYSVILLE UT | M 30-34 | 0 | 01:40:59.1 | 00:35:49.000 | ||||
| 102 | 1546 | Craig OBERG | LIBERTY UT | M 50-54 | 0 | 01:41:03.1 | 00:35:53.000 | ||||
| 103 | 1445 | Andrew MORGAN | HYRUM UT | M 35-39 | 0 | 01:41:04.4 | 00:35:54.300 | ||||
| 104 | 816 | Jeff GRIFFEN | MIDVALE UT | M 25-29 | 0 | 01:41:05.3 | 00:35:55.200 | ||||
| 105 | 1322 | Stephen MARSHALL | SYRACUSE UT | M 30-34 | 0 | 01:41:17.2 | 00:36:07.100 | ||||
| 106 | 1992 | Robert STEPAN | COLLEGE WARD UT | M 55-59 | 0 | 01:41:22.2 | 00:36:12.100 | ||||
| 107 | 364 | Rex CAMPBELL | GRACE ID | M 50-54 | 0 | 01:41:29.1 | 00:36:19.000 | ||||
| 108 | 985 | Chris HOLMQUIST | WEST VALLEY UT | M 50-54 | 0 | 01:41:31.0 | 00:36:20.900 | ||||
| 109 | 1925 | Craig SMITH | MENDON UT | M 40-44 | 0 | 01:41:36.1 | 00:36:26.000 | ||||
| 110 | 1058 | Gentry JENSEN | FARMINGTON UT | M 35-39 | 0 | 01:41:54.5 | 00:36:44.400 | ||||
| 111 | 1904 | Dustin SIMMONDS | BOUNTIFUL UT | M 30-34 | 0 | 01:42:04.9 | 00:36:54.800 | ||||
| 112 | 2129 | Adrian TOLEDO | M 35-39 | 0 | 01:42:11.6 | 00:37:01.500 | |||||
| 113 | 2064 | David TARBOTON | LOGAN UT | M 50-54 | 0 | 01:42:16.7 | 00:37:06.600 | ||||
| 114 | 307 | Jon BRUNN | LOGAN UT | M 30-34 | 0 | 01:42:17.1 | 00:37:07.000 | ||||
| 115 | 1116 | Derrick JUDD | OGDEN UT | M 35-39 | 0 | 01:42:23.5 | 00:37:13.400 | ||||
| 116 | 602 | Ryan DUNKLEY | SMITHFIELD UT | M 30-34 | 0 | 01:42:24.3 | 00:37:14.200 | ||||
| 117 | 1295 | Jason MADSEN | HURRICANE, UT | M 30-34 | 0 | 01:42:36.0 | 00:37:25.900 | ||||
| 118 | 2009 | Robert STEWART | LOGAN UT | M 30-34 | 0 | 01:42:43.3 | 00:37:33.200 | ||||
| 119 | 1413 | Troy MILLER | OGDEN UT | M 35-39 | 0 | 01:42:46.3 | 00:37:36.200 | ||||
| 119 | 660 | Tyler WILLEY | SLC UT | M 25-29 | 0 | 01:42:46.3 | 00:37:36.200 | ||||
| 121 | 1263 | Travis LOOSLI | LOGAN UT | M 40-44 | 0 | 01:42:49.4 | 00:37:39.300 | ||||
| 122 | 127 | Tyson BALLARD | LOGAN UT | M 25-29 | 0 | 01:42:50.6 | 00:37:40.500 | ||||
| 123 | 1833 | Jacob SANCHEZ | LOGAN UT | M 35-39 | 0 | 01:42:53.4 | 00:37:43.300 | ||||
| 124 | 2264 | Ben WHITESIDES | SOUTH OGDEN UT | M 30-34 | 0 | 01:42:55.9 | 00:37:45.800 | ||||
| 125 | 2253 | Tyler WEST | BOUNTIFUL UT | M 25-29 | 0 | 01:43:02.5 | 00:37:52.400 | ||||
| 126 | 722 | Steve FRANCIS | NORTH LOGAN UT | M 40-44 | 0 | 01:43:05.2 | 00:37:55.100 | ||||
| 127 | 2168 | Bob VAN SLYKE | LOGAN UT | M 55-59 | 0 | 01:43:13.3 | 00:38:03.200 | ||||
| 128 | 2291 | Bryon WILLIAMS | ROY UT | M 30-34 | 0 | 01:43:19.2 | 00:38:09.100 | ||||
| 129 | 1982 | Kyle STAHELI | NORTH OGDEN UT | M 20-24 | 0 | 01:43:25.4 | 00:38:15.300 | ||||
| 130 | 1800 | Dirk ROGER | HARRISVILLE UT | M 30-34 | 0 | 01:43:28.9 | 00:38:18.800 | ||||
| 131 | 142 | Dustin BARNES | OGDEN UT | M 25-29 | 0 | 01:43:53.5 | 00:38:43.400 | ||||
| 132 | 1759 | Michael RICHARDS | RICHMOND UT | M 60-64 | 0 | 01:44:00.1 | 00:38:50.000 | ||||
| 133 | 2184 | Brad WADMAN | LIBERTY UT | M 20-24 | 0 | 01:44:15.9 | 00:39:05.800 | ||||
| 134 | 2246 | Sydney WENGREEN | MENDON UT | M 50-54 | 0 | 01:44:23.0 | 00:39:12.900 | ||||
| 135 | 2281 | Brandt WILCOX | MENDON UT | M 35-39 | 0 | 01:44:25.4 | 00:39:15.300 | ||||
| 136 | 179 | Josh BELL | BRIGHAM CITY UT | M 25-29 | 0 | 01:44:27.3 | 00:39:17.200 | ||||
| 137 | 956 | Porter HILL | SHELLEY ID | M 30-34 | 0 | 01:44:29.6 | 00:39:19.500 | ||||
| 138 | 1850 | Hal SAUNDERS | HOLLADAY UT | M 45-49 | 0 | 01:44:37.1 | 00:39:27.000 | ||||
| 139 | 497 | Jeff CROMWELL | SMITHFIELD UT | M 35-39 | 0 | 01:44:42.6 | 00:39:32.500 | ||||
| 140 | 1443 | Unknown UNKNOWN | Unknown | 0 | 01:44:46.5 | 00:39:36.400 | |||||
| 141 | 390 | Ryan CARTER | WEST JORDAN UT | M 30-34 | 0 | 01:44:50.4 | 00:39:40.300 | ||||
| 142 | 1880 | Nicholas SHELLABARGER | TAYLOR UT | M 30-34 | 0 | 01:44:53.3 | 00:39:43.200 | ||||
| 143 | 917 | Bryan HAYWOOD | WEST POINT UT | M 30-34 | 0 | 01:44:56.5 | 00:39:46.400 | ||||
| 144 | 1311 | Roy MANNING | TREMONTON UT | M 40-44 | 0 | 01:45:02.6 | 00:39:52.500 | ||||
| 145 | 1002 | Craig HUDMAN | SHELLEY ID | M 35-39 | 0 | 01:45:07.6 | 00:39:57.500 | ||||
| 146 | 343 | Blaine BUTTERWORTH | KAYSVILLE UT | M 45-49 | 0 | 01:45:08.4 | 00:39:58.300 | ||||
| 147 | 2294 | John WILLIAMS | CLEARFIELD UT | M 25-29 | 0 | 01:45:21.4 | 00:40:11.300 | ||||
| 148 | 539 | Brett DAVIES | WEST HAVEN UT | M 30-34 | 0 | 01:45:39.8 | 00:40:29.700 | ||||
| 149 | 2141 | Jake TUCKER | TAYLORSVILLE UT | M 25-29 | 0 | 01:45:59.3 | 00:40:49.200 | ||||
| 150 | 1780 | Kayde ROBERTS | LOGAN UT | M 25-29 | 0 | 01:46:05.3 | 00:40:55.200 | ||||
| 151 | 2235 | Matt WEESE | RIVER HEIGHTS UT | M 25-29 | 0 | 01:46:20.8 | 00:41:10.700 | ||||
| 152 | 2347 | Nathan WOOLSEY | WEST JORDAN UT | M 20-24 | 0 | 01:46:25.4 | 00:41:15.300 | ||||
| 153 | 1486 | Steve NASH | NORTH LOGAN UT | M 25-29 | 0 | 01:46:27.8 | 00:41:17.700 | ||||
| 154 | 2053 | Andrew SWEENEY | SALT LAKE CITY UT | M 20-24 | 0 | 01:46:29.5 | 00:41:19.400 | ||||
| 155 | 1089 | Matt JOHNSON | MORGAN UT | M 35-39 | 0 | 01:46:29.7 | 00:41:19.600 | ||||
| 156 | 617 | James EIDEM | CLINTON UT | M 45-49 | 0 | 01:46:35.4 | 00:41:25.300 | ||||
| 157 | 980 | Scott HOLDER | LOGAN UT | M 35-39 | 0 | 01:46:40.0 | 00:41:29.900 | ||||
| 158 | 1233 | Brandon LEFEVRE | WEST BOUNTIFUL UT | M 35-39 | 0 | 01:46:42.3 | 00:41:32.200 | ||||
| 159 | 2289 | Joey WILKINSON | PERRY UT | M 30-34 | 0 | 01:46:45.6 | 00:41:35.500 | ||||
| 160 | 575 | Dave DEWEY | SYRACUSE UT | M 50-54 | 0 | 01:46:58.3 | 00:41:48.200 | ||||
| 161 | 248 | Jared BOHMAN | HYDE PARK UT | M 35-39 | 0 | 01:47:00.8 | 00:41:50.700 | ||||
| 162 | 1447 | Keith MORRIS | LEWISTON UT | M 35-39 | 0 | 01:47:03.1 | 00:41:53.000 | ||||
| 163 | 1538 | Dennis NORTON | MAGNA UT | M 40-44 | 0 | 01:47:06.1 | 00:41:56.000 | ||||
| 164 | 758 | Scott GEDDES | PROVIDENCE UT | M 25-29 | 0 | 01:47:16.4 | 00:42:06.300 | ||||
| 165 | 29 | Nick ALLEN | WELLSVILLE UT | M 12-14 | 0 | 01:47:20.9 | 00:42:10.800 | ||||
| 166 | 772 | Blake GIBSON | PLAIN CITY UT | M 35-39 | 0 | 01:47:23.5 | 00:42:13.400 | ||||
| 167 | 873 | Nathan HANSEN | SARATOGA SPRINGS UT | M 20-24 | 0 | 01:47:24.7 | 00:42:14.600 | ||||
| 168 | 1245 | Jeff LEWANDOSKI | LAYTON UT | M 35-39 | 0 | 01:47:32.0 | 00:42:21.900 | ||||
| 169 | 2343 | Andy WOOLF | BOISE ID | M 30-34 | 0 | 01:47:33.2 | 00:42:23.100 | ||||
| 170 | 305 | Shannon BROWNE | LOGAN UT | M 40-44 | 0 | 01:47:45.9 | 00:42:35.800 | ||||
| 171 | 1896 | Jeffrey SHIRTS | COEUR DALENE ID | M 20-24 | 0 | 01:48:12.2 | 00:43:02.100 | ||||
| 172 | 701 | Ryan FLITTON | LAYTON UT | M 40-44 | 0 | 01:48:14.0 | 00:43:03.900 | ||||
| 173 | 2097 | Jake THOMPSON | AFTON WY | M 12-14 | 0 | 01:48:14.4 | 00:43:04.300 | ||||
| 174 | 931 | David HERRING | PROVO UT | M 20-24 | 0 | 01:48:28.4 | 00:43:18.300 | ||||
| 175 | 1156 | Conner KNOWLTON | LAYTON UT | M 15-19 | 0 | 01:48:35.0 | 00:43:24.900 | ||||
| 176 | 797 | Todd GORDON | MENDON UT | M 30-34 | 0 | 01:48:42.3 | 00:43:32.200 | ||||
| 177 | 1568 | Tandy OLSEN | HYDE PARK UT | M 40-44 | 0 | 01:48:45.0 | 00:43:34.900 | ||||
| 178 | 2023 | Jeff STOREY | NORTH OGDEN UT | M 50-54 | 0 | 01:48:56.1 | 00:43:46.000 | ||||
| 179 | 254 | Nate BOSWELL | KAYSVILLE UT | M 30-34 | 0 | 01:49:10.6 | 00:44:00.500 | ||||
| 180 | 1432 | Mike MONSON | SMITHFIELD UT | M 55-59 | 0 | 01:49:12.2 | 00:44:02.100 | ||||
| 181 | 1346 | Thomas MAYNARD | RIVERTON UT | M 40-44 | 0 | 01:49:17.0 | 00:44:06.900 | ||||
| 182 | 1523 | Lance NIELSEN | WELLSVILLE UT | M 40-44 | 0 | 01:49:27.8 | 00:44:17.700 | ||||
| 183 | 336 | Scott BURTON | LAYTON UT | M 45-49 | 0 | 01:49:32.4 | 00:44:22.300 | ||||
| 184 | 1118 | Jim JUDKINS | MESQUITE NV | M 60-64 | 0 | 01:49:40.2 | 00:44:30.100 | ||||
| 185 | 398 | Dallin CHAMBERS | SOUTH OGDEN UT | M 20-24 | 0 | 01:50:11.1 | 00:45:01.000 | ||||
| 186 | 2233 | Scott WEBSTER | SOUTH JORDAN UT | M 25-29 | 0 | 01:50:11.4 | 00:45:01.300 | ||||
| 187 | 277 | Nathan BRAITHWAITE | LOGAN UT | M 25-29 | 0 | 01:50:16.1 | 00:45:06.000 | ||||
| 188 | 91 | Randy ASTIN | HAYDEN ID | M 45-49 | 0 | 01:50:20.0 | 00:45:09.900 | ||||
| 189 | 1147 | Kody KLAASSEN | LOGAN UT | M 15-19 | 0 | 01:50:38.4 | 00:45:28.300 | ||||
| 190 | 1582 | Lorin ORVIN | ST. GEORGE UT | M 45-49 | 0 | 01:50:43.6 | 00:45:33.500 | ||||
| 191 | 478 | Greg COX | LOGAN UT | M 25-29 | 0 | 01:50:54.3 | 00:45:44.200 | ||||
| 192 | 1967 | Brandon SPACKMAN | SMITHFIELD UT | M 30-34 | 0 | 01:51:06.1 | 00:45:56.000 | ||||
| 193 | 556 | Kevin DAY | NORTH LOGAN UT | M 40-44 | 0 | 01:51:08.5 | 00:45:58.400 | ||||
| 194 | 1071 | Michael JERMAN | NORTH SALT LAKE UT | M 35-39 | 0 | 01:51:10.6 | 00:46:00.500 | ||||
| 195 | 664 | Tyrone FARILLAS | HERRIMAN UT | M 35-39 | 0 | 01:51:14.2 | 00:46:04.100 | ||||
| 196 | 1394 | Terel MERKLEY | VERNAL UT | M 50-54 | 0 | 01:51:25.7 | 00:46:15.600 | ||||
| 197 | 1815 | Dan RUDD | SANDY UT | M 15-19 | 0 | 01:51:26.3 | 00:46:16.200 | ||||
| 198 | 683 | Vaea FIEFIA | PROVIDENCE UT | M 35-39 | 0 | 01:51:38.6 | 00:46:28.500 | ||||
| 199 | 1179 | Michael KROFF | BOZEMAN MT | M 40-44 | 0 | 01:51:40.3 | 00:46:30.200 | ||||
| 200 | 2228 | Jon WEBB | EAGLE MOUNTAIN UT | M 30-34 | 0 | 01:51:44.3 | 00:46:34.200 | ||||
| 201 | 559 | Marshal DAY | LAYTON UT | M 30-34 | 0 | 01:51:46.5 | 00:46:36.400 | ||||
| 202 | 70 | Ryan ARBON | NORTH OGDEN UT | M 35-39 | 0 | 01:52:08.1 | 00:46:58.000 | ||||
| 203 | 1671 | Chad POLL | SYRACUSE UT | M 35-39 | 0 | 01:52:12.5 | 00:47:02.400 | ||||
| 204 | 906 | Justin HASLAM | OGDEN UT | M 20-24 | 0 | 01:52:17.4 | 00:47:07.300 | ||||
| 205 | 923 | Tim HEIN | LAYTON UT | M 50-54 | 0 | 01:52:21.9 | 00:47:11.800 | ||||
| 206 | 947 | Jeffrey HIBSHMAN | SAN DIEGO CA | M 30-34 | 0 | 01:52:24.2 | 00:47:14.100 | ||||
| 207 | 2348 | Greg WORKMAN | LOGAN UT | M 35-39 | 0 | 01:52:34.5 | 00:47:24.400 | ||||
| 208 | 1777 | Cary RIPPLINGER | RIVERSIDE UT | M 45-49 | 0 | 01:52:35.2 | 00:47:25.100 | ||||
| 209 | 991 | Roger HOOPER JR. | TOOELE UT | M 25-29 | 0 | 01:52:37.4 | 00:47:27.300 | ||||
| 210 | 2293 | Jason WILLIAMS | FARR WEST UT | M 35-39 | 0 | 01:52:41.6 | 00:47:31.500 | ||||
| 211 | 140 | Reed BARKSDALE | COLLINSTON UT | M 25-29 | 0 | 01:52:45.1 | 00:47:35.000 | ||||
| 212 | 1498 | Doug NELSON | SOUTH WEBER UT | M 55-59 | 0 | 01:52:47.5 | 00:47:37.400 | ||||
| 213 | 1764 | J. RICHINS | SMITHFIELD UT | M 30-34 | 0 | 01:52:47.9 | 00:47:37.800 | ||||
| 213 | 2124 | Matt TOBEY | HERRIMAN UT | M 35-39 | 0 | 01:52:47.9 | 00:47:37.800 | ||||
| 215 | 1791 | Dan ROBRECHT | OGDEN UT | M 30-34 | 0 | 01:52:50.1 | 00:47:40.000 | ||||
| 216 | 795 | Kody GOLIGHTLY | PRESTON ID | M 25-29 | 0 | 01:52:58.2 | 00:47:48.100 | ||||
| 217 | 204 | David BERKLEY | BRIGHAM CITY UT | M 30-34 | 0 | 01:52:58.8 | 00:47:48.700 | ||||
