CloseHelpProblem

Deschutes Dash Saturday

07/16/11


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
11697Joe GLADOWSHORELINE WA10K M 15 - 19000:33:16.100:00:00.0005:22.0
21812Scott GAGEBEND OR10K M 20 - 24000:33:33.600:00:17.5005:24.8
31652Arian ANDERSONMCMINNVILLE OR10K M 20 - 24000:34:04.000:00:47.9005:29.7
41779Alex VAN SLYKEMCMINNVILLE OR10K M 20 - 24000:34:24.800:01:08.7005:33.0
51750Doug NEILBOZEMAN MT10K M 30 - 34000:34:55.600:01:39.5005:38.0
61713Calvin HOWELLEUGENE OR10K M 15 - 19000:35:52.800:02:36.7005:47.2
71661Ryan BENTLEYSAMMAMISH WA10K M 35 - 39000:36:13.400:02:57.3005:50.5
81804Alex STEVENS10K M 12 - 14000:36:50.100:03:34.0005:56.5
91736Lester MAXWELLMCMINNVILLE OR10K M 20 - 24000:37:39.900:04:23.8006:04.5
101705Nick HARSELLEUGENE OR10K M 20 - 24000:37:44.300:04:28.2006:05.2
111751Jake NEILBOZEMAN MT10K M 30 - 34000:38:05.100:04:49.0006:08.6
121817Brian TINGERSOMERVILLE MA10K M 30 - 34000:38:50.700:05:34.6006:15.9
131747Nic MILESMCMINNVILLE OR10K M 20 - 24000:38:57.900:05:41.8006:17.1
141685Ron DEEMSBEND OR10K M 50 - 54000:39:27.900:06:11.8006:21.9
151664James BLANCHARDPRINEVILLE OR10K M 40 - 44000:40:04.900:06:48.8006:27.9
161799Wesley JOHNSONEUGENE OR10K M 25 - 29000:40:40.600:07:24.5006:33.6
171818Trenton ROLLINGPORTLAND OR10K M 35 - 39000:41:14.100:07:58.0006:39.0
181733Martin MARQUEZBEND OR10K M 15 - 19000:42:20.700:09:04.6006:49.8
191814Kurt MORTLANDBEND OR10K M 40 - 44000:42:36.400:09:20.3006:52.3
201684Scott DAWSONPORTLAND OR10K M 55 - 59000:42:52.000:09:35.9006:54.8
211809John WEINSHEIM10K M 45 - 49000:43:36.200:10:20.1007:02.0
221782Juan WELSHEUGENE OR10K M 45 - 49000:44:50.900:11:34.8007:14.0
231815Kevin PFOUSAINT HELENS OR10K M 15 - 19000:45:17.500:12:01.4007:18.3
241801Steve GOSS10K M 45 - 49000:45:47.200:12:31.1007:23.1
251668Casey BRITTONSUBLIMITY OR10K M 25 - 29000:46:08.600:12:52.5007:26.5
261759Cole PFAUTZVERO BEACH FL10K M 15 - 19000:46:35.500:13:19.4007:30.9
271677Nick CONLEYSUBLIMITY OR10K M 25 - 29000:46:50.000:13:33.9007:33.2
281656Adam BABCOCKPICKERINGTON OH10K M 35 - 39000:46:58.400:13:42.3007:34.6
291670Russell BROWNPORTLAND OR10K M 15 - 19000:47:09.800:13:53.7007:36.4
301800Sam SOBOTTABEND OR10K M 50 - 54000:47:30.200:14:14.1007:39.7
311724Joseph KISERSUBLIMITY OR10K M 25 - 29000:49:05.700:15:49.6007:55.1
321667Chad BOGIEMIAMI FL10K M 35 - 39000:50:28.300:17:12.2008:08.4
331775Kris TAYLORPORTLAND OR10K M 30 - 34000:50:38.300:17:22.2008:10.0
341728Matthew LACHANCEBEND OR10K M 30 - 34000:51:15.600:17:59.5008:16.1
351783Philip WILSONBEND OR10K M 45 - 49000:51:56.200:18:40.1008:22.6
361703Steve HALLIGANGRESHAM OR10K M 55 - 59000:52:01.700:18:45.6008:23.5
371666Lann BOGIEMIAMI FL10K M 40 - 44000:52:43.200:19:27.1008:30.2
381748Jacob MILLERWILSONVILLE OR10K M 25 - 29000:52:48.600:19:32.5008:31.1
391704Steve HAREBEND OR10K M 40 - 44000:53:19.000:20:02.9008:36.0
401746Steve MEYERSBEND OR10K M 55 - 59000:53:48.000:20:31.9008:40.6
411730Jeffrey LOUBERALBANY OR10K M 30 - 34000:53:58.600:20:42.5008:42.4
421686Arden DETTWYLERBEND OR10K M 40 - 44000:54:39.900:21:23.8008:49.0
431753Scott PARADISBOISE ID10K M 25 - 29000:54:57.700:21:41.6008:51.9
441723Ryan KIRCHWILSONVILLE OR10K M 30 - 34000:55:05.800:21:49.7008:53.2
451764Alex RICHARDSGIG HARBOR WA10K M 25 - 29000:56:00.800:22:44.7009:02.1
461739Dan MCCOYBEND OR10K M 30 - 34000:56:01.200:22:45.1009:02.1
471802Corey PUTVIN10K M 12 - 14000:56:33.000:23:16.9009:07.3
481791Kevin BAUERREDMOND OR10K M 40 - 44000:56:49.600:23:33.5009:09.9
491796Brian KENTBEND OR10K M 30 - 34000:57:30.100:24:14.0009:16.5
501788Jose RENTERIATUCSON AZ10K M 35 - 39000:58:38.600:25:22.5009:27.5
511773Jesse ST JOHNBEND OR10K M 25 - 29001:00:17.800:27:01.7009:43.5
521766Randal SEATONBEND OR10K M 20 - 24001:01:01.400:27:45.3009:50.5
531732Don MADARANGPETALUMA CA10K M 50 - 54001:01:03.100:27:47.0009:50.8
541787Jeremy EATONLONGVIEW WA10K M 35 - 39001:02:15.000:28:58.90010:02.4
551695Paul FRANCISTROUTDALE OR10K M 40 - 44001:02:15.600:28:59.50010:02.5
561659Brad BAILEYREDMOND OR10K M 55 - 59001:02:26.500:29:10.40010:04.3
571726Jeff KOBERNIKROSEBURG OR10K M 30 - 34001:03:43.600:30:27.50010:16.7
581762James QUINNREDMOND OR10K M 65 - 69001:04:10.100:30:54.00010:21.0
591655Kyle ASHBYGIG HARBOR WA10K M 30 - 34001:04:21.400:31:05.30010:22.8
601716Patrick JAMESLAKE OSWEGO OR10K M 35 - 39001:08:32.800:35:16.70011:03.4
611757Nels PETERSONGIG HARBOR WA10K M 30 - 34001:11:59.400:38:43.30011:36.7
1653Chuck ANDERSONGRESHAM OR10K M 50 - 540DNS00:00.0
1676Jason CHURCHPORTLAND OR10K M 20 - 240DNS00:00.0
1692Tucker FLANNERYBEND OR10K M 12 - 140DNS00:00.0
1718Jan JORDANBEND OR10K M 45 - 490DNS00:00.0
1731Richard LUCASBEND OR10K M 40 - 440DNS00:00.0