CloseHelpProblem

Sage Rat Run

05/19/12


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
1274Jose VELASQUEZGRANDVIEW WA12k M Overall000:48:52.200:00:00.0006:31.0
2116Jonathan BAKERWEST RICHLAND WA12k M Overall000:49:07.600:00:15.4006:33.0
3306Michael HISEYYAKIMA WA12k M Overall000:49:47.100:00:54.9006:38.3
484Tony GERARDIYAKIMA WA12k M 65 to 69000:52:14.500:03:22.3006:57.9
5303Luke MCALISTER12k M 30 to 34000:53:35.400:04:43.2007:08.7
6266Joshua SHOEMAKERYAKIMA WA12k M 30 to 34000:54:08.100:05:15.9007:13.1
7183Devon YOUNGRICHLAND WA12k M 25 to 29000:54:39.100:05:46.9007:17.2
8182Cielo ACOSTAELLENSBURG WA12k M 30 to 34000:54:39.400:05:47.2007:17.3
9293Paul FREDERICKSPROSSER WA12k M 50 to 54000:55:40.000:06:47.8007:25.3
10152Pedro CAMPMOSSUNNYSIDE WA12k M 35 to 39000:56:18.300:07:26.1007:30.4
11170Mark MITCHELLREDMOND WA12k M 55 to 59000:57:23.100:08:30.9007:39.1
12185Joel CLIFFORDYAKIMA WA12k M 35 to 39000:57:24.300:08:32.1007:39.2
13280Derek HILLPROSSER WA12k M 25 to 29001:00:08.600:11:16.4008:01.1
1439Samuel WEAVERKENNEWICK WA12k M 25 to 29001:04:51.200:15:59.0008:38.8
15264Jason TOMISSERYAKIMA WA12k M 30 to 34001:06:54.100:18:01.9008:55.2
16218George SAENZGRANDVIEW WA12k M 35 to 39001:08:05.700:19:13.5009:04.8
17369Angle PRIETO12k M 35 to 39001:09:48.100:20:55.9009:18.4
18243Mark MCKINLEYSEATTLE WA12k M 30 to 34001:11:38.700:22:46.5009:33.2
19225Thomas WYNNEYAKIMA WA12k M 35 to 39001:14:02.500:25:10.3009:52.3
20288Scott MCKINNONKENNEWICK WA12k M 50 to 54001:14:24.900:25:32.7009:55.3
21117Jared THEISSEATTLE WA12k M 25 to 29001:15:16.600:26:24.40010:02.2
2261James MCKINLEYRICHLAND WA12k M 60 to 64001:20:58.100:32:05.90010:47.7
23127Don WILLIAMSPASCO WA12k M 65 to 69001:21:31.400:32:39.20010:52.2
24284Drew KLOSKYWEST RICHLAND WA12k M 15 and under001:23:22.900:34:30.70011:07.1
25176Shayne LEWISYAKIMA WA12k M 35 to 39001:24:30.500:35:38.30011:16.1
26123Jack ODELLSELAH WA12k M 55 to 59001:26:13.300:37:21.10011:29.8
2796Nathan SMITHGRANDVIEW WA12k M 20 to 24001:30:06.300:41:14.10012:00.8
28217Hector MEJIAGRANDVIEW WA12k M 30 to 34001:31:59.400:43:07.20012:15.9
190Robert NOEYAKIMA WA12k M 45 to 490DNS00:00.0
101Tim THOMPSONPROSSER WA12k M 40 to 440DNS00:00.0
103Fred ZWIESLERYAKIMA WA12k M 65 to 690DNS00:00.0