Burley Spudman
07/28/12
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | T1 | Bike | T2 | Run | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | B.j. CHRISTENSON | NORTH SALT LAKE UT USA | 00 Elite M | 0 | 01:51:40.4 | 00:00:00.000 | 00:13:57.157 | 00:01:01.440 | 01:00:57.733 | 00:01:00.891 | 00:34:43.230 | ||||
| 2 | 64 | Adam WINSPEAR | BOISE ID USA | 00 Elite M | 0 | 01:58:29.3 | 00:06:48.900 | 00:15:10.106 | 00:01:46.287 | 01:00:15.625 | 00:01:11.853 | 00:40:05.437 | ||||
| 3 | 836 | Luke ROTHEY | FARMINGTON UT USA | 05 M 35-39 | 0 | 01:59:08.8 | 00:07:28.400 | 00:16:20.198 | 00:01:33.339 | 01:01:31.701 | 00:01:05.831 | 00:38:37.776 | ||||
| 4 | 71 | Antonio J GONZALEZ | BOISE ID USA | 00 Elite M | 0 | 01:59:19.8 | 00:07:39.400 | 00:15:54.726 | 00:01:21.820 | 01:00:49.481 | 00:01:02.171 | 00:40:11.655 | ||||
| 5 | 53 | Manny CYPERS | OGDEN UT USA | 00 Elite M | 0 | 02:01:04.1 | 00:09:23.700 | 00:18:21.441 | 00:02:27.370 | 00:59:31.768 | 00:01:08.891 | 00:39:34.729 | ||||
| 6 | 35 | Devan TANDY | HEBER UT USA | 00 Elite M | 0 | 02:01:28.3 | 00:09:47.900 | 00:16:08.982 | 00:01:33.489 | 01:00:56.834 | 00:01:09.483 | 00:41:39.574 | ||||
| 7 | 48 | Edward CHRISTENSON | PROVO UT USA | 00 Elite M | 0 | 02:02:10.8 | 00:10:30.400 | 00:18:31.403 | 00:01:31.962 | 01:01:59.276 | 00:00:56.201 | 00:39:11.992 | ||||
| 8 | 808 | Ryan THIERBACH | SANDY UT USA | 05 M 35-39 | 0 | 02:02:46.6 | 00:11:06.200 | 00:15:39.318 | 00:02:27.851 | 01:02:16.083 | 00:01:19.682 | 00:41:03.689 | ||||
| 9 | 1526 | Mark HOLLAND | PARK CITY UT USA | 09 M 55-59 | 0 | 02:02:56.3 | 00:11:15.900 | 00:16:38.774 | 00:02:15.311 | 01:00:58.335 | 00:01:25.789 | 00:41:38.188 | ||||
| 10 | 1236 | Zane MORRIS | DRAPER UT USA | 00 Elite M | 0 | 02:03:11.2 | 00:11:30.800 | 00:17:45.793 | 00:01:48.438 | 01:00:03.488 | 00:01:18.329 | 00:42:15.168 | ||||
| 11 | 1285 | Steven ORROCK | ALPINE UT USA | 07 M 45-49 | 0 | 02:03:37.9 | 00:11:57.500 | 00:15:56.115 | 00:02:50.889 | 01:01:37.888 | 00:01:36.785 | 00:41:36.263 | ||||
| 12 | 62 | Travis JENSON | PARK CITY UT USA | 00 Elite M | 0 | 02:04:23.6 | 00:12:43.200 | 00:15:39.028 | 00:01:59.365 | 01:02:31.941 | 00:01:11.125 | 00:43:02.223 | ||||
| 13 | 165 | Tucker BRAUER | TWIN FALLS ID USA | 02 M 19-24 | 0 | 02:04:36.5 | 00:12:56.100 | 00:15:46.135 | 00:01:58.072 | 01:03:03.118 | 00:01:15.153 | 00:42:34.075 | ||||
| 14 | 1117 | Bret CAMPBELL | BURLEY ID USA | 06 M 40-44 | 0 | 02:05:05.1 | 00:13:24.700 | 00:19:12.168 | 00:01:47.456 | 01:01:03.826 | 00:01:06.397 | 00:41:55.265 | ||||
| 15 | 1450 | Carl HORTON | SANDY UT USA | 08 M 50-54 | 0 | 02:05:21.7 | 00:13:41.300 | 00:16:33.826 | 00:02:04.755 | 00:57:36.800 | 00:01:22.194 | 00:47:44.132 | ||||
| 16 | 1817 | Todd STORRS | SLC UT USA | 35 Clydesdale under 40 | 0 | 02:06:26.1 | 00:14:45.700 | 00:16:32.513 | 00:01:42.199 | 01:01:19.091 | 00:01:00.607 | 00:45:51.782 | ||||
| 17 | 159 | Pedro MORALES | TWIN FALLS ID USA | 02 M 19-24 | 0 | 02:06:37.1 | 00:14:56.700 | 00:19:31.909 | 00:01:41.296 | 01:06:30.740 | 00:01:05.402 | 00:37:47.787 | ||||
| 18 | 1153 | Phiip LARSEN | HENDERSON NV USA | 06 M 40-44 | 0 | 02:07:16.4 | 00:15:36.000 | 00:19:31.880 | 00:01:58.608 | 01:04:12.150 | 00:00:55.019 | 00:40:38.750 | ||||
| 19 | 450 | Michael NIELSON | SALT LAKE CITY UT USA | 04 M 30-34 | 0 | 02:07:40.1 | 00:15:59.700 | 00:18:10.386 | 00:01:56.383 | 01:07:56.491 | 00:01:23.233 | 00:38:13.680 | ||||
| 20 | 153 | Kevin KEMP | PROVO UT USA | 02 M 19-24 | 0 | 02:07:57.5 | 00:16:17.100 | 00:15:25.494 | 00:02:35.133 | 01:07:45.369 | 00:01:17.698 | 00:40:53.807 | ||||
| 21 | 960 | Russ PARRY | OGDEN UT USA | 05 M 35-39 | 0 | 02:08:19.2 | 00:16:38.800 | 00:19:17.124 | 00:01:47.859 | 01:02:56.677 | 00:01:18.820 | 00:42:58.799 | ||||
| 22 | 1191 | Sean JONES | TAYLORSVILLE UT USA | 06 M 40-44 | 0 | 02:08:45.4 | 00:17:05.000 | 00:19:04.125 | 00:02:22.977 | 01:03:24.001 | 00:01:24.882 | 00:42:29.446 | ||||
| 23 | 1426 | Gary BOWEN | DRAPER UT USA | 08 M 50-54 | 0 | 02:08:47.6 | 00:17:07.200 | 00:16:14.266 | 00:02:31.734 | 01:02:10.577 | 00:01:33.364 | 00:46:17.736 | ||||
| 24 | 763 | Placido GOMEZ | BOISE ID USA | 05 M 35-39 | 0 | 02:08:58.5 | 00:17:18.100 | 00:20:09.402 | 00:02:25.870 | 01:03:50.548 | 00:01:26.872 | 00:41:05.901 | ||||
| 25 | 233 | Eric SNOW | TWIN FALLS ID USA | 03 M 25-29 | 0 | 02:09:08.8 | 00:17:28.400 | 00:18:05.048 | 00:02:00.216 | 01:05:15.098 | 00:01:33.665 | 00:42:14.872 | ||||
| 26 | 792 | Barrett NELSON | ITHACA NY USA | 05 M 35-39 | 0 | 02:09:24.0 | 00:17:43.600 | 00:18:22.533 | 00:02:40.995 | 01:01:48.861 | 00:01:08.430 | 00:45:23.186 | ||||
| 27 | 1233 | Alan SMILEY | PROVO UT USA | 07 M 45-49 | 0 | 02:09:47.4 | 00:18:07.000 | 00:17:26.123 | 00:02:35.203 | 01:05:19.106 | 00:01:32.870 | 00:42:54.129 | ||||
| 28 | 594 | Michael DARRINGTON | BOISE ID USA | 04 M 30-34 | 0 | 02:10:39.6 | 00:18:59.200 | 00:20:44.135 | 00:01:36.054 | 01:02:24.938 | 00:01:17.046 | 00:44:37.471 | ||||
| 29 | 797 | Scott KINGDON | WEST JORDAN UT USA | 05 M 35-39 | 0 | 02:10:42.7 | 00:19:02.300 | 00:16:40.568 | 00:02:08.458 | 01:04:46.972 | 00:01:14.576 | 00:45:52.180 | ||||
| 30 | 20 | Blake PEDERSEN | TWIN FALLS ID USA | 00 Elite M | 0 | 02:10:43.1 | 00:19:02.700 | 00:18:00.343 | 00:02:29.920 | 01:04:50.076 | 00:01:29.939 | 00:43:52.911 | ||||
| 31 | 798 | Mike HUGHES | MAPLETON UT USA | 05 M 35-39 | 0 | 02:10:52.2 | 00:19:11.800 | 00:17:17.140 | 00:02:12.327 | 01:06:30.316 | 00:01:38.248 | 00:43:14.208 | ||||
| 32 | 1132 | David GRAF | RICHFIELD UT USA | 06 M 40-44 | 0 | 02:10:58.5 | 00:19:18.100 | 00:19:56.765 | 00:02:33.579 | 01:04:53.646 | 00:01:11.038 | 00:42:23.504 | ||||
| 33 | 58 | Kelly DUSTIN | BURLEY ID USA | 00 Elite M | 0 | 02:11:12.4 | 00:19:32.000 | 00:17:30.346 | 00:01:28.600 | 01:03:56.773 | 00:00:56.696 | 00:47:19.999 | ||||
| 34 | 543 | Reed SEAMONS | AMERICAN FORK UT USA | 04 M 30-34 | 0 | 02:11:19.4 | 00:19:39.000 | 00:19:13.417 | 00:02:53.315 | 01:07:29.664 | 00:01:21.067 | 00:40:21.951 | ||||
| 35 | 1302 | Tracy MOBLEY | RIGBY ID USA | 07 M 45-49 | 0 | 02:12:10.7 | 00:20:30.300 | 00:18:33.511 | 00:02:33.951 | 01:03:39.298 | 00:01:38.733 | 00:45:45.212 | ||||
| 36 | 1161 | Anthony HAY | ITHACA NY USA | 06 M 40-44 | 0 | 02:12:17.4 | 00:20:37.000 | 00:20:14.807 | 00:01:32.514 | 01:04:03.280 | 00:01:19.849 | 00:45:06.982 | ||||
| 37 | 542 | Joshua THOMPSON | KAYSVILLE UT USA | 04 M 30-34 | 0 | 02:12:23.6 | 00:20:43.200 | 00:18:33.140 | 00:01:34.080 | 01:04:51.723 | 00:01:11.787 | 00:46:12.940 | ||||
| 38 | 855 | James WILLIS | SANDY UT USA | 05 M 35-39 | 0 | 02:12:27.1 | 00:20:46.700 | 00:16:21.566 | 00:03:39.418 | 01:04:24.625 | 00:01:53.164 | 00:46:08.354 | ||||
| 39 | 1301 | Whitney PHILLIPS | BOUNTIFUL UT USA | 07 M 45-49 | 0 | 02:12:31.0 | 00:20:50.600 | 00:21:02.449 | 00:02:17.519 | 01:01:35.502 | 00:01:13.581 | 00:46:22.026 | ||||
| 40 | 17 | Kevin DEIBER | SALT LAKE CITY UT USA | 00 Elite M | 0 | 02:12:40.0 | 00:20:59.600 | 00:18:31.763 | 00:01:49.849 | 01:10:13.372 | 00:01:58.999 | 00:40:06.023 | ||||
| 41 | 1160 | Mike TILLEY | BURLEY ID USA | 00 Elite M | 0 | 02:12:53.7 | 00:21:13.300 | 00:19:24.743 | 00:01:48.102 | 01:05:13.907 | 00:01:41.067 | 00:44:45.906 | ||||
| 42 | 1088 | Clark DILLON | NSL UT USA | 06 M 40-44 | 0 | 02:12:57.5 | 00:21:17.100 | 00:20:33.250 | 00:01:48.684 | 01:02:21.233 | 00:01:48.598 | 00:46:25.812 | ||||
| 43 | 75 | Jeremy COOPER | PHOENIX AZ USA | 00 Elite M | 0 | 02:12:59.5 | 00:21:19.100 | 00:16:22.121 | 00:01:53.651 | 01:08:53.046 | 00:01:10.530 | 00:44:40.173 | ||||
| 44 | 1306 | Adam DEWAAL | SLC UT USA | 07 M 45-49 | 0 | 02:13:08.7 | 00:21:28.300 | 00:19:46.934 | 00:02:27.505 | 01:03:42.492 | 00:01:30.930 | 00:45:40.858 | ||||
| 45 | 1971 | David NASAL | 35 Clydesdale under 40 | 0 | 02:13:11.1 | 00:21:30.700 | 00:19:48.055 | 00:01:48.990 | 01:04:32.953 | 00:01:09.311 | 00:45:51.792 | |||||
| 46 | 1967 | Jamie ZIEGLER | Team Fast Lane | 04 M 30-34 | 0 | 02:13:20.0 | 00:21:39.600 | 00:19:06.036 | 00:01:43.792 | 01:05:41.382 | 00:01:15.030 | 00:45:33.778 | ||||
| 47 | 837 | Scott LAROCHE | KAYSVILLE UT USA | 05 M 35-39 | 0 | 02:13:39.1 | 00:21:58.700 | 00:15:46.768 | 00:02:27.888 | 01:05:48.479 | 00:01:55.452 | 00:47:40.599 | ||||
| 48 | 1983 | Scott NICHOLS | 05 M 35-39 | 0 | 02:13:50.2 | 00:22:09.800 | 00:16:10.360 | 00:02:37.122 | 01:06:15.914 | 00:02:17.897 | 00:46:28.915 | |||||
| 49 | 1920 | Chris ROACH | PLEASANT GROVE UT USA | 36 Clydesdale 40-over | 0 | 02:14:23.8 | 00:22:43.400 | 00:18:10.701 | 00:02:05.119 | 01:06:19.014 | 00:01:08.361 | 00:46:40.619 | ||||
| 50 | 959 | Justin WOODWARD | MERIDIAN ID USA | 05 M 35-39 | 0 | 02:14:38.4 | 00:22:58.000 | 00:19:20.117 | 00:02:31.185 | 01:09:17.098 | 00:01:51.102 | 00:41:38.978 | ||||
| 51 | 442 | Jared ERICKSEN | FARMINGTON UT USA | 04 M 30-34 | 0 | 02:14:38.9 | 00:22:58.500 | 00:19:37.302 | 00:01:58.414 | 01:04:40.030 | 00:01:19.402 | 00:47:03.766 | ||||
| 52 | 850 | Nigel TANDY | WOODS CROSS UT USA | 05 M 35-39 | 0 | 02:14:56.7 | 00:23:16.300 | 00:19:25.146 | 00:02:11.789 | 01:07:32.477 | 00:01:43.819 | 00:44:03.548 | ||||
| 53 | 1449 | Steve ROBERTSON | BREA CA USA | 08 M 50-54 | 0 | 02:15:00.0 | 00:23:19.600 | 00:19:41.176 | 00:02:30.595 | 01:02:25.135 | 00:01:40.382 | 00:48:42.746 | ||||
| 54 | 829 | Paul SHOEMAKER | SOUTH JORDAN UT USA | 00 Elite M | 0 | 02:15:06.8 | 00:23:26.400 | 00:19:12.324 | 00:02:35.386 | 01:05:37.087 | 00:01:33.487 | 00:46:08.595 | ||||
| 55 | 1083 | Toby BINGHAM | MERIDIAN ID USA | 06 M 40-44 | 0 | 02:15:09.2 | 00:23:28.800 | 00:20:26.223 | 00:02:51.241 | 01:04:53.020 | 00:01:54.356 | 00:45:04.442 | ||||
| 56 | 536 | Joshua PAY | BOUNTIFUL UT USA | 04 M 30-34 | 0 | 02:15:16.2 | 00:23:35.800 | 00:18:08.204 | 00:02:42.871 | 01:01:41.524 | 00:01:10.991 | 00:51:32.668 | ||||
| 57 | 1082 | Vince RIGBY | MERIDIAN ID USA | 06 M 40-44 | 0 | 02:15:37.5 | 00:23:57.100 | 00:18:45.946 | 00:02:45.707 | 01:05:13.030 | 00:01:03.122 | 00:47:49.720 | ||||
| 58 | 897 | Jeremy CHRISTENSEN | LEHI UT USA | 05 M 35-39 | 0 | 02:15:43.4 | 00:24:03.000 | 00:18:57.531 | 00:02:28.219 | 01:08:31.889 | 00:01:53.417 | 00:43:52.403 | ||||
| 59 | 909 | John BANKHEAD | SPRINGVILLE UT USA | 05 M 35-39 | 0 | 02:15:46.7 | 00:24:06.300 | 00:19:01.851 | 00:01:54.393 | 01:04:26.633 | 00:01:37.096 | 00:48:46.789 | ||||
| 60 | 1818 | Patrick WAITE | NAMPA ID USA | 35 Clydesdale under 40 | 0 | 02:15:47.3 | 00:24:06.900 | 00:19:49.597 | 00:01:55.494 | 01:02:28.373 | 00:02:01.341 | 00:49:32.584 | ||||
| 61 | 1165 | Jeff GIBBONS | BURLEY ID USA | 06 M 40-44 | 0 | 02:15:57.3 | 00:24:16.900 | 00:22:36.301 | 00:02:12.664 | 01:03:18.963 | 00:01:43.923 | 00:46:05.462 | ||||
| 62 | 1110 | Troy BARNES | SALT LAKE CITY UT USA | 06 M 40-44 | 0 | 02:15:59.7 | 00:24:19.300 | 00:16:33.644 | 00:02:29.147 | 01:07:18.976 | 00:02:01.055 | 00:47:36.889 | ||||
| 63 | 521 | Jonathan BAKER | BOUNTIFUL UT USA | 04 M 30-34 | 0 | 02:16:10.0 | 00:24:29.600 | 00:19:12.011 | 00:02:21.457 | 01:03:15.395 | 00:02:07.667 | 00:49:13.528 | ||||
| 64 | 472 | Tim JAGGI | SALT LAKE CITY UT USA | 04 M 30-34 | 0 | 02:16:10.2 | 00:24:29.800 | 00:17:12.105 | 00:02:22.261 | 01:04:14.524 | 00:01:46.559 | 00:50:34.792 | ||||
| 65 | 19 | Chris HARRIS | SOUTH WEBER UT USA | 00 Elite M | 0 | 02:16:13.0 | 00:24:32.600 | 00:19:22.849 | 00:02:06.709 | 01:06:11.838 | 00:01:32.211 | 00:46:59.492 | ||||
| 65 | 1446 | Scot SAFFORD | SALT LAKE CITY UT USA | 08 M 50-54 | 0 | 02:16:13.0 | 00:24:32.600 | 00:17:44.0 | 00:03:35.277 | 01:05:48.760 | 00:01:57.525 | 00:47:07.516 | ||||
| 67 | 807 | Jason BROCK | LAYTON UT USA | 05 M 35-39 | 0 | 02:16:15.2 | 00:24:34.800 | 00:19:09.868 | 00:02:16.834 | 01:04:57.426 | 00:01:32.710 | 00:48:18.427 | ||||
| 68 | 1267 | Shannon TOPHAM | SOUTH JORDAN UT USA | 06 M 40-44 | 0 | 02:16:18.2 | 00:24:37.800 | 00:18:16.159 | 00:02:10.160 | 01:07:08.222 | 00:01:07.776 | 00:47:35.978 | ||||
| 69 | 3 | Justen ERICKSEN | FARMINGTON UT USA | 00 Elite M | 0 | 02:16:29.1 | 00:24:48.700 | 00:17:57.025 | 00:02:19.729 | 01:04:58.944 | 00:01:46.582 | 00:49:26.879 | ||||
| 70 | 1168 | Gustavo FLORES | LOGAN UT USA | 06 M 40-44 | 0 | 02:16:36.8 | 00:24:56.400 | 00:17:57.684 | 00:03:13.099 | 01:06:12.441 | 00:01:41.852 | 00:47:31.752 | ||||
| 71 | 61 | Thomas HOWELLS | SANDY UT USA | 00 Elite M | 0 | 02:16:39.9 | 00:24:59.500 | 00:18:58.114 | 00:03:06.830 | 01:02:20.062 | 00:01:52.320 | 00:50:22.626 | ||||
| 72 | 482 | Ben GOWANS | SALT LAKE CITY UT USA | 04 M 30-34 | 0 | 02:17:05.8 | 00:25:25.400 | 00:20:18.987 | 00:02:59.128 | 01:07:26.635 | 00:02:04.332 | 00:44:16.761 | ||||
| 73 | 1263 | Bart LARSEN | IDAHO FALLS ID USA | 07 M 45-49 | 0 | 02:17:16.3 | 00:25:35.900 | 00:20:25.551 | 00:02:26.206 | 01:04:33.358 | 00:01:50.921 | 00:48:00.283 | ||||
| 74 | 18 | Michael SMITH | KAYSVILLE UT USA | 00 Elite M | 0 | 02:17:35.6 | 00:25:55.200 | 00:17:11.791 | 00:02:14.210 | 01:09:19.539 | 00:01:18.640 | 00:47:31.459 | ||||
| 75 | 158 | Nathan WOOLDRIDGE | JEROME ID USA | 02 M 19-24 | 0 | 02:17:42.9 | 00:26:02.500 | 00:18:52.119 | 00:02:09.329 | 01:11:35.742 | 00:01:07.805 | 00:43:57.991 | ||||
| 76 | 1448 | Craig BAUM | BOISE ID USA | 08 M 50-54 | 0 | 02:17:46.7 | 00:26:06.300 | 00:19:23.317 | 00:02:13.913 | 01:05:18.862 | 00:01:41.991 | 00:49:08.649 | ||||
| 77 | 13 | Jared DESPAIN | KENNEWICK WA USA | 00 Elite M | 0 | 02:17:56.8 | 00:26:16.400 | 00:19:39.616 | 00:02:00.265 | 01:03:31.775 | 00:01:49.118 | 00:50:56.104 | ||||
| 78 | 910 | Will RICKS | MONTEVIEW ID USA | 05 M 35-39 | 0 | 02:17:58.8 | 00:26:18.400 | 00:21:07.441 | 00:02:25.996 | 01:08:51.814 | 00:01:39.959 | 00:43:53.672 | ||||
| 79 | 480 | Chris PETERSON | BOISE ID USA | 04 M 30-34 | 0 | 02:18:02.1 | 00:26:21.700 | 00:18:27.673 | 00:01:44.153 | 01:10:07.931 | 00:01:39.509 | 00:46:02.887 | ||||
| 80 | 587 | Jonathan FOSTER | LOGAN UT USA | 04 M 30-34 | 0 | 02:18:09.7 | 00:26:29.300 | 00:18:12.757 | 00:03:58.614 | 01:08:50.537 | 00:02:00.556 | 00:45:07.327 | ||||
| 81 | 607 | Nate MARCOTTE | SALT LAKE CITY UT USA | 04 M 30-34 | 0 | 02:18:21.0 | 00:26:40.600 | 00:17:48.167 | 00:02:03.476 | 01:12:56.139 | 00:01:34.554 | 00:43:58.706 | ||||
| 82 | 877 | Mathew BURNSIDE | LAYTON UT USA | 05 M 35-39 | 0 | 02:18:22.5 | 00:26:42.100 | 00:17:27.337 | 00:02:01.328 | 01:07:36.941 | 00:01:28.219 | 00:49:48.683 | ||||
| 83 | 60 | Cory BENCH | AMERICAN FORK UT USA | 00 Elite M | 0 | 02:18:24.0 | 00:26:43.600 | 01:35:38.016 | ||||||||
| 84 | 1841 | Jeremy SMITH | IDAHO FALLS ID USA | 35 Clydesdale under 40 | 0 | 02:18:24.4 | 00:26:44.000 | 00:21:34.558 | 00:02:45.394 | 01:08:07.507 | 00:02:07.152 | 00:43:49.847 | ||||
| 85 | 563 | Cameron LINFORD | SALT LAKE CITY UT USA | 04 M 30-34 | 0 | 02:18:33.5 | 00:26:53.100 | 00:19:46.500 | 00:02:23.454 | 01:06:47.085 | 00:01:33.058 | 00:48:03.420 | ||||
| 86 | 1081 | George WIDENOR | MERIDIAN ID USA | 06 M 40-44 | 0 | 02:18:48.6 | 00:27:08.200 | 00:18:38.307 | 00:04:11.702 | 01:04:39.864 | 00:02:03.750 | 00:49:14.978 | ||||
| 87 | 612 | Ryan ELLIS | AMMON ID USA | 04 M 30-34 | 0 | 02:18:52.0 | 00:27:11.600 | 00:19:50.231 | 00:02:09.355 | 01:07:07.412 | 00:01:16.061 | 00:48:28.997 | ||||
| 88 | 614 | Regan FACKRELL | SOUTH WEBER UT USA | 04 M 30-34 | 0 | 02:18:52.8 | 00:27:12.400 | 00:18:50.620 | 00:02:43.544 | 01:03:07.871 | 00:02:06.509 | 00:52:04.301 | ||||
| 89 | 156 | Trevor RENO | BURLEY ID USA | 02 M 19-24 | 0 | 02:18:53.9 | 00:27:13.500 | 00:19:08.342 | 00:02:03.554 | 01:08:45.032 | 00:01:57.365 | 00:46:59.674 | ||||
| 90 | 899 | Jake DODDS | CEDAR CITY UT USA | 05 M 35-39 | 0 | 02:18:58.5 | 00:27:18.100 | 00:19:28.192 | 00:04:14.557 | 01:09:30.124 | 00:01:54.673 | 00:43:50.974 | ||||
| 91 | 177 | Jacob CARROLL | BOISE ID USA | 03 M 25-29 | 0 | 02:19:05.4 | 00:27:25.000 | 00:15:55.477 | 00:02:19.331 | 01:10:59.259 | 00:01:40.874 | 00:48:10.540 | ||||
| 92 | 119 | Brendan CASSIDY | PARK CITY UT USA | 01 M 15-18 | 0 | 02:19:10.2 | 00:27:29.800 | 00:18:59.075 | 00:01:28.414 | 01:16:01.919 | 00:01:23.593 | 00:41:17.224 | ||||
| 93 | 538 | William RADFORD | BOUNTIFUL NT USA | 04 M 30-34 | 0 | 02:19:12.5 | 00:27:32.100 | 00:18:15.940 | 00:01:55.053 | 01:11:16.303 | 00:01:26.031 | 00:46:19.230 | ||||
| 94 | 585 | Scott ROGERS | JEROME ID USA | 04 M 30-34 | 0 | 02:19:27.4 | 00:27:47.000 | 00:18:29.734 | 00:02:25.247 | 01:07:56.250 | 00:01:35.808 | 00:49:00.376 | ||||
| 95 | 632 | Bradley HOM | MERIDIAN ID USA | 04 M 30-34 | 0 | 02:19:34.1 | 00:27:53.700 | 00:19:02.790 | 00:01:59.020 | 01:07:44.187 | 00:01:27.377 | 00:49:20.759 | ||||
| 96 | 1871 | Jeff GIBSON | HEYBURN ID USA | 35 Clydesdale under 40 | 0 | 02:19:55.7 | 00:28:15.300 | 00:17:47.136 | 00:01:57.329 | 01:05:46.225 | 00:01:25.094 | 00:52:59.939 | ||||
| 97 | 604 | Jeff TINGEY | CHUBBUCK ID USA | 04 M 30-34 | 0 | 02:20:17.4 | 00:28:37.000 | 00:19:35.228 | 00:02:42.080 | 01:08:09.553 | 00:01:13.334 | 00:48:37.250 | ||||
| 98 | 1257 | Bruno GERBER | RIVERTON UT USA | 07 M 45-49 | 0 | 02:20:25.4 | 00:28:45.000 | 00:17:48.953 | 00:01:53.798 | 01:05:54.246 | 00:01:45.515 | 00:53:02.922 | ||||
| 99 | 817 | Brad HESS | PLAIN CITY UT USA | 05 M 35-39 | 0 | 02:20:32.8 | 00:28:52.400 | 00:18:28.810 | 00:04:00.008 | 01:06:08.689 | 00:02:05.492 | 00:49:49.819 | ||||
| 100 | 469 | Randy RINDLISBACHER | DRAPER UT USA | 04 M 30-34 | 0 | 02:20:40.0 | 00:28:59.600 | 00:18:59.614 | 00:02:21.128 | 01:12:21.009 | 00:01:09.090 | 00:45:49.162 | ||||
| 101 | 452 | Patrick MARLEY | SALT LAKE CITY UT USA | 04 M 30-34 | 0 | 02:20:40.5 | 00:29:00.100 | 00:19:43.472 | 00:03:45.864 | 01:08:22.087 | 00:02:56.226 | 00:45:52.933 | ||||
| 102 | 1927 | Gary GRIFFIN | LOGAN UT USA | 36 Clydesdale 40-over | 0 | 02:20:41.7 | 00:29:01.300 | 00:17:45.445 | 00:02:44.667 | 01:03:21.561 | 00:02:46.472 | 00:54:03.568 | ||||
| 103 | 1156 | Paul GLOVER | FREDERICK CO USA | 06 M 40-44 | 0 | 02:20:43.4 | 00:29:03.000 | 00:12:05.513 | 00:05:31.104 | 01:12:13.299 | 00:02:04.643 | 00:48:48.846 | ||||
| 104 | 22 | Jason ALLEN | BURLEY ID USA | 00 Elite M | 0 | 02:20:44.2 | 00:29:03.800 | 00:18:51.573 | 00:02:29.051 | 01:12:41.623 | 00:01:12.178 | 00:45:29.786 | ||||
| 105 | 620 | Adam HAYNES | BURLEY ID USA | 04 M 30-34 | 0 | 02:20:52.1 | 00:29:11.700 | 00:18:22.695 | 00:02:47.317 | 01:06:17.571 | 00:01:30.509 | 00:51:54.072 | ||||
| 106 | 1287 | Brad BARLOW | FRUITLAND ID USA | 07 M 45-49 | 0 | 02:21:06.8 | 00:29:26.400 | 00:16:39.069 | 00:03:11.619 | 01:07:44.308 | 00:02:06.440 | 00:51:25.385 | ||||
| 107 | 1200 | Kelly CALLISTER | KAYSVILLE UT USA | 06 M 40-44 | 0 | 02:21:07.1 | 00:29:26.700 | 00:20:12.713 | 00:02:11.042 | 01:07:59.049 | 00:01:13.853 | 00:49:30.513 | ||||
| 108 | 1320 | David LARSON | CENTERVILLE UT USA | 07 M 45-49 | 0 | 02:21:20.2 | 00:29:39.800 | 00:21:42.002 | 00:03:48.747 | 01:06:07.058 | 00:02:24.114 | 00:47:18.344 | ||||
| 109 | 851 | Matt BINGHAM | CLEARFIELD UT USA | 05 M 35-39 | 0 | 02:21:26.4 | 00:29:46.000 | 00:20:55.544 | 00:02:16.855 | 01:07:14.275 | 00:01:33.107 | 00:49:26.665 | ||||
| 110 | 843 | Matt MUELLER | SOUTH WEBER UT USA | 05 M 35-39 | 0 | 02:21:51.7 | 00:30:11.300 | 00:19:03.648 | 00:02:09.159 | 01:08:35.634 | 00:01:48.194 | 00:50:15.074 | ||||
| 111 | 546 | Aaron LINDGREN | SARATOGA SPRINGS UT USA | 04 M 30-34 | 0 | 02:21:59.5 | 00:30:19.100 | 00:19:42.580 | 00:03:43.311 | 01:09:49.523 | 00:03:14.758 | 00:45:29.386 | ||||
| 112 | 66 | Travis ANDERSON | RUPERT ID USA | 00 Elite M | 0 | 02:22:08.5 | 00:30:28.100 | 00:21:17.619 | 00:02:05.766 | 01:06:55.993 | 00:01:46.749 | 00:50:02.405 | ||||
| 113 | 618 | Bruce DEPPE | SLC UT USA | 04 M 30-34 | 0 | 02:22:11.5 | 00:30:31.100 | 00:19:58.540 | 00:02:37.578 | 01:07:26.532 | 00:01:19.784 | 00:50:49.141 | ||||
| 114 | 190 | Mitch WOOLF | IDAHO FALLS ID USA | 03 M 25-29 | 0 | 02:22:15.1 | 00:30:34.700 | 00:19:00.109 | 00:03:32.237 | 01:09:28.772 | 00:02:14.855 | 00:47:59.223 | ||||
| 115 | 1 | Keate AVERY | BOUNTIFUL UT USA | 00 Elite M | 0 | 02:22:21.1 | 00:30:40.700 | 00:20:41.573 | 00:02:40.047 | 01:09:30.854 | 00:01:36.129 | 00:47:52.527 | ||||
| 116 | 10 | Jed JOHANSEN | HOOPER UT USA | 00 Elite M | 0 | 02:22:21.3 | 00:30:40.900 | 00:23:32.065 | 00:03:48.925 | 01:12:08.390 | 00:02:19.401 | 00:40:32.520 | ||||
| 117 | 880 | Bryan BRADY | CLEARFIELD UT USA | 05 M 35-39 | 0 | 02:22:26.4 | 00:30:46.000 | 00:20:51.667 | 00:02:55.663 | 01:09:42.230 | 00:01:27.264 | 00:47:29.586 | ||||
