Imogene Pass Run
09/08/12
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Upper Camp Bird | Summit | To Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186 | Daniel KRAFT | GRAND JUNCTION CO | Overall Male | 0 | 02:14:52.6 | 00:00:00.000 | 7:56.0 | 01:05:37.4 | 01:37:02.685 | 00:37:49.997 | |||
| 2 | 499 | Jason WOLFE | FLAGSTAFF AZ | M 35-39 | 0 | 02:18:17.9 | 00:03:25.300 | 8:08.1 | 01:07:09.7 | 02:18:17.919 | ||||
| 3 | 473 | Daniel NALLY | DENVER CO | M 25-29 | 0 | 02:24:04.9 | 00:09:12.300 | 8:28.5 | 01:08:11.9 | 01:42:11.864 | 00:41:53.095 | |||
| 4 | 41 | Nathan SCHULTZ | BOULDER CO | Master Male | 0 | 02:26:24.3 | 00:11:31.700 | 8:36.7 | 01:09:26.6 | 01:46:36.545 | 00:39:47.757 | |||
| 5 | 100 | Mike KLOSER | VAIL CO | M 50-54 | 0 | 02:31:41.0 | 00:16:48.400 | 8:55.4 | 01:15:28.6 | 01:50:11.047 | 02:31:41.015 | |||
| 6 | 89 | Eric BOHN | FLAGSTAFF AZ | M 30-34 | 0 | 02:33:30.0 | 00:18:37.400 | 9:01.8 | 01:12:43.5 | 01:49:33.234 | 00:43:56.860 | |||
| 7 | 1057 | Max TAAM | ASPEN CO | M 25-29 | 0 | 02:35:21.8 | 00:20:29.200 | 9:08.3 | 01:15:14.8 | 01:51:22.402 | 02:35:21.805 | |||
| 8 | 1068 | Ben KADLEC | BOULDER CO | M 25-29 | 0 | 02:37:41.3 | 00:22:48.700 | 9:16.5 | 01:16:05.4 | 01:55:31.096 | 00:42:10.244 | |||
| 9 | 155 | Nick COURY | PHOENIX AZ | M 20-24 | 0 | 02:38:07.8 | 00:23:15.200 | 9:18.1 | 01:17:23.3 | 02:38:07.842 | ||||
| 10 | 337 | Marty WACKER | GRAND JUNCTION CO | M 40-44 | 0 | 02:39:01.3 | 00:24:08.700 | 9:21.3 | 01:15:52.8 | 01:55:05.828 | 00:43:55.550 | |||
| 11 | 92 | Erich OWEN | OPHIR CO | M 35-39 | 0 | 02:40:37.8 | 00:25:45.200 | 9:26.9 | 01:16:40.2 | 01:54:21.456 | 00:46:16.425 | |||
| 12 | 1016 | Scott SIMMONS | DURANGO CO | M 40-44 | 0 | 02:41:43.1 | 00:26:50.500 | 9:30.8 | 01:15:02.9 | 01:51:19.286 | 00:50:23.828 | |||
| 13 | 717 | Tim MORRISON | DURANGO CO | M 25-29 | 0 | 02:41:49.8 | 00:26:57.200 | 9:31.2 | 01:18:13.4 | 01:58:07.299 | 02:41:47.426 | |||
| 14 | 111 | Michael LAWSON | BOULDER CO | M 25-29 | 0 | 02:42:54.3 | 00:28:01.700 | 9:35.0 | 01:19:12.1 | 01:57:30.189 | 02:42:52.003 | |||
| 15 | 217 | Trent JOSEPH | DENVER CO | M 25-29 | 0 | 02:45:21.5 | 00:30:28.900 | 9:43.6 | 01:20:17.4 | 01:59:33.933 | 00:45:47.620 | |||
| 16 | 183 | David GLENNON | SUNNYVALE CA | M 30-34 | 0 | 02:46:48.8 | 00:31:56.200 | 9:48.8 | 01:18:32.4 | 01:58:06.072 | 02:46:42.776 | |||
| 17 | 1468 | Marco PEINADO | LEADVILLE CO | M 25-29 | 0 | 02:47:08.0 | 00:32:15.400 | 9:49.9 | 01:17:18.5 | 01:59:36.126 | 00:47:31.895 | |||
| 18 | 621 | Joe LOVERICH | FLAGSTAFF AZ | M 30-34 | 0 | 02:47:53.0 | 00:33:00.400 | 9:52.5 | 01:19:42.4 | 02:00:25.421 | 00:47:27.652 | |||
| 19 | 576 | Andres SANTIAGO | FLAGSTAFF AZ | M 35-39 | 0 | 02:48:35.8 | 00:33:43.200 | 9:55.0 | 01:20:57.0 | 02:04:36.716 | 00:43:59.113 | |||
| 20 | 351 | Jon GRIFFITH | FLAGSTAFF AZ | M 20-24 | 0 | 02:49:14.3 | 00:34:21.700 | 9:57.3 | 01:21:57.1 | 02:00:26.923 | 00:48:47.424 | |||
| 21 | 136 | Sean MEISSNER | DURANGO CO | M 35-39 | 0 | 02:49:38.3 | 00:34:45.700 | 9:58.7 | 01:20:54.4 | 02:03:12.559 | 00:46:25.762 | |||
| 22 | 1474 | Karl SHADDOCK | PAONIA CO | M 25-29 | 0 | 02:50:21.5 | 00:35:28.900 | 10:01.3 | 01:24:09.7 | 02:05:58.409 | 00:44:23.102 | |||
| 23 | 585 | John GLENNON | BOULDER CO | M 30-34 | 0 | 02:50:44.6 | 00:35:52.000 | 10:02.6 | 01:20:11.0 | 02:01:29.577 | 00:49:15.083 | |||
| 24 | 696 | Kyle PAFFETT | FLAGSTAFF AZ | M 25-29 | 0 | 02:51:02.4 | 00:36:09.800 | 10:03.7 | 02:03:35.599 | 00:47:26.832 | ||||
| 25 | 1134 | Jason COOK | NORMAN OK | M 30-34 | 0 | 02:51:14.8 | 00:36:22.200 | 10:04.4 | 01:18:34.4 | 02:00:33.460 | 00:50:41.364 | |||
| 26 | 559 | Jeff ROBERTS | LITTLETON CO | M 30-34 | 0 | 02:51:51.0 | 00:36:58.400 | 10:06.5 | 01:21:58.6 | 02:01:34.732 | 00:50:16.340 | |||
| 27 | 1520 | Alfred DE WIJN | BOULDER CO | M 30-34 | 0 | 02:51:51.5 | 00:36:58.900 | 10:06.6 | 01:26:17.3 | 02:07:44.019 | 00:44:07.492 | |||
| 28 | 525 | Tom LUKAS | BOULDER CO | M 35-39 | 0 | 02:51:55.8 | 00:37:03.200 | 10:06.8 | 01:20:01.1 | 02:01:15.233 | 02:51:51.819 | |||
| 29 | 558 | Chris MCQUIVEY | FLAGSTAFF AZ | M 30-34 | 0 | 02:54:13.6 | 00:39:21.000 | 10:14.9 | 01:21:30.6 | 02:03:51.218 | 00:50:22.479 | |||
| 30 | 519 | Myles SIBLEY | VAIL CO | M 30-34 | 0 | 02:54:51.2 | 00:39:58.600 | 10:17.1 | 01:24:09.2 | 02:06:43.411 | 00:48:07.826 | |||
| 31 | 1561 | Terry DALEY | RIDGWAY CO | M 50-54 | 0 | 02:55:00.7 | 00:40:08.100 | 10:17.7 | 01:24:55.8 | 02:07:15.064 | 00:47:45.699 | |||
| 32 | 1515 | Kevin DONOHER | GRAND JUNCTION CO | M 30-34 | 0 | 02:55:04.3 | 00:40:11.700 | 10:17.9 | 01:18:09.7 | 02:04:45.447 | 00:50:18.894 | |||
| 33 | 1155 | Evan REIMONDO | ASPEN CO | M 25-29 | 0 | 02:55:10.2 | 00:40:17.600 | 10:18.2 | 01:27:21.8 | 02:08:55.579 | 00:46:14.634 | |||
| 34 | 1294 | Tyson BLACK | GRAND JUNCTION CO | M 35-39 | 0 | 02:55:23.4 | 00:40:30.800 | 10:19.0 | 01:23:55.1 | 02:08:46.320 | 00:46:37.158 | |||
| 35 | 550 | William GARDNER | ALBUQUERQUE NM | M 30-34 | 0 | 02:55:26.9 | 00:40:34.300 | 10:19.2 | 01:22:31.3 | 02:07:51.511 | 02:55:18.944 | |||
| 36 | 612 | Les STEIDL | MONTROSE CO | M 55-59 | 0 | 02:55:40.4 | 00:40:47.800 | 10:20.0 | 01:21:27.4 | 02:03:17.608 | 00:52:22.836 | |||
| 37 | 835 | Ben GRAVES | MONTROSE CO | M 25-29 | 0 | 02:56:18.9 | 00:41:26.300 | 10:22.3 | 01:25:26.4 | 02:10:41.244 | 00:45:37.712 | |||
| 38 | 1230 | Breaux BURNS | DURANGO CO | M 30-34 | 0 | 02:56:23.6 | 00:41:31.000 | 10:22.6 | 01:22:46.5 | 02:07:31.408 | 00:48:52.243 | |||
| 39 | 843 | Griffin JONES | ATLANTA GA | M 25-29 | 0 | 02:56:25.9 | 00:41:33.300 | 10:22.7 | 01:23:44.3 | 02:05:34.960 | 02:55:55.413 | |||
| 40 | 1489 | Evan CARVER | DENVER CO | M 30-34 | 0 | 02:56:31.3 | 00:41:38.700 | 10:23.0 | 01:24:03.6 | 02:05:41.257 | 00:50:50.049 | |||
| 41 | 1055 | Mike WILK | DURANGO CO | M 30-34 | 0 | 02:56:37.2 | 00:41:44.600 | 10:23.4 | 01:21:42.3 | 02:01:37.872 | 00:54:59.359 | |||
| 42 | 1122 | Eric WALECKI | DURANGO CO | M 45-49 | 0 | 02:57:45.9 | 00:42:53.300 | 10:27.4 | 01:25:29.8 | 02:07:22.635 | 00:50:23.361 | |||
| 43 | 677 | Patrick STARIHA | LAKEWOOD CO | M 20-24 | 0 | 02:57:50.6 | 00:42:58.000 | 10:27.7 | 01:26:15.4 | 02:09:46.924 | 00:48:03.684 | |||
| 44 | 1472 | Graham SHALVOY | EDGEWATER CO | M 30-34 | 0 | 02:57:58.2 | 00:43:05.600 | 10:28.1 | 01:24:22.4 | 02:07:46.897 | 00:50:11.337 | |||
| 45 | 392 | Peter MECH | DURANGO CO | M 30-34 | 0 | 02:58:17.6 | 00:43:25.000 | 10:29.3 | 01:21:17.4 | 02:03:42.432 | 00:54:35.181 | |||
| 46 | 102 | Anthony ARENA | BOULDER CO | M 25-29 | 0 | 02:58:44.0 | 00:43:51.400 | 10:30.8 | 01:22:24.5 | 02:08:13.745 | 00:50:30.257 | |||
| 47 | 637 | Mike GRADY | LYONS CO | M 25-29 | 0 | 02:58:49.7 | 00:43:57.100 | 10:31.2 | 01:25:06.9 | 02:10:05.025 | 00:48:44.773 | |||
| 48 | 192 | Lance SCHAMBERGER | LEADVILE CO | M 40-44 | 0 | 02:59:06.1 | 00:44:13.500 | 10:32.1 | 01:25:24.8 | 02:08:57.956 | 00:50:08.168 | |||
| 49 | 159 | John KORFMACHER | FORT COLLINS CO | M 45-49 | 0 | 02:59:11.1 | 00:44:18.500 | 10:32.4 | 01:27:44.7 | 02:11:28.920 | 00:47:42.231 | |||
| 50 | 979 | Pete VAN BREEMEN | PALMER LAKE CO | M 40-44 | 0 | 03:00:19.0 | 00:45:26.400 | 10:36.4 | 01:28:13.1 | 02:12:05.539 | 00:48:13.559 | |||
| 51 | 1558 | John DICKINSON | TELLURIDE CO | M 30-34 | 0 | 03:00:26.9 | 00:45:34.300 | 10:36.9 | 01:29:31.5 | 02:12:13.552 | 00:48:13.375 | |||
| 52 | 313 | Peter FALK | ALBUQUERQUE NM | M 45-49 | 0 | 03:00:46.7 | 00:45:54.100 | 10:38.0 | 01:29:46.0 | 02:10:52.865 | 00:49:53.872 | |||
| 53 | 757 | Aaron ELLS | FLAGSTAFF AZ | M 40-44 | 0 | 03:00:57.4 | 00:46:04.800 | 10:38.7 | 01:28:34.0 | 02:12:41.595 | 00:48:15.844 | |||
| 54 | 1419 | Ryan KIRCHER | EVERGREEN CO | M 30-34 | 0 | 03:00:59.0 | 00:46:06.400 | 10:38.8 | 01:25:51.3 | 02:07:11.479 | 00:53:47.589 | |||
| 55 | 1404 | Kevin DEIGHAN | VAIL CO | M 50-54 | 0 | 03:01:52.0 | 00:46:59.400 | 10:41.9 | 01:24:18.9 | 02:09:00.637 | 00:52:51.402 | |||
| 56 | 246 | Michael GENAUER | DENVER CO | M 25-29 | 0 | 03:02:33.2 | 00:47:40.600 | 10:44.3 | 01:25:53.6 | 02:16:51.030 | 00:45:42.232 | |||
| 57 | 1506 | Michael BARKER | PALISADE CO | M 25-29 | 0 | 03:02:33.8 | 00:47:41.200 | 10:44.3 | 01:26:14.5 | 02:12:43.349 | 00:49:50.539 | |||
| 58 | 938 | Ron HENDRICKS | LARKSPUR CO | Senior Male | 0 | 03:03:10.4 | 00:48:17.800 | 10:46.5 | 01:26:51.6 | 02:10:16.574 | 00:52:53.880 | |||
| 59 | 1338 | Bob EVERS | PARK CITY UT | M 60-64 | 0 | 03:03:25.2 | 00:48:32.600 | 10:47.4 | 01:26:35.5 | 02:10:10.033 | 00:53:15.214 | |||
| 60 | 391 | Grant MCCONNELL | VAIL CO | M 35-39 | 0 | 03:04:07.2 | 00:49:14.600 | 10:49.8 | 01:26:33.3 | 02:11:50.815 | 00:52:16.442 | |||
| 61 | 432 | Danny KLATT | DURANGO CO | M 30-34 | 0 | 03:05:10.1 | 00:50:17.500 | 10:53.5 | 01:31:00.5 | 02:16:58.538 | 00:48:11.630 | |||
| 62 | 1258 | Stephen ROBERTS | RICO CO | M 45-49 | 0 | 03:05:16.3 | 00:50:23.700 | 10:53.9 | 01:28:42.7 | 02:11:31.978 | 00:53:44.331 | |||
| 63 | 986 | Lee LAPERRIERE | SEDALIA CO | M 40-44 | 0 | 03:06:09.1 | 00:51:16.500 | 10:57.0 | 01:27:53.9 | 02:13:24.735 | 03:06:04.879 | |||
| 64 | 1256 | Ben BURKETT | LITTLETON CO | M 30-34 | 0 | 03:06:37.3 | 00:51:44.700 | 10:58.7 | 01:27:34.9 | 02:16:00.512 | 00:50:36.831 | |||
| 65 | 1512 | Antonio LOPEZ | SANTA FE NM | M 30-34 | 0 | 03:07:17.9 | 00:52:25.300 | 11:01.1 | 01:25:15.6 | 02:17:22.968 | 00:49:54.980 | |||
| 66 | 212 | Benjamin HAUSCHULZ | THORNTON CO | M 25-29 | 0 | 03:07:54.9 | 00:53:02.300 | 11:03.2 | 01:28:31.2 | 02:17:38.906 | 00:50:16.087 | |||
| 67 | 821 | Ralph BARNIE | TELLURIDE CO | M 50-54 | 0 | 03:08:15.6 | 00:53:23.000 | 11:04.4 | 01:25:47.0 | 02:09:36.256 | 00:58:39.389 | |||
| 68 | 97 | Doug BRANDMIER | LONGMONT CO | M 60-64 | 0 | 03:08:32.2 | 00:53:39.600 | 11:05.4 | 01:33:51.4 | 02:18:41.423 | 00:49:50.832 | |||
| 69 | 588 | Greg HEWITT | GRAND JUNCTION CO | M 55-59 | 0 | 03:08:37.8 | 00:53:45.200 | 11:05.8 | 01:30:40.1 | 02:14:30.073 | 03:08:34.971 | |||
| 70 | 373 | Raoul ROSSITER | BROOMFIELD CO | M 45-49 | 0 | 03:09:05.1 | 00:54:12.500 | 11:07.4 | 01:30:06.0 | 02:18:59.071 | 00:50:06.106 | |||
| 71 | 762 | Mark CAMPBELL | OPHIR CO | M 45-49 | 0 | 03:09:15.0 | 00:54:22.400 | 11:07.9 | 01:30:21.4 | 02:14:21.977 | 00:54:53.082 | |||
| 72 | 1359 | Taylor LEARY | DENVER CO | M 25-29 | 0 | 03:10:03.9 | 00:55:11.300 | 11:10.8 | 01:32:13.3 | 02:17:10.773 | 00:52:53.133 | |||
| 73 | 335 | Michael STARR | ALBUQUERQUE NM | M 35-39 | 0 | 03:10:11.5 | 00:55:18.900 | 11:11.3 | 01:31:19.2 | 02:16:58.479 | 00:53:13.117 | |||
| 74 | 1496 | Darren MAURER | ARVADA CO | M 45-49 | 0 | 03:10:48.2 | 00:55:55.600 | 11:13.4 | 01:33:36.8 | 02:23:24.917 | 00:47:23.306 | |||
| 75 | 1499 | Andy DOWNS | LYONS CO | M 30-34 | 0 | 03:11:19.2 | 00:56:26.600 | 11:15.2 | 01:29:41.6 | 02:14:51.846 | 00:56:27.388 | |||
| 76 | 59 | Heath HIBBARD | RIDGWAY CO | M 55-59 | 0 | 03:11:19.8 | 00:56:27.200 | 11:15.3 | 01:30:20.0 | 02:16:38.662 | 00:54:41.190 | |||
| 77 | 783 | Rob DECOT | FLAGSTAFF AZ | M 40-44 | 0 | 03:11:44.3 | 00:56:51.700 | 11:16.7 | 01:25:04.3 | 02:12:36.604 | 00:59:07.780 | |||
| 77 | 384 | Robert FLEET | FLAGSTAFF AZ | M 40-44 | 0 | 03:11:44.3 | 00:56:51.700 | 11:16.7 | 01:29:24.7 | 02:16:19.137 | 00:55:25.177 | |||
| 79 | 1531 | Tom CALLAHAN | SANTA FE NM | M 20-24 | 0 | 03:11:48.6 | 00:56:56.000 | 11:17.0 | 01:32:38.7 | 02:18:24.631 | 00:53:24.046 | |||
| 80 | 1516 | David STEWART | BOULDER CO | M 30-34 | 0 | 03:12:05.0 | 00:57:12.400 | 11:17.9 | 01:29:16.2 | 02:16:35.318 | 00:55:29.729 | |||
| 81 | 106 | Mark CRANE | FLAGSTAFF AZ | M 45-49 | 0 | 03:12:34.4 | 00:57:41.800 | 11:19.7 | 01:31:18.2 | 02:18:42.623 | 00:53:51.845 | |||
| 82 | 1541 | Michael CONTILLO | TELLURIDE CO | M 30-34 | 0 | 03:12:44.5 | 00:57:51.900 | 11:20.3 | 01:34:22.0 | 02:20:11.409 | 00:52:33.183 | |||
| 83 | 1325 | Andrew C JUNG | EVERGREEN CO | M 40-44 | 0 | 03:13:10.2 | 00:58:17.600 | 11:21.8 | 01:31:36.2 | 02:18:42.447 | 00:54:27.775 | |||
| 84 | 582 | Doug ECKERT | FLAGSTAFF AZ | M 45-49 | 0 | 03:13:12.4 | 00:58:19.800 | 11:21.9 | 01:29:51.9 | 02:18:18.961 | 00:54:53.466 | |||
| 85 | 291 | Kip NAGY | CREEDE CO | M 45-49 | 0 | 03:14:15.2 | 00:59:22.600 | 11:25.6 | 01:31:02.9 | 02:19:58.260 | 00:54:16.960 | |||
| 86 | 899 | Henry BLUM IV | DURANGO CO | M 30-34 | 0 | 03:14:25.5 | 00:59:32.900 | 11:26.2 | 01:28:59.8 | 02:17:48.076 | 00:56:37.515 | |||
| 87 | 486 | Joshua DURFEY | AZTEC NM | M 15-19 | 0 | 03:14:27.6 | 00:59:35.000 | 11:26.3 | 01:36:54.2 | 02:19:23.559 | 00:55:04.041 | |||
| 88 | 1555 | Daniel VOYCE | TELLURIDE CO | M 35-39 | 0 | 03:14:42.9 | 00:59:50.300 | 11:27.2 | 01:32:59.3 | 02:21:11.770 | 03:14:29.868 | |||
| 89 | 655 | Samir SINGH | BOULDER CO | M 30-34 | 0 | 03:15:03.7 | 01:00:11.100 | 11:28.5 | 01:28:32.6 | 02:16:39.076 | 00:58:24.688 | |||
| 90 | 597 | Jared VILHAUER | OPHIR CO | M 30-34 | 0 | 03:15:10.2 | 01:00:17.600 | 11:28.8 | 01:30:38.4 | 02:14:34.655 | 01:00:35.616 | |||
| 91 | 1397 | David JENSON | RIVERDALE UT | M 40-44 | 0 | 03:15:30.4 | 01:00:37.800 | 11:30.0 | 01:37:36.0 | 02:23:07.947 | 00:52:22.525 | |||
| 92 | 867 | John GOODLOE | COLORADO SPRINGS CO | M 50-54 | 0 | 03:15:30.8 | 01:00:38.200 | 11:30.0 | 01:28:28.1 | 02:17:09.505 | 00:58:21.317 | |||
| 93 | 1186 | Steve LOMMELE | LAFAYETTE CO | M 30-34 | 0 | 03:15:35.7 | 01:00:43.100 | 11:30.3 | 01:34:35.5 | 02:20:44.178 | 00:54:51.547 | |||
| 94 | 1063 | Alan DOWELL | FLAGSTAFF AZ | M 50-54 | 0 | 03:15:41.0 | 01:00:48.400 | 11:30.6 | 01:32:39.8 | 02:23:14.657 | 00:52:26.442 | |||
| 95 | 117 | Nate BECKWITH | BOULDER CO | M 40-44 | 0 | 03:16:04.8 | 01:01:12.200 | 11:32.0 | 01:37:08.1 | 02:24:39.419 | 00:51:25.450 | |||
| 96 | 492 | Christopher BAKER | DENVER CO | M 35-39 | 0 | 03:16:06.8 | 01:01:14.200 | 11:32.2 | 01:29:27.9 | 02:15:22.290 | 01:00:44.515 | |||
| 97 | 635 | Luke BISHOP | DURANGO CO | M 30-34 | 0 | 03:16:16.9 | 01:01:24.300 | 11:32.8 | 01:31:27.8 | 02:20:24.410 | 03:16:46.671 | |||
| 98 | 537 | Brice MAY | VAI CO | M 50-54 | 0 | 03:16:44.0 | 01:01:51.400 | 11:34.4 | 01:34:52.3 | 02:20:29.963 | 00:56:14.092 | |||
| 99 | 818 | James HOWARTH | TELLURIDE CO | M 25-29 | 0 | 03:16:47.2 | 01:01:54.600 | 11:34.5 | 01:30:35.8 | 03:16:47.282 | ||||
| 100 | 1224 | Josh BIGGS | FLAGSTAFF AZ | M 35-39 | 0 | 03:16:48.5 | 01:01:55.900 | 11:34.6 | 01:31:10.0 | 02:17:53.019 | 00:58:55.533 | |||
| 101 | 340 | Michael WOOD | FLAGSTAFF AZ | M 45-49 | 0 | 03:16:52.1 | 01:01:59.500 | 11:34.8 | 01:36:23.8 | 02:23:51.831 | 00:53:00.319 | |||
| 102 | 700 | Derek GEORGE | DENVER CO | M 40-44 | 0 | 03:17:06.9 | 01:02:14.300 | 11:35.7 | 01:32:42.8 | 02:19:46.979 | 00:57:20.018 | |||
| 103 | 447 | Michael MANGANELLO | DURANGO CO | M 35-39 | 0 | 03:17:37.5 | 01:02:44.900 | 11:37.5 | 01:34:58.9 | 02:24:30.169 | 00:53:07.419 | |||
| 104 | 454 | Jeff SHELKER | BRECKENRIDGE CO | M 40-44 | 0 | 03:18:03.7 | 01:03:11.100 | 11:39.0 | 01:34:19.2 | 02:22:25.012 | 00:55:38.727 | |||
| 105 | 1349 | Hamish MORRIN | BOULDER CO | M 35-39 | 0 | 03:18:10.9 | 01:03:18.300 | 11:39.5 | 01:32:58.1 | 02:20:10.113 | 00:58:00.858 | |||
| 106 | 461 | Scott VIG | FRUITA CO | M 35-39 | 0 | 03:18:15.3 | 01:03:22.700 | 11:39.7 | 01:36:33.7 | 02:26:19.722 | 00:51:55.590 | |||
| 107 | 169 | Michael ROSS | ALBUQUERQUE NM | M 35-39 | 0 | 03:18:22.3 | 01:03:29.700 | 11:40.1 | 01:32:10.6 | 02:20:32.169 | 00:57:50.217 | |||
| 108 | 1112 | Nick LAUTERS | EDGEWATER CO | M 25-29 | 0 | 03:18:36.3 | 01:03:43.700 | 11:41.0 | 01:33:16.6 | 02:18:47.324 | 00:59:49.030 | |||
| 109 | 127 | Stephan GILLEY | DENVER CO | M 40-44 | 0 | 03:18:46.3 | 01:03:53.700 | 11:41.5 | 01:28:45.2 | 02:21:10.565 | 00:57:35.772 | |||
| 110 | 994 | Michael ERWIN | DURANGO CO | M 30-34 | 0 | 03:18:47.3 | 01:03:54.700 | 11:41.6 | 01:31:31.4 | 02:18:24.143 | 01:00:23.191 | |||
| 111 | 680 | Matthew WEBB | DENVER CO | M 15-19 | 0 | 03:18:53.5 | 01:04:00.900 | 11:42.0 | 01:37:23.3 | 02:24:36.545 | 03:18:07.384 | |||
| 112 | 807 | Michael LABENZ | FLAGSTAFF AZ | M 40-44 | 0 | 03:18:56.0 | 01:04:03.400 | 11:42.1 | 01:31:42.9 | 02:20:51.543 | 00:58:04.503 | |||
| 113 | 1451 | Kurt COONROD | ALBUQUERQUE NM | M 50-54 | 0 | 03:19:29.9 | 01:04:37.300 | 11:44.1 | 01:39:24.0 | 02:29:10.146 | 03:19:24.336 | |||
| 114 | 1488 | Peter SCHMITT | BOULDER CO | M 30-34 | 0 | 03:19:36.4 | 01:04:43.800 | 11:44.5 | 01:36:47.7 | 02:24:13.770 | 03:19:29.537 | |||
| 115 | 1127 | Garrett RUSSELL | DURANGO CO | M 25-29 | 0 | 03:19:48.6 | 01:04:56.000 | 11:45.2 | 01:25:20.7 | 02:13:53.062 | 01:05:55.550 | |||
| 116 | 531 | Walter BLESER | DENVER CO | M 30-34 | 0 | 03:20:00.8 | 01:05:08.200 | 11:45.9 | 01:26:25.9 | 02:12:50.093 | 03:19:47.186 | |||
| 117 | 458 | Del SPLETT | LOUISVILLE CO | M 45-49 | 0 | 03:20:15.8 | 01:05:23.200 | 11:46.8 | 01:36:31.6 | 02:22:58.624 | 00:57:17.189 | |||
| 118 | 600 | Eric BENSON | DENVR CO | M 25-29 | 0 | 03:20:25.8 | 01:05:33.200 | 11:47.4 | 01:35:32.9 | 02:20:57.475 | 00:59:28.328 | |||
| 119 | 768 | Walter GREENE | CORTEZ CO | M 35-39 | 0 | 03:20:47.5 | 01:05:54.900 | 11:48.7 | 01:30:41.0 | 02:22:05.569 | 00:58:41.944 | |||
| 119 | 262 | Andy KRIEG | DE BEQUE CO | M 50-54 | 0 | 03:20:47.5 | 01:05:54.900 | 11:48.7 | 01:33:07.7 | 02:24:19.684 | 00:56:27.911 | |||
| 121 | 213 | Keith HOFFMAN | BOULDER CO | M 35-39 | 0 | 03:20:53.7 | 01:06:01.100 | 11:49.0 | 01:37:59.6 | 02:27:39.014 | 00:53:14.753 | |||
| 122 | 123 | Brandon CRUICKSHANK | FLAGSTAFF AZ | M 45-49 | 0 | 03:21:28.4 | 01:06:35.800 | 11:51.1 | 01:34:46.0 | 02:24:05.972 | 00:57:22.432 | |||
| 123 | 646 | Theodore KELLEY | DENVER CO | M 30-34 | 0 | 03:21:34.0 | 01:06:41.400 | 11:51.4 | 01:35:27.4 | 02:23:45.824 | 00:57:48.250 | |||
| 124 | 281 | Ben GRIFFIN | DURANGO CO | M 25-29 | 0 | 03:21:34.8 | 01:06:42.200 | 11:51.5 | 01:31:39.8 | 02:19:21.041 | 01:02:13.838 | |||
| 125 | 1342 | John LARSON | SANDIA PARK NM | M 50-54 | 0 | 03:21:47.3 | 01:06:54.700 | 11:52.2 | 01:31:47.1 | 02:23:46.765 | 00:58:00.618 | |||
| 126 | 1281 | Les NOE | BOULDER CO | M 55-59 | 0 | 03:22:19.4 | 01:07:26.800 | 11:54.1 | 01:36:21.6 | 02:26:54.573 | 00:55:24.884 | |||
| 127 | 98 | Ray LOBATO | FLAGSTAFF AZ | M 60-64 | 0 | 03:22:20.4 | 01:07:27.800 | 11:54.1 | 01:38:39.3 | 02:30:33.093 | 00:51:47.370 | |||
| 128 | 1014 | Jonathan FOOTE | TELLURIDE CO | M 45-49 | 0 | 03:22:43.5 | 01:07:50.900 | 11:55.5 | 01:37:34.2 | 02:24:40.623 | 00:58:02.883 | |||
| 129 | 866 | Keith LINNEY | DURANGO CO | M 45-49 | 0 | 03:22:52.4 | 01:07:59.800 | 11:56.0 | 01:33:57.8 | 02:26:53.429 | 00:55:59.050 | |||
| 130 | 618 | James GEBHARD | GRAND JUNCTION CO | M 50-54 | 0 | 03:23:02.2 | 01:08:09.600 | 11:56.6 | 01:37:03.0 | 02:25:31.858 | 00:57:30.406 | |||
| 131 | 1159 | Dylan SCHWINDT | CORTEZ CO | M 30-34 | 0 | 03:23:12.0 | 01:08:19.400 | 11:57.2 | 01:39:37.6 | 02:28:49.455 | 03:22:53.382 | |||
| 132 | 1017 | Bill BLANKENSHIP | SANTA FE NM | M 60-64 | 0 | 03:23:15.6 | 01:08:23.000 | 11:57.4 | 01:37:16.9 | 02:27:38.330 | 00:55:37.336 | |||
| 133 | 1408 | Ryan WATSON | DENVER CO | M 30-34 | 0 | 03:23:21.2 | 01:08:28.600 | 11:57.7 | 01:33:49.2 | 02:19:36.504 | 01:03:44.793 | |||
| 134 | 740 | Dustin JENSEN | RIFLE CO | M 25-29 | 0 | 03:23:22.9 | 01:08:30.300 | 11:57.8 | 01:34:50.8 | 02:27:30.959 | 00:55:51.959 | |||
| 135 | 651 | Robert REBICH | BOULDER CO | M 25-29 | 0 | 03:23:31.3 | 01:08:38.700 | 11:58.3 | 01:34:21.1 | 02:25:12.060 | 00:58:19.287 | |||
| 136 | 589 | Evan HIRT | LONGMONT CO | M 20-24 | 0 | 03:23:31.7 | 01:08:39.100 | 11:58.3 | 01:37:09.6 | 02:25:33.013 | 00:57:58.754 | |||
| 137 | 1029 | Steve VIROSTEK | VAIL CO | M 45-49 | 0 | 03:23:33.3 | 01:08:40.700 | 11:58.4 | 01:35:24.8 | 02:26:41.712 | 00:56:51.674 | |||
| 138 | 311 | Wade CLOUSE | LITTLETON CO | M 35-39 | 0 | 03:23:34.2 | 01:08:41.600 | 11:58.5 | 01:34:13.8 | 02:25:32.773 | 00:58:01.496 | |||
| 139 | 1365 | Christopher CASKEY | GOLDEN CO | M 25-29 | 0 | 03:23:52.9 | 01:09:00.300 | 11:59.6 | 01:33:11.4 | 02:22:50.713 | 03:23:32.571 | |||
