CloseHelpProblem

LOTOJA

09/06/08


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11106Paul BRACKENCORAL DESERT20 CAT 5 35+ 1100s02:09:45.200+00:00:00.0003:33:45.262
21148Frank STEPHENSBROWN CHIROPRACTIC20 CAT 5 35+ 1100s02:13:12.166+00:03:26.9603:37:12.903
31108Chris BROWNBROWN CHIROPRACTIC20 CAT 5 35+ 1100s02:13:12.242+00:03:27.0403:37:12.063
41135Steve NEWTONDIALOGUE MARKETING20 CAT 5 35+ 1100s02:15:06.345+00:05:21.1403:39:03.656
51153Alejandro VARGASTEAM DIALOGUE20 CAT 5 35+ 1100s02:18:03.901+00:08:18.7003:42:01.806
61157Don WILLIAMSWILLPOWER20 CAT 5 35+ 1100s02:18:54.387+00:09:09.1803:42:54.862
71155Bryan WALSTONAUTOLIV CYCLING CLUB20 CAT 5 35+ 1100s02:20:39.560+00:10:54.3603:44:42.494
81129John LECAINTEAM WRECKEDEM20 CAT 5 35+ 1100s02:20:40.549+00:10:55.3403:44:39.877
91141Jason RICHTEAM WRECKEDEM20 CAT 5 35+ 1100s02:20:44.056+00:10:58.8503:44:42.600
101103Todd BAKERPORCUPINE GRILL20 CAT 5 35+ 1100s02:23:40.847+00:13:55.6403:47:45.729
111115Covey CHRISTENSENHELLO KITTY CHORUS20 CAT 5 35+ 1100s02:23:41.230+00:13:56.0303:47:45.988
121102Michael AUSTINNUGGET20 CAT 5 35+ 1100s02:23:43.713+00:13:58.5103:47:43.175
131105Jason BORENTHE BOREN SUPREMACY20 CAT 5 35+ 1100s02:23:47.493+00:14:02.2903:47:44.484
141112Tyler CALLSQUADRA CP20 CAT 5 35+ 1100s02:25:03.762+00:15:18.5603:49:08.177
151117Dixon DAVISSQUADRA CP20 CAT 5 35+ 1100s02:25:04.095+00:15:18.8903:49:08.558
161136Tony PANTONESQUADRA CP20 CAT 5 35+ 1100s02:25:07.139+00:15:21.9303:49:08.278
171125Bill KOEHLERCORAL DESERT20 CAT 5 35+ 1100s02:25:10.994+00:15:25.7903:49:07.229
181146Tyler SMITHTEAM DIALOGUE20 CAT 5 35+ 1100s02:25:32.566+00:15:47.3603:57:01.498
191119Wayne HARTZELLTEAM DIALOGUE20 CAT 5 35+ 1100s02:25:33.629+00:15:48.4203:57:01.960
201144Glenn SENINGERTEAM WRECKEDEM20 CAT 5 35+ 1100s02:25:56.574+00:16:11.3703:54:22.678
211151Stephen SULLIVANFIRST LIGHT20 CAT 5 35+ 1100s02:26:03.182+00:16:17.9803:50:04.075
221120Brian HULTMANFIRST LIGHT20 CAT 5 35+ 1100s02:26:33.006+00:16:47.8003:50:33.343
231150Jack STOUTFIRST LIGHT20 CAT 5 35+ 1100s02:27:15.512+00:17:30.3103:51:16.326
241156Rob WATSABAUGHFIRST LIGHT20 CAT 5 35+ 1100s02:27:53.177+00:18:07.9703:53:34.983
251130Mark MASSEYTEAM WRECKEDEM20 CAT 5 35+ 1100s02:28:10.839+00:18:25.6303:52:10.481
261134Trent MURRAYTEAM WHEELER20 CAT 5 35+ 1100s02:28:59.035+00:19:13.8303:53:01.692
271127Ryan LARSENLIFE FORWARD20 CAT 5 35+ 1100s02:29:32.198+00:19:46.9903:53:31.030
281113James CARPENTERLIFE FORWARD20 CAT 5 35+ 1100s02:29:32.830+00:19:47.6303:53:31.633
291140Richard QUINNLIFE FORWARD20 CAT 5 35+ 1100s02:29:33.171+00:19:47.9703:53:32.287
301114Russell CHILDSCORAL DESERT20 CAT 5 35+ 1100s02:29:33.765+00:19:48.5603:53:30.321
311139Chris PETERSONCORAL DESERT20 CAT 5 35+ 1100s02:29:33.825+00:19:48.6203:53:30.547
321152Darin TOONETEAM DIALOGUE20 CAT 5 35+ 1100s02:29:34.062+00:19:48.8603:53:32.505
331154Javier VARGASTEAM DIALOGUE20 CAT 5 35+ 1100s02:29:35.032+00:19:49.8303:53:32.623
341107Christopher BRAUNEISTEAM PANCAKE20 CAT 5 35+ 1100s02:31:47.981+00:22:02.7804:06:53.424
351128Peter LECAINTEAM WRECKEDEM20 CAT 5 35+ 1100s02:31:51.587+00:22:06.3803:55:51.086
361145Michael SHAWSHAW BROTHERS20 CAT 5 35+ 1100s02:31:56.972+00:22:11.7703:57:55.946
371123John KANENGIETERTEAM PANCAKE20 CAT 5 35+ 1100s02:32:04.000+00:22:18.8004:06:53.683
381116Gary CUKJATITEAM PANCAKE20 CAT 5 35+ 1100s02:32:04.058+00:22:18.8504:06:54.304
391131Mark MILLERTEAM WRECKEDEM20 CAT 5 35+ 1100s02:33:55.720+00:24:10.5203:57:57.346
401132Roger MOONEYTEAM WRECKEDEM20 CAT 5 35+ 1100s02:34:03.148+00:24:17.9404:02:28.884
411143James SANDERSONTOWN OF AFTON20 CAT 5 35+ 1100s02:36:28.749+00:26:43.5404:00:26.210
421133Ben MORRISNORDALL SOLUTIONS20 CAT 5 35+ 1100s02:37:26.365+00:27:41.1604:03:15.120
431138Matthew PAYNENORDALL SOLUTIONS20 CAT 5 35+ 1100s02:37:30.405+00:27:45.2004:03:37.826
441104Jeffery BICKLEBINGHAMS/NORTHSHORE20 CAT 5 35+ 1100s02:38:23.401+00:28:38.2004:02:27.385
451124Quinn KARLINSEYBINGHAMS/NORTHSHORE20 CAT 5 35+ 1100s02:38:23.608+00:28:38.4004:02:27.613
461149Burke STONEWIFE AND KIDS20 CAT 5 35+ 1100s02:44:50.134+00:35:04.9304:10:50.288
471137Dan PARKINSONTEAM WRECKEDEM20 CAT 5 35+ 1100s02:46:50.590+00:37:05.3904:10:51.282
481122Stephen JONESSUMMIT CANCER CYCLING20 CAT 5 35+ 1100s02:50:12.246+00:40:27.0404:14:17.415
491101Michael ANDERSONCORAL DESERT20 CAT 5 35+ 1100s02:52:07.647+00:42:22.4404:18:22.710
501142David SANDBERGRED DOG CYCLES20 CAT 5 35+ 1100s02:52:52.582+00:43:07.3804:16:54.765
511118Abe GRIFFITHSTEAM WRECKEDEM20 CAT 5 35+ 1100s03:02:57.020+00:53:11.8204:26:59.339
521110Patrick BUTLERSQUADRA CP20 CAT 5 35+ 1100s03:15:15.236+01:05:30.0304:48:06.488
531147Brian SPECKARTHELLO KITTY CHORUS20 CAT 5 35+ 1100s03:18:15.367+01:08:30.1604:44:36.650