CloseHelpProblem

LOTOJA

09/06/08


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11108Chris BROWNBROWN CHIROPRACTIC20 CAT 5 35+ 1100s01:40:48.801+00:00:00.0005:18:00.864
21148Frank STEPHENSBROWN CHIROPRACTIC20 CAT 5 35+ 1100s01:41:03.912+00:00:15.1105:18:16.815
31135Steve NEWTONDIALOGUE MARKETING20 CAT 5 35+ 1100s01:47:59.927+00:07:11.1205:27:03.583
41106Paul BRACKENCORAL DESERT20 CAT 5 35+ 1100s01:48:20.657+00:07:31.8505:22:05.919
51157Don WILLIAMSWILLPOWER20 CAT 5 35+ 1100s01:49:41.555+00:08:52.7505:32:36.417
61156Rob WATSABAUGHFIRST LIGHT20 CAT 5 35+ 1100s01:51:37.796+00:10:48.9905:45:12.779
71102Michael AUSTINNUGGET20 CAT 5 35+ 1100s01:52:47.952+00:11:59.1505:40:31.127
81103Todd BAKERPORCUPINE GRILL20 CAT 5 35+ 1100s01:53:52.749+00:13:03.9405:41:38.478
91153Alejandro VARGASTEAM DIALOGUE20 CAT 5 35+ 1100s01:54:27.822+00:13:39.0205:36:29.628
101144Glenn SENINGERTEAM WRECKEDEM20 CAT 5 35+ 1100s01:55:41.904+00:14:53.1005:50:04.582
111141Jason RICHTEAM WRECKEDEM20 CAT 5 35+ 1100s01:55:47.873+00:14:59.0705:40:30.473
121129John LECAINTEAM WRECKEDEM20 CAT 5 35+ 1100s01:55:50.307+00:15:01.5005:40:30.184
131112Tyler CALLSQUADRA CP20 CAT 5 35+ 1100s01:57:38.307+00:16:49.5005:46:46.484
141117Dixon DAVISSQUADRA CP20 CAT 5 35+ 1100s01:57:47.433+00:16:58.6305:46:55.991
151136Tony PANTONESQUADRA CP20 CAT 5 35+ 1100s01:57:51.112+00:17:02.3105:46:59.390
161146Tyler SMITHTEAM DIALOGUE20 CAT 5 35+ 1100s01:58:19.467+00:17:30.6605:55:20.965
171119Wayne HARTZELLTEAM DIALOGUE20 CAT 5 35+ 1100s01:58:19.693+00:17:30.8905:55:21.653
181115Covey CHRISTENSENHELLO KITTY CHORUS20 CAT 5 35+ 1100s01:59:44.422+00:18:55.6205:47:30.410
191151Stephen SULLIVANFIRST LIGHT20 CAT 5 35+ 1100s02:01:56.871+00:21:08.0705:52:00.946
201149Burke STONEWIFE AND KIDS20 CAT 5 35+ 1100s02:02:07.042+00:21:18.2406:12:57.330
211155Bryan WALSTONAUTOLIV CYCLING CLUB20 CAT 5 35+ 1100s02:02:29.874+00:21:41.0705:47:12.368
221116Gary CUKJATITEAM PANCAKE20 CAT 5 35+ 1100s02:02:51.832+00:22:03.0306:09:46.136
231120Brian HULTMANFIRST LIGHT20 CAT 5 35+ 1100s02:02:58.809+00:22:10.0005:53:32.152
241114Russell CHILDSCORAL DESERT20 CAT 5 35+ 1100s02:03:19.806+00:22:31.0005:56:50.127
251139Chris PETERSONCORAL DESERT20 CAT 5 35+ 1100s02:03:19.929+00:22:31.1205:56:50.476
261107Christopher BRAUNEISTEAM PANCAKE20 CAT 5 35+ 1100s02:04:22.503+00:23:33.7006:11:15.927
271123John KANENGIETERTEAM PANCAKE20 CAT 5 35+ 1100s02:04:22.588+00:23:33.7806:11:16.271
281132Roger MOONEYTEAM WRECKEDEM20 CAT 5 35+ 1100s02:04:33.607+00:23:44.8006:07:02.491
291150Jack STOUTFIRST LIGHT20 CAT 5 35+ 1100s02:04:34.685+00:23:45.8805:55:51.011
301105Jason BORENTHE BOREN SUPREMACY20 CAT 5 35+ 1100s02:04:52.510+00:24:03.7005:52:36.994
311131Mark MILLERTEAM WRECKEDEM20 CAT 5 35+ 1100s02:06:17.656+00:25:28.8506:04:15.002
321125Bill KOEHLERCORAL DESERT20 CAT 5 35+ 1100s02:06:35.869+00:25:47.0605:55:43.098
331140Richard QUINNLIFE FORWARD20 CAT 5 35+ 1100s02:08:16.475+00:27:27.6706:01:48.762
341128Peter LECAINTEAM WRECKEDEM20 CAT 5 35+ 1100s02:08:26.025+00:27:37.2206:04:17.111
351143James SANDERSONTOWN OF AFTON20 CAT 5 35+ 1100s02:08:37.569+00:27:48.7606:09:03.779
361145Michael SHAWSHAW BROTHERS20 CAT 5 35+ 1100s02:09:38.663+00:28:49.8606:07:34.609
371101Michael ANDERSONCORAL DESERT20 CAT 5 35+ 1100s02:09:59.700+00:29:10.8906:28:22.410
381104Jeffery BICKLEBINGHAMS/NORTHSHORE20 CAT 5 35+ 1100s02:11:55.974+00:31:07.1706:14:23.359
391124Quinn KARLINSEYBINGHAMS/NORTHSHORE20 CAT 5 35+ 1100s02:11:56.708+00:31:07.9006:14:24.321
401130Mark MASSEYTEAM WRECKEDEM20 CAT 5 35+ 1100s02:12:06.634+00:31:17.8306:04:17.115
411137Dan PARKINSONTEAM WRECKEDEM20 CAT 5 35+ 1100s02:12:22.507+00:31:33.7006:23:13.789
421127Ryan LARSENLIFE FORWARD20 CAT 5 35+ 1100s02:12:36.386+00:31:47.5806:06:07.416
431133Ben MORRISNORDALL SOLUTIONS20 CAT 5 35+ 1100s02:13:14.560+00:32:25.7506:16:29.680
441152Darin TOONETEAM DIALOGUE20 CAT 5 35+ 1100s02:13:59.870+00:33:11.0606:07:32.375
451154Javier VARGASTEAM DIALOGUE20 CAT 5 35+ 1100s02:14:00.079+00:33:11.2706:07:32.702
461134Trent MURRAYTEAM WHEELER20 CAT 5 35+ 1100s02:14:48.148+00:33:59.3406:07:49.840
471142David SANDBERGRED DOG CYCLES20 CAT 5 35+ 1100s02:21:31.644+00:40:42.8406:38:26.409
481147Brian SPECKARTHELLO KITTY CHORUS20 CAT 5 35+ 1100s02:33:41.038+00:52:52.2307:18:17.688
491118Abe GRIFFITHSTEAM WRECKEDEM20 CAT 5 35+ 1100s02:37:43.226+00:56:54.4207:04:42.565
501122Stephen JONESSUMMIT CANCER CYCLING20 CAT 5 35+ 1100s03:01:33.300+01:20:44.4907:15:50.715