CloseHelpProblem

LOTOJA

09/06/08


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11108Chris BROWNBROWN CHIROPRACTIC20 CAT 5 35+ 1100s00:19:17.513+00:00:00.0005:37:18.377
21102Michael AUSTINNUGGET20 CAT 5 35+ 1100s00:19:40.311+00:00:22.7906:00:11.438
31136Tony PANTONESQUADRA CP20 CAT 5 35+ 1100s00:20:02.427+00:00:44.9106:07:01.817
41117Dixon DAVISSQUADRA CP20 CAT 5 35+ 1100s00:20:05.745+00:00:48.2306:07:01.736
51135Steve NEWTONDIALOGUE MARKETING20 CAT 5 35+ 1100s00:20:10.704+00:00:53.1905:47:14.287
61112Tyler CALLSQUADRA CP20 CAT 5 35+ 1100s00:20:15.598+00:00:58.0806:07:02.082
71106Paul BRACKENCORAL DESERT20 CAT 5 35+ 1100s00:20:21.272+00:01:03.7505:42:27.191
81133Ben MORRISNORDALL SOLUTIONS20 CAT 5 35+ 1100s00:20:34.362+00:01:16.8406:37:04.042
91148Frank STEPHENSBROWN CHIROPRACTIC20 CAT 5 35+ 1100s00:20:44.666+00:01:27.1505:39:01.481
101145Michael SHAWSHAW BROTHERS20 CAT 5 35+ 1100s00:20:54.415+00:01:36.9006:28:29.024
111123John KANENGIETERTEAM PANCAKE20 CAT 5 35+ 1100s00:21:09.131+00:01:51.6106:32:25.402
121107Christopher BRAUNEISTEAM PANCAKE20 CAT 5 35+ 1100s00:21:09.948+00:01:52.4306:32:25.875
131120Brian HULTMANFIRST LIGHT20 CAT 5 35+ 1100s00:21:17.534+00:02:00.0206:14:49.686
141125Bill KOEHLERCORAL DESERT20 CAT 5 35+ 1100s00:21:31.089+00:02:13.5706:17:14.187
151116Gary CUKJATITEAM PANCAKE20 CAT 5 35+ 1100s00:21:36.697+00:02:19.1806:31:22.833
161131Mark MILLERTEAM WRECKEDEM20 CAT 5 35+ 1100s00:21:37.332+00:02:19.8106:25:52.334
171155Bryan WALSTONAUTOLIV CYCLING CLUB20 CAT 5 35+ 1100s00:22:09.070+00:02:51.5506:09:21.438
181115Covey CHRISTENSENHELLO KITTY CHORUS20 CAT 5 35+ 1100s00:22:19.294+00:03:01.7806:09:49.704
191153Alejandro VARGASTEAM DIALOGUE20 CAT 5 35+ 1100s00:22:23.299+00:03:05.7805:58:52.927
201144Glenn SENINGERTEAM WRECKEDEM20 CAT 5 35+ 1100s00:22:44.702+00:03:27.1806:12:49.284
211128Peter LECAINTEAM WRECKEDEM20 CAT 5 35+ 1100s00:23:15.913+00:03:58.4006:27:33.024
221141Jason RICHTEAM WRECKEDEM20 CAT 5 35+ 1100s00:23:23.116+00:04:05.6006:03:53.589
231129John LECAINTEAM WRECKEDEM20 CAT 5 35+ 1100s00:23:33.553+00:04:16.0406:04:03.737
241105Jason BORENTHE BOREN SUPREMACY20 CAT 5 35+ 1100s00:23:35.529+00:04:18.0106:16:12.523
251114Russell CHILDSCORAL DESERT20 CAT 5 35+ 1100s00:23:38.363+00:04:20.8506:20:28.490
261103Todd BAKERPORCUPINE GRILL20 CAT 5 35+ 1100s00:23:45.823+00:04:28.3106:05:24.301
271156Rob WATSABAUGHFIRST LIGHT20 CAT 5 35+ 1100s00:23:50.625+00:04:33.1106:09:03.404
281130Mark MASSEYTEAM WRECKEDEM20 CAT 5 35+ 1100s00:23:50.647+00:04:33.1306:28:07.762
291140Richard QUINNLIFE FORWARD20 CAT 5 35+ 1100s00:23:54.173+00:04:36.6606:25:42.935
301151Stephen SULLIVANFIRST LIGHT20 CAT 5 35+ 1100s00:23:56.744+00:04:39.2306:15:57.690
311139Chris PETERSONCORAL DESERT20 CAT 5 35+ 1100s00:24:11.394+00:04:53.8806:21:01.870
321143James SANDERSONTOWN OF AFTON20 CAT 5 35+ 1100s00:24:32.792+00:05:15.2706:33:36.571
331154Javier VARGASTEAM DIALOGUE20 CAT 5 35+ 1100s00:24:42.443+00:05:24.9306:32:15.145
341152Darin TOONETEAM DIALOGUE20 CAT 5 35+ 1100s00:24:43.282+00:05:25.7606:32:15.657
351127Ryan LARSENLIFE FORWARD20 CAT 5 35+ 1100s00:24:45.371+00:05:27.8506:30:52.787
361124Quinn KARLINSEYBINGHAMS/NORTHSHORE20 CAT 5 35+ 1100s00:24:53.723+00:05:36.2106:39:18.044
371119Wayne HARTZELLTEAM DIALOGUE20 CAT 5 35+ 1100s00:25:06.493+00:05:48.9806:20:28.146
381146Tyler SMITHTEAM DIALOGUE20 CAT 5 35+ 1100s00:25:06.674+00:05:49.1606:20:27.639
391104Jeffery BICKLEBINGHAMS/NORTHSHORE20 CAT 5 35+ 1100s00:26:13.739+00:06:56.2206:40:37.098
401134Trent MURRAYTEAM WHEELER20 CAT 5 35+ 1100s00:26:23.948+00:07:06.4306:34:13.788
411101Michael ANDERSONCORAL DESERT20 CAT 5 35+ 1100s00:26:35.883+00:07:18.3706:54:58.293
421122Stephen JONESSUMMIT CANCER CYCLING20 CAT 5 35+ 1100s00:26:38.463+00:07:20.9507:42:29.178
431150Jack STOUTFIRST LIGHT20 CAT 5 35+ 1100s00:27:00.716+00:07:43.2006:22:51.727
441132Roger MOONEYTEAM WRECKEDEM20 CAT 5 35+ 1100s00:27:42.625+00:08:25.1106:34:45.116
451149Burke STONEWIFE AND KIDS20 CAT 5 35+ 1100s00:27:51.484+00:08:33.9706:40:48.814
461137Dan PARKINSONTEAM WRECKEDEM20 CAT 5 35+ 1100s00:28:56.029+00:09:38.5106:52:09.818
471142David SANDBERGRED DOG CYCLES20 CAT 5 35+ 1100s00:29:27.513+00:10:10.0007:07:53.922
481147Brian SPECKARTHELLO KITTY CHORUS20 CAT 5 35+ 1100s00:30:16.055+00:10:58.5407:48:33.743
491118Abe GRIFFITHSTEAM WRECKEDEM20 CAT 5 35+ 1100s00:31:08.144+00:11:50.6307:35:50.709