CloseHelpProblem

LOTOJA

09/06/08


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11458Scott WOODARDWOODLAND HILLS UT USA23 CAT 5 45+ 1400s00:19:22.774+00:00:00.0006:00:17.094
21429Joe KAMMERERLOTOHO PLUS23 CAT 5 45+ 1400s00:20:21.286+00:00:58.5105:43:53.970
31453Kevin VOYLESAMMON ID USA23 CAT 5 45+ 1400s00:21:21.400+00:01:58.6206:28:27.944
41421Steven HAGAMI DUOLE23 CAT 5 45+ 1400s00:21:52.507+00:02:29.7305:57:03.946
51403Henry BASHORETEAM MANK23 CAT 5 45+ 1400s00:22:09.951+00:02:47.1706:42:51.570
61419Richard GALLACHEREMPIRE STORAGE OF UTAH23 CAT 5 45+ 1400s00:22:12.989+00:02:50.2106:16:51.285
71439Chris PETERSONMI DUOLE23 CAT 5 45+ 1400s00:22:21.518+00:02:58.7405:57:33.432
81427James HUTTONMI DUOLE23 CAT 5 45+ 1400s00:22:23.528+00:03:00.7505:57:33.988
91404Raymond BIERMANRMS RACING23 CAT 5 45+ 1400s00:22:25.514+00:03:02.7406:28:23.270
101456Mark WHITEMI DUOLE23 CAT 5 45+ 1400s00:22:26.208+00:03:03.4305:57:37.304
111430William LONGSLEWBALL23 CAT 5 45+ 1400s00:22:47.689+00:03:24.9105:40:51.160
121447Scott RUSSELLCUTTHROAT RACING23 CAT 5 45+ 1400s00:23:10.545+00:03:47.7705:54:54.783
131412John DIAMONDDIAMOND/HOWARD23 CAT 5 45+ 1400s00:23:10.733+00:03:47.9506:11:31.998
141407Timothy CONKLINWHOLLY ROLLERS23 CAT 5 45+ 1400s00:23:30.444+00:04:07.6706:19:55.635
151428Michael JENSENTEAM RYGO23 CAT 5 45+ 1400s00:23:30.742+00:04:07.9606:09:20.107
161424Peter HARKERNORDAS23 CAT 5 45+ 1400s00:23:32.068+00:04:09.2906:11:13.996
171413Bob EMMETTNORDAS23 CAT 5 45+ 1400s00:23:32.102+00:04:09.3206:11:14.571
181401Bart ANDERSONLITTLE VALLEY CYCLERY23 CAT 5 45+ 1400s00:23:32.653+00:04:09.8706:21:13.058
191405Michael BRYANIM JUST CRANKY23 CAT 5 45+ 1400s00:23:54.978+00:04:32.2006:06:16.142
201406Jeffrey CARTERWHOLLY ROLLERS23 CAT 5 45+ 1400s00:24:05.161+00:04:42.3806:24:12.357
211435Mark MATHESTEAM MANK23 CAT 5 45+ 1400s00:24:05.685+00:04:42.9106:44:32.104
221402David BARRUSTEAM LOBOTOMY23 CAT 5 45+ 1400s00:24:19.263+00:04:56.4806:46:48.193
231426Douglas HOWARDDIAMOND/HOWARD23 CAT 5 45+ 1400s00:24:28.866+00:05:06.0906:12:50.499
241450Mark SYKESFARMINGTON UT USA23 CAT 5 45+ 1400s00:24:38.083+00:05:15.3005:57:03.364
251451Curtis TANNERFRUIT HEIGHTS UT USA23 CAT 5 45+ 1400s00:24:47.307+00:05:24.5306:58:14.808
261443Robert REISINGERNO COUNTRY23 CAT 5 45+ 1400s00:24:51.726+00:05:28.9506:55:06.905
271452Elroy VOGLERMI DUOLE - BARBACOA23 CAT 5 45+ 1400s00:25:07.001+00:05:44.2206:55:39.050
281434Sal MASCARENASICE/ALPINE CYCLE23 CAT 5 45+ 1400s00:25:22.197+00:05:59.4206:13:34.968
291432Greg MADSENTEAM WHEELER23 CAT 5 45+ 1400s00:25:28.174+00:06:05.4006:23:01.902
301411Steven DAVISACHING BUNS23 CAT 5 45+ 1400s00:25:57.468+00:06:34.6907:05:44.887
311422David HAGGARDNORDAS23 CAT 5 45+ 1400s00:26:26.941+00:07:04.1606:50:16.891
321417Russell FERICKSACHING BUNS23 CAT 5 45+ 1400s00:26:27.553+00:07:04.7707:28:06.977
331414Marshall EMPEYLOTOHO PLUS23 CAT 5 45+ 1400s00:26:31.524+00:07:08.7506:53:11.859
341442Owen REEDERTEAM OMR23 CAT 5 45+ 1400s00:26:48.969+00:07:26.1907:08:02.874
351455Michael WELCHSALT LAKE CITY UT USA23 CAT 5 45+ 1400s00:26:53.873+00:07:31.0906:45:59.951
361449Danny SWENSONCAMARILLO CA USA23 CAT 5 45+ 1400s00:26:56.269+00:07:33.4906:52:23.388
371431John LYNELOGAN RACE CLUB23 CAT 5 45+ 1400s00:27:02.622+00:07:39.8406:40:08.950
381416Brad FARRBIKERS EDGE/DESTINATION HOMES23 CAT 5 45+ 1400s00:29:02.760+00:09:39.9807:18:57.124
391438Mark PANTONEBIKERS EDGE/DESTINATION HOMES23 CAT 5 45+ 1400s00:29:03.756+00:09:40.9807:18:57.658
401408Norm DAHLEACHING BUNS23 CAT 5 45+ 1400s00:30:18.239+00:10:55.4607:35:06.013
411448Bruce STRATFORDGAT RIDERS23 CAT 5 45+ 1400s00:31:58.365+00:12:35.5908:13:09.597
421441Jon RAUGUSTNO COUNTRY23 CAT 5 45+ 1400s00:32:25.252+00:13:02.4708:51:39.595