CloseHelpProblem

LOTOJA

09/06/08


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11515William DOUCETTELOGAN UT USA24 CAT 5 45+ 1500s01:56:44.231+00:00:00.0009:43:42.372
21519Duggan HANNONBRIGHTON UT USA24 CAT 5 45+ 1500s01:56:51.325+00:00:07.0909:46:17.067
31553Joe THOMASLIVESTRONG24 CAT 5 45+ 1500s02:01:18.003+00:04:33.7710:12:46.757
41542Steven RICKERTNUMB & NUMBER24 CAT 5 45+ 1500s02:01:35.685+00:04:51.4510:23:42.428
51530Ron JOHNSONNUMB & NUMBER24 CAT 5 45+ 1500s02:01:36.077+00:04:51.8410:23:42.679
61504Brian BARNETTSALT LAKE CITY UT USA24 CAT 5 45+ 1500s02:01:58.108+00:05:13.8710:13:13.383
71548Paul STEMPNIAKWEST JORDAN UT USA24 CAT 5 45+ 1500s02:02:31.836+00:05:47.6010:08:24.276
81547Mark SMITHTHORNTON CO USA24 CAT 5 45+ 1500s02:02:36.696+00:05:52.4609:56:52.027
91529Ken JOHNSONSANDY UT USA24 CAT 5 45+ 1500s02:04:08.008+00:07:23.7710:13:13.298
101509Jim BUDERUSJPPM24 CAT 5 45+ 1500s02:04:35.498+00:07:51.2610:55:00.262
111518Todd FLITTONKAYSVILLE UT USA24 CAT 5 45+ 1500s02:09:10.243+00:12:26.0110:00:10.137
121546Dale SARGENTBOLIVAR MO USA24 CAT 5 45+ 1500s02:09:24.195+00:12:39.9610:18:45.898
131517Thor DYSONRENO NV USA24 CAT 5 45+ 1500s02:09:43.694+00:12:59.4610:29:16.045
141528Kenneth HUGHESTEAM SHUNDAHAI24 CAT 5 45+ 1500s02:11:12.095+00:14:27.8610:19:14.611
151535William MACDONALDTEAM LONE PEAK24 CAT 5 45+ 1500s02:11:26.622+00:14:42.3910:32:53.858
161510Scott CARLSONTHORNTON CO USA24 CAT 5 45+ 1500s02:11:45.508+00:15:01.2710:46:21.750
171556David WAKEFIELDTEAM SHUNDAHAI24 CAT 5 45+ 1500s02:12:30.368+00:15:46.1310:54:59.767
181523Ken HICKSALPINE CYCLE & FITNESS24 CAT 5 45+ 1500s02:12:32.613+00:15:48.3811:14:52.497
191503Greg BALAALPINE CYCLE & FITNESS24 CAT 5 45+ 1500s02:12:37.159+00:15:52.9211:14:52.748
201526Carl HORTONTEAM CRESCENT24 CAT 5 45+ 1500s02:12:38.695+00:15:54.4611:15:28.334
211551Jeff STOWELLDESERT SHARKS24 CAT 5 45+ 1500s02:13:18.633+00:16:34.4011:12:41.325
221521Russ HARWARDDRAPER UT USA24 CAT 5 45+ 1500s02:13:19.494+00:16:35.2610:54:59.524
231534Mark LEWISNO RETREAT, NO SURRENDER24 CAT 5 45+ 1500s02:13:54.735+00:17:10.5011:08:51.561
241545James SACKASCONTENDER BICYCLES24 CAT 5 45+ 1500s02:15:08.780+00:18:24.5411:07:34.112
251522Kirk HENRICKSIDAHO CYCLING ENTHUSIASTS24 CAT 5 45+ 1500s02:15:35.992+00:18:51.7611:33:23.530
261552Frank SUTERAMURRAY UT USA24 CAT 5 45+ 1500s02:15:40.946+00:18:56.7111:14:51.154
271550Scott STERRETTLONE PEAK DESIGNS, INC.24 CAT 5 45+ 1500s02:15:52.348+00:19:08.1111:07:40.671
281558Mark WERTHMANNWERTHMANNS RIDERS24 CAT 5 45+ 1500s02:16:01.247+00:19:17.0110:50:51.646
291557Kenneth WERTHMANNWERTHMANNS RIDERS24 CAT 5 45+ 1500s02:16:06.756+00:19:22.5210:50:51.875
301527Alan HUGHESTEAM SHUNDAHAI24 CAT 5 45+ 1500s02:16:29.759+00:19:45.5211:21:13.222
311554William TWINTINGDIVIDE BY ZERO24 CAT 5 45+ 1500s02:17:15.130+00:20:30.8911:13:55.371
321533Dennis LEWISNO RETREAT, NO SURRENDER24 CAT 5 45+ 1500s02:18:08.897+00:21:24.6611:19:23.937
331537Kenny MASONTEAM NASH24 CAT 5 45+ 1500s02:18:41.625+00:21:57.3910:40:00.441
341516Michael DUNNLIVESTRONG24 CAT 5 45+ 1500s02:22:14.268+00:25:30.0312:06:30.812
351531David KNOWLTONMURRAY UT USA24 CAT 5 45+ 1500s02:26:00.879+00:29:16.6411:34:44.377
361514John COATSHOLLADAY MASTERS24 CAT 5 45+ 1500s04:52:25.019+02:55:40.7811:43:58.386
371541Jan OSTERSTOCKHOLLADAY MASTERS24 CAT 5 45+ 1500s04:53:52.487+02:57:08.2511:43:28.522
381536Greg MARTINHOLLADAY MASTERS24 CAT 5 45+ 1500s05:02:35.995+03:05:51.7611:41:52.352
391507Michael BOYDSTON JR.RIVERDALE UT USA24 CAT 5 45+ 1500s05:04:24.912+03:07:40.6811:52:09.528
401502Stephen ALLREDTEAM NASH24 CAT 5 45+ 1500s05:06:17.484+03:09:33.2512:13:22.344
411511Michael CARPENTERLIFE FORWARD24 CAT 5 45+ 1500s05:22:07.683+03:25:23.4512:26:01.854
421538Jeffrey MATTSSONTEAM ORANGE24 CAT 5 45+ 1500s05:22:16.979+03:25:32.7412:20:47.086
431506Robert BOGANSALT SEA PIRATES24 CAT 5 45+ 1500s05:28:34.919+03:31:50.6813:22:33.681
441513Bobby CHARLTONSNOT ROCKETS24 CAT 5 45+ 1500s05:33:02.644+03:36:18.4112:50:34.709
451544Rob ROETMANTEAM ORANGE24 CAT 5 45+ 1500s05:34:37.153+03:37:52.9212:20:47.429