CloseHelpProblem

LOTOJA

09/12/09


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11350Damond WATKINSTEAMGIVE21 CAT 5 35+ 1300s01:11:33.789+0:0001:11:33.789
21351Dane WATKINSTEAMGIVE21 CAT 5 35+ 1300s01:11:34.039+0:00.25001:11:34.039
31314Michael DUSTINTEAMGIVE21 CAT 5 35+ 1300s01:11:34.537+0:00.74801:11:34.537
41329Paul LUNDTEAM LUND CYCLING21 CAT 5 35+ 1300s01:12:26.161+0:52.37201:12:26.161
51317Shad HAMILTONLANDER CYCLING21 CAT 5 35+ 1300s01:12:26.378+0:52.58901:12:26.378
61326John KANENGIETERTEAM PANCAKE21 CAT 5 35+ 1300s01:12:26.584+0:52.79501:12:26.584
71328Adam KROMMENHOEKKROMMENHOEK21 CAT 5 35+ 1300s01:12:26.851+0:53.06201:12:26.851
81323Stacey JENKINSCONNECTING THE DOTS21 CAT 5 35+ 1300s01:12:27.449+0:53.66001:12:27.449
91304Christopher BRAUNEISTEAM PANCAKE21 CAT 5 35+ 1300s01:12:27.611+0:53.82201:12:27.611
101353Dave WILDINGIDAHO FALLS ID USA21 CAT 5 35+ 1300s01:12:27.862+0:54.07301:12:27.862
111303Michael BIRCHSPIN DOCTORS21 CAT 5 35+ 1300s01:12:28.085+0:54.29601:12:28.085
121332Hugh PARKESQUADRA CP21 CAT 5 35+ 1300s01:12:28.664+0:54.87501:12:28.664
131309Tyler CALLSQUADRA CP21 CAT 5 35+ 1300s01:12:28.970+0:55.18101:12:28.970
141331Tony PANTONESQUADRA CP21 CAT 5 35+ 1300s01:12:29.217+0:55.42801:12:29.217
151313Dixon DAVISSQUADRA CP21 CAT 5 35+ 1300s01:12:29.605+0:55.81601:12:29.605
161319Brian HULTMANFIRST LIGHT21 CAT 5 35+ 1300s01:12:29.853+0:56.06401:12:29.853
171346John TOZZIFIRST LIGHT21 CAT 5 35+ 1300s01:12:30.041+0:56.25201:12:30.041
181338Greg SHAWTEAM SHAW21 CAT 5 35+ 1300s01:12:30.080+0:56.29101:12:30.080
191339Michael SHAWTEAM SHAW21 CAT 5 35+ 1300s01:12:30.356+0:56.56701:12:30.356
201305Andrew BRIGHAMFIRST LIGHT21 CAT 5 35+ 1300s01:12:30.388+0:56.59901:12:30.388
211337Brett SHAWTEAM SHAW21 CAT 5 35+ 1300s01:12:30.614+0:56.82501:12:30.614
221354Tracen WINWARDPRESTON ID USA21 CAT 5 35+ 1300s01:12:30.944+0:57.15501:12:30.944
231324Jerry JENSENZACHERS STACKERS21 CAT 5 35+ 1300s01:12:30.948+0:57.15901:12:30.948
241347Alex WALKERFIRST LIGHT21 CAT 5 35+ 1300s01:12:31.167+0:57.37801:12:31.167
251322Wade ISOMISOMDOCCOM21 CAT 5 35+ 1300s01:12:31.310+0:57.52101:12:31.310
261352Zachary WEILANDDATS TRUCKING21 CAT 5 35+ 1300s01:12:31.519+0:57.73001:12:31.519
271320Dale IPSONDATS TRUCKING21 CAT 5 35+ 1300s01:12:31.987+0:58.19801:12:31.987
281336Ryan SHAUMDATS TRUCKING21 CAT 5 35+ 1300s01:12:32.118+0:58.32901:12:32.118
291310Jerry CROZIERSNOT ROCKETS21 CAT 5 35+ 1300s01:12:32.720+0:58.93101:12:32.720
301312Bret DAVISSNOT ROCKETS21 CAT 5 35+ 1300s01:12:32.893+0:59.10401:12:32.893
311316Colin GUNNBOUNTIFUL MAZDA21 CAT 5 35+ 1300s01:12:33.261+0:59.47201:12:33.261
321333Larry PETERSONBOUNTIFUL MAZDA21 CAT 5 35+ 1300s01:12:33.364+0:59.57501:12:33.364
331345Roger THOMSALT LAKE CITY UT USA21 CAT 5 35+ 1300s01:12:33.567+0:59.77801:12:33.567
341335Tyler SEAMONSPORCUPINE CYCLING21 CAT 5 35+ 1300s01:13:09.542+1:35.75301:13:09.542
351306Eric BRIGHTPORCUPINE CYCLING21 CAT 5 35+ 1300s01:13:09.735+1:35.94601:13:09.735
361348Matthew WALLCAMBRIDGE MA USA21 CAT 5 35+ 1300s01:13:09.961+1:36.17201:13:09.961
371330Mark NEFFMOUNTAIN PIRATE RACING21 CAT 5 35+ 1300s01:13:10.214+1:36.42501:13:10.214
381302Mark BAKERBAKER21 CAT 5 35+ 1300s01:17:57.206+6:23.41701:17:57.206
391318Joel HEBDONTEAMGIVE21 CAT 5 35+ 1300s01:18:55.548+7:21.75901:18:55.548
401325Robert JONESMOUNTAINWEST GI21 CAT 5 35+ 1300s01:22:41.525+11:07.73601:22:41.525
411341David SPACKMANBOUNTIFUL MAZDA21 CAT 5 35+ 1300s01:26:13.406+3:31.88101:26:13.406
421321David ISOMISOMDOCCOM21 CAT 5 35+ 1300s01:26:13.926+3:32.40101:26:13.926
431307Bradford BURLINGBARROW NEURONS21 CAT 5 35+ 1300s01:31:04.143+8:22.61801:31:04.143