CloseHelpProblem

LOTOJA

09/12/09


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11328Adam KROMMENHOEKKROMMENHOEK21 CAT 5 35+ 1300s02:30:26.662+0:0003:42:53.513
21329Paul LUNDTEAM LUND CYCLING21 CAT 5 35+ 1300s02:30:26.764+0:00.10203:42:52.925
31317Shad HAMILTONLANDER CYCLING21 CAT 5 35+ 1300s02:30:27.011+0:00.24703:42:53.389
41330Mark NEFFMOUNTAIN PIRATE RACING21 CAT 5 35+ 1300s02:32:01.970+1:35.20603:45:12.184
51333Larry PETERSONBOUNTIFUL MAZDA21 CAT 5 35+ 1300s02:32:10.191+1:43.42703:44:43.555
61316Colin GUNNBOUNTIFUL MAZDA21 CAT 5 35+ 1300s02:32:10.865+1:44.10103:44:44.126
71354Tracen WINWARDPRESTON ID USA21 CAT 5 35+ 1300s02:32:12.884+1:46.12003:44:43.828
81309Tyler CALLSQUADRA CP21 CAT 5 35+ 1300s02:32:43.458+2:16.69403:45:12.428
91332Hugh PARKESQUADRA CP21 CAT 5 35+ 1300s02:32:43.999+2:17.23503:45:12.663
101331Tony PANTONESQUADRA CP21 CAT 5 35+ 1300s02:34:46.265+4:19.50103:47:15.482
111313Dixon DAVISSQUADRA CP21 CAT 5 35+ 1300s02:34:48.180+4:21.41603:47:17.785
121347Alex WALKERFIRST LIGHT21 CAT 5 35+ 1300s02:39:20.246+8:53.48203:51:51.413
131346John TOZZIFIRST LIGHT21 CAT 5 35+ 1300s02:39:20.581+8:53.81703:51:50.622
141319Brian HULTMANFIRST LIGHT21 CAT 5 35+ 1300s02:39:21.352+8:54.58803:51:51.205
151338Greg SHAWTEAM SHAW21 CAT 5 35+ 1300s02:39:22.420+8:55.65603:51:52.500
161304Christopher BRAUNEISTEAM PANCAKE21 CAT 5 35+ 1300s02:41:12.113+10:45.34903:53:39.724
171348Matthew WALLCAMBRIDGE MA USA21 CAT 5 35+ 1300s02:42:23.385+11:56.62103:55:33.346
181326John KANENGIETERTEAM PANCAKE21 CAT 5 35+ 1300s02:43:07.115+12:40.35103:55:33.699
191307Bradford BURLINGBARROW NEURONS21 CAT 5 35+ 1300s02:44:12.032+13:45.26804:15:16.175
201339Michael SHAWTEAM SHAW21 CAT 5 35+ 1300s02:44:39.452+14:12.68803:57:09.808
211305Andrew BRIGHAMFIRST LIGHT21 CAT 5 35+ 1300s02:44:41.632+14:14.86803:57:12.020
221353Dave WILDINGIDAHO FALLS ID USA21 CAT 5 35+ 1300s02:44:41.905+14:15.14103:57:09.767
231324Jerry JENSENZACHERS STACKERS21 CAT 5 35+ 1300s02:46:15.093+15:48.32903:58:46.041
241335Tyler SEAMONSPORCUPINE CYCLING21 CAT 5 35+ 1300s02:50:29.220+20:02.45604:03:38.762
251306Eric BRIGHTPORCUPINE CYCLING21 CAT 5 35+ 1300s02:50:29.412+20:02.64804:03:39.147
261351Dane WATKINSTEAMGIVE21 CAT 5 35+ 1300s02:50:34.007+20:07.24304:02:08.046
271314Michael DUSTINTEAMGIVE21 CAT 5 35+ 1300s02:50:34.111+0:00.10404:02:08.648
281350Damond WATKINSTEAMGIVE21 CAT 5 35+ 1300s02:50:35.848+0:01.84104:02:09.637
291323Stacey JENKINSCONNECTING THE DOTS21 CAT 5 35+ 1300s02:51:24.905+0:50.89804:03:52.354
301312Bret DAVISSNOT ROCKETS21 CAT 5 35+ 1300s02:55:12.713+4:38.70604:07:45.606
311310Jerry CROZIERSNOT ROCKETS21 CAT 5 35+ 1300s02:55:15.038+4:41.03104:07:47.758
321302Mark BAKERBAKER21 CAT 5 35+ 1300s02:55:53.514+5:19.50704:13:50.720
331337Brett SHAWTEAM SHAW21 CAT 5 35+ 1300s02:59:49.335+9:15.32804:12:19.949
341322Wade ISOMISOMDOCCOM21 CAT 5 35+ 1300s03:02:42.902+12:08.89504:15:14.212
351318Joel HEBDONTEAMGIVE21 CAT 5 35+ 1300s03:03:31.652+12:57.64504:22:27.200
361336Ryan SHAUMDATS TRUCKING21 CAT 5 35+ 1300s03:04:09.179+13:35.17204:16:41.297
371320Dale IPSONDATS TRUCKING21 CAT 5 35+ 1300s03:04:09.487+13:35.48004:16:41.474
381352Zachary WEILANDDATS TRUCKING21 CAT 5 35+ 1300s03:04:10.480+13:36.47304:16:41.999
391303Michael BIRCHSPIN DOCTORS21 CAT 5 35+ 1300s03:04:12.810+13:38.80304:16:40.895
401325Robert JONESMOUNTAINWEST GI21 CAT 5 35+ 1300s03:08:48.725+18:14.71804:31:30.250
411345Roger THOMSALT LAKE CITY UT USA21 CAT 5 35+ 1300s03:25:45.968+16:57.24304:38:19.535