CloseHelpProblem

LOTOJA

09/12/09


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11328Adam KROMMENHOEKKROMMENHOEK21 CAT 5 35+ 1300s00:16:13.361+0:0005:44:34.122
21329Paul LUNDTEAM LUND CYCLING21 CAT 5 35+ 1300s00:18:14.868+2:01.50705:46:35.496
31304Christopher BRAUNEISTEAM PANCAKE21 CAT 5 35+ 1300s00:18:26.220+2:12.85906:09:58.008
41326John KANENGIETERTEAM PANCAKE21 CAT 5 35+ 1300s00:18:28.204+2:14.84306:10:00.280
51354Tracen WINWARDPRESTON ID USA21 CAT 5 35+ 1300s00:18:41.012+2:27.65105:54:27.328
61348Matthew WALLCAMBRIDGE MA USA21 CAT 5 35+ 1300s00:18:53.034+2:39.67306:04:59.855
71347Alex WALKERFIRST LIGHT21 CAT 5 35+ 1300s00:19:01.592+2:48.23106:11:14.186
81332Hugh PARKESQUADRA CP21 CAT 5 35+ 1300s00:19:30.359+3:16.99805:52:10.083
91331Tony PANTONESQUADRA CP21 CAT 5 35+ 1300s00:20:08.738+3:55.37706:01:30.371
101309Tyler CALLSQUADRA CP21 CAT 5 35+ 1300s00:20:09.348+3:55.98706:01:30.101
111317Shad HAMILTONLANDER CYCLING21 CAT 5 35+ 1300s00:20:12.666+3:59.30505:48:33.785
121350Damond WATKINSTEAMGIVE21 CAT 5 35+ 1300s00:20:49.534+4:36.17306:27:46.525
131330Mark NEFFMOUNTAIN PIRATE RACING21 CAT 5 35+ 1300s00:20:52.652+4:39.29105:53:36.164
141313Dixon DAVISSQUADRA CP21 CAT 5 35+ 1300s00:20:55.216+4:41.85506:02:16.335
151351Dane WATKINSTEAMGIVE21 CAT 5 35+ 1300s00:21:04.353+4:50.99206:28:00.482
161335Tyler SEAMONSPORCUPINE CYCLING21 CAT 5 35+ 1300s00:21:10.580+4:57.21906:28:34.346
171333Larry PETERSONBOUNTIFUL MAZDA21 CAT 5 35+ 1300s00:21:20.869+5:07.50805:59:52.230
181314Michael DUSTINTEAMGIVE21 CAT 5 35+ 1300s00:21:26.963+5:13.60206:28:23.797
191316Colin GUNNBOUNTIFUL MAZDA21 CAT 5 35+ 1300s00:21:27.507+5:14.14605:59:59.381
201306Eric BRIGHTPORCUPINE CYCLING21 CAT 5 35+ 1300s00:21:48.773+5:35.41206:28:33.841
211338Greg SHAWTEAM SHAW21 CAT 5 35+ 1300s00:22:20.275+6:06.91406:11:10.390
221346John TOZZIFIRST LIGHT21 CAT 5 35+ 1300s00:22:30.121+6:16.76006:15:00.231
231339Michael SHAWTEAM SHAW21 CAT 5 35+ 1300s00:22:36.297+6:22.93606:21:40.490
241305Andrew BRIGHAMFIRST LIGHT21 CAT 5 35+ 1300s00:23:12.917+6:59.55606:21:26.897
251319Brian HULTMANFIRST LIGHT21 CAT 5 35+ 1300s00:24:07.722+7:54.36106:16:38.070
261324Jerry JENSENZACHERS STACKERS21 CAT 5 35+ 1300s00:24:18.963+8:05.60206:25:39.933
271353Dave WILDINGIDAHO FALLS ID USA21 CAT 5 35+ 1300s00:24:48.530+8:35.16906:40:19.509
281318Joel HEBDONTEAMGIVE21 CAT 5 35+ 1300s00:25:48.663+9:35.30206:53:20.347
291322Wade ISOMISOMDOCCOM21 CAT 5 35+ 1300s00:26:05.848+9:52.48707:00:19.684
301325Robert JONESMOUNTAINWEST GI21 CAT 5 35+ 1300s00:28:12.100+11:58.73907:32:03.743
311303Michael BIRCHSPIN DOCTORS21 CAT 5 35+ 1300s02:36:14.580+2:20:01.21906:52:55.475
321302Mark BAKERBAKER21 CAT 5 35+ 1300s02:37:23.905+2:21:10.54406:51:14.625
331337Brett SHAWTEAM SHAW21 CAT 5 35+ 1300s02:44:03.215+2:27:49.85406:56:23.164
341336Ryan SHAUMDATS TRUCKING21 CAT 5 35+ 1300s02:47:15.561+2:31:02.20007:03:56.858
351307Bradford BURLINGBARROW NEURONS21 CAT 5 35+ 1300s02:48:22.201+2:32:08.84007:03:38.376
361352Zachary WEILANDDATS TRUCKING21 CAT 5 35+ 1300s02:50:57.006+2:34:43.64507:07:39.005
371320Dale IPSONDATS TRUCKING21 CAT 5 35+ 1300s02:52:52.106+2:36:38.74507:09:33.580
381345Roger THOMSALT LAKE CITY UT USA21 CAT 5 35+ 1300s02:55:40.284+2:39:26.92307:33:59.819
391323Stacey JENKINSCONNECTING THE DOTS21 CAT 5 35+ 1300s02:55:58.972+2:39:45.61106:59:51.326
401312Bret DAVISSNOT ROCKETS21 CAT 5 35+ 1300s02:56:05.140+2:39:51.77907:03:50.746
411310Jerry CROZIERSNOT ROCKETS21 CAT 5 35+ 1300s03:00:38.904+2:44:25.54307:08:26.662