CloseHelpProblem

LOTOJA

09/12/09


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11316Colin GUNNBOUNTIFUL MAZDA21 CAT 5 35+ 1300s00:11:29.526+0:0010:24:54.671
21333Larry PETERSONBOUNTIFUL MAZDA21 CAT 5 35+ 1300s00:11:32.452+0:02.92610:24:56.010
31328Adam KROMMENHOEKKROMMENHOEK21 CAT 5 35+ 1300s00:11:39.676+0:10.15010:01:17.068
41306Eric BRIGHTPORCUPINE CYCLING21 CAT 5 35+ 1300s00:11:40.829+0:01.15311:23:26.611
51335Tyler SEAMONSPORCUPINE CYCLING21 CAT 5 35+ 1300s00:11:43.159+0:03.48311:23:28.275
61347Alex WALKERFIRST LIGHT21 CAT 5 35+ 1300s00:11:45.692+0:06.01610:52:30.993
71348Matthew WALLCAMBRIDGE MA USA21 CAT 5 35+ 1300s00:12:15.390+0:35.71410:32:42.888
81317Shad HAMILTONLANDER CYCLING21 CAT 5 35+ 1300s00:12:21.696+0:42.02010:17:15.083
91329Paul LUNDTEAM LUND CYCLING21 CAT 5 35+ 1300s00:12:23.295+0:43.61910:14:39.749
101309Tyler CALLSQUADRA CP21 CAT 5 35+ 1300s00:12:27.536+0:47.86010:42:08.755
111314Michael DUSTINTEAMGIVE21 CAT 5 35+ 1300s00:12:27.870+0:48.19411:20:06.505
121351Dane WATKINSTEAMGIVE21 CAT 5 35+ 1300s00:12:28.076+0:48.40011:20:06.154
131350Damond WATKINSTEAMGIVE21 CAT 5 35+ 1300s00:12:28.634+0:48.95811:20:06.216
141304Christopher BRAUNEISTEAM PANCAKE21 CAT 5 35+ 1300s00:12:38.040+0:58.36410:42:52.884
151326John KANENGIETERTEAM PANCAKE21 CAT 5 35+ 1300s00:12:38.246+0:58.57010:42:53.547
161310Jerry CROZIERSNOT ROCKETS21 CAT 5 35+ 1300s00:12:39.865+1:00.18912:35:17.898
171312Bret DAVISSNOT ROCKETS21 CAT 5 35+ 1300s00:12:44.068+1:04.39212:35:21.839
181313Dixon DAVISSQUADRA CP21 CAT 5 35+ 1300s00:12:48.088+1:08.41211:04:24.760
191331Tony PANTONESQUADRA CP21 CAT 5 35+ 1300s00:12:48.303+1:08.62711:04:24.768
201302Mark BAKERBAKER21 CAT 5 35+ 1300s00:12:57.936+1:18.26011:59:24.099
211354Tracen WINWARDPRESTON ID USA21 CAT 5 35+ 1300s00:12:59.062+1:19.38610:31:38.712
221353Dave WILDINGIDAHO FALLS ID USA21 CAT 5 35+ 1300s00:13:11.384+1:31.70811:30:15.975
231339Michael SHAWTEAM SHAW21 CAT 5 35+ 1300s00:13:11.926+1:32.25011:30:15.960
241307Bradford BURLINGBARROW NEURONS21 CAT 5 35+ 1300s00:13:19.216+1:39.54012:27:15.122
251324Jerry JENSENZACHERS STACKERS21 CAT 5 35+ 1300s00:13:32.324+1:52.64811:43:54.473
261305Andrew BRIGHAMFIRST LIGHT21 CAT 5 35+ 1300s00:13:39.178+1:59.50211:06:58.941
271325Robert JONESMOUNTAINWEST GI21 CAT 5 35+ 1300s00:13:47.177+2:07.50113:17:27.219
281338Greg SHAWTEAM SHAW21 CAT 5 35+ 1300s00:14:00.957+2:21.28111:10:48.115
291330Mark NEFFMOUNTAIN PIRATE RACING21 CAT 5 35+ 1300s00:14:08.923+2:29.24710:25:02.044
301337Brett SHAWTEAM SHAW21 CAT 5 35+ 1300s00:14:09.400+2:29.72412:13:19.259
311332Hugh PARKESQUADRA CP21 CAT 5 35+ 1300s00:14:22.035+2:42.35910:16:39.219
321318Joel HEBDONTEAMGIVE21 CAT 5 35+ 1300s00:14:33.857+2:54.18112:01:31.410
331319Brian HULTMANFIRST LIGHT21 CAT 5 35+ 1300s00:14:37.095+2:57.41911:24:18.109
341346John TOZZIFIRST LIGHT21 CAT 5 35+ 1300s00:14:37.382+2:57.70611:24:18.094
351352Zachary WEILANDDATS TRUCKING21 CAT 5 35+ 1300s00:14:55.922+3:16.24612:52:37.445
361320Dale IPSONDATS TRUCKING21 CAT 5 35+ 1300s00:14:57.127+3:17.45112:52:38.058
371336Ryan SHAUMDATS TRUCKING21 CAT 5 35+ 1300s00:14:57.175+3:17.49912:52:38.388
381322Wade ISOMISOMDOCCOM21 CAT 5 35+ 1300s00:15:02.243+3:22.56712:33:45.400
391303Michael BIRCHSPIN DOCTORS21 CAT 5 35+ 1300s00:15:50.518+4:10.84212:19:11.420
401323Stacey JENKINSCONNECTING THE DOTS21 CAT 5 35+ 1300s00:17:14.305+5:34.62912:44:42.734