CloseHelpProblem

LOTOJA

09/12/09


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11527James HUTTONMI DUOLE23 CAT 5 45+ 1500s01:14:35.695+0:0001:14:35.695
21543Mark WHITEMI DUOLE23 CAT 5 45+ 1500s01:14:35.940+0:00.24501:14:35.940
31546Eric WOOLSEYMI DUOLE / BARBACOA23 CAT 5 45+ 1500s01:14:36.199+0:00.50401:14:36.199
41541Bill UNDERWOODTEAM NASH23 CAT 5 45+ 1500s01:14:36.458+0:00.76301:14:36.458
51536James SACKASCONTENDER BICYCLES23 CAT 5 45+ 1500s01:14:36.673+0:00.97801:14:36.673
61531Kenny MASONTEAM NASH23 CAT 5 45+ 1500s01:14:37.211+0:01.51601:14:37.211
71544Todd WINTERSHOLLADAY MASTERS23 CAT 5 45+ 1500s01:14:37.541+0:01.84601:14:37.541
81502Timothy AMBREYSOUTH OGDEN UT USA23 CAT 5 45+ 1500s01:14:37.801+0:02.10601:14:37.801
91525Duggan HANNONLOTOHO PLUS23 CAT 5 45+ 1500s01:14:38.128+0:02.43301:14:38.128
101540William TWINTINGPORCUPINE CYCLING23 CAT 5 45+ 1500s01:14:38.410+0:02.71501:14:38.410
111524Steven HAGAMI DUOLE23 CAT 5 45+ 1500s01:14:38.817+0:03.12201:14:38.817
121519Thor DYSONTEAM RGR23 CAT 5 45+ 1500s01:14:39.034+0:03.33901:14:39.034
131515James CONBOYDENVER CO USA23 CAT 5 45+ 1500s01:14:39.694+0:03.99901:14:39.694
141523Mckay FLORENCEMCKAY FLORENCE INVESTMENTS INC.23 CAT 5 45+ 1500s01:14:40.126+0:04.43101:14:40.126
151521Brian ELKINSSUN VALLEY VELO23 CAT 5 45+ 1500s01:14:40.153+0:04.45801:14:40.153
161534Scott PATTERSONPATTERSON23 CAT 5 45+ 1500s01:14:40.478+0:04.78301:14:40.478
171504Todd BAKERPORCUPINE CYCLING23 CAT 5 45+ 1500s01:14:40.523+0:04.82801:14:40.523
181539Eugene TILLONURLEFT23 CAT 5 45+ 1500s01:14:40.800+0:05.10501:14:40.800
191509Michael BRYANRYE NH USA23 CAT 5 45+ 1500s01:14:40.837+0:05.14201:14:40.837
201503Keith ANDRUSSILVERSTREAK23 CAT 5 45+ 1500s01:14:41.120+0:05.42501:14:41.120
211520Larre EGBERTWOODLAND HILLS23 CAT 5 45+ 1500s01:14:41.411+0:05.71601:14:41.411
221535Thomas PORTERSTICKMAN23 CAT 5 45+ 1500s01:14:41.478+0:05.78301:14:41.478
231530Sal MASCARENASTEAM RGR23 CAT 5 45+ 1500s01:14:41.751+0:06.05601:14:41.751
241517William DOUCETTELOGAN UT USA23 CAT 5 45+ 1500s01:14:42.120+0:06.42501:14:42.120
251545Scott WOODARDWOODLAND HILLS23 CAT 5 45+ 1500s01:14:42.369+0:06.67401:14:42.369
261501Mark ALEXANDERMAGIC VALLEY CHAIN GANG23 CAT 5 45+ 1500s01:14:42.459+0:06.76401:14:42.459
271513Bobby CHARLTONSNOT ROCKETS23 CAT 5 45+ 1500s01:14:42.691+0:06.99601:14:42.691
281511Mike CARPENTERLIFE FORWARD23 CAT 5 45+ 1500s01:14:43.008+0:07.31301:14:43.008
291522Derek ENCEJD PREMIUM23 CAT 5 45+ 1500s01:14:43.080+0:07.38501:14:43.080
301512Lyle CASTLEEAGLE ROCK CYCLING CLUB23 CAT 5 45+ 1500s01:14:43.452+0:07.75701:14:43.452
311533Brad PARKINSONEAGLE ROCK CYCLING CLUB23 CAT 5 45+ 1500s01:14:43.620+0:07.92501:14:43.620
321507Raymond BIERMANSANDY UT USA23 CAT 5 45+ 1500s01:14:43.756+0:08.06101:14:43.756
331528Farrukh MALIKWHITE OWL23 CAT 5 45+ 1500s01:19:43.061+5:07.36601:19:43.061
341505Dave BARRUSDAVE BARRUS23 CAT 5 45+ 1500s01:20:21.208+5:45.51301:20:21.208