CloseHelpProblem

LOTOJA

09/12/09


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11517William DOUCETTELOGAN UT USA23 CAT 5 45+ 1500s02:29:33.749+0:0003:44:15.869
21520Larre EGBERTWOODLAND HILLS23 CAT 5 45+ 1500s02:29:36.284+0:02.53503:44:17.695
31524Steven HAGAMI DUOLE23 CAT 5 45+ 1500s02:29:38.136+0:04.38703:44:16.953
41543Mark WHITEMI DUOLE23 CAT 5 45+ 1500s02:29:47.527+0:13.77803:44:23.467
51527James HUTTONMI DUOLE23 CAT 5 45+ 1500s02:30:45.717+1:11.96803:45:21.412
61546Eric WOOLSEYMI DUOLE / BARBACOA23 CAT 5 45+ 1500s02:32:44.964+3:11.21503:47:21.163
71523Mckay FLORENCEMCKAY FLORENCE INVESTMENTS INC.23 CAT 5 45+ 1500s02:32:52.864+3:19.11503:47:32.990
81525Duggan HANNONLOTOHO PLUS23 CAT 5 45+ 1500s02:33:01.812+3:28.06303:47:39.940
91515James CONBOYDENVER CO USA23 CAT 5 45+ 1500s02:35:57.010+6:23.26103:50:36.704
101521Brian ELKINSSUN VALLEY VELO23 CAT 5 45+ 1500s02:37:21.072+7:47.32303:52:01.225
111519Thor DYSONTEAM RGR23 CAT 5 45+ 1500s02:37:22.875+7:49.12603:52:01.909
121502Timothy AMBREYSOUTH OGDEN UT USA23 CAT 5 45+ 1500s02:40:03.798+10:30.04903:54:41.599
131539Eugene TILLONURLEFT23 CAT 5 45+ 1500s02:42:56.172+13:22.42303:57:36.972
141504Todd BAKERPORCUPINE CYCLING23 CAT 5 45+ 1500s02:42:59.337+13:25.58803:57:39.860
151509Michael BRYANRYE NH USA23 CAT 5 45+ 1500s02:44:31.372+14:57.62303:59:12.209
161545Scott WOODARDWOODLAND HILLS23 CAT 5 45+ 1500s02:44:34.641+15:00.89203:59:17.010
171534Scott PATTERSONPATTERSON23 CAT 5 45+ 1500s02:44:38.383+15:04.63403:59:18.861
181530Sal MASCARENASTEAM RGR23 CAT 5 45+ 1500s02:47:04.695+17:30.94604:01:46.446
191535Thomas PORTERSTICKMAN23 CAT 5 45+ 1500s02:49:24.137+19:50.38804:04:05.615
201503Keith ANDRUSSILVERSTREAK23 CAT 5 45+ 1500s02:52:20.045+22:46.29604:07:01.165
211536James SACKASCONTENDER BICYCLES23 CAT 5 45+ 1500s02:53:56.038+24:22.28904:08:32.711
221531Kenny MASONTEAM NASH23 CAT 5 45+ 1500s02:53:58.996+24:25.24704:08:36.207
231541Bill UNDERWOODTEAM NASH23 CAT 5 45+ 1500s02:54:00.026+24:26.27704:08:36.484
241507Raymond BIERMANSANDY UT USA23 CAT 5 45+ 1500s02:56:02.853+26:29.10404:10:46.609
251540William TWINTINGPORCUPINE CYCLING23 CAT 5 45+ 1500s03:01:01.726+31:27.97704:15:40.136
261511Mike CARPENTERLIFE FORWARD23 CAT 5 45+ 1500s03:02:45.116+33:11.36704:17:28.124
271505Dave BARRUSDAVE BARRUS23 CAT 5 45+ 1500s03:05:01.104+35:27.35504:25:22.312
281544Todd WINTERSHOLLADAY MASTERS23 CAT 5 45+ 1500s03:06:08.435+36:34.68604:20:45.976
291501Mark ALEXANDERMAGIC VALLEY CHAIN GANG23 CAT 5 45+ 1500s03:14:24.245+44:50.49604:29:06.704
301522Derek ENCEJD PREMIUM23 CAT 5 45+ 1500s03:18:06.079+48:32.33004:32:49.159
311512Lyle CASTLEEAGLE ROCK CYCLING CLUB23 CAT 5 45+ 1500s03:24:51.309+55:17.56004:39:34.761
321533Brad PARKINSONEAGLE ROCK CYCLING CLUB23 CAT 5 45+ 1500s03:24:51.425+55:17.67604:39:35.045
331513Bobby CHARLTONSNOT ROCKETS23 CAT 5 45+ 1500s03:50:03.666+1:20:29.91705:04:46.357
341510Greg CARLENNORTH LOGAN UT USA23 CAT 5 45+ 1500s04:07:00.523+1:37:26.77404:07:00.523