CloseHelpProblem

LOTOJA

09/12/09


PlBibName RepresentingAge Division Interval TimeTime BackTotal Time
11502Timothy AMBREYSOUTH OGDEN UT USA23 CAT 5 45+ 1500s02:04:24.652+0:0010:13:40.378
21546Eric WOOLSEYMI DUOLE / BARBACOA23 CAT 5 45+ 1500s02:04:50.091+0:25.43910:16:55.645
31517William DOUCETTELOGAN UT USA23 CAT 5 45+ 1500s02:05:53.901+1:29.24909:54:37.409
41543Mark WHITEMI DUOLE23 CAT 5 45+ 1500s02:05:58.033+0:04.13210:18:22.935
51510Greg CARLENNORTH LOGAN UT USA23 CAT 5 45+ 1500s02:06:16.702+0:22.80110:50:45.941
61523Mckay FLORENCEMCKAY FLORENCE INVESTMENTS INC.23 CAT 5 45+ 1500s02:07:13.531+1:19.63010:13:09.602
71515James CONBOYDENVER CO USA23 CAT 5 45+ 1500s02:07:21.129+1:27.22810:13:09.827
81520Larre EGBERTWOODLAND HILLS23 CAT 5 45+ 1500s02:10:37.031+4:43.13010:22:22.131
91504Todd BAKERPORCUPINE CYCLING23 CAT 5 45+ 1500s02:12:56.821+7:02.92010:41:40.747
101525Duggan HANNONLOTOHO PLUS23 CAT 5 45+ 1500s02:13:10.626+7:16.72510:23:41.739
111524Steven HAGAMI DUOLE23 CAT 5 45+ 1500s02:13:21.184+7:27.28310:24:15.581
121527James HUTTONMI DUOLE23 CAT 5 45+ 1500s02:13:46.189+7:52.28810:24:15.111
131539Eugene TILLONURLEFT23 CAT 5 45+ 1500s02:13:58.799+8:04.89811:38:01.289
141521Brian ELKINSSUN VALLEY VELO23 CAT 5 45+ 1500s02:14:31.916+8:38.01510:41:05.387
151530Sal MASCARENASTEAM RGR23 CAT 5 45+ 1500s02:16:57.267+11:03.36610:47:21.265
161545Scott WOODARDWOODLAND HILLS23 CAT 5 45+ 1500s02:17:48.438+11:54.53711:00:13.264
171519Thor DYSONTEAM RGR23 CAT 5 45+ 1500s02:19:23.025+13:29.12410:41:05.136
181507Raymond BIERMANSANDY UT USA23 CAT 5 45+ 1500s02:26:41.215+20:47.31412:00:34.915
191535Thomas PORTERSTICKMAN23 CAT 5 45+ 1500s02:27:40.861+21:46.96011:38:06.320
201544Todd WINTERSHOLLADAY MASTERS23 CAT 5 45+ 1500s02:29:18.834+23:24.93312:41:56.350
211534Scott PATTERSONPATTERSON23 CAT 5 45+ 1500s02:30:24.702+24:30.80111:29:33.445
221509Michael BRYANRYE NH USA23 CAT 5 45+ 1500s02:30:53.775+24:59.87411:11:04.938
231522Derek ENCEJD PREMIUM23 CAT 5 45+ 1500s02:30:55.861+25:01.96012:56:59.107
241541Bill UNDERWOODTEAM NASH23 CAT 5 45+ 1500s02:31:18.260+25:24.35911:32:27.502
251503Keith ANDRUSSILVERSTREAK23 CAT 5 45+ 1500s02:31:56.080+26:02.17911:38:05.974
261531Kenny MASONTEAM NASH23 CAT 5 45+ 1500s02:33:03.178+27:09.27711:34:18.376
271512Lyle CASTLEEAGLE ROCK CYCLING CLUB23 CAT 5 45+ 1500s02:33:42.313+27:48.41213:00:53.189
281505Dave BARRUSDAVE BARRUS23 CAT 5 45+ 1500s02:34:36.944+28:43.04312:07:56.754
291501Mark ALEXANDERMAGIC VALLEY CHAIN GANG23 CAT 5 45+ 1500s02:34:42.818+28:48.91712:48:30.506
301540William TWINTINGPORCUPINE CYCLING23 CAT 5 45+ 1500s05:08:15.880+3:02:21.97911:52:25.888