2003 Burley Lions Spudman Triathlon
07/26/03
| Pl | Bib | Name | Representing | Age Division | Interval Time | Time Back | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 463 | Tom THORUM | SALT LAKE CITY UT | M 30 - 34 | 00:12:15.700 | +00:00:00.00 | 00:12:15.700 |
| 2 | 818 | Kevin EVERETT | BOISE ID | M 25 - 29 | 00:12:20.500 | +00:00:04.80 | 00:12:20.500 |
| 3 | 438 | Karl WILD | ALPINE UT | M 35 - 39 | 00:13:12.900 | +00:00:57.20 | 00:13:12.900 |
| 4 | 897 | Heath THURSTON | PROVO UT USA | M 25 - 29 | 00:13:13.700 | +00:00:58.00 | 00:13:13.700 |
| 5 | 113 | Greg TAYLOR | CHARLESTON UT | M 35 - 39 | 00:13:33.000 | +00:01:17.30 | 00:13:33.000 |
| 6 | 709 | Jonathan KEMP | PROVO UT | M 15 - 18 | 00:13:44.200 | +00:01:28.50 | 00:13:44.200 |
| 7 | 640 | John BROOKS | SALT LAKE CITY UT | M 25 - 29 | 00:14:05.900 | +00:01:50.20 | 00:14:05.900 |
| 8 | 672 | B.j. CHRISTENSON | TAYLORSVILLE UT | M 25 - 29 | 00:14:07.200 | +00:01:51.50 | 00:14:07.200 |
| 9 | 788 | Brent LEE | BURLEY ID | Clydesdale 40 and Over | 00:14:13.800 | +00:01:58.10 | 00:14:13.800 |
| 10 | 644 | Chris SHURTLEFF | WEST JORDAN UT | M 35 - 39 | 00:14:25.600 | +00:02:09.90 | 00:14:25.600 |
| 11 | 140 | Ted PAULSEN | DRAPER UT | M 40 - 44 | 00:14:31.700 | +00:02:16.00 | 00:14:31.700 |
| 12 | 536 | Jarrod MORRISON | BOISE ID | M 30 - 34 | 00:14:34.800 | +00:02:19.10 | 00:14:34.800 |
| 13 | 256 | Ben BROOKS | SALT LAKE CITY UT | M 19 - 24 | 00:14:36.300 | +00:02:20.60 | 00:14:36.300 |
| 14 | 3 | Bri KLUG | PARK CITY UT | Athenian | 00:14:37.500 | +00:02:21.80 | 00:14:37.500 |
| 15 | 22 | Jennifer DORIUS | HEBER CITY UT | F 25 - 29 | 00:14:40.500 | +00:02:24.80 | 00:14:40.500 |
| 16 | 487 | Brett WILKING | SALT LAKE CITY UT | M 25 - 29 | 00:14:41.100 | +00:02:25.40 | 00:14:41.100 |
| 17 | 696 | Jake Carrolls Team | M Team 107 - 137 | 00:14:41.700 | +00:02:26.00 | 00:14:41.700 | |
| 18 | 919 | Jared ELISON | PROVO UT USA | M 25 - 29 | 00:14:41.800 | +00:02:26.10 | 00:14:41.800 |
| 19 | 440 | Michael Schlier Team | Mixed 107 - 137 | 00:14:43.600 | +00:02:27.90 | 00:14:43.600 | |
| 20 | 442 | John CLEARY | POCATELLO ID | M 30 - 34 | 00:14:43.900 | +00:02:28.20 | 00:14:43.900 |
| 21 | 849 | Anthony JOHNSON | SALT LAKE CITY UT | M 30 - 34 | 00:14:48.800 | +00:02:33.10 | 00:14:48.800 |
| 22 | 756 | Andrew LANGFIELD | BOISE ID | M 15 - 18 | 00:14:49.700 | +00:02:34.00 | 00:14:49.700 |
| 23 | 414 | Kirk MILLER | BOISE ID | M 40 - 44 | 00:14:53.200 | +00:02:37.50 | 00:14:53.200 |
| 24 | 27 | Kris EDWARDS | CENTERVILLE UT | F 25 - 29 | 00:14:56.200 | +00:02:40.50 | 00:14:56.200 |
| 25 | 181 | Gary JOLLEY | PROVO UT | M 45 - 49 | 00:14:58.700 | +00:02:43.00 | 00:14:58.700 |
| 26 | 581 | Gary HACKNEY | BOISE ID | M 50 - 54 | 00:14:59.500 | +00:02:43.80 | 00:14:59.500 |
| 27 | 614 | Todd BOVO | OREM UT | Clydesdale Under 40 | 00:15:01.800 | +00:02:46.10 | 00:15:01.800 |
| 28 | 831 | David FRANK | SALT LAKE CITY UT | M 19 - 24 | 00:15:04.200 | +00:02:48.50 | 00:15:04.200 |
| 29 | 297 | Aaron OLSEN | SALT LAKE CITY UT | M 25 - 29 | 00:15:05.700 | +00:02:50.00 | 00:15:05.700 |
| 30 | 684 | Glenn Mortensens Tea | M Team 138 and Over | 00:15:05.700 | +00:02:50.00 | 00:15:05.700 | |
| 31 | 739 | Jeff MILLER | STAR ID | M 35 - 39 | 00:15:06.500 | +00:02:50.80 | 00:15:06.500 |
| 32 | 364 | Michael VAN HOOK | SALT LAKE CITY UT | Clydesdale Under 40 | 00:15:11.700 | +00:02:56.00 | 00:15:11.700 |
| 33 | 344 | Ron MACDONALD | SPRINGVILLE UT | M 45 - 49 | 00:15:13.500 | +00:02:57.80 | 00:15:13.500 |
| 34 | 571 | Rex RICHARDS | MAGNA UT | M 40 - 44 | 00:15:14.900 | +00:02:59.20 | 00:15:14.900 |
| 35 | 475 | Robert DANIELS | OREM UT | M 30 - 34 | 00:15:17.200 | +00:03:01.50 | 00:15:17.200 |
| 36 | 663 | Josey APOSTOL | LINDON UT | M 19 - 24 | 00:15:18.500 | +00:03:02.80 | 00:15:18.500 |
| 37 | 157 | Warren STADLER | PARK CITY UT | M 45 - 49 | 00:15:19.400 | +00:03:03.70 | 00:15:19.400 |
| 38 | 383 | John MCDANIEL | SALT LAKE CITY UT | M - Overall Winner | 00:15:20.200 | +00:03:04.50 | 00:15:20.200 |
| 39 | 718 | Michael BENNETT | BOISE ID | M 50 - 54 | 00:15:21.400 | +00:03:05.70 | 00:15:21.400 |
| 40 | 435 | Desmond JOHNSON | PAYSON UT | M 25 - 29 | 00:15:22.700 | +00:03:07.00 | 00:15:22.700 |
| 41 | 761 | Kenny YEH | SALT LAKE CITY UT | M 35 - 39 | 00:15:25.200 | +00:03:09.50 | 00:15:25.200 |
| 42 | 544 | Nikolai WEDEKIND | CLEARFIELD UT | Clydesdale Under 40 | 00:15:25.600 | +00:03:09.90 | 00:15:25.600 |
| 43 | 727 | Thayne MARTIN | SANDY ID | M 30 - 34 | 00:15:26.600 | +00:03:10.90 | 00:15:26.600 |
| 44 | 807 | Coleman BARNEY | SANDY UT | Clydesdale 40 and Over | 00:15:29.900 | +00:03:14.20 | 00:15:29.900 |
| 45 | 402 | Debbie PERRY | OGDEN UT | F - Overall Winner | 00:15:30.400 | +00:03:14.70 | 00:15:30.400 |
| 46 | 820 | Levi LARSON | IDAHO FALLS ID | M 15 - 18 | 00:15:32.600 | +00:03:16.90 | 00:15:32.600 |
| 47 | 606 | Steve HOWE | SALT LAKE CITY UT | M 35 - 39 | 00:15:37.700 | +00:03:22.00 | 00:15:37.700 |
| 48 | 276 | Brandon ERICKSON | VANCOUVER WA | Clydesdale Under 40 | 00:15:39.200 | +00:03:23.50 | 00:15:39.200 |
| 49 | 548 | Karen OLIVER | SALT LAKE CITY UT | F 40 - 44 | 00:15:40.400 | +00:03:24.70 | 00:15:40.400 |
| 50 | 480 | Joe ANDERSON | OGDEN UT | M 50 - 54 | 00:15:41.100 | +00:03:25.40 | 00:15:41.100 |
| 51 | 293 | John RAMSEY | SANDY UT | M 55 - 59 | 00:15:46.200 | +00:03:30.50 | 00:15:46.200 |
| 52 | 729 | Andrea GARRY | SANDY UT | Athenian | 00:15:48.400 | +00:03:32.70 | 00:15:48.400 |
| 53 | 591 | Jerry BARKER | BOUNTIFUL UT | M 45 - 49 | 00:15:48.800 | +00:03:33.10 | 00:15:48.800 |
| 54 | 191 | Marc SANDERSON | PLEASANT GROVE UT | M 30 - 34 | 00:15:50.100 | +00:03:34.40 | 00:15:50.100 |
| 55 | 887 | Matt Chissolds Team | Mixed 107 - 137 | 00:15:50.200 | +00:03:34.50 | 00:15:50.200 | |
| 56 | 403 | Troy DELONG | ELKO NV | M 35 - 39 | 00:15:50.800 | +00:03:35.10 | 00:15:50.800 |
| 57 | 81 | Travis SNYDER | PROVO UT | M 25 - 29 | 00:15:51.800 | +00:03:36.10 | 00:15:51.800 |
| 58 | 511 | Grant ROTH | LOGAN UT | M 19 - 24 | 00:15:53.500 | +00:03:37.80 | 00:15:53.500 |
| 59 | 917 | Juice RAUZON | COTO DE CAZA CA USA | M 19 - 24 | 00:15:54.800 | +00:03:39.10 | 00:15:54.800 |
| 60 | 384 | Melissa MCDANIEL | SALT LAKE CITY UT | F 25 - 29 | 00:15:55.500 | +00:03:39.80 | 00:15:55.500 |
| 61 | 296 | Mont BECKSTEAD | EAGLE MOUNTAIN UT | M 30 - 34 | 00:15:57.500 | +00:03:41.80 | 00:15:57.500 |
| 62 | 348 | Dave HUNTER | IRMO SC | Clydesdale 40 and Over | 00:15:59.200 | +00:03:43.50 | 00:15:59.200 |
| 63 | 407 | Dennis GREEN | MURRAY UT | M 45 - 49 | 00:15:59.600 | +00:03:43.90 | 00:15:59.600 |
| 64 | 636 | David BAUGH | OREM UT | M 19 - 24 | 00:16:01.400 | +00:03:45.70 | 00:16:01.400 |
| 65 | 8 | Ryon TALBOT | LAKE OSWEGO OR | M 30 - 34 | 00:16:02.100 | +00:03:46.40 | 00:16:02.100 |
| 66 | 379 | Cheri WEIMER | IDAHO FALLS ID | F 25 - 29 | 00:16:02.100 | +00:03:46.40 | 00:16:02.100 |
| 67 | 294 | Chrisy CHESNEY | BOISE ID | F 25 - 29 | 00:16:03.400 | +00:03:47.70 | 00:16:03.400 |
| 68 | 396 | Michael SCHLACTER | MTN HOME ID | M 35 - 39 | 00:16:05.300 | +00:03:49.60 | 00:16:05.300 |
| 69 | 735 | Danny DAMRON | PROVO UT | M 35 - 39 | 00:16:06.300 | +00:03:50.60 | 00:16:06.300 |
| 70 | 623 | Laura HILL | SALT LAKE CITY UT | F 25 - 29 | 00:16:08.400 | +00:03:52.70 | 00:16:08.400 |
| 71 | 626 | Adam WIRTH | BOISE ID | M 25 - 29 | 00:16:10.000 | +00:03:54.30 | 00:16:10.000 |
| 72 | 635 | Jake Thomas Team | M Team 75 - 106 | 00:16:10.600 | +00:03:54.90 | 00:16:10.600 | |
| 73 | 149 | Joey MERBACK | PARK CITY UT | M 25 - 29 | 00:16:11.600 | +00:03:55.90 | 00:16:11.600 |
| 74 | 308 | Rob LEISHMAN | SANDY UT | Clydesdale Under 40 | 00:16:16.000 | +00:04:00.30 | 00:16:16.000 |
| 77 | 769 | Steven ORROCK | ALPINE UT | M 35 - 39 | 00:16:21.100 | +00:04:05.40 | 00:16:21.100 |
| 78 | 350 | Jim MacDonald Team | M Team 107 - 137 | 00:16:21.600 | +00:04:05.90 | 00:16:21.600 | |
| 79 | 651 | Jeff BAUER | PARK CITY UT | M 25 - 29 | 00:16:22.900 | +00:04:07.20 | 00:16:22.900 |
| 80 | 127 | Camille THOMAS | AVON CO | Athenian | 00:16:23.900 | +00:04:08.20 | 00:16:23.900 |
| 81 | 862 | Czar JOHNSON | OREM UT USA | M 25 - 29 | 00:16:26.900 | +00:04:11.20 | 00:16:26.900 |
| 82 | 537 | Eddie HILL | SALT LAKE CITY UT | M 30 - 34 | 00:16:30.700 | +00:04:15.00 | 00:16:30.700 |
| 83 | 208 | Paul WILLIAMS | MIDWAY UT | M 35 - 39 | 00:16:32.800 | +00:04:17.10 | 00:16:32.800 |
| 84 | 715 | Kim Waltons Team | W Team 107 - 137 | 00:16:33.500 | +00:04:17.80 | 00:16:33.500 | |
| 85 | 898 | Dan WACHS | IDAHO FALLS ID USA | M 30 - 34 | 00:16:36.900 | +00:04:21.20 | 00:16:36.900 |
| 86 | 905 | Micheal NYMAN | OREM UT USA | M 19 - 24 | 00:16:38.500 | +00:04:22.80 | 00:16:38.500 |
| 87 | 47 | Tracy BOUGHN | WEST JORDAN UT | Clydesdale 40 and Over | 00:16:40.300 | +00:04:24.60 | 00:16:40.300 |
| 88 | 763 | Marty SMITH | KETCHUM ID | M 45 - 49 | 00:16:41.300 | +00:04:25.60 | 00:16:41.300 |
| 89 | 863 | Jolyn OVERY | LOGAN UT USA | F 35 - 39 | 00:16:45.200 | +00:04:29.50 | 00:16:45.200 |
| 90 | 868 | Jerilyn HADFIELD | LEHI UT USA | F 15 - 18 | 00:16:46.300 | +00:04:30.60 | 00:16:46.300 |
| 91 | 418 | Cody RASMUSSEN | TAYLORSVILLE UT | M 15 - 18 | 00:16:47.700 | +00:04:32.00 | 00:16:47.700 |
| 92 | 674 | James WALKER | AMERICAN FORK UT | M 35 - 39 | 00:16:48.500 | +00:04:32.80 | 00:16:48.500 |
| 93 | 708 | Teralee KEMP | PROVO UT | Athenian | 00:16:49.600 | +00:04:33.90 | 00:16:49.600 |
| 94 | 284 | Jana WHITE | SANDY UT | F 25 - 29 | 00:16:49.800 | +00:04:34.10 | 00:16:49.800 |
| 95 | 424 | Chad FRISBY | PLEASANT GROVE UT | M 25 - 29 | 00:16:50.100 | +00:04:34.40 | 00:16:50.100 |
| 96 | 199 | Joni PARKINSON | FAIR OAKS CA | F 19 - 24 | 00:16:50.400 | +00:04:34.70 | 00:16:50.400 |
| 97 | 578 | Joe KOGA | MERIDIAN ID | M 30 - 34 | 00:16:51.400 | +00:04:35.70 | 00:16:51.400 |
| 98 | 575 | Christi Lamun Team | W Team 107 - 137 | 00:16:52.600 | +00:04:36.90 | 00:16:52.600 | |
| 99 | 392 | Adam GREER | SALT LAKE CITY UT | M 19 - 24 | 00:16:52.900 | +00:04:37.20 | 00:16:52.900 |
| 100 | 90 | Jake RUSHTON | TAYLORSVILLE UT | M 19 - 24 | 00:16:53.500 | +00:04:37.80 | 00:16:53.500 |
| 101 | 664 | Chelsey APOSTOL | LINDON UT | F 25 - 29 | 00:16:53.500 | +00:04:37.80 | 00:16:53.500 |
| 102 | 474 | Frank Dehoney Team | Mixed 138 and Over | 00:16:54.400 | +00:04:38.70 | 00:16:54.400 | |
| 103 | 36 | Sarah WOOLSEY | SALT LAKE CITY UT | F 30 - 34 | 00:16:56.100 | +00:04:40.40 | 00:16:56.100 |
| 104 | 339 | Wes NICHOLS | POCATELLO ID | Clydesdale 40 and Over | 00:16:57.000 | +00:04:41.30 | 00:16:57.000 |
| 105 | 185 | David BATES | FRUIT HEIGHTS UT | M 40 - 44 | 00:16:59.700 | +00:04:44.00 | 00:16:59.700 |
| 106 | 734 | Matthew WARD | AMERICAN FORK UT | M 25 - 29 | 00:17:00.300 | +00:04:44.60 | 00:17:00.300 |
| 107 | 167 | James MILLER | GREENVILLE PA | Clydesdale 40 and Over | 00:17:04.800 | +00:04:49.10 | 00:17:04.800 |
| 108 | 762 | Heidi SMITH | KETCHUM ID | F 45 -49 | 00:17:06.500 | +00:04:50.80 | 00:17:06.500 |
| 109 | 819 | James YOUNK | BOISE ID | M 35 - 39 | 00:17:08.800 | +00:04:53.10 | 00:17:08.800 |
| 110 | 93 | Stephen KANUCH | BELGRADE MT | M 35 - 39 | 00:17:09.800 | +00:04:54.10 | 00:17:09.800 |
| 111 | 767 | Katie MCCLELLAN | SALT LAKE CITY UT | F 19 - 24 | 00:17:10.700 | +00:04:55.00 | 00:17:10.700 |
| 112 | 782 | Justin HAWKES | LEHI UT | M 15 - 18 | 00:17:11.100 | +00:04:55.40 | 00:17:11.100 |
| 113 | 303 | Christine HEEREN | IDAHO FALLS ID | F 45 -49 | 00:17:11.900 | +00:04:56.20 | 00:17:11.900 |
| 114 | 190 | Mitchell PRATTE | LINDON UT | M 35 - 39 | 00:17:13.300 | +00:04:57.60 | 00:17:13.300 |
| 115 | 563 | Courtney OKIEF | BOISE ID | F 19 - 24 | 00:17:15.100 | +00:04:59.40 | 00:17:15.100 |
| 116 | 126 | Erika WILDE | SPRINGVILLE UT | F 30 - 34 | 00:17:16.400 | +00:05:00.70 | 00:17:16.400 |
| 117 | 801 | Kimberly CROFT | LOGAN UT | F 25 - 29 | 00:17:17.500 | +00:05:01.80 | 00:17:17.500 |
| 118 | 138 | Bob PERRY | SANDY UT | M 45 - 49 | 00:17:17.800 | +00:05:02.10 | 00:17:17.800 |
| 119 | 577 | Kelly MILLER | SALT LAKE CITY UT | F 30 - 34 | 00:17:18.600 | +00:05:02.90 | 00:17:18.600 |
| 120 | 68 | Lisa EDWARDS | PARK CITY UT | F 40 - 44 | 00:17:19.700 | +00:05:04.00 | 00:17:19.700 |
| 121 | 275 | Sharik PECK | POCATELLO ID | M 30 - 34 | 00:17:20.100 | +00:05:04.40 | 00:17:20.100 |
| 122 | 395 | Gary AZEVEDO | IDAHO FALLS ID | M 40 - 44 | 00:17:21.400 | +00:05:05.70 | 00:17:21.400 |
| 123 | 839 | Heather COWDEN | HAGERMAN ID | F 30 - 34 | 00:17:22.600 | +00:05:06.90 | 00:17:22.600 |
| 124 | 1 | Shane KIRK | SALT LAKE CITY UT | M 30 - 34 | 00:17:23.000 | +00:05:07.30 | 00:17:23.000 |
| 125 | 910 | Rachel NAYLOR | SALT LAKE CITY UT USA | F 25 - 29 | 00:17:23.500 | +00:05:07.80 | 00:17:23.500 |
| 126 | 360 | Mark COOK | SALT LAKE CITY UT | M 35 - 39 | 00:17:24.100 | +00:05:08.40 | 00:17:24.100 |
| 127 | 923 | Rob MYERS | EAGLE ID USA | M 30 - 34 | 00:17:25.800 | +00:05:10.10 | 00:17:25.800 |
| 128 | 178 | Kody SMITH | PROVO UT | M 19 - 24 | 00:17:26.400 | +00:05:10.70 | 00:17:26.400 |
| 129 | 170 | Chris HAYNES | BOISE ID | M 15 - 18 | 00:17:27.200 | +00:05:11.50 | 00:17:27.200 |
| 130 | 874 | Eric WYNN | OREM UT USA | M 19 - 24 | 00:17:28.300 | +00:05:12.60 | 00:17:28.300 |
| 131 | 343 | Bryan Johnsons Team | M Team 75 - 106 | 00:17:29.000 | +00:05:13.30 | 00:17:29.000 | |
| 132 | 871 | Jeff SNYDER | BOISE ID USA | M 40 - 44 | 00:17:29.900 | +00:05:14.20 | 00:17:29.900 |
| 133 | 433 | Jeremy MILLET | PROVO UT | Clydesdale Under 40 | 00:17:30.600 | +00:05:14.90 | 00:17:30.600 |
| 134 | 485 | Rory UIBEL | SALT LAKE CITY UT | M 30 - 34 | 00:17:31.100 | +00:05:15.40 | 00:17:31.100 |
| 135 | 39 | Shannon OGRADY | SALT LAKE CITY UT | F 25 - 29 | 00:17:31.600 | +00:05:15.90 | 00:17:31.600 |
| 136 | 225 | Ladell MERRITT | POWELL WY | M 30 - 34 | 00:17:31.700 | +00:05:16.00 | 00:17:31.700 |
| 137 | 430 | Melisa STREUBEL | DRIGGS ID | F 30 - 34 | 00:17:31.900 | +00:05:16.20 | 00:17:31.900 |
| 138 | 751 | Dianna WRIGHT | S JORDAN UT | Athenian | 00:17:32.700 | +00:05:17.00 | 00:17:32.700 |
| 139 | 798 | Melinda CHADWICK | PLEASANT VIEW UT | F 35 - 39 | 00:17:33.500 | +00:05:17.80 | 00:17:33.500 |
| 140 | 687 | Ken STEPHENS | RUPERT ID | M 60 - 64 | 00:17:34.400 | +00:05:18.70 | 00:17:34.400 |
| 141 | 592 | Gina ARBUCKLE | TAYLORSVILLE UT | F 19 - 24 | 00:17:34.900 | +00:05:19.20 | 00:17:34.900 |
| 142 | 183 | Brad WILLIAMS | TWIN FALLS ID | M 35 - 39 | 00:17:35.600 | +00:05:19.90 | 00:17:35.600 |
| 143 | 367 | Keena SCHAERRER | PLEASANT GROVE UT | F 30 - 34 | 00:17:36.000 | +00:05:20.30 | 00:17:36.000 |
| 144 | 202 | Damon ARMSTRONG | BLACKFOOT ID | M 30 - 34 | 00:17:36.400 | +00:05:20.70 | 00:17:36.400 |
| 145 | 15 | Todd SKOUSEN | DRAPER UT | Clydesdale Under 40 | 00:17:37.500 | +00:05:21.80 | 00:17:37.500 |
| 146 | 928 | Brett TULEY | PROVO UT USA | M 25 - 29 | 00:17:38.200 | +00:05:22.50 | 00:17:38.200 |
| 147 | 864 | Heidi GOEDHART | BURLEY ID USA | F 15 - 18 | 00:17:41.300 | +00:05:25.60 | 00:17:41.300 |
| 148 | 336 | Jim ALVEY | LAYTON UT | M 40 - 44 | 00:17:41.600 | +00:05:25.90 | 00:17:41.600 |
| 149 | 242 | John VAN ORMAN | IDAHO FALLS ID | M 35 - 39 | 00:17:42.900 | +00:05:27.20 | 00:17:42.900 |
| 150 | 565 | Paul FERREIRA | SALT LAKE CITY UT | Clydesdale 40 and Over | 00:17:43.700 | +00:05:28.00 | 00:17:43.700 |
| 151 | 621 | David PAYNE | PROVO UT | M 35 - 39 | 00:17:43.800 | +00:05:28.10 | 00:17:43.800 |
| 152 | 41 | Matthew BAIRD | SALT LAKE CITY UT | M 30 - 34 | 00:17:45.600 | +00:05:29.90 | 00:17:45.600 |
| 153 | 619 | Aaron KENNARD | LEHI UT | M 19 - 24 | 00:17:46.100 | +00:05:30.40 | 00:17:46.100 |
| 154 | 597 | Kyle WILLIAMS | CLINTON UT | M 30 - 34 | 00:17:47.000 | +00:05:31.30 | 00:17:47.000 |
| 155 | 221 | Jeramy LUND | PARK CITY UT | M 30 - 34 | 00:17:48.800 | +00:05:33.10 | 00:17:48.800 |
| 156 | 23 | Jason JAUSSI | PAYSON UT | M 25 - 29 | 00:17:49.800 | +00:05:34.10 | 00:17:49.800 |
| 157 | 488 | Jevin WEST | LOGAN UT | M 25 - 29 | 00:17:51.200 | +00:05:35.50 | 00:17:51.200 |
| 158 | 133 | Mark VOSTI | DRAPER UT | M 35 - 39 | 00:17:52.400 | +00:05:36.70 | 00:17:52.400 |
| 159 | 347 | Elizabeth SINCLAIR | PROVO UT | F 30 - 34 | 00:17:52.700 | +00:05:37.00 | 00:17:52.700 |
| 160 | 100 | Troy DRAKE | MERIDAIN ID | M 40 - 44 | 00:17:53.500 | +00:05:37.80 | 00:17:53.500 |
| 161 | 570 | Janet Burdick Team | W Team 138 and Over | 00:17:54.300 | +00:05:38.60 | 00:17:54.300 | |
| 162 | 216 | Kevin PINDER | OREM UT | M 35 - 39 | 00:17:54.500 | +00:05:38.80 | 00:17:54.500 |
| 163 | 860 | Kelly WILDE | BOISE ID | M 40 - 44 | 00:17:58.000 | +00:05:42.30 | 00:17:58.000 |
| 164 | 237 | Justin ROSE | POCATELLO ID | M 19 - 24 | 00:17:58.900 | +00:05:43.20 | 00:17:58.900 |
| 165 | 486 | Challie Kraus Team | Mixed 75 - 106 | 00:18:00.400 | +00:05:44.70 | 00:18:00.400 | |
| 166 | 899 | Lance MCADAMS | SOMERVILLE MA USA | M 25 - 29 | 00:18:00.500 | +00:05:44.80 | 00:18:00.500 |
| 167 | 453 | Kimberly CHRISTENSEN | ALPINE UT | F 35 - 39 | 00:18:00.600 | +00:05:44.90 | 00:18:00.600 |
| 168 | 793 | Ali VAN DORN | SALT LAKE CITY UT | F 19 - 24 | 00:18:01.200 | +00:05:45.50 | 00:18:01.200 |
| 169 | 867 | John Jeppsens Team | LAS VEGAS NV USA | M Team 75 - 106 | 00:18:02.000 | +00:05:46.30 | 00:18:02.000 |
| 170 | 38 | Joe WALSH | SANDY UT | M 25 - 29 | 00:18:02.100 | +00:05:46.40 | 00:18:02.100 |
| 171 | 373 | Gary OGDEN | SANDY UT | Clydesdale Under 40 | 00:18:02.100 | +00:05:46.40 | 00:18:02.100 |
| 172 | 895 | Preston GOODRICH | BURLEY ID USA | M 19 - 24 | 00:18:03.200 | +00:05:47.50 | 00:18:03.200 |
| 173 | 865 | Susan SPELIUS-DUNNING | SUN VALLEY ID USA | F 45 -49 | 00:18:03.800 | +00:05:48.10 | 00:18:03.800 |
| 174 | 498 | Fritz WONDERLICH | TWIN FALLS ID | M 50 - 54 | 00:18:04.200 | +00:05:48.50 | 00:18:04.200 |
| 175 | 314 | Kevin STOCK | BURLEY ID | M 40 - 44 | 00:18:05.200 | +00:05:49.50 | 00:18:05.200 |
| 176 | 911 | Ran MACDONALD | S JORDAN UT | M 50 - 54 | 00:18:06.800 | +00:05:51.10 | 00:18:06.800 |
| 177 | 238 | Melanie RUSH | HIGH RIVER, ALBERTA, T1V 1C7 AL | F 35 - 39 | 00:18:07.200 | +00:05:51.50 | 00:18:07.200 |
| 178 | 528 | Tom HAYNES | BOISE ID | M 45 - 49 | 00:18:08.000 | +00:05:52.30 | 00:18:08.000 |
| 179 | 602 | Ann KINANE | SANDY UT | F 35 - 39 | 00:18:08.400 | +00:05:52.70 | 00:18:08.400 |
| 180 | 317 | Aimee FERRE | SANDY UT | F 30 - 34 | 00:18:09.400 | +00:05:53.70 | 00:18:09.400 |
| 181 | 164 | Chris RODERICK | WOODS CROSS UT | M 25 - 29 | 00:18:10.000 | +00:05:54.30 | 00:18:10.000 |
| 182 | 598 | Nader OSKOUI | SALT LAKE CITY UT | M 35 - 39 | 00:18:12.400 | +00:05:56.70 | 00:18:12.400 |
| 183 | 224 | Marden PLANT | BURLEY ID | M 45 - 49 | 00:18:15.400 | +00:05:59.70 | 00:18:15.400 |
| 184 | 452 | Donna SUVADA | VANCOUVER WA | F 25 - 29 | 00:18:16.100 | +00:06:00.40 | 00:18:16.100 |
| 185 | 377 | Krista WICKENS | OGDEN UT | Athenian | 00:18:16.200 | +00:06:00.50 | 00:18:16.200 |
| 186 | 799 | Rod Cramer Team | M Team 75 - 106 | 00:18:16.400 | +00:06:00.70 | 00:18:16.400 | |
| 187 | 624 | Wilton NELSON | LAS VEGAS NV | M 35 - 39 | 00:18:16.900 | +00:06:01.20 | 00:18:16.900 |
| 188 | 283 | Brenden WHITE | SANDY UT | M 35 - 39 | 00:18:18.300 | +00:06:02.60 | 00:18:18.300 |
| 189 | 153 | Ronald SMITH | OREM UT | M 50 - 54 | 00:18:19.600 | +00:06:03.90 | 00:18:19.600 |
| 190 | 833 | Shaun CHRISTIAN | OREM UT | M 30 - 34 | 00:18:23.300 | +00:06:07.60 | 00:18:23.300 |
| 191 | 34 | Rick ARMSTRONG | ALPINE UT | M 30 - 34 | 00:18:24.000 | +00:06:08.30 | 00:18:24.000 |
| 192 | 909 | Beth DREES | SALT LAKE CITY UT | F 35 - 39 | 00:18:24.800 | +00:06:09.10 | 00:18:24.800 |
| 193 | 610 | James WISSLER | SALT LAKE CITY UT | M 30 - 34 | 00:18:24.900 | +00:06:09.20 | 00:18:24.900 |
| 194 | 692 | Clark MOWER | SALT LAKE CITY UT | M 35 - 39 | 00:18:26.000 | +00:06:10.30 | 00:18:26.000 |
| 195 | 738 | Tamara ADAMEK | BOISE ID | F 30 - 34 | 00:18:26.200 | +00:06:10.50 | 00:18:26.200 |
| 196 | 431 | Josh EVANGELHO | EAGLE ID | M 40 - 44 | 00:18:26.900 | +00:06:11.20 | 00:18:26.900 |
| 197 | 776 | Beth HICKEN | PLEASANT GROVE UT | F 30 - 34 | 00:18:27.600 | +00:06:11.90 | 00:18:27.600 |
| 198 | 434 | Steve AYERS | TAYLORSVILLE UT | Clydesdale Under 40 | 00:18:27.800 | +00:06:12.10 | 00:18:27.800 |
| 199 | 285 | Rc STONE | BURLEY ID | M 55 - 59 | 00:18:27.900 | +00:06:12.20 | 00:18:27.900 |
| 200 | 847 | Brittany FISHER | SALT LAKE CITY UT | F 25 - 29 | 00:18:28.600 | +00:06:12.90 | 00:18:28.600 |
| 201 | 929 | Ty LOYOLA | SALT LAKE CITY UT USA | M 40 - 44 | 00:18:29.200 | +00:06:13.50 | 00:18:29.200 |
| 202 | 523 | Jeff DULA | N SALT LAKE CITY UT | M 40 - 44 | 00:18:30.300 | +00:06:14.60 | 00:18:30.300 |
| 203 | 697 | David WARD | BURLEY ID | M 40 - 44 | 00:18:30.800 | +00:06:15.10 | 00:18:30.800 |
| 204 | 158 | Ted GOODSELL | PROVO UT | M 35 - 39 | 00:18:31.500 | +00:06:15.80 | 00:18:31.500 |
| 205 | 207 | Lawrence BRADSHAW | MAPLETON UT | M 65 and Over | 00:18:32.900 | +00:06:17.20 | 00:18:32.900 |
| 206 | 159 | Craig SPENCER | SALT LAKE CITY UT | M 35 - 39 | 00:18:34.300 | +00:06:18.60 | 00:18:34.300 |
