Lions Burley Spudman
07/28/07
| Pl | Bib | Name | Representing | Age Division | Interval Time | Time Back | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 138 | Matthew ALLRED | SYRACUSE UT USA | 04 M 30 - 34 | 00:00:05.110 | +00:00:00.00 | 01:23:35.340 |
| 459 | 1080 | Regina STODDARD | SPRINGVILLE UT USA | 15 F 30 - 34 | 00:00:22.930 | +00:56:15.87 | 01:40:23.96 |
| 3 | 1101 | Barbara MORGAN | SALT LAKE CITY, UTAH UT USA | 15 F 30 - 34 | 00:13:27.750 | +00:13:22.64 | 02:24:21.660 |
| 4 | 1167 | Michael SCHLIER | UINTAH UT USA | 08 M 50 - 54 | 00:13:36.900 | +00:13:31.79 | 02:04:28.900 |
| 5 | 949 | Shannon MANNING | NORTH SALT LAKE UT USA | 14 F 25 - 29 | 00:26:14.690 | +00:26:09.58 | 02:40:48.690 |
| 6 | 3 | B. J. CHRISTENSON | NORTH SALT LAKE UT USA | Elite Men | 00:33:43.040 | +00:33:37.93 | 01:46:12.460 |
| 7 | 74 | Gray AUGUSTUS | SALT LAKE CITY | 02 M 19 - 24 | 00:36:08.580 | +00:36:03.47 | 01:58:10.480 |
| 8 | 33 | Matthew REEVES | OREM UT USA | 01 M 15 - 18 | 00:36:56.230 | +00:36:51.12 | 02:11:08.660 |
| 9 | 148 | Erik VERNON | SALT LAKE CITY UT USA | 04 M 30 - 34 | 00:37:08.000 | +00:37:02.89 | 01:57:28.480 |
| 10 | 780 | Michael CAHILL | SALT LAKE CITY UT USA | 07 M 45 - 49 | 00:38:38.220 | +00:38:33.11 | 02:03:51.000 |
| 11 | 703 | Greg TAYLER | HEBER CITY UT USA | 06 M 40 - 44 | 00:38:46.250 | +00:38:41.14 | 01:52:02.000 |
| 12 | 53 | Daniel BARNEY | ALPINE UT USA | 01 M 15 - 18 | 00:39:30.800 | +00:39:25.69 | 02:18:22.660 |
| 13 | 1143 | Mark HOLLAND | PARK CITY UT USA | 08 M 50 - 54 | 00:39:43.590 | +00:39:38.48 | 01:58:31.470 |
| 14 | 32 | Edward CHRISTENSON | BURLEY ID USA | 01 M 15 - 18 | 00:39:45.820 | +00:39:40.71 | 02:01:48.570 |
| 15 | 297 | Jake RUSHTON | WEST JORDAN UT USA | 03 M 25 - 29 | 00:40:08.420 | +00:40:03.31 | 01:58:45.790 |
| 16 | 327 | Brent PONTIUS | OGDEN UT USA | 03 M 25 - 29 | 00:40:34.170 | +00:40:29.06 | 02:07:43.800 |
| 17 | 152 | Samuel GARNER | RUPERT ID USA | 04 M 30 - 34 | 00:40:38.080 | +00:40:32.97 | 02:03:50.210 |
| 18 | 47 | Kevin KEMP | PROVO UT USA | 01 M 15 - 18 | 00:40:45.910 | +00:40:40.80 | 02:07:23.810 |
| 19 | 355 | Jon WHEELWRIGHT | SALT LAKE CITY UT USA | 03 M 25 - 29 | 00:40:46.590 | +00:40:41.48 | 02:11:31.120 |
| 20 | 1413 | Julia CASSIDY | PARK CITY UT USA | 18 F 45 -49 | 00:40:51.130 | +00:40:46.02 | 02:19:45.630 |
| 21 | 675 | Rex SHUPE | KAYSVILLE UT USA | 06 M 40 - 44 | 00:41:01.660 | +00:40:56.55 | 01:58:57.290 |
| 22 | 1692 | Aimee LARKIN | SALT LAKE CITY UT USA | Elite Women | 00:41:04.840 | +00:40:59.73 | 02:08:33.260 |
| 23 | 223 | Douglas COOK | JACKSON WY USA | 04 M 30 - 34 | 00:41:13.060 | +00:41:07.95 | 01:59:17.070 |
| 24 | 302 | Mike KJAR | STANSBURY PARK UT USA | 03 M 25 - 29 | 00:41:13.390 | +00:41:08.28 | 02:02:49.680 |
| 25 | 621 | Michael MAMALES | SALT LAKE CITY UT USA | 06 M 40 - 44 | 00:41:14.770 | +00:41:09.66 | 01:56:27.310 |
| 26 | 209 | Brandon BROOKS | SPRINGVILLE UT USA | 04 M 30 - 34 | 00:41:41.360 | +00:41:36.25 | 02:07:54.290 |
| 27 | 521 | Craig WARD | SALT LAKE CITY UT USA | 05 M 35 - 39 | 00:41:43.310 | +00:41:38.20 | 02:03:49.250 |
| 28 | 912 | Charity VERNON | SALT LAKE CITY UT USA | 14 F 25 - 29 | 00:41:44.510 | +00:41:39.40 | 02:06:48.600 |
| 29 | 132 | Ryan THIERBACH | SANDY UT USA | 04 M 30 - 34 | 00:41:48.710 | +00:41:43.60 | 02:06:22.980 |
| 30 | 71 | Drew JOHNSON | BURLEY ID USA | 02 M 19 - 24 | 00:41:49.140 | +00:41:44.03 | 02:21:56.070 |
| 31 | 362 | Joel EVES | SPRINGVILLE UT USA | 03 M 25 - 29 | 00:41:59.780 | +00:41:54.67 | 02:05:38.240 |
| 32 | 324 | Roland KIRTON | HIGHLAND UT USA | 03 M 25 - 29 | 00:42:03.200 | +00:41:58.09 | 02:01:25.470 |
| 33 | 1199 | John STRALEY | SALT LAKE CITY UT USA | 09 M 55 - 59 | 00:42:09.650 | +00:42:04.54 | 02:17:27.960 |
| 34 | 533 | Craig KOSTER | MURRAY UT USA | 05 M 35 - 39 | 00:42:15.420 | +00:42:10.31 | 02:11:23.160 |
| 35 | 291 | Justin WOODWARD | MERIDIAN ID USA | 04 M 30 - 34 | 00:42:22.550 | +00:42:17.44 | 02:14:45.080 |
| 36 | 567 | Casey KLEINMAN | SALT LAKE CITY UT USA | 05 M 35 - 39 | 00:42:25.080 | +00:42:19.97 | 02:01:19.600 |
| 37 | 97 | Preston GOODRICH | BURLEY ID USA | 02 M 19 - 24 | 00:42:27.880 | +00:42:22.77 | 02:00:17.960 |
| 38 | 38 | Timothy JOHNSON | BURLEY ID USA | 01 M 15 - 18 | 00:42:35.690 | +00:42:30.58 | 02:15:32.260 |
| 39 | 1034 | Heather PENROD | SPRINGVILLE UT USA | 15 F 30 - 34 | 00:42:48.760 | +00:42:43.65 | 02:18:40.160 |
| 40 | 1015 | Sarah LINEBAUGH | SLC UT USA | Elite Women | 00:43:01.130 | +00:42:56.02 | 02:15:03.200 |
| 41 | 546 | Derick HARRIS | SALT LAKE CITY UT USA | 05 M 35 - 39 | 00:43:01.520 | +00:42:56.41 | 02:04:54.290 |
| 42 | 8 | Blair SEARLE | KAYSVILLE UT USA | Elite Men | 00:43:05.080 | +00:42:59.97 | 02:17:02.890 |
| 43 | 127 | Jerry BIANG | TUCSON AZ USA | 04 M 30 - 34 | 00:43:06.510 | +00:43:01.40 | 01:58:44.800 |
| 44 | 498 | John ALLAN | SPANISH FORK UT USA | 05 M 35 - 39 | 00:43:06.680 | +00:43:01.57 | 02:08:28.800 |
| 45 | 551 | Bart DAVIS | HAILEY ID USA | 05 M 35 - 39 | 00:43:10.690 | +00:43:05.58 | 02:04:51.850 |
| 46 | 114 | Andy AVERY | OREM UT USA | 04 M 30 - 34 | 00:43:26.860 | +00:43:21.75 | 02:02:41.910 |
| 47 | 656 | Adam DEWAAL | SLC UT USA | 06 M 40 - 44 | 00:43:30.000 | +00:43:24.89 | 02:06:44.390 |
| 48 | 852 | Stephanie JOHNSON | BURLEY ID USA | 13 F 19 - 24 | 00:43:32.760 | +00:43:27.65 | 02:19:12.550 |
| 49 | 255 | Jason ASLESON | SANDY UT USA | 04 M 30 - 34 | 00:43:38.090 | +00:43:32.98 | 02:01:36.750 |
| 50 | 131 | David MCKINNON | MERIDIAN ID USA | 04 M 30 - 34 | 00:43:52.280 | +00:43:47.17 | 02:09:21.500 |
| 51 | 744 | Jan NIELSEN | SALT LAKE CITY UT USA | Elite Men | 00:43:52.690 | +00:43:47.58 | 02:01:26.000 |
| 52 | 367 | Andrew ROBINSON | OREM UT USA | 03 M 25 - 29 | 00:43:54.370 | +00:43:49.26 | 02:02:41.420 |
| 53 | 191 | Tyler HENDRICKSON | SALT LAKE CITY UT USA | 04 M 30 - 34 | 00:44:08.230 | +00:44:03.12 | 02:06:40.430 |
| 54 | 52 | Charlie SHAW | SALT LAKE CITY UT USA | 01 M 15 - 18 | 00:44:10.480 | +00:44:05.37 | 02:07:24.750 |
| 55 | 268 | Cameron KASTELER | SALT LAKE CITY UT USA | 04 M 30 - 34 | 00:44:12.330 | +00:44:07.22 | 02:04:52.560 |
| 56 | 9 | Jon SCHOFIELD | SALT LAKE CITY UT USA | Elite Men | 00:44:26.920 | +00:44:21.81 | 01:59:33.270 |
| 57 | 295 | Bryce VELLINGA | OREM UT USA | 03 M 25 - 29 | 00:44:29.950 | +00:44:24.84 | 02:11:04.910 |
| 58 | 888 | Caroline BERRY | SANDY UT USA | 13 F 19 - 24 | 00:44:31.500 | +00:44:26.39 | 02:31:47.180 |
| 59 | 479 | Duane NEWMAN | PLEASANT GROVE UT USA | 05 M 35 - 39 | 00:44:36.000 | +00:44:30.89 | 02:15:47.660 |
| 60 | 103 | James LAWRENCE | PROVO UT USA | 04 M 30 - 34 | 00:44:42.100 | +00:44:36.99 | 02:04:34.160 |
| 61 | 507 | Mark MCKINNON | SANDY UT USA | 05 M 35 - 39 | 00:44:45.390 | +00:44:40.28 | 02:12:51.970 |
| 62 | 272 | Matthew DOPP | SOUTH OGDEN UT USA | 04 M 30 - 34 | 00:44:51.320 | +00:44:46.21 | 02:08:11.020 |
| 63 | 698 | Conrad SMITH | SANDY UT USA | 06 M 40 - 44 | 00:44:52.200 | +00:44:47.09 | 02:20:55.830 |
| 64 | 1002 | Karla HOGGARD | HURRICANE UT USA | 14 F 25 - 29 | 00:44:54.010 | +00:44:48.90 | 02:18:46.160 |
| 65 | 381 | Paul CALLISTER | BOUNTIFUL UT USA | 03 M 25 - 29 | 00:44:55.750 | +00:44:50.64 | 02:10:46.970 |
| 66 | 805 | Scot SAFFORD | SALT LAKE CITY UT USA | 07 M 45 - 49 | 00:44:56.660 | +00:44:51.55 | 02:09:26.250 |
| 67 | 1165 | Warren STADLER | PARK CITY UT USA | 08 M 50 - 54 | 00:45:00.800 | +00:44:55.69 | 02:07:51.530 |
| 68 | 146 | Tyler JENSEN | SYRACUSE UT USA | 04 M 30 - 34 | 00:45:05.650 | +00:45:00.54 | 02:08:49.820 |
| 69 | 119 | Joshua HOLMGREN | SOUTH JORDAN UT USA | 04 M 30 - 34 | 00:45:10.120 | +00:45:05.01 | 02:08:22.700 |
| 70 | 27 | Manny CYPERS | LAYTON UT USA | 04 M 30 - 34 | 00:45:11.200 | +00:45:06.09 | 02:07:20.560 |
| 71 | 90 | Jonathan KEMP | PROVO UT USA | 02 M 19 - 24 | 00:45:14.440 | +00:45:09.33 | 02:11:35.810 |
| 72 | 23 | Christen THOMPSON | PROVO UT USA | Elite Men | 00:45:14.670 | +00:45:09.56 | 02:10:04.290 |
| 73 | 460 | Troy BARNES | SALT LKAE CITY UT USA | 05 M 35 - 39 | 00:45:17.380 | +00:45:12.27 | 02:07:26.200 |
| 74 | 104 | Jeremy HOLMGREN | SOUTH JORDAN UT USA | 04 M 30 - 34 | 00:45:25.100 | +00:45:19.99 | 02:08:22.670 |
| 75 | 440 | Ryan DANFORTH | POWERTRI.COM UT USA | 05 M 35 - 39 | 00:45:40.180 | +00:45:35.07 | 02:05:32.610 |
| 76 | 543 | David STOCKHAM | SALT LAKE CITY UT USA | 05 M 35 - 39 | 00:45:41.890 | +00:45:36.78 | 02:13:28.950 |
| 77 | 487 | Herman VANDECASTEELE | MURRAY UT USA | 05 M 35 - 39 | 00:45:41.970 | +00:45:36.86 | 02:06:10.120 |
| 78 | 537 | Clark DILLON | NSL UT USA | 05 M 35 - 39 | 00:45:47.670 | +00:45:42.56 | 02:09:39.620 |
| 78 | 481 | Rob THOMAS | KAYSVILLE ID USA | 05 M 35 - 39 | 00:45:47.670 | +00:45:42.56 | 02:16:53.580 |
| 80 | 681 | Dirk JEFFS | DRAPER UT USA | 06 M 40 - 44 | 00:45:48.870 | +00:45:43.76 | 02:09:28.560 |
| 81 | 692 | Doug EVANS | KAYSVILLE UT USA | 06 M 40 - 44 | 00:45:50.770 | +00:45:45.66 | 02:23:52.130 |
| 82 | 59 | Rob DRIGGS | PROVO UT USA | 01 M 15 - 18 | 00:46:00.530 | +00:45:55.42 | 02:18:53.840 |
| 83 | 795 | Brian TJEERDSMA | HIGHLAND UT USA | 07 M 45 - 49 | 00:46:01.130 | +00:45:56.02 | 02:16:37.740 |
| 84 | 488 | Greg PAULSON | JEROME ID USA | 05 M 35 - 39 | 00:46:04.290 | +00:45:59.18 | 02:08:24.450 |
| 85 | 1036 | Jennica HIRRLINGER | REXBURG ID USA | 15 F 30 - 34 | 00:46:10.200 | +00:46:05.09 | 02:19:00.220 |
| 86 | 30 | Keena SCHAERRER | PLEASANT GROVE UT USA | Elite Women | 00:46:12.910 | +00:46:07.80 | 02:11:01.760 |
| 87 | 500 | Lance PUFFER | CAMAS WA USA | 05 M 35 - 39 | 00:46:13.730 | +00:46:08.62 | 02:18:23.870 |
| 88 | 641 | Dave SHARP | SALT LAKE CITY UT USA | 06 M 40 - 44 | 00:46:22.600 | +00:46:17.49 | 02:09:53.410 |
| 89 | 1258 | Leslie SCHOFIELD | SALT LAKE CITY UT USA | 16 F 35 - 39 | 00:46:23.480 | +00:46:18.37 | 02:13:31.290 |
| 90 | 788 | Scott MEREDITH | STANSBURY PARK UT USA | 07 M 45 - 49 | 00:46:23.520 | +00:46:18.41 | 02:05:57.980 |
| 91 | 1303 | Brooke HAFEN | HIGHLAND UT USA | 16 F 35 - 39 | 00:46:23.910 | +00:46:18.80 | 02:23:24.620 |
| 92 | 664 | Chris HARD | SALT LAKE CITY UT USA | 06 M 40 - 44 | 00:46:25.490 | +00:46:20.38 | 02:10:53.290 |
| 93 | 12 | Jed BRIAN | SALT LAKE CITY UT USA | Elite Men | 00:46:29.720 | +00:46:24.61 | 02:07:54.110 |
| 94 | 737 | Ian SPENCER | RIVERTON UT USA | 06 M 40 - 44 | 00:46:38.400 | +00:46:33.29 | 02:25:53.390 |
| 95 | 1076 | Suzi TAYLOR | LOGAN UT USA | 15 F 30 - 34 | 00:46:39.410 | +00:46:34.30 | 02:21:13.540 |
| 96 | 612 | Gregory RANDALL | SALT LAKE CITY UT USA | 05 M 35 - 39 | 00:46:39.470 | +00:46:34.36 | 02:11:59.700 |
| 97 | 233 | Daniel SHURTZ | BOUNTIFUL UT USA | 04 M 30 - 34 | 00:46:39.720 | +00:46:34.61 | 02:16:33.250 |
| 98 | 283 | Henry LISTON | BOUNTIFUL UT USA | 04 M 30 - 34 | 00:46:40.780 | +00:46:35.67 | 02:24:36.450 |
| 99 | 163 | Maoputasi YOUNG | PROVO UT USA | 04 M 30 - 34 | 00:46:42.770 | +00:46:37.66 | 02:24:03.700 |
| 99 | 163 | Maoputasi YOUNG | PROVO UT USA | 04 M 30 - 34 | 00:46:42.770 | +00:46:37.66 | 02:24:03.700 |
| 101 | 615 | Brad HARRIS | DRAPER UT USA | 05 M 35 - 39 | 00:46:47.570 | +00:46:42.46 | 02:14:20.890 |
| 102 | 125 | Aaron HARTLE | HEBER CITY UT USA | 04 M 30 - 34 | 00:46:51.140 | +00:46:46.03 | 02:18:52.580 |
| 103 | 711 | Brad MERTZ | SPRINGVILLE UT USA | 06 M 40 - 44 | 00:46:51.260 | +00:46:46.15 | 02:20:58.040 |
| 104 | 323 | Dave GUNDY | BOISE ID USA | 03 M 25 - 29 | 00:46:52.300 | +00:46:47.19 | 02:06:31.190 |
| 105 | 1 | Scott NICHOLS | LAYTON UT USA | Elite Men | 00:47:00.380 | +00:46:55.27 | 02:15:57.330 |
| 106 | 702 | Carl VAN GILS | ST. GEORGE UT USA | 06 M 40 - 44 | 00:47:00.680 | +00:46:55.57 | 02:13:52.790 |
| 107 | 1615 | Todd LICKLEY | TWIN FALLS ID USA | 35 Clydesdale Under 40 | 00:47:00.730 | +00:46:55.62 | 02:13:44.770 |
| 108 | 734 | Bart CONRAD | JACKSON WY USA | 06 M 40 - 44 | 00:47:04.300 | +00:46:59.19 | 02:11:33.830 |
| 109 | 338 | Preston NIEDERHAUSER | FARMINGTON UT USA | 03 M 25 - 29 | 00:47:17.080 | +00:47:11.97 | 02:09:44.750 |
| 110 | 1325 | Angela LAVERY | DRAPER UT USA | 16 F 35 - 39 | 00:47:17.910 | +00:47:12.80 | 02:17:47.550 |
| 111 | 659 | Curtis EVANS | SOUTH JORDAN UT USA | 06 M 40 - 44 | 00:47:18.730 | +00:47:13.62 | 02:32:12.700 |
| 112 | 800 | Bryan ZAUGG | WEST JORDAN UT USA | 07 M 45 - 49 | 00:47:21.840 | +00:47:16.73 | 02:18:37.720 |
| 113 | 723 | Dan SORENSEN | SALT LAKE CITY UT USA | 06 M 40 - 44 | 00:47:26.190 | +00:47:21.08 | 02:27:47.240 |
| 114 | 461 | Tom MABEY | MURRAY UT USA | 05 M 35 - 39 | 00:47:30.130 | +00:47:25.02 | 02:20:30.080 |
| 115 | 1082 | Alison BLACK | SALT LAKE CITY UT USA | 15 F 30 - 34 | 00:47:30.230 | +00:47:25.12 | 02:22:08.730 |
| 116 | 336 | Jason PREECE | MORGAN UT USA | 03 M 25 - 29 | 00:47:37.550 | +00:47:32.44 | 02:16:31.490 |
| 117 | 990 | Melissa MOSS | LAYTON UT USA | 14 F 25 - 29 | 00:47:38.660 | +00:47:33.55 | 02:34:44.880 |
| 118 | 572 | Eric RAWLINGS | MERIDIAN ID USA | 05 M 35 - 39 | 00:47:40.820 | +00:47:35.71 | 02:14:35.170 |
| 119 | 25 | Bri KLUG | PARK CITY UT USA | Elite Women | 00:47:45.470 | +00:47:40.36 | 02:10:11.690 |
| 120 | 340 | Scott GREENWOOD | SALT LAKE CITY UT USA | 03 M 25 - 29 | 00:47:45.520 | +00:47:40.41 | 02:14:04.240 |
| 121 | 1113 | Crystal SHOCKLEY | DRAPER UT USA | 15 F 30 - 34 | 00:47:46.720 | +00:47:41.61 | 02:30:49.370 |
| 122 | 608 | Brek PILLING | BURLEY ID USA | 05 M 35 - 39 | 00:47:48.620 | +00:47:43.51 | 02:16:38.300 |
| 123 | 550 | Shane MORRIS | AMERICAN FORK UT USA | 05 M 35 - 39 | 00:47:54.540 | +00:47:49.43 | 02:09:26.470 |
| 124 | 1345 | Jennifer JACKSON | MIDWAY UT USA | 16 F 35 - 39 | 00:47:55.680 | +00:47:50.57 | 02:23:25.990 |
| 125 | 512 | Matt TAYLOR | LOGAN UT USA | 05 M 35 - 39 | 00:47:56.530 | +00:47:51.42 | 02:15:14.370 |
| 126 | 1201 | Bradley RICH | SALT LAKE CITY UT USA | 09 M 55 - 59 | 00:47:57.010 | +00:47:51.90 | 02:14:57.940 |
| 127 | 232 | Joe BAIRD | PROVO UT USA | 04 M 30 - 34 | 00:47:59.740 | +00:47:54.63 | 02:20:59.810 |
| 128 | 1095 | Katie HAFEN | MIDWAY UT USA | 15 F 30 - 34 | 00:48:00.120 | +00:47:55.01 | 02:23:14.910 |
| 129 | 750 | Ronald LAUGHLIN | CLACKAMAS OR USA | 07 M 45 - 49 | 00:48:02.160 | +00:47:57.05 | 02:11:40.990 |
| 130 | 793 | Boyd BERRY | REXBURG ID USA | 07 M 45 - 49 | 00:48:02.180 | +00:47:57.07 | 02:13:27.880 |
| 131 | 289 | Travis ANDERSON | RUPERT ID USA | 04 M 30 - 34 | 00:48:02.270 | +00:47:57.16 | 02:25:59.920 |
| 132 | 628 | Jeff DOLLOFF-HOLT | WEST VALLEY CITY UT USA | 06 M 40 - 44 | 00:48:03.600 | +00:47:58.49 | 02:09:43.090 |
| 133 | 124 | Joshua BROWN | PROVO UT USA | 04 M 30 - 34 | 00:48:04.200 | +00:47:59.09 | 02:15:10.150 |
| 134 | 742 | Steve OSTLER | SALT LAKE CITY UT USA | 06 M 40 - 44 | 00:48:05.720 | +00:48:00.61 | 02:27:02.910 |
| 135 | 651 | Mahana FISHER | BLANDING UT USA | 06 M 40 - 44 | 00:48:10.040 | +00:48:04.93 | 02:11:44.020 |
| 136 | 230 | Kelly MOYSH | SALT LAKE CITY UT USA | 04 M 30 - 34 | 00:48:14.570 | +00:48:09.46 | 02:12:15.000 |
| 137 | 167 | Chad WADDOUPS | FRUIT HEIGHTS UT USA | 04 M 30 - 34 | 00:48:15.090 | +00:48:09.98 | 02:22:17.000 |
| 138 | 825 | Tori KOYLE | WANSHIP UT USA | 12 F 15 - 18 | 00:48:16.970 | +00:48:11.86 | 02:27:48.970 |
| 139 | 410 | Bradley HOLMES | MESA AZ USA | 03 M 25 - 29 | 00:48:20.240 | +00:48:15.13 | 02:11:12.900 |
| 140 | 118 | David HARTLE | HEBER UT USA | 04 M 30 - 34 | 00:48:21.390 | +00:48:16.28 | 02:11:53.090 |
| 141 | 1191 | Culley DAVIS | DRAPER UT USA | 36 Clydesdale 40 and Over | 00:48:29.350 | +00:48:24.24 | 02:19:20.22 |
| 142 | 748 | Carl HORTON | DRAPER UT USA | 07 M 45 - 49 | 00:48:30.270 | +00:48:25.16 | 02:07:38.590 |
| 143 | 1394 | Kathie COLOSIMO | SANDY UT USA | 17 F 40 - 44 | 00:48:32.210 | +00:48:27.10 | 02:17:35.150 |
| 144 | 113 | Kevin CALLAHAN | POCATELLO ID USA | 04 M 30 - 34 | 00:48:33.930 | +00:48:28.82 | 02:11:29.260 |
| 145 | 2 | Michael SMITH | LAYTON UT USA | Elite Men | 00:48:36.620 | +00:48:31.51 | 02:22:44.250 |
| 146 | 400 | Jonathan WADSWORTH | NAMPA ID USA | 03 M 25 - 29 | 00:48:36.780 | +00:48:31.67 | 02:27:16.680 |
| 147 | 609 | Bret CAMPBELL | BURLEY ID USA | 05 M 35 - 39 | 00:48:37.240 | +00:48:32.13 | 02:14:47.710 |
| 148 | 1616 | Scott KELLY | SALT LAKE CITY UT USA | 08 M 50 - 54 | 00:48:38.490 | +00:48:33.38 | 02:13:52.390 |
| 149 | 1301 | Kirsten HULLINGER | SPRINGVILLE UT USA | 16 F 35 - 39 | 00:48:38.630 | +00:48:33.52 | 02:25:59.680 |
| 150 | 170 | Dave JORDAN | BLACKFOOT ID USA | 04 M 30 - 34 | 00:48:41.950 | +00:48:36.84 | 02:22:49.080 |
| 151 | 437 | Ross KLOBUCHAR | PLEASANT VIEW UT USA | 05 M 35 - 39 | 00:48:43.430 | +00:48:38.32 | 02:07:35.150 |
| 152 | 988 | Virginia MABEY | PROVO UT USA | 14 F 25 - 29 | 00:48:45.150 | +00:48:40.04 | 02:23:07.330 |
| 153 | 358 | Adam HULLINGER | LEHI UT USA | 03 M 25 - 29 | 00:48:45.940 | +00:48:40.83 | 02:16:14.000 |
| 154 | 345 | James MCMULLIN | BOISE ID USA | 03 M 25 - 29 | 00:48:47.210 | +00:48:42.10 | 02:28:14.670 |
| 155 | 313 | Brandon WOOD | CENTERVILLE UT USA | 03 M 25 - 29 | 00:48:47.530 | +00:48:42.42 | 02:22:36.620 |
| 156 | 1523 | Amie HALL | 15 F 30 - 34 | 00:48:51.940 | +00:48:46.83 | 02:15:17.900 | |
| 157 | 75 | Mark THACKERAY | SANDY UT USA | 02 M 19 - 24 | 00:48:52.080 | +00:48:46.97 | 02:15:44.950 |
| 158 | 300 | Jeremy SMITH | DRAPER UT USA | 03 M 25 - 29 | 00:48:53.280 | +00:48:48.17 | 02:14:17.140 |
| 159 | 1635 | Pascal MEYER | SANDY UT USA | 04 M 30 - 34 | 00:48:53.680 | +00:48:48.57 | 02:22:08.680 |
| 160 | 1619 | Todd SKOUSEN | DRAPER UT USA | 35 Clydesdale Under 40 | 00:48:55.590 | +00:48:50.48 | 02:47:04.060 |
| 161 | 1646 | Jeff WILCOX | JACKSON WY USA | 36 Clydesdale 40 and Over | 00:49:00.730 | +00:48:55.62 | 02:16:00.980 |
| 162 | 757 | Drew PURDY | WEST VALLEY UT USA | 07 M 45 - 49 | 00:49:01.340 | +00:48:56.23 | 02:07:16.170 |
| 163 | 1309 | Jennette WATTS | ST. GEORGE UT USA | 16 F 35 - 39 | 00:49:01.490 | +00:48:56.38 | 02:26:59.730 |
| 164 | 321 | Tyler SMITH | DRAPER UT USA | 03 M 25 - 29 | 00:49:05.850 | +00:49:00.74 | 02:21:35.700 |
| 165 | 1588 | Danny ERIKSSON | LAYTON UT USA | 35 Clydesdale Under 40 | 00:49:07.620 | +00:49:02.51 | 02:16:08.650 |
| 166 | 344 | Chase TANDY | OREM UT USA | 03 M 25 - 29 | 00:49:10.320 | +00:49:05.21 | 02:14:27.610 |
| 167 | 531 | Steve HAFEN | HIGHLAND UT USA | 05 M 35 - 39 | 00:49:15.060 | +00:49:09.95 | 02:26:46.760 |
| 168 | 408 | Brian ROMRELL | SALT LAKE CITY UT USA | 03 M 25 - 29 | 00:49:16.210 | +00:49:11.10 | 02:25:25.350 |
| 169 | 1305 | Toni PILLING | SANDY UT USA | 15 F 30 - 34 | 00:49:17.340 | +00:49:12.23 | 02:16:40.850 |
| 170 | 478 | Terry RICHINS | AMERICAN FORK UT USA | 05 M 35 - 39 | 00:49:19.170 | +00:49:14.06 | 02:21:27.510 |
| 171 | 477 | Derek BUTTERS | HIGHLAND UT USA | 05 M 35 - 39 | 00:49:22.700 | +00:49:17.59 | 02:16:44.050 |
| 172 | 604 | Cordon ROBBINS | EAGLE ID USA | 05 M 35 - 39 | 00:49:24.170 | +00:49:19.06 | 02:20:58.180 |
| 173 | 709 | Daniel HARPER | PROVO UT USA | 06 M 40 - 44 | 00:49:24.330 | +00:49:19.22 | 02:22:35.570 |
| 174 | 807 | Cory EREKSON | MURRAY UT USA | 07 M 45 - 49 | 00:49:28.170 | +00:49:23.06 | 02:20:28.520 |
| 175 | 337 | Cameron LINFORD | SALT LAKE CITY UT USA | 03 M 25 - 29 | 00:49:29.980 | +00:49:24.87 | 02:26:38.600 |
| 176 | 454 | Brett MUMFORD | EMMETT ID USA | 05 M 35 - 39 | 00:49:32.340 | +00:49:27.23 | 02:37:25.250 |
| 177 | 710 | William TINGEY | KAYSVILLE UT USA | 06 M 40 - 44 | 00:49:36.070 | +00:49:30.96 | 02:21:42.680 |
| 178 | 1012 | Heidi GOODHART | SLAT LAKE CITY UT USA | 13 F 19 - 24 | 00:49:39.780 | +00:49:34.67 | 02:23:45.590 |
| 179 | 72 | Chris MANN | FORT LEAVENWORTH KS USA | 02 M 19 - 24 | 00:49:39.970 | +00:49:34.86 | 02:16:05.020 |
| 180 | 139 | Brad DAVIS | SALT LAKE CITY UT USA | 04 M 30 - 34 | 00:49:40.080 | +00:49:34.97 | 02:20:27.870 |
| 181 | 1155 | Fred MABEY | BOUNTIFUL UT USA | 08 M 50 - 54 | 00:49:45.370 | +00:49:40.26 | 02:12:37.180 |
| 182 | 1414 | Melody FLYGARE | HIGHLAND UT USA | 18 F 45 -49 | 00:49:52.650 | +00:49:47.54 | 02:34:33.050 |
| 183 | 678 | Karl LINCOLN | SANDY UT USA | 06 M 40 - 44 | 00:49:54.150 | +00:49:49.04 | 02:18:01.210 |
| 184 | 530 | Jeff WISE | MAPLETON UT USA | 05 M 35 - 39 | 00:49:54.650 | +00:49:49.54 | 02:11:30.870 |
| 185 | 281 | Bryan BRADY | CLEARFILED UT USA | 04 M 30 - 34 | 00:49:56.900 | +00:49:51.79 | 02:28:46.210 |
| 186 | 629 | Robert PODGORNEY | IDAHO FALLS ID USA | 06 M 40 - 44 | 00:49:57.360 | +00:49:52.25 | 02:23:52.490 |
| 187 | 1629 | Travis HESS | SOUTH JORDAN UT USA | 35 Clydesdale Under 40 | 00:50:00.060 | +00:49:54.95 | 02:16:16.550 |
| 188 | 394 | Andrew CAREY | PROVO UT USA | 03 M 25 - 29 | 00:50:02.350 | +00:49:57.24 | 02:32:26.860 |
| 189 | 383 | Blake MOORE | PROVO UT USA | 03 M 25 - 29 | 00:50:04.640 | +00:49:59.53 | 02:28:22.330 |
