LOTOJA
09/12/09
| Pl | Bib | Name | Representing | Age Division | Interval Time | Time Back | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 1736 | Nate PACK | GYM JONES | 25 CAT 5 25+ 1700s | 02:12:15.314 | +0:00 | 03:26:31.680 |
| 2 | 121 | Cameron HOFFMAN | BIKERS EDGE | 01 CAT 1-2-3 100s | 02:15:50.256 | +3:34.942 | 03:26:40.871 |
| 3 | 118 | David FRANCIS | RED BURRO RACING | 01 CAT 1-2-3 100s | 02:15:54.638 | +0:04.382 | 03:26:41.064 |
| 4 | 305 | Breck BENNION | RED BURRO RACING | 04 MASTERS 35+ | 02:17:18.548 | +1:28.292 | 03:26:07.992 |
| 5 | 360 | Alfred THRESHER | RED BURRO RACING / SUNBURST SHUTTERS | 04 MASTERS 35+ | 02:17:18.906 | +1:28.650 | 03:26:08.161 |
| 6 | 5236 | Stephen ROBERTS | RED DOG RIDERS | 11 CAT 5 5200s | 02:18:05.248 | +2:14.992 | 03:28:24.358 |
| 7 | 5252 | Trevor WOOD | RED DOG RIDERS | 11 CAT 5 5200s | 02:18:07.004 | +2:16.748 | 03:28:23.782 |
| 8 | 5242 | Rex SHUPE | RED DOG RIDERS | 11 CAT 5 5200s | 02:18:08.395 | +2:18.139 | 03:28:23.970 |
| 9 | 5240 | Michael SCHEULLER | RED DOG RIDERS | 11 CAT 5 5200s | 02:18:09.557 | +2:19.301 | 03:28:24.617 |
| 10 | 5329 | Kyle NELSON | SPIDER BAIT CYCLING | 12 CAT 5 5300s | 02:18:12.810 | +2:22.554 | 03:25:22.423 |
| 11 | 5344 | Jason SPEIRS | ICE | 12 CAT 5 5300s | 02:18:12.891 | +2:22.635 | 03:25:22.946 |
| 12 | 5350 | Ryan WILCOCK | SPIDER BAIT CYCLING | 12 CAT 5 5300s | 02:18:13.888 | +2:23.632 | 03:25:22.836 |
| 13 | 529 | Jason SMITH | SPIN CYCLE RACING | 06 CAT 3-4 | 02:18:41.443 | +2:51.187 | 03:32:34.431 |
| 14 | 516 | Tyler KIRK | SKULL CANDY/JSA ARCHITECTS | 06 CAT 3-4 | 02:18:41.494 | +2:51.238 | 03:32:33.747 |
| 15 | 531 | Gordon WALKER | FAST FRIDAY | 06 CAT 3-4 | 02:18:41.610 | +2:51.354 | 03:32:34.076 |
| 16 | 535 | Justin WILSON | SPIN CYCLE RACING | 06 CAT 3-4 | 02:18:42.082 | +2:51.826 | 03:32:33.976 |
| 17 | 513 | Jonny HINTZE | BIKERS EDGE/DESTINATION HOMES | 06 CAT 3-4 | 02:18:42.717 | +2:52.461 | 03:32:34.361 |
| 18 | 501 | Lance ANDERSON | SPIN CYCLE RACING | 06 CAT 3-4 | 02:18:42.906 | +2:52.650 | 03:32:34.237 |
| 19 | 512 | Will HANSON | SPIN CYCLE RACING | 06 CAT 3-4 | 02:18:45.508 | +2:55.252 | 03:32:34.584 |
| 20 | 503 | Quinten BINGHAM | BIKERS EDGE/DESTINATION HOMES | 06 CAT 3-4 | 02:18:45.602 | +2:55.346 | 03:32:34.902 |
| 21 | 5348 | Seth WALLACE | BIKERS EDGE & ROOSTERS | 12 CAT 5 5300s | 02:19:30.836 | +3:40.580 | 04:06:45.486 |
| 22 | 5133 | Zane MORRIS | WASATCH CANYON | 10 CAT 5 5100s | 02:19:38.554 | +3:48.298 | 03:35:32.753 |
| 23 | 137 | Jeremy SMITH | SKI UTAH CYCLING TEAM | 01 CAT 1-2-3 100s | 02:19:38.705 | +3:48.449 | 03:30:28.066 |
| 24 | 111 | Josh CARTER | WRIGHT MEDICAL | 01 CAT 1-2-3 100s | 02:19:40.615 | +3:50.359 | 03:30:29.954 |
| 25 | 126 | Kirk MINOR | SKI UTAH CYCLING TEAM | 01 CAT 1-2-3 100s | 02:19:40.633 | +3:50.377 | 03:30:29.666 |
| 26 | 141 | Eric THOMPSON | SKI UTAH CYCLING TEAM | 01 CAT 1-2-3 100s | 02:19:40.965 | +3:50.709 | 03:30:28.290 |
| 27 | 105 | David BOTCHEK | TWIN PEAKS RACING | 01 CAT 1-2-3 100s | 02:19:41.845 | +3:51.589 | 03:30:27.858 |
| 28 | 110 | Clint CARTER | SKI UTAH CYCLING TEAM | 01 CAT 1-2-3 100s | 02:19:41.943 | +3:51.687 | 03:30:32.313 |
| 29 | 136 | Elliott SMITH | SPIN CYCLE RACING | 01 CAT 1-2-3 100s | 02:19:42.078 | +3:51.822 | 03:30:31.716 |
| 30 | 107 | Garrett BURBIDGE | MI DUOLE / BARBACOA | 01 CAT 1-2-3 100s | 02:19:42.254 | +3:51.998 | 03:30:30.169 |
| 31 | 132 | Scott PRESTON | WASATCH CANYON | 01 CAT 1-2-3 100s | 02:19:42.280 | +3:52.024 | 03:30:32.193 |
| 32 | 108 | Brent CANNON | MI DUOLE / BARBACOA | 01 CAT 1-2-3 100s | 02:19:42.295 | +3:52.039 | 03:30:30.199 |
| 33 | 115 | Curtis DOMAN | SPIN CYCLE RACING | 01 CAT 1-2-3 100s | 02:19:42.364 | +3:52.108 | 03:30:30.506 |
| 34 | 119 | Eric GARDINER | LOGAN RACE CLUB | 01 CAT 1-2-3 100s | 02:19:42.456 | +3:52.200 | 03:30:33.640 |
| 35 | 103 | Dave BERGART | FITZGERALDS BICYCLES | 01 CAT 1-2-3 100s | 02:19:42.707 | +3:52.451 | 03:30:31.378 |
| 36 | 102 | Jon BADDLEY | CONTENDER BICYCLES | 01 CAT 1-2-3 100s | 02:19:42.880 | +3:52.624 | 03:30:31.291 |
| 37 | 135 | Joshua SERVI | PLAN B CYCLING | 01 CAT 1-2-3 100s | 02:19:43.425 | +3:53.169 | 03:30:31.103 |
| 38 | 114 | Mark DETERLINE | BIKERS EDGE/DESTINATION HOMES | 01 CAT 1-2-3 100s | 02:19:44.772 | +3:54.516 | 03:30:30.459 |
| 39 | 138 | Robert SORENSON | CANYON BICYCLES SLCC | 01 CAT 1-2-3 100s | 02:19:45.250 | +3:54.994 | 03:30:31.894 |
| 40 | 142 | Zan TREASURE | BOUNTIFUL MAZDA | 01 CAT 1-2-3 100s | 02:19:45.632 | +3:55.376 | 03:30:32.749 |
| 41 | 113 | Charles (chuck) COLLINS | COLE SPORT/ICE | 01 CAT 1-2-3 100s | 02:19:45.747 | +3:55.491 | 03:30:32.515 |
| 42 | 128 | Andrew NEILSON | LOGAN RACE CLUB | 01 CAT 1-2-3 100s | 02:19:46.422 | +3:56.166 | 03:30:34.542 |
| 43 | 109 | Kent CARLSEN | LOGAN RACE CLUB/PENLEE DRILLING | 01 CAT 1-2-3 100s | 02:19:46.568 | +3:56.312 | 03:30:34.802 |
| 44 | 5132 | Lars MORRIS | WASATCH CANYON | 10 CAT 5 5100s | 02:19:57.676 | +4:07.420 | 03:35:32.907 |
| 45 | 5248 | John WARD | BCC RACING | 11 CAT 5 5200s | 02:20:12.949 | +4:22.693 | 03:30:27.746 |
| 46 | 5247 | Adam TAYLOR | BCC RACING | 11 CAT 5 5200s | 02:20:14.147 | +4:23.891 | 03:30:27.706 |
| 47 | 5334 | Brandon PERRY | REVOLUTION BICYCLES | 12 CAT 5 5300s | 02:20:17.485 | +4:27.229 | 03:27:27.464 |
| 48 | 437 | Michael LOVELAND | MORGAN UT USA | 05 MASTERS 45+ | 02:20:47.883 | +4:57.627 | 03:30:20.761 |
| 49 | 445 | James NELSON | AUTOLIV CYCLING CLUB | 05 MASTERS 45+ | 02:20:49.028 | +4:58.772 | 03:30:22.737 |
| 50 | 425 | Brian HARDER | GEORGES | 05 MASTERS 45+ | 02:20:54.527 | +5:04.271 | 03:30:21.537 |
| 51 | 457 | Craig SORENSEN | LOGAN RACE CLUB | 05 MASTERS 45+ | 02:20:55.164 | +5:04.908 | 03:30:23.095 |
| 52 | 424 | Patrick GREIS | WRIGHT MEDICAL | 05 MASTERS 45+ | 02:20:58.301 | +5:08.045 | 03:30:22.452 |
| 53 | 460 | Peter SULLIVAN | AMGEN/GIANT MASTERS | 05 MASTERS 45+ | 02:20:58.783 | +5:08.527 | 03:30:21.850 |
| 54 | 401 | Glen ADAMS | PORCUPINE/SPECIALIZED | 05 MASTERS 45+ | 02:20:58.839 | +5:08.583 | 03:30:21.165 |
| 55 | 410 | Steve COOKE | CARSON CITY NV USA | 05 MASTERS 45+ | 02:20:59.979 | +5:09.723 | 03:30:24.337 |
| 56 | 450 | Gary PORTER | BOUNTIFUL MAZDA | 05 MASTERS 45+ | 02:21:00.617 | +5:10.361 | 03:30:23.720 |
| 57 | 434 | Scott KISER | SPIN CYCLE RACING | 05 MASTERS 45+ | 02:21:01.205 | +5:10.949 | 03:30:20.367 |
| 58 | 442 | David MILLER | HOBACK SPORTS | 05 MASTERS 45+ | 02:21:02.078 | +5:11.822 | 03:30:20.557 |
| 59 | 420 | James FERGUSON | BOUNTIFUL MAZDA | 05 MASTERS 45+ | 02:21:04.043 | +5:13.787 | 03:30:23.503 |
| 60 | 469 | John WEYHRICH | FIVE VALLEY VELO | 05 MASTERS 45+ | 02:21:04.333 | +5:14.077 | 03:30:23.242 |
| 61 | 431 | Kevin JOHANSEN | SALT LAKE CITY UT USA | 05 MASTERS 45+ | 02:21:05.991 | +5:15.735 | 03:30:23.942 |
| 62 | 5427 | Jonathan LIDDELL | SPIN CYCLE RACING | 13 CAT 5 5400s | 02:21:18.118 | +5:27.862 | 03:32:03.165 |
| 63 | 5416 | Mark ESPLIN | BOUNTIFUL MAZDA | 13 CAT 5 5400s | 02:21:18.617 | +5:28.361 | 03:32:01.563 |
| 64 | 5431 | Bill MURRAY | SPIN CYCLE RACING | 13 CAT 5 5400s | 02:21:19.078 | +5:28.822 | 03:32:02.648 |
| 65 | 5450 | Shane WATT | EAGLE ROCK CYCLING CLUB | 13 CAT 5 5400s | 02:21:21.869 | +5:31.613 | 03:32:02.839 |
| 66 | 1154 | Jason WOODLAND | BIKERS EDGE | 19 CAT 5 35+ 1100s | 02:21:21.960 | +5:31.704 | 03:30:25.704 |
| 67 | 5452 | Steve WILSON | SALT LAKE CITY UT USA | 13 CAT 5 5400s | 02:21:24.605 | +5:34.349 | 03:32:02.237 |
| 68 | 5438 | Nicholas RICO | OMNITURE | 13 CAT 5 5400s | 02:21:24.959 | +5:34.703 | 03:32:02.008 |
| 69 | 5447 | Rick SUNDERLAGE | OMNITURE | 13 CAT 5 5400s | 02:21:26.028 | +5:35.772 | 03:32:01.392 |
| 70 | 5443 | Justin SPARHAWK | LACTIC ACID CYCLING | 13 CAT 5 5400s | 02:21:26.910 | +5:36.654 | 03:32:02.438 |
| 71 | 1141 | Erik NEILSON | LOGAN RACE CLUB | 19 CAT 5 35+ 1100s | 02:21:27.704 | +5:37.448 | 03:30:24.260 |
| 72 | 1131 | Jared KEATE | BRUTE FORCE | 19 CAT 5 35+ 1100s | 02:21:27.970 | +5:37.714 | 03:30:26.008 |
| 73 | 1101 | Dwaine ALLGIER | BRUTE FORCE | 19 CAT 5 35+ 1100s | 02:21:28.187 | +5:37.931 | 03:30:24.955 |
| 74 | 509 | Patrick GORDON | UNIVERSITY OF UTAH | 06 CAT 3-4 | 02:21:44.119 | +5:53.863 | 03:35:39.673 |
| 75 | 527 | Douglas SLIGTING | THE FAN CYCLING | 06 CAT 3-4 | 02:21:45.275 | +5:55.019 | 03:35:39.941 |
| 76 | 524 | Cameron PATCH | SPIN CYCLE RACING | 06 CAT 3-4 | 02:21:46.092 | +5:55.836 | 03:35:40.523 |
| 77 | 505 | Seth BRADLEY | SKULL CANDY/JSA ARCHITECTS | 06 CAT 3-4 | 02:21:46.612 | +5:56.356 | 03:35:38.466 |
| 78 | 506 | David COLE | SKULL CANDY/JSA ARCHITECTS | 06 CAT 3-4 | 02:21:46.740 | +5:56.484 | 03:35:40.128 |
| 79 | 523 | Kevin PARRY | SKULL CANDY/JSA ARCHITECTS | 06 CAT 3-4 | 02:21:46.783 | +5:56.527 | 03:35:40.697 |
| 80 | 515 | Brandon JUDD | SKULL CANDY/JSA ARCHITECTS | 06 CAT 3-4 | 02:21:47.477 | +5:57.221 | 03:35:40.249 |
| 81 | 521 | Casey NIELSEN | GOLDS GYM | 06 CAT 3-4 | 02:21:48.935 | +5:58.679 | 03:35:38.477 |
| 82 | 5316 | Andrew EARL | IRON EAGLES | 12 CAT 5 5300s | 02:22:01.505 | +6:11.249 | 03:29:36.103 |
| 83 | 5317 | Todd EARL | IRON EAGLES | 12 CAT 5 5300s | 02:22:02.629 | +6:12.373 | 03:29:37.018 |
| 84 | 5204 | Mike BROADBENT | GOLDMAN SACHS | 11 CAT 5 5200s | 02:22:03.259 | +6:13.003 | 03:32:34.922 |
| 85 | 5244 | B Hamilton SMITH | FITZGERALDS BICYCLES | 11 CAT 5 5200s | 02:22:05.441 | +6:15.185 | 03:32:35.183 |
| 86 | 5111 | Chris CLYDE | EVO RACING | 10 CAT 5 5100s | 02:22:05.919 | +6:15.663 | 03:35:38.780 |
| 87 | 5144 | Tyler SMITH | EVO RACING | 10 CAT 5 5100s | 02:22:06.812 | +6:16.556 | 03:35:39.065 |
| 88 | 783 | Craig WILLIS | LOGAN RACE CLUB | 09 CAT 4 | 02:22:07.193 | +6:16.937 | 03:38:34.463 |
| 89 | 701 | Mark ALBRECHT | GARNER JENSEN INSURANCE/DNA | 09 CAT 4 | 02:22:07.432 | +6:17.176 | 03:38:34.265 |
| 90 | 715 | Sam CLARK | SKULL CANDY/JSA ARCHITECTS | 09 CAT 4 | 02:22:07.590 | +6:17.334 | 03:38:32.782 |
| 91 | 5233 | Ryan OTTLEY | PROVIDENCE UT USA | 11 CAT 5 5200s | 02:22:08.794 | +6:18.538 | 03:32:37.397 |
| 92 | 725 | Ethan FISHER | WRIGHT MEDICAL | 09 CAT 4 | 02:22:09.604 | +6:19.348 | 03:38:37.747 |
| 93 | 713 | Adam CATMULL | SPIN CYCLE RACING | 09 CAT 4 | 02:22:10.333 | +6:20.077 | 03:38:36.272 |
| 94 | 770 | Steve SCHOONOVER | SPIN CYCLE RACING | 09 CAT 4 | 02:22:10.551 | +6:20.295 | 03:38:36.394 |
| 95 | 733 | Douglas HANSEN | SPIN CYCLE RACING | 09 CAT 4 | 02:22:10.659 | +6:20.403 | 03:38:37.085 |
| 96 | 5116 | Brad GILSON | WASATCH CANYON | 10 CAT 5 5100s | 02:22:10.677 | +6:20.421 | 03:38:04.903 |
| 97 | 704 | Tony ANSTINE | LOGAN RACE CLUB | 09 CAT 4 | 02:22:10.823 | +6:20.567 | 03:38:38.099 |
| 98 | 702 | Steve ALBRECHT | GARNER JENSEN INSURANCE GROUP/DNA CYCLING | 09 CAT 4 | 02:22:11.031 | +6:20.775 | 03:38:32.611 |
| 99 | 731 | Steve HADLEY | PORCUPINE CYCLING | 09 CAT 4 | 02:22:11.157 | +6:20.901 | 03:38:33.261 |
| 100 | 5245 | Danny SPENCER | GOLDMAN SACHS | 11 CAT 5 5200s | 02:22:11.244 | +6:20.988 | 03:32:38.794 |
| 101 | 779 | Mark TWIGHT | GYM JONES | 09 CAT 4 | 02:22:11.285 | +6:21.029 | 03:38:32.549 |
| 102 | 719 | Brad DUNCAN | UNIVERSITY OF UTAH | 09 CAT 4 | 02:22:12.061 | +6:21.805 | 03:38:33.207 |
| 103 | 769 | Spence ROPER | LOGAN RACE CLUB | 09 CAT 4 | 02:22:12.377 | +6:22.121 | 03:38:33.367 |
| 104 | 735 | Travis HOWARD | 5 VALLEY VELO/ MISSOULA | 09 CAT 4 | 02:22:12.709 | +6:22.453 | 03:38:32.780 |
| 105 | 774 | Alan STETTLER | BIKERS EDGE | 09 CAT 4 | 02:22:13.444 | +6:23.188 | 03:38:33.666 |
| 106 | 5218 | Alan GRIFFEY | ROY UT USA | 11 CAT 5 5200s | 02:22:15.183 | +6:24.927 | 03:32:39.265 |
| 107 | 784 | Courtney WOOD | SUNSET RACING | 09 CAT 4 | 02:22:15.399 | +6:25.143 | 03:38:35.171 |
| 108 | 766 | Joel RACKHAM | SIMPLY MAC | 09 CAT 4 | 02:22:15.483 | +6:25.227 | 03:38:33.871 |
| 109 | 749 | Casey MARKER | SIMPLY MAC | 09 CAT 4 | 02:22:15.583 | +6:25.327 | 03:38:33.857 |
| 110 | 5234 | Jared PRINCE | TEAM CF | 11 CAT 5 5200s | 02:22:15.698 | +6:25.442 | 03:32:39.339 |
| 111 | 717 | J Landon DARLEY | LOGAN RACE CLUB | 09 CAT 4 | 02:22:15.890 | +6:25.634 | 03:38:33.847 |
| 112 | 716 | James CRAWFORD | SIMPLY MAC | 09 CAT 4 | 02:22:15.906 | +6:25.650 | 03:38:33.643 |
| 113 | 742 | Steve JENSON | THE BIKE SHOPPE | 09 CAT 4 | 02:22:16.145 | +6:25.889 | 03:38:38.551 |
| 114 | 746 | Ben KOFOED | LOGAN RACE CLUB | 09 CAT 4 | 02:22:16.279 | +6:26.023 | 03:38:34.208 |
| 115 | 729 | Justin GIBSON | LOGAN RACE CLUB | 09 CAT 4 | 02:22:16.653 | +6:26.397 | 03:38:35.535 |
| 116 | 727 | Jaren GIBSON | LOGAN RACE CLUB | 09 CAT 4 | 02:22:16.731 | +6:26.475 | 03:38:35.598 |
| 117 | 5306 | Joshua BOND | BIKERS EDGE | 12 CAT 5 5300s | 02:22:16.762 | +6:26.506 | 03:29:26.996 |
| 118 | 5303 | Chris BELL | BIKERS EDGE & ROOSTERS | 12 CAT 5 5300s | 02:22:17.983 | +6:27.727 | 03:29:33.312 |
| 119 | 5347 | Ben WALLACE | BIKERS EDGE & ROOSTERS | 12 CAT 5 5300s | 02:22:18.034 | +6:27.778 | 03:29:35.085 |
| 120 | 712 | John BURTON | JOYRIDE BIKES/EK EKCESSORIES | 09 CAT 4 | 02:22:18.123 | +6:27.867 | 03:38:35.567 |
| 121 | 747 | Ryan LEMONE | EVO RACING | 09 CAT 4 | 02:22:18.317 | +6:28.061 | 03:38:38.945 |
| 122 | 722 | Blake FESSLER | WEBER STATE UNIVERSITY | 09 CAT 4 | 02:22:18.887 | +6:28.631 | 03:38:33.007 |
| 123 | 5309 | Steve CALDWELL | BIKERS EDGE & ROOSTERS | 12 CAT 5 5300s | 02:22:18.983 | +6:28.727 | 03:29:35.116 |
| 124 | 5206 | Darrell BYERLY | TEAM BYERLY | 11 CAT 5 5200s | 02:22:19.762 | +6:29.506 | 03:32:40.787 |
| 125 | 5310 | Craig CARLSON | ROSE PRINTING | 12 CAT 5 5300s | 02:22:19.913 | +6:29.657 | 03:29:36.980 |
| 126 | 5250 | Brent WILLIAMS | BCC RACING | 11 CAT 5 5200s | 02:22:20.987 | +6:30.731 | 03:32:34.818 |
| 127 | 5119 | Richie HARRIS | MURRAY UT USA | 10 CAT 5 5100s | 02:22:21.495 | +6:31.239 | 03:35:35.260 |
| 128 | 5325 | Greg JOLLEY | DELTA FAUCET | 12 CAT 5 5300s | 02:22:22.591 | +6:32.335 | 03:29:39.053 |
| 129 | 5318 | John EMMETT | NORDAS | 12 CAT 5 5300s | 02:22:23.325 | +6:33.069 | 03:29:35.346 |
| 130 | 5109 | Brandon BURTENSHAW | LOGAN RACE CLUB | 10 CAT 5 5100s | 02:22:23.647 | +6:33.391 | 03:35:33.449 |
| 131 | 5332 | Lucas PARKER | SPIDER BAIT CYCLING | 12 CAT 5 5300s | 02:22:23.848 | +6:33.592 | 03:29:33.227 |
| 132 | 5102 | Alex ARCHIBALD | ECHELON CYCLING | 10 CAT 5 5100s | 02:22:24.215 | +6:33.959 | 03:35:39.572 |
| 133 | 5343 | Tim SLOCUM | JOYRIDE/EK | 12 CAT 5 5300s | 02:22:24.769 | +6:34.513 | 03:29:37.823 |
| 134 | 336 | John MCKONE | COLE SPORT | 04 MASTERS 35+ | 02:22:45.458 | +6:55.202 | 03:35:24.832 |
| 135 | 127 | Tommy MURPHY | UTAH STATE UNIVERSITY CYCLING - SUNRISE CYCLERY | 01 CAT 1-2-3 100s | 02:22:47.439 | +6:57.183 | 03:30:32.898 |
| 136 | 116 | Kirk ECK | LOGAN RACE CLUB | 01 CAT 1-2-3 100s | 02:22:47.816 | +6:57.560 | 03:30:33.463 |
| 137 | 332 | Mark LARSEN | SUNSET CYCLES-ST. GEORGE, UTAH | 04 MASTERS 35+ | 02:22:49.519 | +6:59.263 | 03:35:25.327 |
| 138 | 5131 | Peter MCMULLIN | WASATCH CANYON | 10 CAT 5 5100s | 02:22:53.457 | +7:03.201 | 03:38:48.319 |
| 139 | 317 | Steven FELLOWS | RED BURRO RACING | 04 MASTERS 35+ | 02:22:58.065 | +7:07.809 | 03:35:25.998 |
| 140 | 312 | Jack DAINTON | PARK CITY UT USA | 04 MASTERS 35+ | 02:22:58.518 | +7:08.262 | 03:35:24.891 |
| 141 | 356 | Dave SHARP | RMCC/CYCLESMITH | 04 MASTERS 35+ | 02:22:58.889 | +7:08.633 | 03:35:25.394 |
| 142 | 361 | John TINGEY | RED BURRO RACING | 04 MASTERS 35+ | 02:22:59.059 | +7:08.803 | 03:35:26.610 |
| 143 | 371 | Joel ZENGER | RACERS CYCLE SERVICE | 04 MASTERS 35+ | 02:22:59.169 | +7:08.913 | 03:35:25.060 |
| 144 | 318 | Brian FIFE | RED BURRO RACING | 04 MASTERS 35+ | 02:23:00.729 | +7:10.473 | 03:35:27.419 |
| 145 | 324 | Brad HARRIS | DZ NUTS | 04 MASTERS 35+ | 02:23:01.245 | +7:10.989 | 03:35:26.381 |
| 146 | 337 | Aaron MENLOVE | DZ NUTS | 04 MASTERS 35+ | 02:23:01.429 | +7:11.173 | 03:35:26.792 |
| 147 | 329 | Dan KADRMAS | BOUNTIFUL MAZDA | 04 MASTERS 35+ | 02:23:02.940 | +7:12.684 | 03:35:25.846 |
| 148 | 365 | Marc WARD | DZ NUTS | 04 MASTERS 35+ | 02:23:03.346 | +7:13.090 | 03:35:28.061 |
| 149 | 351 | Jeffrey RASCH | WRIGHT MEDICAL/CYCLESMITH | 04 MASTERS 35+ | 02:23:03.901 | +7:13.645 | 03:35:24.573 |
| 150 | 341 | Dan MINERT | BOUNTIFUL MAZDA | 04 MASTERS 35+ | 02:23:06.200 | +7:15.944 | 03:35:27.937 |
| 151 | 458 | Niel STAGG | THE BIKE SHOPPE | 05 MASTERS 45+ | 02:23:20.848 | +7:30.592 | 03:32:54.726 |
| 152 | 532 | Robert WERNER | WEBCOR/ALTO VELO | 06 CAT 3-4 | 02:23:21.450 | +7:31.194 | 03:37:17.168 |
| 153 | 519 | Eric MARTIN | SKULL CANDY/JSA ARCHITECTS | 06 CAT 3-4 | 02:23:23.308 | +7:33.052 | 03:37:17.472 |
| 154 | 428 | Jim HERRICK | LOGAN UT USA | 05 MASTERS 45+ | 02:23:30.099 | +7:39.843 | 03:32:54.480 |
| 155 | 732 | Mike HALES | MI DUOLE / BARBACOA | 09 CAT 4 | 02:23:42.012 | +7:51.756 | 03:39:58.561 |
| 156 | 5408 | Dave BELL | BOUNTIFUL MAZDA CYCLING CLUB | 13 CAT 5 5400s | 02:24:20.857 | +8:30.601 | 03:35:05.900 |
| 157 | 1634 | Theron JEPPSON | TEAM JEPPSON | 24 CAT 5 25+ 1600s | 02:24:31.050 | +8:40.794 | 03:38:11.819 |
| 158 | 5112 | R COPELAND-RYNDERS | BICYCLE CENTER | 10 CAT 5 5100s | 02:24:32.280 | +8:42.024 | 03:38:04.545 |
| 159 | 5149 | Chad VANSOLKEMA | BICYCLE CENTER | 10 CAT 5 5100s | 02:24:32.296 | +8:42.040 | 03:38:04.515 |
| 160 | 737 | Weston HYMAS | PORCUPINE CYCLING | 09 CAT 4 | 02:24:40.169 | +8:49.913 | 03:41:05.762 |
| 161 | 5208 | Jd BYERLY | TEAM BYERLY | 11 CAT 5 5200s | 02:24:40.521 | +8:50.265 | 03:35:05.105 |
| 162 | 1040 | Jill (ivy) MCIVER | COMPREHENSIVE ORTHOPEDICS & SPORTS MEDICINE | 17 CIT WOMEN 25+ | 02:24:44.303 | +8:54.047 | 04:16:41.293 |
| 163 | 709 | Justin BINGHAM | SIMPLY MAC | 09 CAT 4 | 02:24:44.681 | +8:54.425 | 03:41:04.871 |
| 164 | 302 | Jared ALLEN | BIKERS EDGE/DESTINATION HOMES | 04 MASTERS 35+ | 02:24:49.118 | +8:58.862 | 03:37:16.243 |
| 165 | 440 | Scott MATHEWSON | MANSFIELD TX USA | 05 MASTERS 45+ | 02:24:51.602 | +9:01.346 | 03:34:15.598 |
| 166 | 1436 | Mark SMITH | SPIN DOCTORS | 22 CAT 5 45+ 1400s | 02:24:53.696 | +9:03.440 | 03:39:54.322 |
| 167 | 342 | Scott MORRISON | PROCTOR HOSPITAL / PEORIA BICYCLE CLUB | 04 MASTERS 35+ | 02:24:54.499 | +9:04.243 | 03:37:16.462 |
| 168 | 426 | Peter HARKER | TEAM SHO-AIR | 05 MASTERS 45+ | 02:24:59.069 | +9:08.813 | 03:34:16.430 |
| 169 | 5203 | Brian BROADBENT | GOLDMAN SACHS | 11 CAT 5 5200s | 02:25:17.976 | +9:27.720 | 03:35:48.685 |
| 170 | 5336 | Tanner ROBISON | LOGAN UT USA | 12 CAT 5 5300s | 02:25:27.907 | +9:37.651 | 03:32:49.904 |
| 171 | 421 | Todd FLITTON | KAYSVILLE UT USA | 05 MASTERS 45+ | 02:25:35.375 | +9:45.119 | 03:34:58.813 |
| 172 | 707 | Michael AUSTIN | MI DUOLE | 09 CAT 4 | 02:25:36.534 | +9:46.278 | 03:41:50.399 |
| 173 | 5415 | Parker CONROY | UNIVERSITY OF UTAH | 13 CAT 5 5400s | 02:25:37.961 | +9:47.705 | 03:37:42.932 |
| 174 | 5128 | Jim MANOS | LARRY H. MILLER LEXUS | 10 CAT 5 5100s | 02:25:38.893 | +9:48.637 | 03:38:49.262 |
| 175 | 447 | Jeff PACE | CYCLESMITH | 05 MASTERS 45+ | 02:25:42.722 | +9:52.466 | 03:34:59.046 |
| 176 | 467 | Jim VERDONE | FITZGERALDS BICYCLES | 05 MASTERS 45+ | 02:25:46.548 | +9:56.292 | 03:35:15.427 |
| 177 | 433 | David KALMAR | SPIDER BAIT CYCLING | 05 MASTERS 45+ | 02:25:46.719 | +9:56.463 | 03:35:16.366 |
| 178 | 413 | Brian DAVIS | SPIDER BAIT CYCLING | 05 MASTERS 45+ | 02:25:47.020 | +9:56.764 | 03:35:16.647 |
| 179 | 453 | David SAURMAN | FITZGERALDS BICYCLES | 05 MASTERS 45+ | 02:25:47.718 | +9:57.462 | 03:35:15.885 |
| 180 | 411 | Craig COX | DC DURANCE CYCLEWORKS | 05 MASTERS 45+ | 02:25:47.825 | +9:57.569 | 03:35:16.062 |
| 181 | 436 | William LONG | ABC WASTE | 05 MASTERS 45+ | 02:25:48.092 | +9:57.836 | 03:35:18.336 |
| 182 | 430 | Rick HUNT | FRIEGHT TRAIN | 05 MASTERS 45+ | 02:25:48.567 | +9:58.311 | 03:35:17.404 |
| 183 | 359 | Farrell SPACKMAN | HARRISVILLE UT USA | 04 MASTERS 35+ | 02:25:50.580 | +10:00.324 | 03:38:18.867 |
| 184 | 1652 | Greg TAYLOR | CYCLEPATH | 24 CAT 5 25+ 1600s | 02:25:50.912 | +10:00.656 | 03:39:35.198 |
| 185 | 1615 | Steve DUKE | CYCLEPATH | 24 CAT 5 25+ 1600s | 02:25:51.310 | +10:01.054 | 03:39:35.406 |
| 186 | 1635 | Jeffrey JOHNSON | BD MEDICAL | 24 CAT 5 25+ 1600s | 02:25:51.966 | +10:01.710 | 03:39:35.658 |
| 187 | 343 | Paul NASH | FITZGERALDS BICYCLES | 04 MASTERS 35+ | 02:25:52.155 | +10:01.899 | 03:38:14.277 |
| 188 | 454 | Jeff SCOTT | PROMOTECYCLING | 05 MASTERS 45+ | 02:26:00.538 | +10:10.282 | 03:35:16.971 |
