Windermere Marathon and Half Marathon
05/19/12
| Pl | Bib | Name | Representing | Age Division | Interval Time | Time Back | Total Time |
|---|---|---|---|---|---|---|---|
| 0 | 858 | Deanna BEREZAY | NEWMAN LAKE WA USA | Half F 40 to 44 | 00:00:00.000 | +0:00 | 03:04:40.005 |
| 0 | 879 | Katie BOHR | SPOKANE WA USA | Half F 25 to 29 | 00:00:00.000 | +0:00 | 03:17:58.840 |
| 0 | 891 | Carrie BOSSHARDT | SPOKANE WA USA | Half F 45 to 49 | 00:00:00.000 | +0:00 | 04:18:42.358 |
| 0 | 898 | Julie BRIGGS | SPOKANE WA USA | Half F 45 to 49 | 00:00:00.000 | +0:00 | 03:13:51.733 |
| 0 | 917 | Karin BUCHMANN | EPHRATA WA USA | Half F 55 to 59 | 00:00:00.000 | +0:00 | 10:26:14.449 |
| 0 | 918 | Michele BUCK | SPOKANE WA USA | Half F 55 to 59 | 00:00:00.000 | +0:00 | 03:58:48.499 |
| 0 | 1766 | Christy BUDD | SPOKANE WA USA | Half F 40 to 44 | 00:00:00.000 | +0:00 | 10:13:47.145 |
| 0 | 933 | Natasha CARPENTER | SPOKANE WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 10:30:00.843 |
| 0 | 955 | Roberta CLAUSEN | NEWPORT WA USA | Half F 55 to 59 | 00:00:00.000 | +0:00 | 03:19:13.732 |
| 0 | 994 | Virginia CUSTIS | MISSOULA MT USA | Half F 60 to 64 | 00:00:00.000 | +0:00 | 04:13:03.413 |
| 0 | 1018 | Doreen DESMOND | SPOKANE WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:08:48.354 |
| 0 | 1030 | Mary DIMELING | SPOKANE WA USA | Half F 55 to 59 | 00:00:00.000 | +0:00 | 03:14:50.318 |
| 0 | 1052 | Marian DURKIN | SPOKANE WA USA | Half F 55 to 59 | 00:00:00.000 | +0:00 | 03:14:04.469 |
| 0 | 1771 | Julie EVANS | SPOKANE WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 04:28:20.074 |
| 0 | 1108 | Leslie GELDIEN | SPOKANE VALLEY WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:36:11.167 |
| 0 | 1776 | Julisa GREEN | SPOKANE VALLEY WA USA | Half F 40 to 44 | 00:00:00.000 | +0:00 | 04:28:20.687 |
| 0 | 1130 | Angela GREER | OTIS ORCHARDS WA USA | Half F 45 to 49 | 00:00:00.000 | +0:00 | 03:36:21.972 |
| 0 | 1133 | Elizabeth GREGGAIN | CLARKSTON WA USA | Half F 19 and under | 00:00:00.000 | +0:00 | 03:08:55.509 |
| 0 | 1778 | Kerry GRIMES | SPOKANE WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:11:57.702 |
| 0 | 1779 | Tyler GRIMES | SPOKANE WA USA | Half M 25 to29 | 00:00:00.000 | +0:00 | 03:11:56.478 |
| 0 | 1146 | Danica HANLEY | GREENACRES WA USA | Half F 20 to 24 | 00:00:00.000 | +0:00 | 03:12:49.339 |
| 0 | 1155 | Kat HART | DES MOINES WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:25:45.464 |
| 0 | 1167 | Karen HEIMBIGNER | SPOKANE WA USA | Half F 65 to 69 | 00:00:00.000 | +0:00 | 03:17:54.778 |
| 0 | 1171 | Paula HENNESEY | SPOKANE WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 04:18:46.331 |
| 0 | 1181 | Nicolette HILLEBRANT | RICHLAND WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:47:32.415 |
| 0 | 1190 | Jody HOLMES | COLBERT WA USA | Half F 55 to 59 | 00:00:00.000 | +0:00 | 03:28:14.174 |
| 0 | 1194 | Valerie HOPKINS | CLARKSTON WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:08:55.722 |
| 0 | 1213 | Julia JACOBSEN | DAVENPORT WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:43:36.720 |
| 0 | 1218 | Janel JENSEN | OTIS ORCHARD WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:49:47.038 |
| 0 | 1816 | Bernadette KANEY | SPOKANE WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:13:01.409 |
| 0 | 1274 | Char LADYMAN | SPOKANE WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:12:20.241 |
| 0 | 1285 | Rhiannon LEPPERT | SPOKANE WA USA | Half F 30 to 34 | 00:00:00.000 | +0:00 | 03:35:23.712 |
| 0 | 1286 | George LEPPERT II | SPOKANE WA USA | Half M 35 to 39 | 00:00:00.000 | +0:00 | 03:35:15.216 |
| 0 | 1288 | Antionetti LICHLITER | RICHLAND WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:47:35.463 |
| 0 | 1291 | Rebecca LONG | COEUR DALENE ID USA | Half F 25 to 29 | 00:00:00.000 | +0:00 | 04:08:00.395 |
| 0 | 1311 | Beverly MANDY | RATHDRUM ID USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:04:42.799 |
| 0 | 1313 | Melissa MANN | CLAYTON WA USA | Half F 30 to 34 | 00:00:00.000 | +0:00 | 03:08:28.978 |
| 0 | 1318 | Colleen MARTINEZ | SUNNYSIDE WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:49:46.830 |
| 0 | 1339 | Laurie MCDONALD | RICHLAND WA USA | Half F 45 to 49 | 00:00:00.000 | +0:00 | 03:47:34.701 |
| 0 | 1347 | Alan MCLAUGHLIN | PASCO WA USA | Half F 40 to 44 | 00:00:00.000 | +0:00 | 03:31:46.320 |
| 0 | 1348 | Kari MCLAUGHLIN | PASCO WA USA | Half F 40 to 44 | 00:00:00.000 | +0:00 | 03:30:38.203 |
| 0 | 1371 | Lisa MOLITERNO | GREENACRES WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:13:49.515 |
| 0 | 1381 | Jennifer MORTON | HAYDEN ID USA | Half F 55 to 59 | 00:00:00.000 | +0:00 | 03:32:07.223 |
| 0 | 1382 | Joey MORTON | SPOKANE WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:57:44.597 |
| 0 | 1404 | Roger NAYLOR | SPOKANE WA USA | Half M 60 to 64 | 00:00:00.000 | +0:00 | 03:16:19.914 |
| 0 | 1421 | Mary OTOOLE-KRISTENSEN | SPOKANE WA USA | Half F 45 to 49 | 00:00:00.000 | +0:00 | 03:14:49.063 |
| 0 | 1437 | Sheila OVERMAN | MEDICAL LAKE WA USA | Half F 45 to 49 | 00:00:00.000 | +0:00 | 03:19:18.722 |
| 0 | 1442 | Janet PAYNE | LIBERTY LAKE WA USA | Half F 60 to 64 | 00:00:00.000 | +0:00 | 10:18:53.275 |
| 0 | 1444 | Cheryl PELLEBERG | NINE MILE FALLS WA USA | Half F 45 to 49 | 00:00:00.000 | +0:00 | 03:19:11.890 |
| 0 | 1498 | Tiffany RICHARDS | SPOKANE WA USA | Half F 40 to 44 | 00:00:00.000 | +0:00 | 03:34:16.534 |
| 0 | 1503 | Karla ROBERTS | SPOKANE VALLEY WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:36:21.975 |
| 0 | 1511 | Audrey ROJAS | LOS GATOS CA USA | Half F 55 to 59 | 00:00:00.000 | +0:00 | 03:04:38.918 |
| 0 | 1515 | Haley ROMNEY | NEWMAN LAKE WA USA | Half F 19 and under | 00:00:00.000 | +0:00 | 03:11:55.575 |
| 0 | 1516 | Lynette ROMNEY | NEWMAN LAKE WA USA | Half F 40 to 44 | 00:00:00.000 | +0:00 | 03:11:56.224 |
| 0 | 1529 | Ruth SAFRANEK | SPOKANE VALLEY WA USA | Half F 60 to 64 | 00:00:00.000 | +0:00 | 03:11:08.868 |
| 0 | 1531 | Ruthann SALZL | SPOKANE, WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:28:29.795 |
| 0 | 1553 | Sharon SCRIBNER | SPOKANE VALLEY WA USA | Half F 60 to 64 | 00:00:00.000 | +0:00 | 03:29:24.914 |
| 0 | 1555 | Peggy SELF | LIBERTY LAKE WA USA | Half F 70 and over | 00:00:00.000 | +0:00 | 03:17:59.274 |
| 0 | 1575 | Cindy SHERRILL | LIBERTY LAKE WA USA | Half F 45 to 49 | 00:00:00.000 | +0:00 | 03:04:39.816 |
| 0 | 1595 | Anne SINCLAIR | SPOKANE VALLEY WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:29:24.304 |
| 0 | 1618 | Marc SOWDER | SPOKANE VALLEY WA USA | Half M 30 to 34 | 00:00:00.000 | +0:00 | 03:06:05.322 |
| 0 | 1652 | Marie TAMURA | SPOKANE WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:17:54.887 |
| 0 | 1801 | Anna TAYLOR | RATHDRUM ID USA | Half F 40 to 44 | 00:00:00.000 | +0:00 | 04:30:47.281 |
| 0 | 1661 | Carol THOMAS | AUBURN WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 03:15:26.106 |
| 0 | 1675 | Beth TORGERSON | SPOKANE WA USA | Half F 45 to 49 | 00:00:00.000 | +0:00 | 04:18:42.778 |
| 0 | 1685 | Kay TUCK | SPOKANE WA USA | Half F 50 to 54 | 00:00:00.000 | +0:00 | 04:18:32.148 |
| 0 | 1713 | Kimberly WELLING | RICHLAND WA USA | Half F 35 to 39 | 00:00:00.000 | +0:00 | 03:47:31.425 |
| 0 | 1727 | Robyn WILLEY | DAVENPORT WA USA | Half F 20 to 24 | 00:00:00.000 | +0:00 | 03:18:56.003 |
| 0 | 1751 | Andrew WOOLLEY | SPOKANE WA USA | Half M 25 to29 | 00:00:00.000 | +0:00 | 04:07:56.568 |
| 0 | 1753 | Rochelle WRIGHT | SPOKANE WA USA | Half F 40 to 44 | 00:00:00.000 | +0:00 | 03:04:59.073 |
| 1319 | 1091 | Taft FRANKLIN | PORTLAND OR USA | Half M 25 to29 | 00:08:12.932 | +6:55.1 | 00:30:22.344 |
| 1351 | 1129 | Sonya GREENHALGH | OTIS ORCHARDS WA USA | Half F 45 to 49 | 00:10:55.664 | +9:37.9 | 00:37:07.618 |
| 1355 | 1683 | Melinda TRUDEAU | CHEWELAH WA USA | Half F 30 to 34 | 00:15:19.666 | +14:01.9 | 00:35:34.787 |
| 1 | 1042 | Andrew DROBECK | MISSOULA MT USA | Half M Overall Winner | 00:34:22.888 | +0:00 | 01:14:25.406 |
| 2 | 1793 | Trevor PINCOCK | SPOKANE WA USA | Half M Overall Winner | 00:34:48.008 | +0:25.1 | 01:18:01.634 |
| 3 | 1802 | Matt ZUCHETTO | NINE MILE FALLS WA USA | Half M Overall Winner | 00:35:02.222 | +0:39.3 | 01:17:51.462 |
| 4 | 1240 | Todd JONES | SPOKANE WA USA | Half M 30 to 34 | 00:35:23.633 | +1:00.7 | 01:18:02.010 |
| 5 | 1436 | Jeff OSWALT | SPOKANE WA USA | Half M 35 to 39 | 00:36:18.474 | +1:55.5 | 01:19:00.913 |
| 6 | 1837 | Andy LEFRIEC | SPOKANE WA USA | Half M 25 to29 | 00:36:40.556 | +2:17.6 | 01:20:06.253 |
| 7 | 1734 | Jodi SUTER | SPOKANE WA USA | Half F Overall Winner | 00:38:10.697 | +3:47.8 | 01:24:22.270 |
| 8 | 1332 | Christopher MCBRIDE | SEATTLE WA USA | Half M 40 to 44 | 00:38:18.039 | +3:55.1 | 01:23:19.211 |
| 9 | 1773 | Brian FRUIT | MISSOULA MT USA | Half M 50 to 54 | 00:38:53.533 | +4:30.6 | 01:25:08.043 |
| 10 | 1748 | Eric WOLF | MISSOULA MT USA | Half M 50 to 54 | 00:39:04.884 | +4:41.9 | 01:26:42.974 |
| 11 | 1387 | Walter MUELLER | COEUR DALENE ID USA | Half M 50 to 54 | 00:39:05.870 | +4:42.9 | 01:25:17.407 |
| 12 | 1630 | Frederic DUGENET | SPOKANE WA USA | Half M 35 to 39 | 00:39:07.277 | +4:44.3 | 01:26:14.774 |
| 13 | 1514 | Jeremiah ROMANO | SPOKANE WA USA | Half M 25 to29 | 00:39:29.672 | +5:06.7 | 01:27:48.548 |
| 14 | 1308 | Jaime GARZA | MOSES LAKE WA USA | Half M 30 to 34 | 00:39:46.725 | +5:23.8 | 01:26:20.290 |
| 15 | 1212 | Lora JACKSON | SPOKANE WA USA | Half F Overall Winner | 00:40:11.752 | +5:48.8 | 01:28:55.459 |
| 16 | 1457 | Heather PETERSEN | SPOKANE WA USA | Half F 25 to 29 | 00:40:11.922 | +5:49.0 | 01:28:46.851 |
| 17 | 1091 | Taft FRANKLIN | PORTLAND OR USA | Half M 25 to29 | 00:40:26.064 | +6:03.1 | 01:26:43.749 |
| 18 | 1237 | Alex JONES | EDMONDS WA USA | Half M 25 to29 | 00:40:45.865 | +6:22.9 | 01:31:31.756 |
| 19 | 1762 | Christopher ZYLAK | SPOKANE WA USA | Half M 40 to 44 | 00:40:53.742 | +6:30.8 | 01:31:48.174 |
| 20 | 1587 | Lindsey SIMON | FARMINGTON UT USA | Half F Overall Winner | 00:40:57.636 | +6:34.7 | 01:27:49.580 |
| 21 | 1551 | Pamela SCHULTZ | SPOKANE VALLEY WA USA | Half F 30 to 34 | 00:41:13.546 | +6:50.6 | 01:31:27.460 |
| 22 | 1137 | Rene GUERRERO | SPOKANE WA USA | Half M 40 to 44 | 00:41:22.889 | +7:00.0 | 01:30:17.603 |
| 23 | 1328 | Al MAYER | COEUR D ALENE ID USA | Half M 55 to 59 | 00:41:22.954 | +7:00.0 | 01:30:12.279 |
| 24 | 1300 | Benjamin BOLDT | SPOKANE WA USA | Half M 25 to29 | 00:41:32.054 | +7:09.1 | 01:32:14.345 |
| 25 | 1518 | Gretchen ROSE WOLF | SPOKANE WA USA | Half F 35 to 39 | 00:41:40.685 | +7:17.7 | 01:30:33.075 |
| 26 | 842 | Matt BARRY | LIBERTY LAKE WA USA | Half M 25 to29 | 00:41:47.324 | +7:24.4 | 01:30:41.244 |
| 27 | 1335 | Danny MCCARVILLE | SPOKANE WA USA | Half M 25 to29 | 00:41:48.384 | +7:25.4 | 01:33:42.308 |
| 28 | 1763 | Steven ORVIK | SPOKANE WA USA | Half M 35 to 39 | 00:41:49.976 | +7:27.0 | 01:30:45.231 |
| 29 | 904 | Laura BROSSEAU | BILLLINGS MT USA | Half F 30 to 34 | 00:41:50.390 | +7:27.5 | 01:32:30.364 |
| 30 | 1608 | Erik SMITH | SPOKANE WA USA | Half M 40 to 44 | 00:41:56.665 | +7:33.7 | 01:31:48.444 |
| 31 | 1767 | Julio DIAZ | SPOKANE WA USA | Half M 25 to29 | 00:42:19.349 | +7:56.4 | 01:36:40.656 |
| 32 | 899 | Ben BRIGHT | MOSCOW ID USA | Half M 25 to29 | 00:42:29.538 | +8:06.6 | 01:35:40.515 |
| 33 | 1094 | Lee FRENCH | NINE MILE FALLS WA USA | Half M 35 to 39 | 00:42:35.883 | +8:12.9 | 01:29:28.427 |
| 34 | 1590 | Hunter SIMPSON | VERADALE WA USA | Half M 19 and under | 00:42:40.979 | +8:18.0 | 08:29:47.768 |
| 35 | 1474 | Tracie PODOLL | SPOKANE WA USA | Half F 35 to 39 | 00:43:05.601 | +8:42.7 | 01:34:13.674 |
| 36 | 1694 | Nick VOLLMER | SPOKANE WA USA | Half M 30 to 34 | 00:43:09.110 | +8:46.2 | 01:36:32.085 |
| 37 | 826 | Katie AUSTIN | SPOKANE WA USA | Half F 25 to 29 | 00:43:10.628 | +8:47.7 | 01:36:21.770 |
| 38 | 827 | Marc AUSTIN | SPOKANE WA USA | Half M 25 to29 | 00:43:13.461 | +8:50.5 | 01:36:21.855 |
| 39 | 1127 | Amber GREEN | MOSCOW ID USA | Half F 25 to 29 | 00:43:18.268 | +8:55.3 | 01:32:42.361 |
| 40 | 961 | Tyson CLYNE | COEUR D ALENE WA USA | Half M 30 to 34 | 00:43:27.275 | +9:04.3 | 01:34:10.527 |
| 41 | 1166 | Jeremy HEIMBIGNER | SPOKANE WA USA | Half M 35 to 39 | 00:43:37.554 | +9:14.6 | 01:33:07.660 |
| 42 | 1488 | Rich REATHAFORD | SPOKANE VALLEY WA USA | Half M 50 to 54 | 00:43:47.589 | +9:24.7 | 01:36:29.226 |
| 43 | 1226 | Christopher JOHNSON | SPOKANE WA USA | Half M 30 to 34 | 00:43:48.483 | +9:25.5 | 01:34:20.331 |
| 44 | 1639 | Layne STOOPS | SPOKANE WA USA | Half M 25 to29 | 00:43:54.527 | +9:31.6 | 01:37:48.568 |
| 45 | 1693 | Ryan VITTETOE | OTIS ORCHARDS WA USA | Half M 40 to 44 | 00:43:56.922 | +9:34.0 | 01:34:15.887 |
| 46 | 1017 | Bryan DEPEW | SPOKANE VALLEY WA USA | Half M 30 to 34 | 00:44:00.155 | +9:37.2 | 01:39:06.047 |
| 47 | 866 | Matt BISHOP | ST MARIES ID USA | Half M 40 to 44 | 00:44:03.358 | +9:40.4 | 01:39:40.988 |
| 48 | 1454 | Keith PERSICKE | GREENACRES WA USA | Half M 35 to 39 | 00:44:08.800 | +9:45.9 | 08:37:58.869 |
| 49 | 803 | Chad ADAMSON | SPOKANE VALLEY WA USA | Half M 30 to 34 | 00:44:20.212 | +9:57.3 | 01:38:25.184 |
| 50 | 1726 | Jeff WILCOX | SPOKANE WA USA | Half M 45 to 49 | 00:44:20.400 | +9:57.5 | 01:37:13.581 |
| 51 | 1179 | Matthew HIETALA | SPOKANE WA USA | Half M 30 to 34 | 00:44:20.923 | +9:58.0 | 01:35:33.690 |
| 52 | 1107 | Corina GEBBERS | BREWSTER WA USA | Half F 19 and under | 00:44:29.963 | +10:07.0 | 01:41:29.556 |
| 53 | 1691 | Alexander VERMAIRE | SPOKANE WA USA | Half M 40 to 44 | 00:44:33.105 | +10:10.2 | 01:37:50.123 |
| 54 | 1723 | Darrell WHITE | COLBERT WA USA | Half M 45 to 49 | 00:44:35.694 | +10:12.8 | 01:42:22.710 |
| 55 | 1384 | Shelley MOSS | SPOKANE WA USA | Half F 40 to 44 | 00:44:40.017 | +10:17.1 | 01:38:09.053 |
| 56 | 1420 | Scott NYE | SPOKANE WA USA | Half M 45 to 49 | 00:44:41.028 | +10:18.1 | 01:36:04.456 |
| 57 | 1265 | Bobbi KOSSMAN | EUREKA MT USA | Half F 25 to 29 | 00:44:48.035 | +10:25.1 | 01:39:40.881 |
| 58 | 1830 | Jared CROOKS | NINE MILE FALLS WA USA | Half M 40 to 44 | 00:44:49.480 | +10:26.5 | 01:38:48.987 |
| 59 | 921 | Bryce BURCHAK | KENNEWICK WA USA | Half M 20 to 24 | 00:44:54.767 | +10:31.8 | 01:39:24.422 |
| 60 | 910 | Ashley BRUCK | SPOKANE WA USA | Half F 35 to 39 | 00:44:59.229 | +10:36.3 | 01:38:59.116 |
| 61 | 1176 | Danielle HESS | PULLMAN WA USA | Half F 40 to 44 | 00:45:02.768 | +10:39.8 | 01:39:21.586 |
| 62 | 1214 | Jan JANKE | SPOKANE WA USA | Half F 50 to 54 | 00:45:03.617 | +10:40.7 | 01:38:01.779 |
| 63 | 1680 | Greg TREPUS | SPOKANE WA USA | Half M 25 to29 | 00:45:08.756 | +10:45.8 | 01:38:10.811 |
| 64 | 1391 | Joel MURPHY | SPOKANE WA USA | Half M 35 to 39 | 00:45:09.283 | +10:46.3 | 01:39:08.085 |
| 65 | 1097 | Natalie GALLAGHER | SPOKANE WA USA | Half F 40 to 44 | 00:45:12.719 | +10:49.8 | 01:40:27.298 |
| 66 | 1609 | Kris SMITH | SPOKANE WA USA | Half M 25 to29 | 00:45:16.701 | +10:53.8 | 01:39:01.884 |
| 67 | 1790 | Vicki MONSEY | LIBERTY LAKE WA USA | Half F 45 to 49 | 00:45:20.604 | +10:57.7 | 01:40:57.462 |
| 68 | 1826 | Mark NOSTE | OAK HARBOR WA USA | Half M 50 to 54 | 00:45:23.391 | +11:00.5 | 01:39:15.076 |
| 69 | 1144 | Kami HAMMOND | MEAD WA USA | Half F 40 to 44 | 00:45:31.293 | +11:08.4 | 01:40:04.492 |
| 70 | 1373 | Haley MOON | YAKIMA WA USA | Half F 25 to 29 | 00:45:34.187 | +11:11.2 | 01:41:06.191 |
| 71 | 981 | Kellee CRARY | SPOKANE WA USA | Half F 30 to 34 | 00:45:43.200 | +11:20.3 | 01:41:08.300 |
| 72 | 1059 | Jenel EMAHISER | POST FALLS ID USA | Half F 35 to 39 | 00:45:51.616 | +11:28.7 | 01:44:11.056 |
| 73 | 861 | Nikki BIAGI | SPOKANE WA USA | Half F 30 to 34 | 00:45:53.333 | +11:30.4 | 01:40:30.463 |
| 74 | 1113 | Brenda GILL | SPOKANE WA USA | Half F 35 to 39 | 00:45:54.159 | +11:31.2 | 01:39:38.128 |
| 75 | 1082 | Richard FISCHER | MISSOULA MT USA | Half M 25 to29 | 00:46:07.952 | +11:45.0 | 01:49:03.839 |
| 76 | 988 | Pat CROSS | MISSOULA MT USA | Half M 50 to 54 | 00:46:11.959 | +11:49.0 | 01:36:49.001 |
| 77 | 1827 | Kelli FREDERICK | SPOKANE WA USA | Half F 35 to 39 | 00:46:19.138 | +11:56.2 | 01:42:46.662 |
| 78 | 1671 | Scott THOMPSON | SPOKANE WA USA | Half M 40 to 44 | 00:46:19.456 | +11:56.5 | 01:40:50.996 |
| 79 | 1579 | Susan SHIRZAD | SPOKANE WA USA | Half F 30 to 34 | 00:46:28.092 | +12:05.2 | 01:40:32.728 |
| 80 | 1684 | George TRUJILLO | SPOKANE WA USA | Half M 45 to 49 | 00:46:28.985 | +12:06.0 | 01:44:25.608 |
| 81 | 1814 | Tim GATTEN | HAYDEN ID USA | Half M 35 to 39 | 00:46:32.275 | +12:09.3 | 01:40:17.486 |
| 82 | 1561 | Jared SENN | SPOKANE WA USA | Half M 40 to 44 | 00:46:35.273 | +12:12.3 | 01:40:35.362 |
| 83 | 1229 | Jeremiah JOHNSON | SPOKANE WA USA | Half M 30 to 34 | 00:46:36.776 | +12:13.8 | 08:40:32.592 |
| 84 | 1117 | Brenda GOEHRING | COLBERT WA USA | Half F 50 to 54 | 00:46:37.247 | +12:14.3 | 01:43:32.732 |
| 85 | 969 | Victoria CONNER | SPOKANE WA USA | Half F 45 to 49 | 00:46:38.361 | +12:15.4 | 08:43:40.676 |
| 86 | 1656 | James TAYLOR | COCHRANE AB CAN | Half M 40 to 44 | 00:46:46.039 | +12:23.1 | 01:42:44.408 |
| 87 | 1124 | Katie GRAHLFS | SPOKANE WA USA | Half F 25 to 29 | 00:46:49.434 | +12:26.5 | 01:39:32.180 |
| 88 | 1527 | Taebrooke RUTTER | VERADALE WA USA | Half F 25 to 29 | 00:46:53.739 | +12:30.8 | 01:45:57.083 |
| 89 | 1592 | Micah SIMPSON | VERADALE WA USA | Half F 19 and under | 00:46:56.896 | +12:34.0 | 08:43:34.657 |
| 90 | 1102 | Melinda GARDINER | SPOKANE WA USA | Half F 35 to 39 | 00:47:04.375 | +12:41.4 | 01:40:16.132 |
| 91 | 1812 | Craig CARDON | Half M 40 to 44 | 00:47:05.697 | +12:42.8 | 01:43:59.877 | |
| 92 | 1035 | Maggie DONNELLY | SPOKANE WA USA | Half F 25 to 29 | 00:47:10.017 | +12:47.1 | 01:46:59.701 |
| 93 | 1263 | Michaela KOHMETSCHER | SEATTLE WA USA | Half F 40 to 44 | 00:47:14.671 | +12:51.7 | 01:43:29.450 |
| 94 | 1697 | Crystal WACHTEL | SPOKANE WA USA | Half F 30 to 34 | 00:47:17.043 | +12:54.1 | 08:46:12.766 |
| 95 | 1490 | Kevin REED | SPOKANE WA USA | Half M 25 to29 | 00:47:21.375 | +12:58.4 | 01:41:10.127 |
| 96 | 1532 | Jason SAMPSON | PULLMAN WA USA | Half M 35 to 39 | 00:47:23.840 | +13:00.9 | 01:42:44.231 |
| 97 | 1022 | Joseph DETAR | POST FALLS ID USA | Half M 19 and under | 00:47:24.065 | +13:01.1 | 01:44:13.370 |
| 98 | 1021 | Edward DETAR | COEUR D ALENE ID USA | Half M 40 to 44 | 00:47:24.797 | +13:01.9 | 01:44:34.142 |
| 99 | 1026 | Thomas DETAR | POST FALLS ID USA | Half M 50 to 54 | 00:47:25.676 | +13:02.7 | 01:44:35.051 |
| 100 | 914 | Daniel BRUTOCAO | SPOKANE WA USA | Half M 50 to 54 | 00:47:26.897 | +13:04.0 | 01:41:23.329 |
| 101 | 1828 | Ali STANTON | SPOKANE WA USA | Half F 25 to 29 | 00:47:28.575 | +13:05.6 | 01:43:56.364 |
| 102 | 1193 | Bob HOMER | MISSOULA MT USA | Half M 55 to 59 | 00:47:38.419 | +13:15.5 | 01:42:59.114 |
| 103 | 1663 | Brittney EUBANK | MISSOULA MT USA | Half F 20 to 24 | 00:47:43.009 | +13:20.1 | 01:43:04.240 |
| 104 | 1696 | Jen VON SEHLEN | MISSOULA MT USA | Half F 30 to 34 | 00:47:45.801 | +13:22.9 | 01:44:30.730 |
| 105 | 1395 | Nick MURTO | SPOKANE WA USA | Half M 40 to 44 | 00:47:51.655 | +13:28.7 | 01:46:36.316 |
| 106 | 860 | Maria BERTAGNOLLI | SPOKANE WA USA | Half F 45 to 49 | 00:47:54.026 | +13:31.1 | 01:43:07.407 |
| 107 | 1321 | Matt MASIAREK | SPOKANE WA USA | Half M 30 to 34 | 00:47:56.142 | +13:33.2 | 01:42:10.356 |
| 108 | 1770 | Ken ELDORE | PRIEST LAKE ID USA | Half M 45 to 49 | 00:47:58.494 | +13:35.6 | 01:42:09.320 |
| 109 | 835 | Erin BANNAN | WOODLAND WA USA | Half F 25 to 29 | 00:47:59.553 | +13:36.6 | 01:44:23.804 |
| 110 | 1014 | Jim DEMPSEY | SPOKANE VALLEY WA USA | Half M 50 to 54 | 00:48:04.713 | +13:41.8 | 01:46:33.776 |
| 111 | 1486 | Timothy RAVER | SPOKANE WA USA | Half M 45 to 49 | 00:48:06.782 | +13:43.8 | 01:49:08.955 |
| 112 | 1106 | Norman GASTON | KETTLE FALLS WA USA | Half M 45 to 49 | 00:48:11.638 | +13:48.7 | 08:47:07.018 |
| 113 | 1134 | Christy GRIESSE | MISSOULA MT USA | Half F 25 to 29 | 00:48:23.633 | +14:00.7 | 01:42:49.682 |
| 114 | 1792 | Angela PAWLAK | PULLMAN WA USA | Half F 30 to 34 | 00:48:25.077 | +14:02.1 | 01:45:08.776 |
| 115 | 1028 | Sean DEVEREAUX | FAIRCHILD AFB WA USA | Half M 25 to29 | 00:48:26.367 | +14:03.4 | 01:48:56.011 |
| 116 | 1604 | Jenna SLOYKA | POST FALLS ID USA | Half F 20 to 24 | 00:48:30.658 | +14:07.7 | 08:53:38.959 |
| 117 | 1731 | Jennifer WILLIAMS | SPOKANE WA USA | Half F 25 to 29 | 00:48:31.483 | +14:08.5 | 01:49:47.259 |
| 118 | 836 | Joel BARBOUR | SPOKANE WA USA | Half M 25 to29 | 00:48:32.064 | +14:09.1 | 01:46:02.396 |
| 119 | 1586 | Lisa SIMMONS | SPOKANE WA USA | Half F 40 to 44 | 00:48:35.168 | +14:12.2 | 01:48:53.331 |
| 120 | 1476 | Katrina POPHAM | CLARKSTON WA USA | Half F 40 to 44 | 00:48:36.750 | +14:13.8 | 01:50:48.282 |
