LOTOJA
09/06/08
| Pl | Bib | Name | Representing | Age Division | Interval Time | Time Back | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 1252 | Danny SPENCER | LOGAN RACE CLUB | 21 CAT 5 35+ 1200s | 01:42:48.546 | +00:00:00.00 | 03:39:02.906 |
| 2 | 1739 | Nate PACK | BRUTE FORCE | 26 CAT 5 25+ 1700s | 01:55:49.275 | +00:13:00.72 | 03:18:24.793 |
| 3 | 2207 | Keith POWELL | POWELL OPHTHALMOLOGY | 31 CAT 5 13-18 | 02:01:10.534 | +00:18:21.98 | 03:58:50.004 |
| 4 | 515 | Jonny HINTZE | BIKERS EDGE/DESTINATION HOMES | 08 CAT 3-4 | 02:02:05.770 | +00:19:17.22 | 03:17:37.297 |
| 5 | 509 | Curtis DOMAN | INERTIA | 08 CAT 3-4 | 02:02:08.884 | +00:19:20.33 | 03:17:38.638 |
| 6 | 526 | Nate TIMMS | SPIN CYCLE RACING | 08 CAT 3-4 | 02:02:09.191 | +00:19:20.64 | 03:17:39.759 |
| 7 | 523 | Elliott SMITH | TEAM INERTIA | 08 CAT 3-4 | 02:02:09.412 | +00:19:20.86 | 03:17:38.736 |
| 8 | 528 | Ken WEBSTER | SPIN CYCLE RACING | 08 CAT 3-4 | 02:02:09.430 | +00:19:20.88 | 03:17:39.623 |
| 9 | 524 | Jason SMITH | TEAM INERTIA | 08 CAT 3-4 | 02:02:09.456 | +00:19:20.91 | 03:17:37.282 |
| 10 | 533 | Adam CATMULL | INERTIA | 08 CAT 3-4 | 02:02:09.771 | +00:19:21.22 | 03:17:38.196 |
| 11 | 512 | Perry HALL | WRIGHT MEDICAL/PARK CITY RIDES | 08 CAT 3-4 | 02:02:10.618 | +00:19:22.07 | 03:17:37.511 |
| 12 | 530 | Justin WILSON | REVOLUTION MOUNTAIN SPORTS | 08 CAT 3-4 | 02:02:11.085 | +00:19:22.53 | 03:17:37.076 |
| 13 | 520 | Aaron RENNERT | SPIN CYCLE RACING | 08 CAT 3-4 | 02:02:11.668 | +00:19:23.12 | 03:17:39.211 |
| 14 | 514 | Robert HATCH | LOGAN RACE CLUB | 08 CAT 3-4 | 02:02:11.742 | +00:19:23.19 | 03:17:38.394 |
| 15 | 508 | David COLE | BIKERS EDGE/DESTINATION HOMES | 08 CAT 3-4 | 02:02:13.073 | +00:19:24.52 | 03:17:39.383 |
| 16 | 518 | Alexander OBBARD | SPIN CYCLE RACING | 08 CAT 3-4 | 02:02:13.173 | +00:19:24.62 | 03:17:38.946 |
| 17 | 332 | John MCKONE | TEAM NORTHWAVE | 04 MASTERS 35+ | 02:03:18.894 | +00:20:30.34 | 03:29:40.917 |
| 18 | 313 | Steven FELLOWS | RED BURRO RACING | 04 MASTERS 35+ | 02:03:18.979 | +00:20:30.43 | 03:29:41.841 |
| 19 | 527 | Rick WALLACE | FAST FRIDAY | 08 CAT 3-4 | 02:03:19.279 | +00:20:30.73 | 03:18:51.150 |
| 20 | 310 | Jack DAINTON | PARK CITY UT USA | 04 MASTERS 35+ | 02:03:20.663 | +00:20:32.11 | 03:29:42.249 |
| 21 | 350 | Joshua UDALL | TEAM DIALOGUE | 04 MASTERS 35+ | 02:03:21.483 | +00:20:32.93 | 03:29:41.549 |
| 22 | 506 | Kent CARLSEN | LOGAN RACE CLUB / WIMMERS ULTIMATE | 08 CAT 3-4 | 02:03:22.114 | +00:20:33.56 | 03:18:50.722 |
| 23 | 521 | Darrick RIGGS | JOYRIDE BIKES/EK EKCESSORIES | 08 CAT 3-4 | 02:03:22.846 | +00:20:34.30 | 03:18:51.619 |
| 24 | 531 | Robert WOOLLEY | CASTLE ROCK CO USA | 08 CAT 3-4 | 02:03:23.298 | +00:20:34.75 | 03:18:51.434 |
| 25 | 311 | Bruce DIEHL | SUNAPEE S&W RACING | 04 MASTERS 35+ | 02:03:23.681 | +00:20:35.13 | 03:29:40.894 |
| 26 | 348 | Jason TATTERSALL | HOBACK SPORTS | 04 MASTERS 35+ | 02:03:27.059 | +00:20:38.51 | 03:29:41.303 |
| 27 | 432 | Ken JONES | MI DUOLE - BARBACOA | 06 MASTERS 45+ | 02:04:19.885 | +00:21:31.33 | 03:26:36.548 |
| 28 | 461 | Neil STAGG | OGDEN UT USA | 06 MASTERS 45+ | 02:04:20.109 | +00:21:31.56 | 03:26:37.527 |
| 29 | 439 | David MILLER | HOBACK SPORTS | 06 MASTERS 45+ | 02:04:20.225 | +00:21:31.67 | 03:26:34.827 |
| 30 | 409 | Lasse BJERGA | CEADR CITY UT USA | 06 MASTERS 45+ | 02:04:22.228 | +00:21:33.68 | 03:26:35.539 |
| 31 | 465 | Zan TREASURE | BOUNTIFUL MAZDA | 06 MASTERS 45+ | 02:04:22.370 | +00:21:33.82 | 03:26:36.605 |
| 32 | 477 | Cris WILLIAMS | AMERICAN RADD | 06 MASTERS 45+ | 02:04:22.584 | +00:21:34.03 | 03:26:37.238 |
| 33 | 474 | John WEYHRICH | FIVE VALLEY VELO | 06 MASTERS 45+ | 02:04:22.593 | +00:21:34.04 | 03:26:35.307 |
| 34 | 455 | Mark SCHAEFER | PAULTRACY.COM | 06 MASTERS 45+ | 02:04:23.247 | +00:21:34.70 | 03:26:35.210 |
| 35 | 401 | Glen ADAMS | PORCUPINE CYCLING | 06 MASTERS 45+ | 02:04:23.279 | +00:21:34.73 | 03:26:37.257 |
| 36 | 418 | James FERGUSON | BOUNTIFUL MAZDA | 06 MASTERS 45+ | 02:04:23.485 | +00:21:34.93 | 03:26:37.492 |
| 37 | 421 | Gary GARDINER | BOUNTIFUL MAZDA | 06 MASTERS 45+ | 02:04:23.880 | +00:21:35.33 | 03:26:36.270 |
| 38 | 447 | Gary PORTER | BOUNTIFUL MAZDA | 06 MASTERS 45+ | 02:04:24.300 | +00:21:35.75 | 03:26:36.956 |
| 39 | 330 | Jake MALLOY | PARK CITY UT USA | 04 MASTERS 35+ | 02:04:31.582 | +00:21:43.03 | 03:30:54.109 |
| 40 | 471 | Chris WELCH | SCHELLERS INDIANA MASTERS | 06 MASTERS 45+ | 02:04:31.926 | +00:21:43.38 | 03:26:53.562 |
| 41 | 443 | Lance NEWEY | SPECIALIZED/SIERRA NEVADA | 06 MASTERS 45+ | 02:04:33.717 | +00:21:45.17 | 03:26:37.826 |
| 42 | 460 | Craig SORENSEN | LOGAN RACE CLUB | 06 MASTERS 45+ | 02:04:33.806 | +00:21:45.26 | 03:26:51.801 |
| 43 | 431 | Benjamin JONES | MI DUOLE - BARBACOA | 06 MASTERS 45+ | 02:04:36.110 | +00:21:47.56 | 03:26:53.048 |
| 44 | 344 | Don RUZICKA | HOBACK SPORTS | 04 MASTERS 35+ | 02:04:39.390 | +00:21:50.84 | 03:30:53.864 |
| 45 | 405 | Breck BENNION | RED BURRO RACING | 06 MASTERS 45+ | 02:04:39.450 | +00:21:50.90 | 03:26:51.383 |
| 46 | 303 | Lawrence ALLEN | WELLSVILLE UT USA | 04 MASTERS 35+ | 02:04:40.779 | +00:21:52.23 | 03:30:52.476 |
| 47 | 314 | Brian FIFE | RED BURRO RACING | 04 MASTERS 35+ | 02:06:40.940 | +00:23:52.39 | 03:29:41.753 |
| 48 | 312 | Trent DUNCAN | MI DUOLE - BARBACOA | 04 MASTERS 35+ | 02:06:42.182 | +00:23:53.63 | 03:29:40.585 |
| 49 | 324 | Craig KIDD | ICE/ROCKY MOUNTAIN SURGERY CENTER | 04 MASTERS 35+ | 02:06:42.420 | +00:23:53.87 | 03:29:41.192 |
| 50 | 5132 | Ben KOFOED | LOGAN RACE CLUB | 11 CAT 5 5100s | 02:06:49.056 | +00:24:00.51 | 03:29:35.906 |
| 51 | 725 | Justin GIBSON | LOGAN RACE CLUB | 10 CAT 4 | 02:07:01.517 | +00:24:12.97 | 03:32:38.427 |
| 52 | 761 | Spence ROPER | LOGAN RACE CLUB | 10 CAT 4 | 02:07:35.544 | +00:24:46.99 | 03:32:36.549 |
| 53 | 707 | Seth BRADLEY | AMERICAN RADD PRESENTED BY AGEL | 10 CAT 4 | 02:07:35.639 | +00:24:47.09 | 03:32:37.646 |
| 54 | 737 | Steve JENSON | AUTOLIV CYCLING CLUB | 10 CAT 4 | 02:07:37.474 | +00:24:48.92 | 03:32:35.495 |
| 55 | 713 | Jedd COX | JOYRIDE BIKES/EK EKCESSORIES | 10 CAT 4 | 02:07:37.918 | +00:24:49.37 | 03:32:34.565 |
| 56 | 753 | Kevin PARRY | AMERICAN RADD | 10 CAT 4 | 02:07:38.188 | +00:24:49.64 | 03:32:34.337 |
| 57 | 706 | Matt BRADLEY | AMERICAN RADD PRESENTED BY AGEL | 10 CAT 4 | 02:07:41.578 | +00:24:53.03 | 03:32:36.037 |
| 58 | 746 | Chad MORRIS | SPIN CYCLE RACING | 10 CAT 4 | 02:07:41.751 | +00:24:53.20 | 03:32:36.163 |
| 59 | 741 | Tyler KIRK | AMERICAN RADD | 10 CAT 4 | 02:07:41.990 | +00:24:53.44 | 03:32:37.566 |
| 60 | 742 | Casey MARKER | BINGHAMS/NORTHSHORE | 10 CAT 4 | 02:07:43.170 | +00:24:54.62 | 03:32:36.014 |
| 61 | 709 | John BURTON | JOYRIDE BIKES/EK EKCESSORIES | 10 CAT 4 | 02:07:43.190 | +00:24:54.64 | 03:32:35.256 |
| 62 | 701 | Lance ANDERSON | SPIN CYCLE RACING | 10 CAT 4 | 02:07:44.405 | +00:24:55.85 | 03:32:38.074 |
| 63 | 754 | Russell PARRY | BINGHAMS/NORTHSHORE | 10 CAT 4 | 02:07:44.857 | +00:24:56.31 | 03:32:36.268 |
| 64 | 714 | James CRAWFORD | BINGHAMS/NORTHSHORE | 10 CAT 4 | 02:07:45.091 | +00:24:56.54 | 03:32:36.740 |
| 65 | 784 | Joel RACKHAM | BINGHAMS/NORTHSHORE | 10 CAT 4 | 02:07:45.250 | +00:24:56.70 | 03:32:36.411 |
| 66 | 705 | Justin BINGHAM | BINGHAMS/NORTHSHORE | 10 CAT 4 | 02:07:46.215 | +00:24:57.66 | 03:32:37.119 |
| 67 | 340 | Jeffrey RASCH | WRIGHT MEDICAL/PARK CITY RIDES | 04 MASTERS 35+ | 02:07:51.914 | +00:25:03.36 | 03:30:51.552 |
| 68 | 5135 | Brian LIFFERTH | BOUNTIFUL MAZDA | 11 CAT 5 5100s | 02:07:59.301 | +00:25:10.75 | 03:29:36.138 |
| 69 | 1232 | Cory MCNEELY | PARK CITY ORTHODONTICS | 21 CAT 5 35+ 1200s | 02:08:05.882 | +00:25:17.33 | 03:30:43.158 |
| 70 | 1716 | Damian DENNISON | SLC UT USA | 26 CAT 5 25+ 1700s | 02:08:18.663 | +00:25:30.11 | 03:31:07.478 |
| 71 | 318 | Shawn HIGGINS | HANG UP & RIDE | 04 MASTERS 35+ | 02:08:29.629 | +00:25:41.08 | 03:34:51.010 |
| 72 | 322 | Todd JOHNSON | FITSGERALDS / TEAM JACKSON | 04 MASTERS 35+ | 02:08:30.274 | +00:25:41.72 | 03:34:50.840 |
| 73 | 1738 | Erik OLSON | MI DUOLE | 26 CAT 5 25+ 1700s | 02:08:32.005 | +00:25:43.45 | 03:31:05.554 |
| 74 | 1727 | Britt HAWKE | MI DUOLE | 26 CAT 5 25+ 1700s | 02:08:32.902 | +00:25:44.35 | 03:31:05.993 |
| 75 | 1728 | Cory HAWKE | MI DUOLE | 26 CAT 5 25+ 1700s | 02:08:32.942 | +00:25:44.39 | 03:31:06.257 |
| 76 | 1753 | Todd URIONA | MI DUOLE | 26 CAT 5 25+ 1700s | 02:08:33.208 | +00:25:44.66 | 03:31:05.805 |
| 77 | 1703 | Brandon ANDRUS | MI DUOLE | 26 CAT 5 25+ 1700s | 02:08:33.838 | +00:25:45.29 | 03:31:06.702 |
| 78 | 1731 | Lance LINDBERG | MI DUOLE | 26 CAT 5 25+ 1700s | 02:08:34.266 | +00:25:45.72 | 03:31:06.434 |
| 79 | 1709 | Garrett BURBIDGE | MI DUOLE | 26 CAT 5 25+ 1700s | 02:08:34.615 | +00:25:46.06 | 03:31:06.973 |
| 80 | 426 | Jim HERRICK | LOGAN UT USA | 06 MASTERS 45+ | 02:08:36.264 | +00:25:47.71 | 03:30:51.256 |
| 81 | 349 | Justin TATTERSALL | PEAKED SPORTS/ TEAM JACKSON | 04 MASTERS 35+ | 02:08:36.543 | +00:25:47.99 | 03:34:51.225 |
| 82 | 412 | Steve COOKE | CARSON CITY NV USA | 06 MASTERS 45+ | 02:08:38.225 | +00:25:49.67 | 03:30:51.618 |
| 83 | 5348 | Jason SPEIRS | ICE | 13 CAT 5 5300s | 02:08:43.530 | +00:25:54.98 | 03:31:05.545 |
| 84 | 510 | Mark FLUCHEL | COTTONWOOD HEIGHTS UT USA | 08 CAT 3-4 | 02:09:20.241 | +00:26:31.69 | 03:24:51.300 |
| 85 | 1643 | Richard SMITH | BROS CYCLING | 25 CAT 5 25+ 1600s | 02:09:24.345 | +00:26:35.79 | 03:29:41.337 |
| 86 | 529 | Robert WERNER | WEBCOR/ALTO VELO | 08 CAT 3-4 | 02:09:24.947 | +00:26:36.40 | 03:24:52.509 |
| 87 | 1239 | Erik NEILSON | LOGAN RACE CLUB | 21 CAT 5 35+ 1200s | 02:09:31.102 | +00:26:42.55 | 03:32:15.402 |
| 88 | 1203 | Tony ANSTINE | LOGAN RACE CLUB | 21 CAT 5 35+ 1200s | 02:09:35.445 | +00:26:46.89 | 03:32:15.160 |
| 89 | 1625 | Theron JEPPSON | TEAM JEPPSON | 25 CAT 5 25+ 1600s | 02:09:39.804 | +00:26:51.25 | 03:29:40.553 |
| 90 | 5151 | Trevor WOOD | ALPINE HOME MEDICAL | 11 CAT 5 5100s | 02:09:41.893 | +00:26:53.34 | 03:31:58.911 |
| 91 | 1732 | John LISH | BLACKBOTTOMS CYCLE WEAR | 26 CAT 5 25+ 1700s | 02:09:42.282 | +00:26:53.73 | 04:06:02.902 |
| 92 | 1106 | Paul BRACKEN | CORAL DESERT | 20 CAT 5 35+ 1100s | 02:09:45.200 | +00:26:56.65 | 03:33:45.262 |
| 93 | 5128 | Ben HENNICK | LOGAN RACE CLUB | 11 CAT 5 5100s | 02:09:59.073 | +00:27:10.52 | 03:31:56.862 |
| 94 | 774 | Mark TWIGHT | GYM JONES | 10 CAT 4 | 02:09:59.949 | +00:27:11.40 | 03:34:55.580 |
| 95 | 756 | Brian PETERSEN | AUTOLIV CYCLING CLUB | 10 CAT 4 | 02:10:00.137 | +00:27:11.59 | 03:34:56.516 |
| 96 | 780 | James WILLIS | AMERICAN RADD | 10 CAT 4 | 02:10:00.279 | +00:27:11.73 | 03:34:56.215 |
| 97 | 781 | Darin WILSON | SPIN CYCLE RACING | 10 CAT 4 | 02:10:00.728 | +00:27:12.18 | 03:34:55.481 |
| 98 | 768 | Terry STONE | SPIN CYCLE RACING | 10 CAT 4 | 02:10:01.810 | +00:27:13.26 | 03:34:57.126 |
| 99 | 343 | Patrick RUANE | SUNAPEE S&W/CONTINENTAL PAVING | 04 MASTERS 35+ | 02:10:02.375 | +00:27:13.82 | 03:36:24.691 |
| 100 | 766 | Gene SMITH | SPIN CYCLE RACING | 10 CAT 4 | 02:10:04.388 | +00:27:15.84 | 03:34:56.773 |
| 101 | 720 | Blake FESSLER | WEBER STATE UNIVERSITY | 10 CAT 4 | 02:10:04.646 | +00:27:16.10 | 03:34:58.084 |
| 102 | 463 | Jeff SUMSION | UNATTACHED | 06 MASTERS 45+ | 02:10:09.232 | +00:27:20.68 | 03:32:25.000 |
| 103 | 771 | John TINGEY | RED BURRO RACING | 10 CAT 4 | 02:10:11.354 | +00:27:22.80 | 03:35:09.745 |
| 104 | 437 | Scott MATHEWSON | AUTOLIV CYLING CLUB | 06 MASTERS 45+ | 02:10:12.085 | +00:27:23.53 | 03:32:25.104 |
| 105 | 736 | Brian JENSON | AUTOLIV CYCLING CLUB | 10 CAT 4 | 02:10:13.068 | +00:27:24.52 | 03:35:09.503 |
| 106 | 727 | Douglas HANSEN | INERTIA | 10 CAT 4 | 02:10:13.770 | +00:27:25.22 | 03:35:08.756 |
| 107 | 738 | Jeffrey JOHNSON | BD MEDICAL | 10 CAT 4 | 02:10:15.951 | +00:27:27.40 | 03:35:09.236 |
| 108 | 777 | David WAGNER | RIMROCK UNITED RACING | 10 CAT 4 | 02:10:18.744 | +00:27:30.19 | 03:35:10.067 |
| 109 | 1256 | Joshua WATKINS | RED DOG RIDERS | 21 CAT 5 35+ 1200s | 02:10:27.840 | +00:27:39.29 | 03:33:11.899 |
| 110 | 1240 | Michael NIELSEN | RED DOG RIDERS | 21 CAT 5 35+ 1200s | 02:10:31.680 | +00:27:43.13 | 03:33:13.419 |
| 111 | 1247 | Michael SCHEULLER | RED DOG RIDERS | 21 CAT 5 35+ 1200s | 02:10:31.695 | +00:27:43.14 | 03:33:13.159 |
| 112 | 317 | Matthew HERRIGER | FITSGERALDS / TEAM JACKSON | 04 MASTERS 35+ | 02:10:32.653 | +00:27:44.10 | 03:36:53.497 |
| 113 | 1204 | Alex ARCHIBALD | STEPHS LOVER | 21 CAT 5 35+ 1200s | 02:10:34.590 | +00:27:46.04 | 03:33:12.404 |
| 114 | 456 | Jeff SCOTT | PROMOTECYCLING | 06 MASTERS 45+ | 02:10:37.795 | +00:27:49.24 | 03:32:52.859 |
| 115 | 436 | Michael MACDONALD | BOUNTIFUL MAZDA | 06 MASTERS 45+ | 02:10:39.367 | +00:27:50.82 | 03:32:52.368 |
| 116 | 452 | Dave RYAN | FITZGERALDS BICYCLES | 06 MASTERS 45+ | 02:10:40.428 | +00:27:51.88 | 03:32:52.654 |
| 117 | 511 | John GORRILLA | UNATTACHED | 08 CAT 3-4 | 02:10:50.119 | +00:28:01.57 | 03:26:17.309 |
| 118 | 5211 | Eric DUPUIS | BCC RACING | 12 CAT 5 5200s | 02:10:54.033 | +00:28:05.48 | 03:36:12.481 |
| 119 | 5249 | Brent WILLIAMS | BCC RACING | 12 CAT 5 5200s | 02:10:54.478 | +00:28:05.93 | 03:36:12.673 |
| 120 | 5120 | Andrew EARL | UTAH VELO CLUB | 11 CAT 5 5100s | 02:11:41.991 | +00:28:53.44 | 03:33:55.675 |
| 121 | 414 | Johnny DALTON | TEAM VELOCITY | 06 MASTERS 45+ | 02:11:44.086 | +00:28:55.54 | 03:39:14.841 |
| 122 | 308 | James CHESLEY | CONTENDER BICYCLES | 04 MASTERS 35+ | 02:11:51.519 | +00:29:02.97 | 03:34:50.900 |
| 123 | 749 | Douglas OLMSTEAD | OGDEN ONE | 10 CAT 4 | 02:11:53.556 | +00:29:05.01 | 03:36:53.947 |
| 124 | 5147 | Jeremy WALLENTINE | PORCUPINE CYCLING | 11 CAT 5 5100s | 02:11:55.522 | +00:29:06.97 | 03:33:55.365 |
| 125 | 532 | Joel ZENGER | RACERS CYCLE SERVICE | 08 CAT 3-4 | 02:12:08.099 | +00:29:19.55 | 03:27:34.369 |
| 126 | 468 | Kolin VANCE | UNATTACHED | 06 MASTERS 45+ | 02:12:08.859 | +00:29:20.31 | 03:34:20.521 |
| 127 | 342 | James ROBBINS | PAULTRACY.COM | 04 MASTERS 35+ | 02:12:09.454 | +00:29:20.90 | 03:35:20.178 |
| 128 | 1547 | Mark SMITH | THORNTON CO USA | 24 CAT 5 45+ 1500s | 02:12:12.485 | +00:29:23.93 | 03:35:23.909 |
| 129 | 730 | Travis HOWARD | FIVE VALLEY VELO | 10 CAT 4 | 02:12:13.496 | +00:29:24.95 | 03:37:59.485 |
| 130 | 1515 | William DOUCETTE | LOGAN UT USA | 24 CAT 5 45+ 1500s | 02:12:15.571 | +00:29:27.02 | 03:35:22.629 |
| 131 | 5149 | Craig WILLIS | LOGAN UT USA | 11 CAT 5 5100s | 02:12:17.419 | +00:29:28.87 | 03:33:54.504 |
| 132 | 1518 | Todd FLITTON | KAYSVILLE UT USA | 24 CAT 5 45+ 1500s | 02:12:29.322 | +00:29:40.77 | 03:35:45.727 |
| 133 | 5240 | Elton REID | BCC RACING | 12 CAT 5 5200s | 02:12:32.848 | +00:29:44.30 | 03:34:04.747 |
| 134 | 5244 | Farrell SPACKMAN | HARRISVILLE UT USA | 12 CAT 5 5200s | 02:12:34.926 | +00:29:46.38 | 03:34:04.594 |
| 135 | 5226 | Ryan LEMONE | TEAM DIALOGUE | 12 CAT 5 5200s | 02:12:35.453 | +00:29:46.90 | 03:34:03.586 |
| 136 | 5247 | Adam TAYLOR | BCC RACING | 12 CAT 5 5200s | 02:12:38.270 | +00:29:49.72 | 03:34:04.188 |
| 137 | 5227 | Benjamin LEWIS | IOWA CITY IA USA | 12 CAT 5 5200s | 02:12:38.798 | +00:29:50.25 | 03:34:04.446 |
| 138 | 5250 | Steve WILSON | SUGAR HOUSE CYCLING CLUB | 12 CAT 5 5200s | 02:12:39.837 | +00:29:51.29 | 03:34:05.085 |
| 139 | 5237 | Jason PRIGGE | SALT LAKE CITY UT USA | 12 CAT 5 5200s | 02:12:39.994 | +00:29:51.44 | 03:34:04.551 |
| 140 | 1519 | Duggan HANNON | BRIGHTON UT USA | 24 CAT 5 45+ 1500s | 02:12:40.163 | +00:29:51.61 | 03:35:42.888 |
| 141 | 5202 | Dave BELL | BOUNTIFUL MAZDA | 12 CAT 5 5200s | 02:12:41.955 | +00:29:53.40 | 03:34:03.849 |
| 142 | 5212 | Mark ESPLIN | BOUNTIFUL MAZDA | 12 CAT 5 5200s | 02:12:42.158 | +00:29:53.61 | 03:34:03.715 |
| 143 | 5342 | Joseph SCHOONOVER | SPIN CYCLE RACING | 13 CAT 5 5300s | 02:12:50.558 | +00:30:02.01 | 03:35:11.462 |
| 144 | 5318 | Norman FRYE | SKI UTAH CYCLING | 13 CAT 5 5300s | 02:12:53.607 | +00:30:05.06 | 03:35:11.554 |
| 145 | 732 | Weston HYMAS | PORCUPINE CYCLING | 10 CAT 4 | 02:13:01.426 | +00:30:12.88 | 03:38:00.029 |
| 146 | 2027 | Benjamin JACOBSEN | MADSEN CYCLES | 29 CAT 5 OPEN 2000s | 02:13:02.868 | +00:30:14.32 | 03:37:24.698 |
| 147 | 721 | Vernon FITCH | OGDEN ONE | 10 CAT 4 | 02:13:04.905 | +00:30:16.35 | 03:37:59.970 |
| 148 | 5256 | Kyle NELSON | SPIDER BAIT | 12 CAT 5 5200s | 02:13:06.768 | +00:30:18.22 | 03:34:40.882 |
| 149 | 5253 | Lucas PARKER | SPIDER BAIT | 12 CAT 5 5200s | 02:13:07.292 | +00:30:18.74 | 03:34:41.103 |
| 150 | 5254 | Ryan WILCOCK | SPIDER BAIT | 12 CAT 5 5200s | 02:13:08.538 | +00:30:19.99 | 03:34:42.992 |
| 151 | 5255 | Brian DAVIS | SPIDER BAIT | 12 CAT 5 5200s | 02:13:11.184 | +00:30:22.63 | 03:34:42.055 |
| 152 | 1148 | Frank STEPHENS | BROWN CHIROPRACTIC | 20 CAT 5 35+ 1100s | 02:13:12.166 | +00:30:23.62 | 03:37:12.903 |
| 153 | 1108 | Chris BROWN | BROWN CHIROPRACTIC | 20 CAT 5 35+ 1100s | 02:13:12.242 | +00:30:23.69 | 03:37:12.063 |
| 154 | 423 | Gregory GRANT | ABC WASTE | 06 MASTERS 45+ | 02:13:12.251 | +00:30:23.70 | 03:35:35.151 |
| 155 | 1254 | Jamie SWINK | CVMC | 21 CAT 5 35+ 1200s | 02:13:15.280 | +00:30:26.73 | 03:36:02.590 |
| 156 | 353 | Chad WASSMER | COLE SPORT | 04 MASTERS 35+ | 02:13:15.741 | +00:30:27.19 | 03:39:37.791 |
| 157 | 1230 | Dean MATHIAS | LOGAN RACE CLUB | 21 CAT 5 35+ 1200s | 02:13:17.224 | +00:30:28.67 | 03:36:03.364 |
| 158 | 5127 | Will HANSON | TEAM INERTIA | 11 CAT 5 5100s | 02:13:18.591 | +00:30:30.04 | 03:37:44.526 |
| 159 | 434 | Michael LOVELAND | MORGAN UT USA | 06 MASTERS 45+ | 02:13:20.677 | +00:30:32.13 | 03:35:37.460 |
| 160 | 480 | Ken YONEMURA | SKI UTAH CYCLING | 06 MASTERS 45+ | 02:13:21.673 | +00:30:33.12 | 03:35:36.617 |
| 161 | 410 | David BOREN | ABC WASTE | 06 MASTERS 45+ | 02:13:22.441 | +00:30:33.89 | 03:35:36.150 |
| 162 | 470 | Jim VERDONE | WILSON WY USA | 06 MASTERS 45+ | 02:13:22.625 | +00:30:34.07 | 03:35:37.267 |
| 163 | 1430 | William LONG | SLEWBALL | 23 CAT 5 45+ 1400s | 02:13:40.249 | +00:30:51.70 | 03:38:22.904 |
| 164 | 5343 | David SHULEY | BIKERS EDGE | 13 CAT 5 5300s | 02:13:46.362 | +00:30:57.81 | 03:36:11.067 |
| 165 | 5319 | Eric GARDINER | LOGAN UT USA | 13 CAT 5 5300s | 02:13:47.043 | +00:30:58.49 | 03:36:10.701 |
| 166 | 5350 | Don WHIPPLE | FRANKLIN COVEY | 13 CAT 5 5300s | 02:13:47.126 | +00:30:58.58 | 03:36:10.473 |
| 167 | 5303 | Ike AYRE | RED BURRO RACING | 13 CAT 5 5300s | 02:13:47.826 | +00:30:59.28 | 03:36:11.819 |
| 168 | 5307 | Michael BROADBENT | GOLDMAN SACHS | 13 CAT 5 5300s | 02:13:47.879 | +00:30:59.33 | 03:36:13.266 |
| 169 | 1646 | Russ SUNDBECK | BOUNTIFUL UT USA | 25 CAT 5 25+ 1600s | 02:13:48.323 | +00:30:59.77 | 03:34:06.892 |
| 170 | 5321 | Richie HARRIS | MURRAY UT USA | 13 CAT 5 5300s | 02:13:51.829 | +00:31:03.28 | 03:36:11.536 |
| 171 | 1528 | Kenneth HUGHES | TEAM SHUNDAHAI | 24 CAT 5 45+ 1500s | 02:14:02.699 | +00:31:14.15 | 03:37:07.078 |
| 172 | 1429 | Joe KAMMERER | LOTOHO PLUS | 23 CAT 5 45+ 1400s | 02:14:03.403 | +00:31:14.85 | 03:38:43.964 |
| 173 | 1548 | Paul STEMPNIAK | WEST JORDAN UT USA | 24 CAT 5 45+ 1500s | 02:14:03.782 | +00:31:15.23 | 03:37:07.914 |
| 174 | 148 | Marc WARD | DZ-NUTS.COM | 01 CAT 1-2-3 100s | 02:14:16.554 | +00:31:28.00 | 03:40:51.188 |
| 175 | 1848 | Justin SMITH | BIKERS EDGE | 27 CAT 5 25+ 1800s | 02:14:16.682 | +00:31:28.13 | 03:37:13.391 |
| 176 | 1823 | Jaren GIBSON | LOGAN RACE CLUB | 27 CAT 5 25+ 1800s | 02:14:17.006 | +00:31:28.46 | 03:37:13.211 |
| 177 | 1820 | Jeff FERRIN | SMITHFIELD UT USA | 27 CAT 5 25+ 1800s | 02:14:17.561 | +00:31:29.01 | 03:37:13.022 |
| 178 | 1808 | Steven CLINGER | BOUNTIFUL MAZDA CYCLING CLUB | 27 CAT 5 25+ 1800s | 02:14:19.234 | +00:31:30.68 | 03:37:12.775 |
| 179 | 726 | Robert GILLESPIE | FIVE VALLEY VELO | 10 CAT 4 | 02:14:20.918 | +00:31:32.37 | 03:40:07.187 |
| 180 | 703 | Kent BARTON | SPIN CYCLE RACING | 10 CAT 4 | 02:14:25.484 | +00:31:36.93 | 03:39:20.688 |
